[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
AUS | 09:05 | 389 | 3 | BRISBANE ROAR | 2.95 | 3.05 | 1.85 | MELBOURNE CITY |
EGY | 13:30 | 262 | 1 | ASWAN FC | 2.10 | 2.75 | 2.75 | ISMAILY |
MAC | 14:30 | 1945 | 1 | AS SALE | 2.20 | 2.70 | 2.60 | ATLAS KHENIFRA |
POR2 | 16:00 | 1951 | 3 | OLIVEIRENSE | 1.90 | 2.80 | 3.20 | COVA PIEDADE |
ES1 | 17:00 | 258 | 1 | SEVILLE | 1.95 | 2.90 | 3.25 | VILLARREAL |
AN2 | 18:00 | 1566 | 3 | STEVENAGE | 2.75 | 2.80 | 2.10 | CAMBRIDGE |
POR2 | 18:00 | 1952 | 3 | VIZELA | 1.50 | 3.20 | 4.60 | VARZIM |
ANCH | 18:30 | 398 | 1 | BIRMINGHAM | 2.45 | 2.65 | 2.40 | DERBY COUNTY |
ANP | 19:00 | 251 | 1 | BURNLEY | 2.15 | 2.80 | 2.90 | SHEFFIELD UTD |
ANP | 19:00 | 252 | 1 | SOUTHAMPTON | 2.00 | 3.05 | 2.95 | WEST HAM |
ANP | 19:00 | 253 | 1 | WEST BROM | 3.05 | 3.30 | 1.85 | LEEDS |
ANP | 19:00 | 254 | 1 | BRIGHTON | 2.80 | 2.95 | 2.10 | ARSENAL |
ECH | 19:00 | 1567 | 3 | AYR UTD | 1.90 | 2.95 | 3.05 | MORTON |
POR | 19:00 | 263 | 1 | BENFICA | 1.15 | 4.50 | 8.50 | PORTIMONENSE |
ES1 | 19:15 | 259 | 1 | BARCELONE | 1.30 | 4.25 | 6.25 | EIBAR |
AN1 | 19:30 | 1568 | 3 | BURTON ALBION | 1.85 | 3.05 | 3.05 | WIGAN |
ECH | 19:30 | 1569 | 3 | INVERNESS CT | 2.25 | 2.90 | 2.45 | DUNFERMLINE |
BEL | 19:45 | 1570 | 1 | EUPEN | 1.80 | 2.95 | 3.20 | ZULTE WAREGEM |
POR | 19:45 | 265 | 1 | MOREIRENSE | 2.40 | 2.65 | 2.45 | SANTA CLARA |
ANCH | 20:00 | 399 | 1 | SHEFFIELD WED | 3.20 | 2.70 | 1.95 | MIDDLESBROUGH |
AN1 | 20:00 | 1571 | 3 | ACCRINGTON | 2.85 | 2.90 | 2.00 | SUNDERLAND |
AN1 | 20:00 | 1572 | 3 | FLEETWOOD TOWN | 2.10 | 2.90 | 2.65 | DONCASTER |
AN1 | 20:00 | 1573 | 3 | ROCHDALE | 3.15 | 3.00 | 1.80 | CREWE |
AN1 | 20:00 | 1574 | 3 | SWINDON | 2.90 | 3.00 | 1.90 | MK DONS |
AN2 | 20:00 | 1575 | 3 | BOLTON | 2.20 | 3.00 | 2.40 | MORECAMBE |
AN2 | 20:00 | 1576 | 3 | BRADFORD | 2.15 | 2.90 | 2.55 | PORT VALE |
AN2 | 20:00 | 1577 | 3 | FOREST GREEN | 1.75 | 3.15 | 3.25 | CRAWLEY |
AN2 | 20:00 | 1578 | 3 | GRIMSBY | 2.70 | 3.10 | 1.95 | OLDHAM |
AN2 | 20:00 | 1579 | 3 | LEYTON ORIENT | 1.62 | 3.10 | 3.75 | SOUTHEND |
AN2 | 20:00 | 1580 | 3 | MANSFIELD | 2.50 | 2.80 | 2.25 | SALFORD CITY |
AN2 | 20:00 | 1581 | 3 | NEWPORT COUNTY | 2.20 | 2.85 | 2.50 | EXETER |
AN2 | 20:00 | 1582 | 3 | WALSALL | 1.78 | 3.05 | 3.25 | SCUNTHORPE |
BOL | 20:00 | 1946 | 3 | ALWAYS READY | 1.17 | 5.25 | 6.50 | ROYAL PARI SION |
BOL | 20:00 | 1947 | 3 | BLOOMING | 1.22 | 4.75 | 6.00 | SAN JOSE ORURO |
BOL | 20:00 | 1948 | 3 | JORGE WILSTERMANN | 2.20 | 3.20 | 2.30 | BOLIVAR |
BOL | 20:00 | 1949 | 3 | ORIENTE PETROLERO | 1.22 | 4.75 | 6.00 | ATLETICO PALMAFLOR VINTO |
BOL | 20:00 | 1950 | 3 | REAL POTOSI | 3.40 | 3.40 | 1.65 | NACIONAL POTOSI |
BOL | 20:00 | 1970 | 3 | REAL SANTA CRUZ | 2.35 | 3.20 | 2.15 | GUABIRA |
ANCH | 20:45 | 436 | 1 | WYCOMBE | 3.50 | 3.05 | 1.70 | CARDIFF |
ANCH | 20:45 | 437 | 1 | ROTHERHAM | 2.70 | 2.85 | 2.10 | BARNSLEY |
ANCH | 20:45 | 438 | 1 | NORWICH | 1.50 | 3.35 | 4.25 | QPR |
ANCH | 20:45 | 439 | 1 | HUDDERSFIELD | 2.70 | 2.95 | 2.05 | BLACKBURN |
ANCH | 20:45 | 440 | 1 | LUTON | 2.05 | 2.80 | 2.85 | BRISTOL CITY |
ANCH | 20:45 | 441 | 1 | PRESTON | 2.00 | 2.80 | 2.90 | COVENTRY |
AN1 | 20:45 | 1584 | 3 | NORTHAMPTON | 2.55 | 2.85 | 2.20 | GILLINGHAM |
AN1 | 20:45 | 1585 | 3 | PLYMOUTH | 2.50 | 3.10 | 2.10 | OXFORD |
AN1 | 20:45 | 1586 | 3 | SHREWSBURY | 2.95 | 2.85 | 1.95 | BLACKPOOL |
AN2 | 20:45 | 1587 | 3 | BARROW | 2.15 | 2.90 | 2.55 | TRANMERE |
AN2 | 20:45 | 1588 | 3 | COLCHESTER | 3.05 | 3.20 | 1.78 | CHELTENHAM |
AN2 | 20:45 | 1589 | 3 | HARROGATE TOWN | 3.20 | 2.95 | 1.80 | CARLISLE |
ECH | 20:45 | 1590 | 3 | DUNDEE | 1.48 | 3.45 | 4.40 | ALLOA |
ECH | 20:45 | 1591 | 3 | HEARTS | 1.18 | 4.25 | 7.75 | ARBROATH |
ECH | 20:45 | 1592 | 3 | RAITH ROVERS | 1.52 | 3.60 | 3.75 | QUEEN OF SOUTH |
ANP | 21:00 | 255 | 1 | MANCHESTER UTD | 1.50 | 3.45 | 4.75 | WOLVES |
ANCH | 21:00 | 442 | 1 | STOKE | 2.15 | 2.65 | 2.80 | NOTTINGHAM F |
ARG | 21:10 | 1593 | 1 | ALDOSIVI | 2.40 | 2.65 | 2.50 | ROSARIO CENTRAL |
ARG2 | 21:10 | 1594 | 3 | QUILMES | 1.75 | 2.90 | 3.50 | CHACARITA |
ES1 | 21:30 | 264 | 1 | CADIZ | 2.50 | 2.60 | 2.60 | VALLADOLID |
ES1 | 21:30 | 268 | 1 | LEVANTE | 2.15 | 2.95 | 2.70 | BETIS |
POR | 22:00 | 266 | 1 | GUIMARAES | 4.00 | 3.20 | 1.58 | PORTO |
BR2 | 23:15 | 1595 | 3 | AVAI | 2.05 | 2.65 | 3.05 | REGATAS |
ARG | 23:20 | 1596 | 1 | UNION SANTA FE | 2.10 | 2.85 | 2.70 | LANUS |
ARG2 | 23:20 | 1437 | 3 | TIGRE | 1.62 | 3.00 | 4.00 | DEFENSORES BELGRANO |
[/content]
[content title="double chance"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 ou x | 1 ou 2 | X ou 2 |
AUS | 09:05 | 389 | 3 | BRISBANE ROAR | MELBOURNE CITY | 1.50 | 1.14 | 1.15 |
EGY | 13:30 | 262 | 1 | ASWAN FC | ISMAILY | 1.19 | 1.19 | 1.38 |
MAC | 14:30 | 1945 | 1 | AS SALE | ATLAS KHENIFRA | 1.21 | 1.19 | 1.32 |
POR2 | 16:00 | 1951 | 3 | OLIVEIRENSE | COVA PIEDADE | 1.13 | 1.19 | 1.49 |
ES1 | 17:00 | 258 | 1 | SEVILLE | VILLARREAL | 1.17 | 1.22 | 1.53 |
AN2 | 18:00 | 1566 | 3 | STEVENAGE | CAMBRIDGE | 1.39 | 1.19 | 1.20 |
POR2 | 18:00 | 1952 | 3 | VIZELA | VARZIM | 1.02 | 1.13 | 1.89 |
ANCH | 18:30 | 398 | 1 | BIRMINGHAM | DERBY COUNTY | 1.27 | 1.21 | 1.26 |
ANP | 19:00 | 251 | 1 | BURNLEY | SHEFFIELD UTD | 1.22 | 1.23 | 1.42 |
ANP | 19:00 | 252 | 1 | SOUTHAMPTON | WEST HAM | 1.21 | 1.19 | 1.50 |
ANP | 19:00 | 253 | 1 | WEST BROM | LEEDS | 1.59 | 1.15 | 1.19 |
ANP | 19:00 | 254 | 1 | BRIGHTON | ARSENAL | 1.44 | 1.20 | 1.23 |
ECH | 19:00 | 1567 | 3 | AYR UTD | MORTON | 1.16 | 1.17 | 1.50 |
POR | 19:00 | 263 | 1 | BENFICA | PORTIMONENSE | - | 1.01 | 2.94 |
ES1 | 19:15 | 259 | 1 | BARCELONE | EIBAR | - | 1.08 | 2.53 |
AN1 | 19:30 | 1568 | 3 | BURTON ALBION | WIGAN | 1.15 | 1.15 | 1.53 |
ECH | 19:30 | 1569 | 3 | INVERNESS CT | DUNFERMLINE | 1.27 | 1.17 | 1.33 |
BEL | 19:45 | 1570 | 1 | EUPEN | ZULTE WAREGEM | 1.12 | 1.15 | 1.53 |
POR | 19:45 | 265 | 1 | MOREIRENSE | SANTA CLARA | 1.26 | 1.21 | 1.27 |
ANCH | 20:00 | 399 | 1 | SHEFFIELD WED | MIDDLESBROUGH | 1.46 | 1.21 | 1.13 |
AN1 | 20:00 | 1571 | 3 | ACCRINGTON | SUNDERLAND | 1.44 | 1.18 | 1.18 |
AN1 | 20:00 | 1572 | 3 | FLEETWOOD TOWN | DONCASTER | 1.22 | 1.17 | 1.38 |
AN1 | 20:00 | 1573 | 3 | ROCHDALE | CREWE | 1.54 | 1.15 | 1.13 |
AN1 | 20:00 | 1574 | 3 | SWINDON | MK DONS | 1.47 | 1.15 | 1.16 |
AN2 | 20:00 | 1575 | 3 | BOLTON | MORECAMBE | 1.27 | 1.15 | 1.33 |
AN2 | 20:00 | 1576 | 3 | BRADFORD | PORT VALE | 1.23 | 1.17 | 1.36 |
AN2 | 20:00 | 1577 | 3 | FOREST GREEN | CRAWLEY | 1.13 | 1.14 | 1.60 |
AN2 | 20:00 | 1578 | 3 | GRIMSBY | OLDHAM | 1.44 | 1.13 | 1.20 |
AN2 | 20:00 | 1579 | 3 | LEYTON ORIENT | SOUTHEND | 1.06 | 1.13 | 1.70 |
AN2 | 20:00 | 1580 | 3 | MANSFIELD | SALFORD CITY | 1.32 | 1.18 | 1.25 |
AN2 | 20:00 | 1581 | 3 | NEWPORT COUNTY | EXETER | 1.24 | 1.17 | 1.33 |
AN2 | 20:00 | 1582 | 3 | WALSALL | SCUNTHORPE | 1.12 | 1.15 | 1.57 |
BOL | 20:00 | 1946 | 3 | ALWAYS READY | ROYAL PARI SION | - | - | 2.90 |
BOL | 20:00 | 1947 | 3 | BLOOMING | SAN JOSE ORURO | - | 1.01 | 2.65 |
BOL | 20:00 | 1948 | 3 | JORGE WILSTERMANN | BOLIVAR | 1.30 | 1.12 | 1.34 |
BOL | 20:00 | 1949 | 3 | ORIENTE PETROLERO | ATLETICO PALMAFLOR VINTO | - | 1.01 | 2.65 |
BOL | 20:00 | 1950 | 3 | REAL POTOSI | NACIONAL POTOSI | 1.70 | 1.11 | 1.11 |
BOL | 20:00 | 1970 | 3 | REAL SANTA CRUZ | GUABIRA | 1.35 | 1.12 | 1.29 |
ANCH | 20:45 | 436 | 1 | WYCOMBE | CARDIFF | 1.63 | 1.14 | 1.09 |
ANCH | 20:45 | 437 | 1 | ROTHERHAM | BARNSLEY | 1.39 | 1.18 | 1.21 |
ANCH | 20:45 | 438 | 1 | NORWICH | QPR | 1.04 | 1.11 | 1.87 |
ANCH | 20:45 | 439 | 1 | HUDDERSFIELD | BLACKBURN | 1.41 | 1.17 | 1.21 |
ANCH | 20:45 | 440 | 1 | LUTON | BRISTOL CITY | 1.18 | 1.19 | 1.41 |
ANCH | 20:45 | 441 | 1 | PRESTON | COVENTRY | 1.17 | 1.18 | 1.42 |
AN1 | 20:45 | 1584 | 3 | NORTHAMPTON | GILLINGHAM | 1.35 | 1.18 | 1.24 |
AN1 | 20:45 | 1585 | 3 | PLYMOUTH | OXFORD | 1.38 | 1.14 | 1.25 |
AN1 | 20:45 | 1586 | 3 | SHREWSBURY | BLACKPOOL | 1.45 | 1.17 | 1.16 |
AN2 | 20:45 | 1587 | 3 | BARROW | TRANMERE | 1.23 | 1.17 | 1.36 |
AN2 | 20:45 | 1588 | 3 | COLCHESTER | CHELTENHAM | 1.56 | 1.12 | 1.14 |
AN2 | 20:45 | 1589 | 3 | HARROGATE TOWN | CARLISLE | 1.53 | 1.15 | 1.12 |
ECH | 20:45 | 1590 | 3 | DUNDEE | ALLOA | 1.04 | 1.11 | 1.93 |
ECH | 20:45 | 1591 | 3 | HEARTS | ARBROATH | - | 1.02 | 2.74 |
ECH | 20:45 | 1592 | 3 | RAITH ROVERS | QUEEN OF SOUTH | 1.07 | 1.08 | 1.84 |
ANP | 21:00 | 255 | 1 | MANCHESTER UTD | WOLVES | 1.05 | 1.14 | 2.00 |
ANCH | 21:00 | 442 | 1 | STOKE | NOTTINGHAM F | 1.19 | 1.22 | 1.36 |
ARG | 21:10 | 1593 | 1 | ALDOSIVI | ROSARIO CENTRAL | 1.26 | 1.22 | 1.29 |
ARG2 | 21:10 | 1594 | 3 | QUILMES | CHACARITA | 1.09 | 1.17 | 1.59 |
ES1 | 21:30 | 264 | 1 | CADIZ | VALLADOLID | 1.27 | 1.27 | 1.30 |
ES1 | 21:30 | 268 | 1 | LEVANTE | BETIS | 1.24 | 1.20 | 1.41 |
POR | 22:00 | 266 | 1 | GUIMARAES | PORTO | 1.78 | 1.13 | 1.06 |
BR2 | 23:15 | 1595 | 3 | AVAI | REGATAS | 1.16 | 1.23 | 1.42 |
ARG | 23:20 | 1596 | 1 | UNION SANTA FE | LANUS | 1.21 | 1.18 | 1.39 |
ARG2 | 23:20 | 1437 | 3 | TIGRE | DEFENSORES BELGRANO | 1.05 | 1.15 | 1.71 |
[/content]
[content title="AVEC HANDICAP"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | H/C | 1 | X | 2 |
AUS | 09:05 | 389 | 3 | BRISBANE ROAR | MELBOURNE CITY | 1 | 1.50 | 3.25 | 3.05 |
EGY | 13:30 | 262 | 1 | ASWAN FC | ISMAILY | -1 | 3.75 | 3.25 | 1.38 |
MAC | 14:30 | 1945 | 1 | AS SALE | ATLAS KHENIFRA | -1 | 4.60 | 3.05 | 1.32 |
POR2 | 16:00 | 1951 | 3 | OLIVEIRENSE | COVA PIEDADE | -1 | 3.15 | 3.20 | 1.50 |
ES1 | 17:00 | 258 | 1 | SEVILLE | VILLARREAL | -1 | 3.35 | 3.20 | 1.52 |
AN2 | 18:00 | 1566 | 3 | STEVENAGE | CAMBRIDGE | 1 | 1.45 | 3.15 | 3.40 |
POR2 | 18:00 | 1952 | 3 | VIZELA | VARZIM | -1 | 2.35 | 2.90 | 1.90 |
ANCH | 18:30 | 398 | 1 | BIRMINGHAM | DERBY COUNTY | 1 | 1.28 | 3.25 | 4.75 |
ANP | 19:00 | 251 | 1 | BURNLEY | SHEFFIELD UTD | -1 | 4.00 | 3.25 | 1.40 |
ANP | 19:00 | 252 | 1 | SOUTHAMPTON | WEST HAM | -1 | 3.40 | 3.35 | 1.48 |
ANP | 19:00 | 253 | 1 | WEST BROM | LEEDS | 1 | 1.58 | 3.40 | 2.95 |
ANP | 19:00 | 254 | 1 | BRIGHTON | ARSENAL | 1 | 1.45 | 3.25 | 3.60 |
ECH | 19:00 | 1567 | 3 | AYR UTD | MORTON | -1 | 3.20 | 3.20 | 1.48 |
POR | 19:00 | 263 | 1 | BENFICA | PORTIMONENSE | -1 | 1.50 | 3.40 | 2.95 |
ES1 | 19:15 | 259 | 1 | BARCELONE | EIBAR | -1 | 1.78 | 3.30 | 2.45 |
AN1 | 19:30 | 1568 | 3 | BURTON ALBION | WIGAN | -1 | 3.10 | 3.15 | 1.52 |
ECH | 19:30 | 1569 | 3 | INVERNESS CT | DUNFERMLINE | -1 | 3.75 | 3.40 | 1.35 |
BEL | 19:45 | 1570 | 1 | EUPEN | ZULTE WAREGEM | -1 | 2.85 | 3.25 | 1.55 |
POR | 19:45 | 265 | 1 | MOREIRENSE | SANTA CLARA | -1 | 4.50 | 3.40 | 1.28 |
ANCH | 20:00 | 399 | 1 | SHEFFIELD WED | MIDDLESBROUGH | 1 | 1.45 | 3.10 | 3.50 |
AN1 | 20:00 | 1571 | 3 | ACCRINGTON | SUNDERLAND | 1 | 1.40 | 3.20 | 3.60 |
AN1 | 20:00 | 1572 | 3 | FLEETWOOD TOWN | DONCASTER | -1 | 3.75 | 3.25 | 1.38 |
AN1 | 20:00 | 1573 | 3 | ROCHDALE | CREWE | 1 | 1.55 | 3.10 | 3.00 |
AN1 | 20:00 | 1574 | 3 | SWINDON | MK DONS | 1 | 1.48 | 3.20 | 3.25 |
AN2 | 20:00 | 1575 | 3 | BOLTON | MORECAMBE | -1 | 3.90 | 3.30 | 1.35 |
AN2 | 20:00 | 1576 | 3 | BRADFORD | PORT VALE | -1 | 4.10 | 3.35 | 1.32 |
AN2 | 20:00 | 1577 | 3 | FOREST GREEN | CRAWLEY | -1 | 2.85 | 3.10 | 1.60 |
AN2 | 20:00 | 1578 | 3 | GRIMSBY | OLDHAM | 1 | 1.45 | 3.25 | 3.35 |
AN2 | 20:00 | 1579 | 3 | LEYTON ORIENT | SOUTHEND | -1 | 2.60 | 3.05 | 1.70 |
AN2 | 20:00 | 1580 | 3 | MANSFIELD | SALFORD CITY | 1 | 1.32 | 3.25 | 4.25 |
AN2 | 20:00 | 1581 | 3 | NEWPORT COUNTY | EXETER | -1 | 4.00 | 3.45 | 1.32 |
AN2 | 20:00 | 1582 | 3 | WALSALL | SCUNTHORPE | -1 | 2.90 | 3.10 | 1.58 |
BOL | 20:00 | 1946 | 3 | ALWAYS READY | ROYAL PARI SION | -1 | 1.45 | 3.10 | 2.90 |
BOL | 20:00 | 1947 | 3 | BLOOMING | SAN JOSE ORURO | -1 | 1.55 | 3.05 | 2.65 |
BOL | 20:00 | 1948 | 3 | JORGE WILSTERMANN | BOLIVAR | -1 | 3.35 | 3.25 | 1.35 |
BOL | 20:00 | 1949 | 3 | ORIENTE PETROLERO | ATLETICO PALMAFLOR VINTO | -1 | 1.52 | 3.10 | 2.65 |
BOL | 20:00 | 1950 | 3 | REAL POTOSI | NACIONAL POTOSI | 1 | 1.68 | 3.10 | 2.30 |
BOL | 20:00 | 1970 | 3 | REAL SANTA CRUZ | GUABIRA | 1 | 1.35 | 3.35 | 3.20 |
ANCH | 20:45 | 436 | 1 | WYCOMBE | CARDIFF | 1 | 1.68 | 3.05 | 2.65 |
ANCH | 20:45 | 437 | 1 | ROTHERHAM | BARNSLEY | 1 | 1.35 | 3.25 | 3.90 |
ANCH | 20:45 | 438 | 1 | NORWICH | QPR | -1 | 2.10 | 3.15 | 1.95 |
ANCH | 20:45 | 439 | 1 | HUDDERSFIELD | BLACKBURN | 1 | 1.40 | 3.30 | 3.60 |
ANCH | 20:45 | 440 | 1 | LUTON | BRISTOL CITY | -1 | 3.75 | 3.20 | 1.38 |
ANCH | 20:45 | 441 | 1 | PRESTON | COVENTRY | -1 | 3.60 | 3.15 | 1.42 |
AN1 | 20:45 | 1584 | 3 | NORTHAMPTON | GILLINGHAM | 1 | 1.32 | 3.30 | 4.25 |
AN1 | 20:45 | 1585 | 3 | PLYMOUTH | OXFORD | 1 | 1.40 | 3.35 | 3.45 |
AN1 | 20:45 | 1586 | 3 | SHREWSBURY | BLACKPOOL | 1 | 1.45 | 3.10 | 3.50 |
AN2 | 20:45 | 1587 | 3 | BARROW | TRANMERE | -1 | 3.75 | 3.20 | 1.38 |
AN2 | 20:45 | 1588 | 3 | COLCHESTER | CHELTENHAM | 1 | 1.58 | 3.15 | 2.85 |
AN2 | 20:45 | 1589 | 3 | HARROGATE TOWN | CARLISLE | 1 | 1.48 | 3.15 | 3.25 |
ECH | 20:45 | 1590 | 3 | DUNDEE | ALLOA | -1 | 2.20 | 3.10 | 1.90 |
ECH | 20:45 | 1591 | 3 | HEARTS | ARBROATH | -1 | 1.60 | 3.25 | 2.75 |
ECH | 20:45 | 1592 | 3 | RAITH ROVERS | QUEEN OF SOUTH | -1 | 2.25 | 3.15 | 1.85 |
ANP | 21:00 | 255 | 1 | MANCHESTER UTD | WOLVES | -1 | 2.25 | 3.05 | 2.00 |
ANCH | 21:00 | 442 | 1 | STOKE | NOTTINGHAM F | -1 | 4.10 | 3.15 | 1.35 |
ARG | 21:10 | 1593 | 1 | ALDOSIVI | ROSARIO CENTRAL | -1 | 4.60 | 3.35 | 1.28 |
ARG2 | 21:10 | 1594 | 3 | QUILMES | CHACARITA | -1 | 3.10 | 2.85 | 1.60 |
ES1 | 21:30 | 264 | 1 | CADIZ | VALLADOLID | -1 | 5.00 | 3.35 | 1.30 |
ES1 | 21:30 | 268 | 1 | LEVANTE | BETIS | -1 | 3.75 | 3.50 | 1.40 |
POR | 22:00 | 266 | 1 | GUIMARAES | PORTO | 1 | 1.75 | 3.10 | 2.45 |
BR2 | 23:15 | 1595 | 3 | AVAI | REGATAS | -1 | 3.60 | 3.10 | 1.42 |
ARG | 23:20 | 1596 | 1 | UNION SANTA FE | LANUS | -1 | 3.75 | 3.20 | 1.38 |
ARG2 | 23:20 | 1437 | 3 | TIGRE | DEFENSORES BELGRANO | -1 | 2.80 | 2.85 | 1.70 |
[/content]
[content title="MI-TEMPS"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 | x | 2 |
AUS | 09:05 | 389 | 3 | BRISBANE ROAR | MELBOURNE CITY | 3.25 | 1.85 | 2.25 |
EGY | 13:30 | 262 | 1 | ASWAN FC | ISMAILY | 2.55 | 1.68 | 3.20 |
MAC | 14:30 | 1945 | 1 | AS SALE | ATLAS KHENIFRA | - | - | - |
POR2 | 16:00 | 1951 | 3 | OLIVEIRENSE | COVA PIEDADE | 2.30 | 1.70 | 3.60 |
ES1 | 17:00 | 258 | 1 | SEVILLE | VILLARREAL | 2.45 | 1.75 | 3.75 |
AN2 | 18:00 | 1566 | 3 | STEVENAGE | CAMBRIDGE | 3.35 | 1.70 | 2.45 |
POR2 | 18:00 | 1952 | 3 | VIZELA | VARZIM | 1.90 | 1.75 | 4.90 |
ANCH | 18:30 | 398 | 1 | BIRMINGHAM | DERBY COUNTY | 3.00 | 1.60 | 2.90 |
ANP | 19:00 | 251 | 1 | BURNLEY | SHEFFIELD UTD | 2.70 | 1.70 | 3.40 |
ANP | 19:00 | 252 | 1 | SOUTHAMPTON | WEST HAM | 2.45 | 1.85 | 3.30 |
ANP | 19:00 | 253 | 1 | WEST BROM | LEEDS | 3.35 | 2.00 | 2.25 |
ANP | 19:00 | 254 | 1 | BRIGHTON | ARSENAL | 3.25 | 1.80 | 2.55 |
ECH | 19:00 | 1567 | 3 | AYR UTD | MORTON | 2.30 | 1.78 | 3.25 |
POR | 19:00 | 263 | 1 | BENFICA | PORTIMONENSE | 1.45 | 2.15 | 7.00 |
ES1 | 19:15 | 259 | 1 | BARCELONE | EIBAR | 1.65 | 2.20 | 5.50 |
AN1 | 19:30 | 1568 | 3 | BURTON ALBION | WIGAN | 2.25 | 1.80 | 3.30 |
ECH | 19:30 | 1569 | 3 | INVERNESS CT | DUNFERMLINE | 2.55 | 1.80 | 2.85 |
BEL | 19:45 | 1570 | 1 | EUPEN | ZULTE WAREGEM | 2.20 | 1.78 | 3.60 |
POR | 19:45 | 265 | 1 | MOREIRENSE | SANTA CLARA | 2.85 | 1.65 | 2.95 |
ANCH | 20:00 | 399 | 1 | SHEFFIELD WED | MIDDLESBROUGH | 3.60 | 1.62 | 2.45 |
AN1 | 20:00 | 1571 | 3 | ACCRINGTON | SUNDERLAND | 3.20 | 1.70 | 2.50 |
AN1 | 20:00 | 1572 | 3 | FLEETWOOD TOWN | DONCASTER | 2.50 | 1.75 | 3.00 |
AN1 | 20:00 | 1573 | 3 | ROCHDALE | CREWE | 3.60 | 1.78 | 2.20 |
AN1 | 20:00 | 1574 | 3 | SWINDON | MK DONS | 3.20 | 1.78 | 2.30 |
AN2 | 20:00 | 1575 | 3 | BOLTON | MORECAMBE | 2.55 | 1.80 | 2.80 |
AN2 | 20:00 | 1576 | 3 | BRADFORD | PORT VALE | 2.65 | 1.72 | 2.90 |
AN2 | 20:00 | 1577 | 3 | FOREST GREEN | CRAWLEY | 2.15 | 1.75 | 3.75 |
AN2 | 20:00 | 1578 | 3 | GRIMSBY | OLDHAM | 3.05 | 1.85 | 2.35 |
AN2 | 20:00 | 1579 | 3 | LEYTON ORIENT | SOUTHEND | 2.00 | 1.80 | 4.00 |
AN2 | 20:00 | 1580 | 3 | MANSFIELD | SALFORD CITY | 2.90 | 1.70 | 2.70 |
AN2 | 20:00 | 1581 | 3 | NEWPORT COUNTY | EXETER | 2.65 | 1.75 | 2.85 |
AN2 | 20:00 | 1582 | 3 | WALSALL | SCUNTHORPE | 2.15 | 1.78 | 3.60 |
BOL | 20:00 | 1946 | 3 | ALWAYS READY | ROYAL PARI SION | 1.42 | 2.40 | 5.50 |
BOL | 20:00 | 1947 | 3 | BLOOMING | SAN JOSE ORURO | 1.50 | 2.25 | 5.25 |
BOL | 20:00 | 1948 | 3 | JORGE WILSTERMANN | BOLIVAR | 2.50 | 1.95 | 2.60 |
BOL | 20:00 | 1949 | 3 | ORIENTE PETROLERO | ATLETICO PALMAFLOR VINTO | 1.48 | 2.30 | 5.25 |
BOL | 20:00 | 1950 | 3 | REAL POTOSI | NACIONAL POTOSI | 3.45 | 2.00 | 1.95 |
BOL | 20:00 | 1970 | 3 | REAL SANTA CRUZ | GUABIRA | 2.60 | 2.00 | 2.45 |
ANCH | 20:45 | 436 | 1 | WYCOMBE | CARDIFF | 3.90 | 1.78 | 2.05 |
ANCH | 20:45 | 437 | 1 | ROTHERHAM | BARNSLEY | 2.95 | 1.72 | 2.60 |
ANCH | 20:45 | 438 | 1 | NORWICH | QPR | 1.80 | 1.90 | 4.50 |
ANCH | 20:45 | 439 | 1 | HUDDERSFIELD | BLACKBURN | 3.05 | 1.78 | 2.45 |
ANCH | 20:45 | 440 | 1 | LUTON | BRISTOL CITY | 2.55 | 1.68 | 3.20 |
ANCH | 20:45 | 441 | 1 | PRESTON | COVENTRY | 2.45 | 1.70 | 3.30 |
AN1 | 20:45 | 1584 | 3 | NORTHAMPTON | GILLINGHAM | 2.85 | 1.72 | 2.70 |
AN1 | 20:45 | 1585 | 3 | PLYMOUTH | OXFORD | 2.85 | 1.85 | 2.40 |
AN1 | 20:45 | 1586 | 3 | SHREWSBURY | BLACKPOOL | 3.40 | 1.70 | 2.40 |
AN2 | 20:45 | 1587 | 3 | BARROW | TRANMERE | 2.55 | 1.72 | 3.05 |
AN2 | 20:45 | 1588 | 3 | COLCHESTER | CHELTENHAM | 3.30 | 1.90 | 2.15 |
AN2 | 20:45 | 1589 | 3 | HARROGATE TOWN | CARLISLE | 3.45 | 1.72 | 2.35 |
ECH | 20:45 | 1590 | 3 | DUNDEE | ALLOA | 1.85 | 1.90 | 4.25 |
ECH | 20:45 | 1591 | 3 | HEARTS | ARBROATH | 1.50 | 2.10 | 6.50 |
ECH | 20:45 | 1592 | 3 | RAITH ROVERS | QUEEN OF SOUTH | 1.85 | 2.05 | 3.75 |
ANP | 21:00 | 255 | 1 | MANCHESTER UTD | WOLVES | 1.90 | 1.90 | 4.90 |
ANCH | 21:00 | 442 | 1 | STOKE | NOTTINGHAM F | 2.65 | 1.60 | 3.35 |
ARG | 21:10 | 1593 | 1 | ALDOSIVI | ROSARIO CENTRAL | 2.90 | 1.62 | 2.95 |
ARG2 | 21:10 | 1594 | 3 | QUILMES | CHACARITA | 2.25 | 1.65 | 4.00 |
