[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
ECU | 01:00 | 512 | 3 | DEPOR CUENCA | 1.90 | 2.85 | 3.15 | GUAYAQUIL CITY |
NZL | 01:00 | 513 | 3 | TEAM WELLINGTON | 1.42 | 3.90 | 4.25 | HAMILTON WANDERERS |
ARG | 01:30 | 514 | 3 | ARGENTINOS JR | 3.05 | 2.85 | 1.90 | VELEZ SARSFIELD |
NZL | 02:00 | 515 | 3 | CANTERBURY UTD | 1.35 | 4.25 | 4.40 | WELLINGTON PHOENIX (RES) |
MEX | 02:30 | 516 | 1 | PUEBLA | 2.00 | 2.80 | 2.95 | NECAXA |
NZL | 03:00 | 517 | 3 | AUCKLAND VILLE | 1.35 | 4.25 | 4.60 | WAITAKERE |
MEX | 04:30 | 518 | 1 | MAZATLAN FC | 2.05 | 2.95 | 2.70 | QUERETARO |
KOR2 | 05:30 | 519 | 3 | GYEONGNAM | 1.90 | 3.15 | 2.80 | ANYANG |
JAP | 06:00 | 520 | 1 | HIROSHIMA | 1.48 | 3.50 | 4.25 | SENDAI |
JAP | 06:00 | 521 | 1 | OITA TRINITA | 2.05 | 2.75 | 2.90 | TOKUSHIMA |
JAP | 06:00 | 522 | 1 | SAPPORO | 1.70 | 3.30 | 3.20 | YOKOHAMA |
JAP | 06:00 | 523 | 1 | URAWA | 2.65 | 3.05 | 2.00 | FC TOKYO |
JAP2 | 06:00 | 524 | 3 | GIRA KITAKYUSHU | 2.45 | 2.80 | 2.30 | NIIGATA |
JAP2 | 06:00 | 525 | 3 | V-VAREN NAGASAKI | 1.52 | 3.20 | 4.25 | ZWEIGEN KANAZAWA |
KOR | 06:00 | 526 | 3 | JEONBUK HM | 1.55 | 3.05 | 4.50 | FC SEOUL |
JAP | 07:00 | 527 | 1 | KASHIMA | 1.42 | 3.60 | 4.40 | SHIMIZU |
JAP | 07:00 | 528 | 1 | SHONAN | 2.35 | 2.85 | 2.35 | SAGAN TOSU |
AUS | 07:05 | 529 | 3 | WESTERN SYDNEY | 1.65 | 3.20 | 3.60 | ADELAIDE UTD |
JAP | 08:00 | 530 | 1 | CEREZO OSAKA | 2.20 | 3.00 | 2.40 | KASHIWA |
KOR2 | 08:00 | 532 | 3 | JEONNAM DRAGONS | 1.72 | 2.55 | 4.25 | CHUNGNAM ASAN FC |
KOR | 08:30 | 533 | 3 | DAEGU | 1.75 | 2.75 | 3.75 | SUWON CITY |
JAP | 09:00 | 534 | 1 | VISSEL KOBE | 2.45 | 3.10 | 2.10 | GAMBA OSAKA |
AUS | 09:10 | 535 | 3 | MELBOURNE VICTORY | 2.40 | 2.90 | 2.30 | WESTERN UNITED FC |
RUS2 | 11:00 | 536 | 3 | ORENBURG | 1.58 | 2.75 | 5.00 | FAKEL |
RUS2 | 11:00 | 537 | 3 | YENISEY | 2.25 | 2.45 | 2.90 | VOLGAR ASTRAKHAN |
BUL | 11:15 | 539 | 3 | SLAVIA SOFIA | 2.50 | 2.90 | 2.20 | ARDA KURDZHALI |
ROM | 11:30 | 540 | 3 | GAZ METAN MEDIAS | 2.20 | 2.80 | 2.60 | UTA ARAD |
TUR | 11:30 | 541 | 1 | HATAYSPOR | 1.72 | 3.15 | 3.30 | ANKARAGUCU |
TUR | 11:30 | 542 | 1 | KARAGUMRUK | 2.50 | 3.10 | 2.10 | ALANYASPOR |
POL3 | 12:00 | 543 | 3 | ZNICZ PRUSZKOW | 3.05 | 3.15 | 1.80 | WIGRY SUWALKI |
POR2 | 12:00 | 544 | 3 | SPORTING COVILHA | 3.10 | 2.70 | 1.95 | FEIRENSE |
RUS | 12:00 | 545 | 1 | KHIMKI | 2.05 | 2.70 | 2.90 | UFA |
RUS2 | 12:00 | 546 | 3 | FC ALANIA VLADIKAVKAZ | 1.32 | 3.50 | 6.50 | TOM TOMSK |
RUS2 | 12:00 | 547 | 3 | FC IRTYSH OMSK | 2.90 | 2.70 | 2.05 | NEFTEKHIMIK NIZHNEKAMSK |
RUS2 | 12:00 | 548 | 3 | OLIMPIETS | 2.90 | 2.70 | 2.05 | KRYLYA SOVIETOV |
RUS2 | 12:00 | 549 | 3 | SPARTAK 2 | 1.58 | 2.90 | 4.40 | DINAMO BRYANSK |
RUS2 | 12:00 | 550 | 3 | VELES | 1.35 | 3.60 | 5.75 | AKRON TOLYATTI |
IT3C | 12:30 | 552 | 3 | AS VITERBESE CASTRENSE | 2.60 | 2.75 | 2.20 | PALERMO |
POL2 | 12:40 | 554 | 3 | LKS LODZ | 1.48 | 3.05 | 5.25 | ODRA OPOLE |
AL2 | 13:00 | 556 | 1 | BOCHUM | 1.50 | 3.15 | 4.60 | WURZBURGER KICKERS |
AL2 | 13:00 | 557 | 1 | HANNOVER 96 | 2.15 | 3.05 | 2.45 | GREUTHER FURTH |
AL2 | 13:00 | 558 | 1 | HOLSTEIN KIEL | 1.52 | 3.30 | 4.10 | ERZGEBIRGE AUE |
FR1 | 13:00 | 243 | 1 | BORDEAUX | 2.10 | 2.65 | 2.90 | METZ |
POL2 | 13:00 | 559 | 3 | SANDECJA NOWY SACZ | 2.80 | 2.90 | 2.00 | MIEDZ LEGNICA |
POL2 | 13:00 | 560 | 3 | STOMIL OLSZTYN | 2.65 | 2.85 | 2.10 | GKS TYCHY |
POL3 | 13:00 | 561 | 3 | LECH II POZNAN | 3.05 | 3.40 | 1.72 | STAL RZESZOW |
POL3 | 13:00 | 562 | 3 | POGON SIEDLCE | 2.20 | 3.05 | 2.40 | BYTOVIA BYTOW |
POL3 | 13:00 | 563 | 3 | SKRA CZESTOCHOWA | 2.20 | 3.20 | 2.35 | GARBARNIA KRAKOW |
RUS2 | 13:00 | 564 | 3 | CHAIKA PESCHANOKOPSKOE | 1.78 | 3.15 | 3.10 | SHINNIK YAROSLAVL |
RUS2 | 13:00 | 565 | 3 | TEKSTILSHCHIK IVANOVO | 1.95 | 3.00 | 2.85 | FC CHERTANOVO MOSCOW |
SEC | 13:00 | 566 | 3 | AIK STOCKHOLM | 1.25 | 4.25 | 6.25 | AFC UTD |
SEC | 13:00 | 567 | 3 | LANDSKRONA | 4.25 | 3.35 | 1.50 | MJALLBY |
SEC | 13:00 | 568 | 3 | OSTERSUNDS | 1.38 | 3.75 | 5.00 | AKROPOLIS |
UKR | 13:00 | 570 | 3 | MARIUPOL | 3.10 | 3.15 | 1.78 | DNIPRO-1 |
ANP | 13:30 | 244 | 1 | MANCHESTER CITY | 1.10 | 5.75 | 11.00 | WEST HAM |
ANCH | 13:30 | 571 | 1 | BOURNEMOUTH | 2.35 | 2.80 | 2.40 | WATFORD |
KSA | 13:50 | 573 | 3 | AL BATEN | 2.70 | 3.40 | 1.85 | AL WEHDA |
AL3 | 14:00 | 577 | 3 | DYNAMO DRESDE | 2.40 | 2.75 | 2.40 | INGOLSTADT |
AL3 | 14:00 | 578 | 3 | HALLESCHER | 1.90 | 3.00 | 2.95 | LUBECK |
AL3 | 14:00 | 579 | 3 | KAISERSLAUTERN | 1.85 | 2.75 | 3.35 | SV MEPPEN |
AL3 | 14:00 | 580 | 3 | VERL | 2.05 | 2.70 | 2.90 | SAARBRUCKEN |
AL3 | 14:00 | 581 | 3 | VIKTORIA COLOGNE | 2.95 | 2.95 | 1.90 | HANSA ROSTOCK |
AL3 | 14:00 | 582 | 3 | WEHEN | 1.62 | 3.20 | 3.75 | MAGDEBURG |
AN2 | 14:00 | 576 | 3 | CRAWLEY | 2.95 | 2.75 | 2.00 | EXETER |
BUL | 14:00 | 574 | 3 | LUDOGORETS | 1.95 | 2.80 | 3.05 | CSKA SOFIA |
DA2 | 14:00 | 575 | 3 | KOLDING | 1.90 | 3.00 | 2.95 | SKIVE IK |
ES1 | 14:00 | 245 | 1 | EIBAR | 2.00 | 2.90 | 3.15 | HUESCA |
HOL2 | 14:00 | 583 | 3 | FC EINDHOVEN | 2.65 | 3.20 | 1.95 | VOLENDAM |
IT2 | 14:00 | 584 | 3 | COSENZA | 3.05 | 2.60 | 2.05 | CHIEVO |
IT2 | 14:00 | 585 | 3 | CREMONESE | 2.10 | 2.65 | 2.90 | FROSINONE |
IT2 | 14:00 | 586 | 3 | DELFINO PESCARA 1936 | 3.20 | 2.85 | 1.85 | LECCE |
IT2 | 14:00 | 587 | 3 | PISA | 2.20 | 2.60 | 2.75 | VICENZA |
IT2 | 14:00 | 588 | 3 | PORDENONE | 1.85 | 2.65 | 3.50 | ASCOLI PICCHIO |
IT2 | 14:00 | 589 | 3 | SPAL 2013 | 1.90 | 2.70 | 3.30 | REGGINA |
POL3 | 14:00 | 590 | 3 | OLIMPIA ELBLAG | 2.05 | 3.15 | 2.55 | KKS 1925 KALISZ |
POL3 | 14:00 | 591 | 3 | OLIMPIA GRUDZIADZ | 2.90 | 3.10 | 1.90 | LKP MOTOR LUBLIN |
ROM | 14:00 | 592 | 3 | FC CLINCENI | 2.25 | 2.60 | 2.70 | ASTRA GIURGIU |
RUS2 | 14:00 | 593 | 3 | TORPEDO MOSCOW | 1.50 | 3.30 | 4.25 | SKA-ENERG KHABAROVSK |
SAFC | 14:00 | 594 | 3 | BLACK LEOPARDS | 2.80 | 2.75 | 2.10 | AMAZULU |
SRB | 14:00 | 595 | 3 | FK BACKA BP | - | - | - | CUKARICKI |
SRB | 14:00 | 596 | 3 | NOVI PAZAR | - | - | - | FK MACVA SABAC |
SRB | 14:00 | 597 | 3 | RADNICKI NIS | - | - | - | FK SPARTAK ZDREPCEVA KRV |
SRB | 14:00 | 598 | 3 | RADNIK SURDULICA | - | - | - | FK JAVOR MATIS |
SVK | 14:00 | 599 | 3 | DAC | 1.18 | 4.50 | 7.75 | MFK ZEMPLIN MICHALOVCE |
SVK | 14:00 | 600 | 3 | NITRA | 2.25 | 3.15 | 2.30 | ZLATE MORAVCE |
SVK | 14:00 | 601 | 3 | POHRONIE | 1.85 | 3.40 | 2.75 | TRENCIN |
SVK | 14:00 | 602 | 3 | RUZOMBEROK | 1.85 | 2.75 | 3.45 | SENICA |
TCH | 14:00 | 603 | 3 | OPAVA | 3.05 | 2.90 | 1.90 | JABLONEC |
TUN | 14:00 | 604 | 1 | AS SLIMANE | 6.00 | 3.20 | 1.40 | ESPERANCE TUNIS |
TUN | 14:00 | 605 | 1 | BEN GUERDANE | 1.60 | 2.85 | 4.50 | METLAOUI |
TUR | 14:00 | 606 | 1 | ANTALYASPOR | 2.35 | 2.70 | 2.45 | BASAKSEHIR |
TUR | 14:00 | 607 | 1 | RIZESPOR | 2.55 | 2.75 | 2.25 | SIVASSPOR |
TUR1 | 14:00 | 608 | 3 | ALTINORDU | - | - | - | UMRANIYESPOR |
ALG | 14:30 | 609 | 1 | AS AIN MLILA | 1.62 | 2.80 | 4.25 | WA TLEMCEN |
ALG | 14:30 | 610 | 1 | MC ORAN | 1.70 | 2.75 | 4.00 | PARADOU |
AU2 | 14:30 | 611 | 3 | DORNBIRN | 2.65 | 3.05 | 2.05 | GRAZER AK |
RUS | 14:30 | 612 | 1 | ZENIT | 1.32 | 3.60 | 6.25 | ROSTOV |
HUN | 14:45 | 613 | 3 | BUDAFOKI | 2.45 | 3.15 | 2.10 | KISVARDA |
KUW | 14:55 | 614 | 3 | AL-SHABAB | - | - | - | KHAITAN SC |
ALG | 15:00 | 615 | 1 | ES SETIF | 1.25 | 3.60 | 8.00 | ASO CHLEF |
BIH | 15:00 | 555 | 3 | RADNIK BIJELJINA | - | - | - | VELEZ MOSTAR |
CHP | 15:00 | 618 | 3 | NEA SALAMIS | - | - | - | EN PARALIMNIOU |
CRO | 15:00 | 617 | 3 | HNK SIBENIK | 2.10 | 3.00 | 2.60 | LOKOMOTIVE |
FR2 | 15:00 | 619 | 1 | TOULOUSE | 1.65 | 2.95 | 3.90 | AMIENS |
FR2 | 15:00 | 620 | 1 | TROYES | 1.65 | 2.95 | 3.90 | AJACCIO |
GEO | 15:00 | 621 | 3 | DINAMO TBILISI | - | - | - | SAMGURALI TSKALTUBO FC |
IND | 15:00 | 623 | 3 | ODISHA FC | - | - | - | KINGFISHER EAST BENGAL |
IT1 | 15:00 | 246 | 1 | SPEZIA | 2.20 | 2.75 | 2.80 | PARMA |
IT3A | 15:00 | 624 | 3 | GIANA ERMINIO | 2.95 | 2.90 | 1.95 | PRO VERCELLI |
IT3A | 15:00 | 625 | 3 | NOVARA | 1.90 | 2.90 | 3.05 | SSD PRO SESTO |
IT3A | 15:00 | 626 | 3 | PISTOIESE | 2.30 | 2.75 | 2.50 | ALBINOLEFFE |
IT3B | 15:00 | 627 | 3 | GUBBIO | 1.80 | 2.85 | 3.35 | VIS PESARO 1898 |
IT3B | 15:00 | 628 | 3 | IMOLESE | 2.55 | 2.85 | 2.20 | MANTOVA |
IT3B | 15:00 | 629 | 3 | MATELICA | 2.50 | 2.70 | 2.30 | VECOMP VERONA |
IT3B | 15:00 | 630 | 3 | SAMBENEDETTESE | 2.85 | 2.75 | 2.05 | SUDTIROL |
IT3C | 15:00 | 631 | 3 | BARI | 1.55 | 3.20 | 4.10 | FOGGIA |
IT3C | 15:00 | 632 | 3 | CATANZARO | 3.35 | 3.25 | 1.68 | TERNANA |
IT3C | 15:00 | 633 | 3 | CAVESE | 2.10 | 2.85 | 2.70 | POTENZA CALCIO |
IT3C | 15:00 | 634 | 3 | VIRTUS FRANCAVILLA | 2.05 | 2.95 | 2.70 | MONOPOLI 1966 |
MAR | 15:00 | 635 | 1 | AGADIR | 1.65 | 2.85 | 4.00 | RENAISSANCE ZEMAMRA |
MAR2 | 15:00 | 636 | 3 | ATLAS KHENIFRA | 2.50 | 2.60 | 2.45 | OLYMPIQUE DCHEIRA |
MAR2 | 15:00 | 637 | 3 | KENITRA | 2.00 | 2.80 | 2.90 | KHEMISSET |
MAR2 | 15:00 | 638 | 3 | UTS UNION TOUARGA | 1.90 | 2.70 | 3.25 | STADE MAROCAIN |
POL | 15:00 | 639 | 3 | STAL MIELEC | 2.65 | 2.75 | 2.20 | LECHIA GDANSK |
POL2 | 15:00 | 640 | 3 | ZAGLEBIE SOSNOWIEC | 3.40 | 2.80 | 1.85 | NIECIECZA |
SEC | 15:00 | 641 | 3 | HALMSTAD | 1.68 | 3.15 | 3.45 | VASTERAS SK |
SEC | 15:00 | 642 | 3 | HELSINGBORG | 1.40 | 3.75 | 4.60 | DALKURD |
SVN | 15:00 | 644 | 3 | CELJE | 1.95 | 2.95 | 2.90 | NK TABOR SEZANA |
AL1 | 15:30 | 251 | 1 | BAYERN | 1.05 | 6.75 | 14.00 | COLOGNE |
AL1 | 15:30 | 247 | 1 | DORTMUND | 1.07 | 6.25 | 14.00 | ARMINIA BIELEFELD |
AL1 | 15:30 | 249 | 1 | STUTTGART | 1.40 | 3.90 | 4.90 | SCHALKE 04 |
AL1 | 15:30 | 248 | 1 | WOLFSBURG | 1.60 | 3.40 | 4.00 | HERTHA |
ES3 | 15:45 | 645 | 3 | UNION IRUN | 2.25 | 2.55 | 2.75 | AMOREBIETA |
AFT | 16:00 | 653 | 3 | ALDERSHOT | 1.45 | 3.50 | 4.40 | HEREFORD |
AFT | 16:00 | 654 | 3 | DARLINGTON | 1.55 | 3.40 | 3.90 | AFC HORNCHURCH |
AFT | 16:00 | 655 | 3 | NOTTS COUNTY | 1.42 | 3.60 | 4.50 | OXFORD CITY |
AFT | 16:00 | 656 | 3 | WOKING | 2.90 | 3.05 | 1.90 | TORQUAY |
ALG | 16:00 | 646 | 1 | MC ALGER | 1.65 | 2.50 | 5.25 | JS KABYLIE |
ANP | 16:00 | 253 | 1 | WEST BROM | 3.50 | 3.05 | 1.80 | BRIGHTON |
ANCH | 16:00 | 679 | 1 | BARNSLEY | 1.95 | 2.85 | 3.00 | MILLWALL |
ANCH | 16:00 | 680 | 1 | BIRMINGHAM | 2.45 | 2.80 | 2.30 | QPR |
ANCH | 16:00 | 681 | 1 | BLACKBURN | 1.95 | 2.75 | 3.15 | COVENTRY |
ANCH | 16:00 | 682 | 1 | BRENTFORD | 1.65 | 3.00 | 3.75 | STOKE |
ANCH | 16:00 | 683 | 1 | LUTON | 2.10 | 2.65 | 2.90 | SHEFFIELD WED |
ANCH | 16:00 | 684 | 1 | MIDDLESBROUGH | 2.20 | 2.75 | 2.60 | CARDIFF |
ANCH | 16:00 | 686 | 1 | PRESTON | 2.10 | 2.85 | 2.70 | HUDDERSFIELD |
ANCH | 16:00 | 687 | 1 | ROTHERHAM | 2.45 | 2.80 | 2.30 | READING |
ANCH | 16:00 | 688 | 1 | SWANSEA | 1.68 | 2.90 | 3.90 | BRISTOL CITY |
AN1 | 16:00 | 657 | 3 | AFC WIMBLEDON | 4.00 | 3.10 | 1.60 | HULL |
AN1 | 16:00 | 658 | 3 | BRISTOL ROVERS | 2.75 | 2.80 | 2.10 | SHREWSBURY |
AN1 | 16:00 | 659 | 3 | CHARLTON | 2.35 | 2.90 | 2.35 | BLACKPOOL |
AN1 | 16:00 | 660 | 3 | CREWE | 2.95 | 2.95 | 1.90 | SUNDERLAND |
AN1 | 16:00 | 661 | 3 | FLEETWOOD TOWN | 2.15 | 2.70 | 2.75 | ACCRINGTON |
AN1 | 16:00 | 662 | 3 | IPSWICH | 2.05 | 2.85 | 2.75 | DONCASTER |
AN1 | 16:00 | 663 | 3 | MK DONS | 2.40 | 2.95 | 2.25 | OXFORD |
AN1 | 16:00 | 664 | 3 | PETERBOROUGH | 1.32 | 3.75 | 5.50 | WIGAN |
AN1 | 16:00 | 665 | 3 | PLYMOUTH | 2.80 | 2.95 | 2.00 | LINCOLN |
AN1 | 16:00 | 666 | 3 | PORTSMOUTH | 1.48 | 3.30 | 4.40 | GILLINGHAM |
AN1 | 16:00 | 667 | 3 | ROCHDALE | 2.50 | 3.00 | 2.15 | BURTON ALBION |
AN1 | 16:00 | 668 | 3 | SWINDON | 2.15 | 2.85 | 2.65 | NORTHAMPTON |
AN2 | 16:00 | 669 | 3 | BOLTON | 1.68 | 3.15 | 3.45 | BARROW |
AN2 | 16:00 | 670 | 3 | CARLISLE | 1.65 | 2.95 | 3.90 | OLDHAM |
AN2 | 16:00 | 671 | 3 | HARROGATE TOWN | 1.65 | 3.05 | 3.75 | GRIMSBY |
AN2 | 16:00 | 672 | 3 | LEYTON ORIENT | 2.45 | 2.80 | 2.30 | TRANMERE |
AN2 | 16:00 | 673 | 3 | MANSFIELD | 2.05 | 2.95 | 2.70 | MORECAMBE |
AN2 | 16:00 | 674 | 3 | NEWPORT COUNTY | 1.90 | 2.75 | 3.15 | STEVENAGE |
AN2 | 16:00 | 675 | 3 | PORT VALE | 2.40 | 2.75 | 2.40 | CAMBRIDGE |
AN2 | 16:00 | 676 | 3 | SCUNTHORPE | 3.15 | 2.75 | 1.95 | CHELTENHAM |
AN2 | 16:00 | 677 | 3 | SOUTHEND | 3.50 | 3.00 | 1.70 | SALFORD CITY |
AN2 | 16:00 | 678 | 3 | WALSALL | 2.40 | 2.85 | 2.35 | BRADFORD |
ANCL | 16:00 | 647 | 3 | BOREHAM WOOD FC | 2.25 | 2.70 | 2.60 | SOLIHULL MOORS |
ANCL | 16:00 | 648 | 3 | BROMLEY | 2.00 | 3.10 | 2.65 | ALTRINCHAM |
ANCL | 16:00 | 650 | 3 | STOCKPORT | 1.95 | 3.10 | 2.75 | CHESTERFIELD |
ANCL | 16:00 | 651 | 3 | WREXHAM | 1.50 | 3.35 | 4.25 | WEALDSTONE |
ANCL | 16:00 | 652 | 3 | YEOVIL | 1.95 | 3.00 | 2.85 | DAGENHAM & RED |
ECP | 16:00 | 703 | 1 | CELTIC | 1.35 | 3.50 | 5.50 | ABERDEEN |
ECP | 16:00 | 704 | 1 | HIBERNIAN | 1.58 | 3.15 | 4.00 | MOTHERWELL |
ECP | 16:00 | 705 | 1 | KILMARNOCK | 2.10 | 2.85 | 2.70 | DUNDEE UTD |
ECP | 16:00 | 706 | 1 | ST MIRREN | 1.72 | 2.85 | 3.75 | ROSS COUNTY |
ECH | 16:00 | 697 | 3 | AYR UTD | 2.15 | 2.85 | 2.65 | ARBROATH |
ECH | 16:00 | 698 | 3 | MORTON | 3.50 | 3.05 | 1.68 | DUNDEE |
ECH | 16:00 | 699 | 3 | QUEEN OF SOUTH | 3.00 | 2.95 | 1.90 | DUNFERMLINE |
ECH | 16:00 | 700 | 3 | RAITH ROVERS | 1.48 | 3.45 | 4.25 | ALLOA |
ES2 | 16:00 | 701 | 1 | RAYO VALLECANO | 1.70 | 2.70 | 4.25 | PONFERRADINA |
ES3 | 16:00 | 702 | 3 | BETIS B | 1.58 | 2.90 | 4.40 | YECLANO DEPORTIVO |
IT2 | 16:00 | 689 | 3 | MONZA | 1.65 | 2.70 | 4.40 | CITTADELLA |
NIR | 16:00 | 690 | 3 | CARRICK RANGERS | 3.25 | 3.10 | 1.75 | CLIFTONVILLE |
NIR | 16:00 | 691 | 3 | COLERAINE | 1.27 | 4.10 | 5.75 | WARRENPOINT TOWN |
NIR | 16:00 | 692 | 3 | CRUSADERS | 1.50 | 3.20 | 4.50 | GLENAVON |
NIR | 16:00 | 693 | 3 | PORTADOWN | 4.00 | 3.50 | 1.50 | BALLYMENA UTD |
POL2 | 16:00 | 694 | 3 | BELCHATOW | 2.60 | 2.90 | 2.10 | GORNIK LECZNA |
POR2 | 16:00 | 695 | 3 | AROUCA | 1.52 | 3.10 | 4.50 | COVA PIEDADE |
RUS2 | 16:00 | 696 | 3 | BALTIKA KALININGRAD | 1.58 | 2.90 | 4.50 | KRASNODAR-2 |
TCH | 16:00 | 707 | 3 | BANIK OSTRAVA | 1.55 | 3.05 | 4.25 | TEPLICE |
TCH | 16:00 | 708 | 3 | BOHEMIANS 1905 | 1.80 | 2.90 | 3.25 | BUDEJOVICE |
TUN | 16:00 | 709 | 1 | CLUB AFRICAIN | 1.45 | 3.00 | 5.50 | KAIROUAN |
UKR | 16:00 | 710 | 3 | VORSKLA POLTAVA | 2.50 | 2.90 | 2.20 | OLEKSANDRIA |
SRB | 16:05 | 711 | 3 | FK ZLATIBOR CAJETINA | - | - | - | FK VOZDOVAC |
SRB | 16:05 | 712 | 3 | METALAC GM | - | - | - | BACKA TOPOLA |
SRB | 16:05 | 713 | 3 | RAD | - | - | - | MLADOST LUCANI |
BEL | 16:15 | 714 | 1 | CERCLE BRUGGE | 1.58 | 3.50 | 3.60 | WAASLAND-BEVEREN |
ES1 | 16:15 | 254 | 1 | SEVILLE | 3.00 | 3.25 | 2.18 | BARCELONE |
GRE | 16:15 | 715 | 3 | APOLLON SMIRNIS | 2.20 | 2.55 | 2.85 | OFI |
KSA | 16:15 | 716 | 3 | AL ITTIFAQ | 1.80 | 3.15 | 3.05 | AL TAAWON |
HOL1 | 16:30 | 717 | 1 | UTRECHT | 1.20 | 4.40 | 7.00 | EMMEN |
HOL2 | 16:30 | 718 | 3 | DORDRECHT | 3.50 | 3.45 | 1.60 | HELMOND SPORT |
IT3A | 16:30 | 719 | 3 | LUCCHESE | 2.30 | 2.65 | 2.55 | OLBIA |
POR | 16:30 | 720 | 1 | FAMALICAO | 2.15 | 2.85 | 2.65 | FARENSE |
BUL | 16:45 | 721 | 3 | CHERNO MORE | 2.20 | 2.95 | 2.45 | BEROE |
AU1 | 17:00 | 722 | 1 | ADMIRA WM | 2.80 | 3.25 | 1.85 | WATTENS |
AU1 | 17:00 | 723 | 1 | LASK LINZ | 1.23 | 4.40 | 6.25 | HARTBERG |
AU1 | 17:00 | 724 | 1 | RAPID VIENNA | 1.23 | 4.40 | 6.25 | RIED |
BIH | 17:00 | 616 | 3 | BORAC BANJA LUKA | - | - | - | OLIMPIC SARAJEVO |
ES3 | 17:00 | 731 | 3 | RCD ESPANYOL B | 2.10 | 2.60 | 2.90 | BADALONA |
FR1 | 17:00 | 257 | 1 | DIJON | 12.00 | 6.25 | 1.04 | PARIS ST GERMAIN |
GEO | 17:00 | 725 | 3 | TORPEDO KUTAISI | - | - | - | DINAMO BATUMI |
HUN | 17:00 | 726 | 3 | PUSKAS ACADEMY | 1.78 | 3.10 | 3.15 | BUDAPEST HONVED |
POL3 | 17:00 | 727 | 3 | GKS KATOWICE | 1.42 | 3.90 | 4.25 | SOKOL OSTRODA |
RUS | 17:00 | 728 | 1 | LOKOMOTIV MOSCOU | 2.40 | 2.90 | 2.30 | CSKA MOSCOU |
RUS | 17:00 | 729 | 1 | PFC SOCHI | 1.60 | 2.85 | 4.40 | ARSENAL TULA |
SAFC | 17:00 | 730 | 3 | MARITZBURG UTD | 2.95 | 2.75 | 2.00 | ORLANDO PIRATES |
SVK | 17:00 | 732 | 3 | SPARTAK TRNAVA | 2.00 | 2.85 | 2.90 | ZILINA |
TUR | 17:00 | 733 | 1 | GALATASARAY | 1.30 | 4.00 | 5.50 | ERZURUM |
TUR1 | 17:00 | 734 | 3 | ADANA DEMIRSPOR | - | - | - | BANDIRMASPOR |
SVN | 17:15 | 737 | 3 | MARIBOR | 2.05 | 3.10 | 2.55 | OLIMPIJA LJUBLIANA |
KUW | 17:25 | 738 | 3 | KAZMA SC | - | - | - | AL KUWAIT SC |
CHP | 17:30 | 740 | 3 | DOXA KATOKOPIAS | - | - | - | ERMIS ARADIPPOU |
CRO | 17:30 | 739 | 3 | RIJEKA | 1.95 | 2.70 | 3.20 | HAJDUK SPLIT |
ES3 | 17:30 | 747 | 3 | LLAGOSTERA | 2.10 | 2.60 | 2.95 | CORNELLA |
IT3A | 17:30 | 741 | 3 | PRO PATRIA | 2.45 | 2.75 | 2.35 | COMO |
IT3B | 17:30 | 742 | 3 | FERALPISALO | 1.65 | 3.15 | 3.60 | FC LEGNAGO SALUS SSD |
IT3B | 17:30 | 743 | 3 | PERUGIA | 1.90 | 2.85 | 3.05 | MODENE |
IT3C | 17:30 | 744 | 3 | ASD TURRIS CALCIO | 2.20 | 2.85 | 2.55 | CASERTANA |
IT3C | 17:30 | 745 | 3 | BISCEGLIE | 2.65 | 2.70 | 2.20 | JUVE STABIA |
POL | 17:30 | 746 | 3 | JAGELLONIA | 2.70 | 2.70 | 2.20 | PIAST GLIWICE |
ES3 | 18:00 | 754 | 3 | BARAKALDO | 3.25 | 2.75 | 1.90 | SANTANDER |
ES3 | 18:00 | 755 | 3 | FC ANDORRA | 1.68 | 2.75 | 4.10 | AE PRAT |
FR3 | 18:00 | 748 | 3 | AVRANCHES | 2.40 | 2.70 | 2.40 | LYON DUCHERE |
FR3 | 18:00 | 749 | 3 | BOURG-PERONNAS | 2.25 | 2.70 | 2.60 | LE MANS UC 72 |
FR3 | 18:00 | 750 | 3 | FC BASTIA BORGO | 2.60 | 2.55 | 2.40 | SAINT BRIEUC |
FR3 | 18:00 | 751 | 3 | FC VILLEFRANCHE | 2.55 | 2.60 | 2.35 | BOULOGNE |
IT1 | 18:00 | 258 | 1 | BOLOGNE | 3.05 | 3.20 | 1.90 | LAZIO |
IT2 | 18:00 | 225 | 3 | VIRTUS ENTELLA | 2.50 | 2.55 | 2.50 | BRESCIA |
POR2 | 18:00 | 753 | 3 | VILAFRANQUENSE | 2.65 | 2.75 | 2.20 | PORTO II |
ES2 | 18:15 | 756 | 1 | ALMERIA | 1.50 | 3.05 | 4.75 | LUGO |
SUI | 18:15 | 757 | 1 | SERVETTE | 1.95 | 2.90 | 2.90 | ZURICH |
SUI2 | 18:15 | 758 | 3 | GRASSHOPPERS | 2.00 | 2.75 | 3.00 | SCHAFFHAUSEN |
ANCL | 18:20 | 759 | 3 | HARTLEPOOL | 1.35 | 3.75 | 5.50 | BARNET |
AL1 | 18:30 | 260 | 1 | RB LEIPZIG | 1.52 | 3.60 | 4.25 | GLADBACH |
AN2 | 18:30 | 761 | 3 | FOREST GREEN | 1.65 | 2.95 | 4.00 | COLCHESTER |
