[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
EGY | 13:30 | 217 | 1 | NATIONAL BANK OF EGYPT SC | 2.90 | 2.20 | 2.45 | MISR EL MAKASA |
SRB | 14:00 | 1614 | 3 | FK ZLATIBOR CAJETINA | - | - | - | BACKA TOPOLA |
TUN | 14:00 | 218 | 1 | OLYMPIQUE DE BEJA | 4.00 | 2.75 | 1.70 | CS SFAXIEN |
IND | 15:00 | 1615 | 3 | HYDERABAD FC | 2.00 | 2.75 | 2.95 | KERALA BLASTERS |
CHP | 16:00 | 1616 | 3 | DOXA KATOKOPIAS | 2.90 | 2.90 | 1.95 | AE PAFOS |
SRB | 16:00 | 1617 | 3 | RAD | - | - | - | CUKARICKI |
HOL2 | 16:30 | 1618 | 3 | HELMOND SPORT | 3.50 | 3.40 | 1.60 | ALMERE CITY |
CA20 | 17:00 | 1028 | 3 | GHANA (U20) | 1.40 | 3.10 | 6.00 | TANZANIE (U20) |
IT3A | 17:30 | 1619 | 3 | JUVENTUS (U23) | 2.10 | 2.75 | 2.80 | PRO VERCELLI |
IT3B | 17:30 | 1620 | 3 | GUBBIO | 1.80 | 2.75 | 3.45 | FERMANA |
IT3C | 17:30 | 1621 | 3 | CAVESE | 2.70 | 2.65 | 2.20 | JUVE STABIA |
ANCL | 18:00 | 1622 | 3 | EASTLEIGH | 2.45 | 3.15 | 2.10 | HARTLEPOOL |
CHP | 18:00 | 1623 | 3 | EN PARALIMNIOU | 5.25 | 3.10 | 1.45 | ANORTHOSIS |
POLC | 18:00 | 1020 | 3 | ARKA GDYNIA | 1.85 | 2.95 | 3.15 | GORNIK LECZNA |
ROM | 18:00 | 1021 | 3 | ACS CHAMPIONS FC ARGES | 3.60 | 2.75 | 1.78 | ACS SEPSI |
SUI2 | 18:00 | 1624 | 3 | GRASSHOPPERS | 1.85 | 2.90 | 3.20 | AARAU |
HOL2 | 18:45 | 1625 | 3 | CAMBUUR | 1.15 | 4.75 | 8.25 | OSS |
POR | 18:45 | 1626 | 1 | TONDELA | 2.25 | 2.55 | 2.75 | MARITIMO |
AN1 | 19:00 | 1032 | 3 | GILLINGHAM | 3.15 | 2.90 | 1.85 | PETERBOROUGH |
ATL | 19:00 | 1030 | 3 | OXFORD | 1.58 | 3.25 | 3.90 | TRANMERE |
MAR | 19:30 | 211 | 1 | WYDAD CASA | 1.35 | 3.20 | 7.00 | FATH RABAT |
AFCL | 20:00 | 215 | 1 | AL AHLY (CAIRO) | 1.20 | 3.75 | 10.00 | AL-MERRIKH SC |
ANCH | 20:00 | 1628 | 1 | PRESTON | 3.20 | 2.70 | 1.95 | WATFORD |
ANCH | 20:00 | 1629 | 1 | STOKE | 1.90 | 2.75 | 3.30 | SHEFFIELD WED |
AN1 | 20:00 | 1630 | 3 | BLACKPOOL | 1.42 | 3.50 | 4.60 | ROCHDALE |
AN1 | 20:00 | 1631 | 3 | BRISTOL ROVERS | 3.75 | 3.05 | 1.65 | PORTSMOUTH |
AN1 | 20:00 | 1632 | 3 | IPSWICH | 1.50 | 3.25 | 4.40 | NORTHAMPTON |
AN2 | 20:00 | 1633 | 3 | BRADFORD | 2.10 | 2.95 | 2.60 | MORECAMBE |
AN2 | 20:00 | 1634 | 3 | CRAWLEY | 2.00 | 2.75 | 2.95 | STEVENAGE |
AN2 | 20:00 | 1635 | 3 | FOREST GREEN | 1.70 | 3.10 | 3.40 | OLDHAM |
AN2 | 20:00 | 1636 | 3 | HARROGATE TOWN | 2.80 | 2.85 | 2.05 | CARLISLE |
AN2 | 20:00 | 1637 | 3 | NEWPORT COUNTY | 2.60 | 2.65 | 2.25 | EXETER |
AN2 | 20:00 | 1638 | 3 | SALFORD CITY | 1.70 | 3.00 | 3.60 | BARROW |
AN2 | 20:00 | 1639 | 3 | WALSALL | 2.60 | 2.70 | 2.25 | CHELTENHAM |
ANCL | 20:00 | 1640 | 3 | ALDERSHOT | 2.05 | 3.05 | 2.60 | SOLIHULL MOORS |
ANCL | 20:00 | 1641 | 3 | BARNET | 3.25 | 3.15 | 1.75 | HALIFAX |
ANCL | 20:00 | 1642 | 3 | DAGENHAM & RED | 2.25 | 3.05 | 2.35 | BROMLEY |
ANCL | 20:00 | 1643 | 3 | SUTTON UTD | 1.48 | 3.45 | 4.40 | DOVER ATHLETIC |
ANCL | 20:00 | 1644 | 3 | WREXHAM | 2.05 | 2.95 | 2.70 | WOKING |
CA20 | 20:00 | 1029 | 1 | GAMBIE (U20) | 6.00 | 3.20 | 1.40 | MAROC (U20) |
NIR | 20:30 | 1645 | 3 | PORTADOWN | 4.50 | 3.40 | 1.45 | GLENTORAN |
ANCH | 20:45 | 1646 | 1 | BRISTOL CITY | 3.15 | 2.85 | 1.90 | READING |
ANCH | 20:45 | 1647 | 1 | MIDDLESBROUGH | 1.65 | 3.05 | 3.75 | HUDDERSFIELD |
ANCH | 20:45 | 1648 | 1 | WYCOMBE | 3.90 | 2.90 | 1.68 | DERBY COUNTY |
ANCL | 20:45 | 1649 | 3 | BOREHAM WOOD FC | 2.10 | 2.95 | 2.60 | YEOVIL |
ANCL | 20:45 | 1650 | 3 | KINGS LYNN TOWN | 3.35 | 3.00 | 1.75 | NOTTS COUNTY |
ANCL | 20:45 | 1651 | 3 | MAIDENHEAD UTD | 3.60 | 3.30 | 1.62 | STOCKPORT |
NIR | 20:45 | 1666 | 3 | BALLYMENA UTD | 2.45 | 3.25 | 2.05 | COLERAINE |
NIR | 20:45 | 1667 | 3 | GLENAVON | 1.45 | 3.60 | 4.25 | CARRICK RANGERS |
NIR | 20:45 | 1668 | 3 | WARRENPOINT TOWN | 1.85 | 3.45 | 2.75 | DUNGANNON |
CHL | 21:00 | 300 | 1 | BARCELONE | 2.00 | 3.60 | 3.10 | PARIS ST GERMAIN |
CHL | 21:00 | 301 | 1 | RB LEIPZIG | 2.60 | 3.15 | 2.15 | LIVERPOOL |
HOL2 | 21:00 | 1669 | 3 | TELSTAR | 2.35 | 3.05 | 2.25 | BREDA |
POR2 | 21:00 | 1670 | 3 | ESTORIL | 1.45 | 3.15 | 5.25 | ACADEMICO VISEU |
ANCH | 21:15 | 1671 | 1 | LUTON | 2.75 | 2.75 | 2.10 | CARDIFF |
[/content]
[content title="double chance"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 ou x | 1 ou 2 | X ou 2 |
EGY | 13:30 | 217 | 1 | NATIONAL BANK OF EGYPT SC | MISR EL MAKASA | 1.25 | 1.33 | 1.16 |
SRB | 14:00 | 1614 | 3 | FK ZLATIBOR CAJETINA | BACKA TOPOLA | - | - | - |
TUN | 14:00 | 218 | 1 | OLYMPIQUE DE BEJA | CS SFAXIEN | 1.63 | 1.19 | 1.05 |
IND | 15:00 | 1615 | 3 | HYDERABAD FC | KERALA BLASTERS | 1.16 | 1.19 | 1.42 |
CHP | 16:00 | 1616 | 3 | DOXA KATOKOPIAS | AE PAFOS | 1.45 | 1.17 | 1.17 |
SRB | 16:00 | 1617 | 3 | RAD | CUKARICKI | - | - | - |
HOL2 | 16:30 | 1618 | 3 | HELMOND SPORT | ALMERE CITY | 1.72 | 1.10 | 1.09 |
CA20 | 17:00 | 1028 | 3 | GHANA (U20) | TANZANIE (U20) | - | 1.14 | 2.04 |
IT3A | 17:30 | 1619 | 3 | JUVENTUS (U23) | PRO VERCELLI | 1.19 | 1.20 | 1.39 |
IT3B | 17:30 | 1620 | 3 | GUBBIO | FERMANA | 1.09 | 1.18 | 1.53 |
IT3C | 17:30 | 1621 | 3 | CAVESE | JUVE STABIA | 1.34 | 1.21 | 1.20 |
ANCL | 18:00 | 1622 | 3 | EASTLEIGH | HARTLEPOOL | 1.38 | 1.13 | 1.26 |
CHP | 18:00 | 1623 | 3 | EN PARALIMNIOU | ANORTHOSIS | 1.95 | 1.14 | - |
POLC | 18:00 | 1020 | 3 | ARKA GDYNIA | GORNIK LECZNA | 1.14 | 1.17 | 1.52 |
ROM | 18:00 | 1021 | 3 | ACS CHAMPIONS FC ARGES | ACS SEPSI | 1.56 | 1.19 | 1.08 |
SUI2 | 18:00 | 1624 | 3 | GRASSHOPPERS | AARAU | 1.13 | 1.17 | 1.52 |
HOL2 | 18:45 | 1625 | 3 | CAMBUUR | OSS | - | 1.01 | 3.01 |
POR | 18:45 | 1626 | 1 | TONDELA | MARITIMO | 1.20 | 1.24 | 1.32 |
AN1 | 19:00 | 1032 | 3 | GILLINGHAM | PETERBOROUGH | 1.51 | 1.17 | 1.13 |
ATL | 19:00 | 1030 | 3 | OXFORD | TRANMERE | 1.06 | 1.12 | 1.77 |
MAR | 19:30 | 211 | 1 | WYDAD CASA | FATH RABAT | - | 1.13 | 2.20 |
AFCL | 20:00 | 215 | 1 | AL AHLY (CAIRO) | AL-MERRIKH SC | - | 1.07 | 2.73 |
ANCH | 20:00 | 1628 | 1 | PRESTON | WATFORD | 1.46 | 1.21 | 1.13 |
ANCH | 20:00 | 1629 | 1 | STOKE | SHEFFIELD WED | 1.12 | 1.21 | 1.50 |
AN1 | 20:00 | 1630 | 3 | BLACKPOOL | ROCHDALE | 1.01 | 1.09 | 1.99 |
AN1 | 20:00 | 1631 | 3 | BRISTOL ROVERS | PORTSMOUTH | 1.68 | 1.15 | 1.07 |
AN1 | 20:00 | 1632 | 3 | IPSWICH | NORTHAMPTON | 1.03 | 1.12 | 1.87 |
AN2 | 20:00 | 1633 | 3 | BRADFORD | MORECAMBE | 1.23 | 1.16 | 1.38 |
AN2 | 20:00 | 1634 | 3 | CRAWLEY | STEVENAGE | 1.16 | 1.19 | 1.42 |
AN2 | 20:00 | 1635 | 3 | FOREST GREEN | OLDHAM | 1.10 | 1.13 | 1.62 |
AN2 | 20:00 | 1636 | 3 | HARROGATE TOWN | CARLISLE | 1.41 | 1.18 | 1.19 |
AN2 | 20:00 | 1637 | 3 | NEWPORT COUNTY | EXETER | 1.31 | 1.21 | 1.22 |
AN2 | 20:00 | 1638 | 3 | SALFORD CITY | BARROW | 1.09 | 1.15 | 1.64 |
AN2 | 20:00 | 1639 | 3 | WALSALL | CHELTENHAM | 1.32 | 1.21 | 1.23 |
ANCL | 20:00 | 1640 | 3 | ALDERSHOT | SOLIHULL MOORS | 1.23 | 1.15 | 1.40 |
ANCL | 20:00 | 1641 | 3 | BARNET | HALIFAX | 1.60 | 1.14 | 1.13 |
ANCL | 20:00 | 1642 | 3 | DAGENHAM & RED | BROMLEY | 1.29 | 1.15 | 1.33 |
ANCL | 20:00 | 1643 | 3 | SUTTON UTD | DOVER ATHLETIC | 1.04 | 1.11 | 1.93 |
ANCL | 20:00 | 1644 | 3 | WREXHAM | WOKING | 1.21 | 1.17 | 1.41 |
CA20 | 20:00 | 1029 | 1 | GAMBIE (U20) | MAROC (U20) | 2.09 | 1.14 | - |
NIR | 20:30 | 1645 | 3 | PORTADOWN | GLENTORAN | 1.94 | 1.10 | 1.02 |
ANCH | 20:45 | 1646 | 1 | BRISTOL CITY | READING | 1.50 | 1.19 | 1.14 |
ANCH | 20:45 | 1647 | 1 | MIDDLESBROUGH | HUDDERSFIELD | 1.07 | 1.15 | 1.68 |
ANCH | 20:45 | 1648 | 1 | WYCOMBE | DERBY COUNTY | 1.66 | 1.17 | 1.06 |
ANCL | 20:45 | 1649 | 3 | BOREHAM WOOD FC | YEOVIL | 1.23 | 1.16 | 1.38 |
ANCL | 20:45 | 1650 | 3 | KINGS LYNN TOWN | NOTTS COUNTY | 1.58 | 1.15 | 1.11 |
ANCL | 20:45 | 1651 | 3 | MAIDENHEAD UTD | STOCKPORT | 1.72 | 1.12 | 1.09 |
NIR | 20:45 | 1666 | 3 | BALLYMENA UTD | COLERAINE | 1.40 | 1.12 | 1.26 |
NIR | 20:45 | 1667 | 3 | GLENAVON | CARRICK RANGERS | 1.03 | 1.08 | 1.95 |
NIR | 20:45 | 1668 | 3 | WARRENPOINT TOWN | DUNGANNON | 1.20 | 1.11 | 1.53 |
CHL | 21:00 | 300 | 1 | BARCELONE | PARIS ST GERMAIN | 1.29 | 1.22 | 1.67 |
CHL | 21:00 | 301 | 1 | RB LEIPZIG | LIVERPOOL | 1.42 | 1.18 | 1.28 |
HOL2 | 21:00 | 1669 | 3 | TELSTAR | BREDA | 1.33 | 1.15 | 1.29 |
POR2 | 21:00 | 1670 | 3 | ESTORIL | ACADEMICO VISEU | - | 1.14 | 1.97 |
ANCH | 21:15 | 1671 | 1 | LUTON | CARDIFF | 1.38 | 1.19 | 1.19 |
[/content]
[content title="AVEC HANDICAP"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | H/C | 1 | X | 2 |
EGY | 13:30 | 217 | 1 | NATIONAL BANK OF EGYPT SC | MISR EL MAKASA | 1 | 1.28 | 3.50 | 4.25 |
SRB | 14:00 | 1614 | 3 | FK ZLATIBOR CAJETINA | BACKA TOPOLA | 1 | - | - | - |
TUN | 14:00 | 218 | 1 | OLYMPIQUE DE BEJA | CS SFAXIEN | 1 | 1.62 | 3.05 | 2.85 |
IND | 15:00 | 1615 | 3 | HYDERABAD FC | KERALA BLASTERS | -1 | 3.45 | 3.25 | 1.42 |
CHP | 16:00 | 1616 | 3 | DOXA KATOKOPIAS | AE PAFOS | 1 | 1.32 | 3.10 | 3.75 |
SRB | 16:00 | 1617 | 3 | RAD | CUKARICKI | 1 | - | - | - |
HOL2 | 16:30 | 1618 | 3 | HELMOND SPORT | ALMERE CITY | 1 | 1.80 | 3.25 | 2.30 |
CA20 | 17:00 | 1028 | 3 | GHANA (U20) | TANZANIE (U20) | -1 | 1.95 | 2.85 | 2.05 |
IT3A | 17:30 | 1619 | 3 | JUVENTUS (U23) | PRO VERCELLI | -1 | 3.75 | 3.30 | 1.38 |
IT3B | 17:30 | 1620 | 3 | GUBBIO | FERMANA | -1 | 3.10 | 3.05 | 1.55 |
IT3C | 17:30 | 1621 | 3 | CAVESE | JUVE STABIA | 1 | 1.35 | 3.20 | 4.00 |
ANCL | 18:00 | 1622 | 3 | EASTLEIGH | HARTLEPOOL | 1 | 1.42 | 3.25 | 3.45 |
CHP | 18:00 | 1623 | 3 | EN PARALIMNIOU | ANORTHOSIS | 1 | 2.15 | 2.80 | 1.90 |
POLC | 18:00 | 1020 | 3 | ARKA GDYNIA | GORNIK LECZNA | -1 | 3.15 | 3.10 | 1.52 |
ROM | 18:00 | 1021 | 3 | ACS CHAMPIONS FC ARGES | ACS SEPSI | 1 | 1.58 | 3.00 | 3.00 |
SUI2 | 18:00 | 1624 | 3 | GRASSHOPPERS | AARAU | -1 | 2.80 | 3.50 | 1.52 |
HOL2 | 18:45 | 1625 | 3 | CAMBUUR | OSS | -1 | 1.45 | 3.50 | 3.05 |
POR | 18:45 | 1626 | 1 | TONDELA | MARITIMO | -1 | 4.25 | 3.30 | 1.32 |
AN1 | 19:00 | 1032 | 3 | GILLINGHAM | PETERBOROUGH | 1 | 1.58 | 3.05 | 2.95 |
ATL | 19:00 | 1030 | 3 | OXFORD | TRANMERE | -1 | 2.45 | 3.05 | 1.78 |
MAR | 19:30 | 211 | 1 | WYDAD CASA | FATH RABAT | -1 | 1.95 | 2.60 | 2.20 |
AFCL | 20:00 | 215 | 1 | AL AHLY (CAIRO) | AL-MERRIKH SC | -1 | 1.55 | 2.90 | 2.75 |
ANCH | 20:00 | 1628 | 1 | PRESTON | WATFORD | 1 | 1.48 | 3.10 | 3.30 |
ANCH | 20:00 | 1629 | 1 | STOKE | SHEFFIELD WED | -1 | 3.35 | 3.05 | 1.48 |
AN1 | 20:00 | 1630 | 3 | BLACKPOOL | ROCHDALE | -1 | 2.05 | 3.10 | 2.05 |
AN1 | 20:00 | 1631 | 3 | BRISTOL ROVERS | PORTSMOUTH | 1 | 1.75 | 3.05 | 2.50 |
AN1 | 20:00 | 1632 | 3 | IPSWICH | NORTHAMPTON | -1 | 2.35 | 3.00 | 1.85 |
AN2 | 20:00 | 1633 | 3 | BRADFORD | MORECAMBE | -1 | 3.60 | 3.25 | 1.40 |
AN2 | 20:00 | 1634 | 3 | CRAWLEY | STEVENAGE | -1 | 3.50 | 3.20 | 1.42 |
AN2 | 20:00 | 1635 | 3 | FOREST GREEN | OLDHAM | -1 | 2.75 | 3.10 | 1.62 |
AN2 | 20:00 | 1636 | 3 | HARROGATE TOWN | CARLISLE | 1 | 1.40 | 3.20 | 3.60 |
AN2 | 20:00 | 1637 | 3 | NEWPORT COUNTY | EXETER | 1 | 1.32 | 3.45 | 4.00 |
AN2 | 20:00 | 1638 | 3 | SALFORD CITY | BARROW | -1 | 2.90 | 3.05 | 1.60 |
AN2 | 20:00 | 1639 | 3 | WALSALL | CHELTENHAM | 1 | 1.32 | 3.40 | 4.00 |
ANCL | 20:00 | 1640 | 3 | ALDERSHOT | SOLIHULL MOORS | -1 | 3.75 | 3.15 | 1.40 |
ANCL | 20:00 | 1641 | 3 | BARNET | HALIFAX | 1 | 1.60 | 3.25 | 2.70 |
ANCL | 20:00 | 1642 | 3 | DAGENHAM & RED | BROMLEY | 1 | 1.32 | 3.35 | 4.10 |
ANCL | 20:00 | 1643 | 3 | SUTTON UTD | DOVER ATHLETIC | -1 | 2.15 | 3.05 | 1.95 |
ANCL | 20:00 | 1644 | 3 | WREXHAM | WOKING | -1 | 2.85 | 3.05 | 1.62 |
CA20 | 20:00 | 1029 | 1 | GAMBIE (U20) | MAROC (U20) | 1 | 2.10 | 2.50 | 2.10 |
NIR | 20:30 | 1645 | 3 | PORTADOWN | GLENTORAN | 1 | 2.15 | 2.90 | 1.85 |
ANCH | 20:45 | 1646 | 1 | BRISTOL CITY | READING | 1 | 1.42 | 3.20 | 3.50 |
ANCH | 20:45 | 1647 | 1 | MIDDLESBROUGH | HUDDERSFIELD | -1 | 2.65 | 3.00 | 1.70 |
ANCH | 20:45 | 1648 | 1 | WYCOMBE | DERBY COUNTY | 1 | 1.65 | 3.00 | 2.75 |
ANCL | 20:45 | 1649 | 3 | BOREHAM WOOD FC | YEOVIL | -1 | 3.75 | 3.25 | 1.38 |
ANCL | 20:45 | 1650 | 3 | KINGS LYNN TOWN | NOTTS COUNTY | 1 | 1.58 | 3.15 | 2.85 |
ANCL | 20:45 | 1651 | 3 | MAIDENHEAD UTD | STOCKPORT | 1 | 1.62 | 3.15 | 2.75 |
NIR | 20:45 | 1666 | 3 | BALLYMENA UTD | COLERAINE | 1 | 1.40 | 3.15 | 3.15 |
NIR | 20:45 | 1667 | 3 | GLENAVON | CARRICK RANGERS | -1 | 1.95 | 2.95 | 2.00 |
NIR | 20:45 | 1668 | 3 | WARRENPOINT TOWN | DUNGANNON | -1 | 3.05 | 3.00 | 1.45 |
CHL | 21:00 | 300 | 1 | BARCELONE | PARIS ST GERMAIN | -1 | 2.75 | 3.25 | 1.68 |
CHL | 21:00 | 301 | 1 | RB LEIPZIG | LIVERPOOL | 1 | 1.42 | 3.50 | 3.50 |
HOL2 | 21:00 | 1669 | 3 | TELSTAR | BREDA | 1 | 1.32 | 3.50 | 3.90 |
POR2 | 21:00 | 1670 | 3 | ESTORIL | ACADEMICO VISEU | -1 | 2.20 | 2.90 | 2.00 |
ANCH | 21:15 | 1671 | 1 | LUTON | CARDIFF | 1 | 1.32 | 3.30 | 4.25 |
[/content]
[content title="MI-TEMPS"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 | x | 2 |
EGY | 13:30 | 217 | 1 | NATIONAL BANK OF EGYPT SC | MISR EL MAKASA | 3.60 | 1.48 | 2.90 |
SRB | 14:00 | 1614 | 3 | FK ZLATIBOR CAJETINA | BACKA TOPOLA | - | - | - |
TUN | 14:00 | 218 | 1 | OLYMPIQUE DE BEJA | CS SFAXIEN | 4.40 | 1.65 | 2.15 |
IND | 15:00 | 1615 | 3 | HYDERABAD FC | KERALA BLASTERS | 2.45 | 1.70 | 3.30 |
CHP | 16:00 | 1616 | 3 | DOXA KATOKOPIAS | AE PAFOS | 2.90 | 1.72 | 2.65 |
SRB | 16:00 | 1617 | 3 | RAD | CUKARICKI | - | - | - |
HOL2 | 16:30 | 1618 | 3 | HELMOND SPORT | ALMERE CITY | 3.60 | 2.05 | 1.85 |
CA20 | 17:00 | 1028 | 3 | GHANA (U20) | TANZANIE (U20) | 1.80 | 1.75 | 5.75 |
IT3A | 17:30 | 1619 | 3 | JUVENTUS (U23) | PRO VERCELLI | 2.50 | 1.70 | 3.20 |
IT3B | 17:30 | 1620 | 3 | GUBBIO | FERMANA | 2.30 | 1.65 | 3.90 |
IT3C | 17:30 | 1621 | 3 | CAVESE | JUVE STABIA | 3.15 | 1.62 | 2.70 |
ANCL | 18:00 | 1622 | 3 | EASTLEIGH | HARTLEPOOL | 2.90 | 1.90 | 2.40 |
CHP | 18:00 | 1623 | 3 | EN PARALIMNIOU | ANORTHOSIS | 5.50 | 1.85 | 1.75 |
POLC | 18:00 | 1020 | 3 | ARKA GDYNIA | GORNIK LECZNA | 2.25 | 1.75 | 3.50 |
ROM | 18:00 | 1021 | 3 | ACS CHAMPIONS FC ARGES | ACS SEPSI | 4.00 | 1.65 | 2.25 |
SUI2 | 18:00 | 1624 | 3 | GRASSHOPPERS | AARAU | 2.15 | 1.85 | 3.35 |
HOL2 | 18:45 | 1625 | 3 | CAMBUUR | OSS | 1.40 | 2.30 | 6.50 |
POR | 18:45 | 1626 | 1 | TONDELA | MARITIMO | 2.75 | 1.60 | 3.25 |
AN1 | 19:00 | 1032 | 3 | GILLINGHAM | PETERBOROUGH | 3.60 | 1.78 | 2.20 |
ATL | 19:00 | 1030 | 3 | OXFORD | TRANMERE | 1.95 | 1.85 | 4.10 |
MAR | 19:30 | 211 | 1 | WYDAD CASA | FATH RABAT | 1.78 | 1.68 | 7.00 |
AFCL | 20:00 | 215 | 1 | AL AHLY (CAIRO) | AL-MERRIKH SC | 1.55 | 1.85 | 8.75 |
ANCH | 20:00 | 1628 | 1 | PRESTON | WATFORD | 3.60 | 1.65 | 2.35 |
ANCH | 20:00 | 1629 | 1 | STOKE | SHEFFIELD WED | 2.35 | 1.65 | 3.60 |
AN1 | 20:00 | 1630 | 3 | BLACKPOOL | ROCHDALE | 1.75 | 1.95 | 4.60 |
AN1 | 20:00 | 1631 | 3 | BRISTOL ROVERS | PORTSMOUTH | 4.10 | 1.80 | 2.00 |
AN1 | 20:00 | 1632 | 3 | IPSWICH | NORTHAMPTON | 1.90 | 1.80 | 4.50 |
AN2 | 20:00 | 1633 | 3 | BRADFORD | MORECAMBE | 2.45 | 1.75 | 3.10 |
AN2 | 20:00 | 1634 | 3 | CRAWLEY | STEVENAGE | 2.45 | 1.68 | 3.35 |
AN2 | 20:00 | 1635 | 3 | FOREST GREEN | OLDHAM | 2.10 | 1.80 | 3.60 |
AN2 | 20:00 | 1636 | 3 | HARROGATE TOWN | CARLISLE | 3.20 | 1.72 | 2.45 |
AN2 | 20:00 | 1637 | 3 | NEWPORT COUNTY | EXETER | 3.00 | 1.68 | 2.70 |
AN2 | 20:00 | 1638 | 3 | SALFORD CITY | BARROW | 2.15 | 1.75 | 3.75 |
AN2 | 20:00 | 1639 | 3 | WALSALL | CHELTENHAM | 3.00 | 1.68 | 2.65 |
ANCL | 20:00 | 1640 | 3 | ALDERSHOT | SOLIHULL MOORS | 2.45 | 1.80 | 2.95 |
ANCL | 20:00 | 1641 | 3 | BARNET | HALIFAX | 3.40 | 1.90 | 2.10 |
ANCL | 20:00 | 1642 | 3 | DAGENHAM & RED | BROMLEY | 2.80 | 1.78 | 2.65 |
ANCL | 20:00 | 1643 | 3 | SUTTON UTD | DOVER ATHLETIC | 1.80 | 1.90 | 4.40 |
ANCL | 20:00 | 1644 | 3 | WREXHAM | WOKING | 2.10 | 1.80 | 3.75 |
CA20 | 20:00 | 1029 | 1 | GAMBIE (U20) | MAROC (U20) | 6.25 | 1.68 | 1.85 |
NIR | 20:30 | 1645 | 3 | PORTADOWN | GLENTORAN | 5.00 | 1.95 | 1.70 |
ANCH | 20:45 | 1646 | 1 | BRISTOL CITY | READING | 3.30 | 1.70 | 2.45 |
ANCH | 20:45 | 1647 | 1 | MIDDLESBROUGH | HUDDERSFIELD | 2.05 | 1.78 | 4.00 |
ANCH | 20:45 | 1648 | 1 | WYCOMBE | DERBY COUNTY | 4.25 | 1.68 | 2.15 |
ANCL | 20:45 | 1649 | 3 | BOREHAM WOOD FC | YEOVIL | 2.50 | 1.78 | 3.00 |
ANCL | 20:45 | 1650 | 3 | KINGS LYNN TOWN | NOTTS COUNTY | 3.60 | 1.78 | 2.15 |
ANCL | 20:45 | 1651 | 3 | MAIDENHEAD UTD | STOCKPORT | 3.60 | 1.85 | 2.10 |
NIR | 20:45 | 1666 | 3 | BALLYMENA UTD | COLERAINE | 2.75 | 1.95 | 2.40 |
NIR | 20:45 | 1667 | 3 | GLENAVON | CARRICK RANGERS | 1.75 | 2.05 | 4.25 |
NIR | 20:45 | 1668 | 3 | WARRENPOINT TOWN | DUNGANNON | 2.30 | 2.00 | 2.75 |
CHL | 21:00 | 300 | 1 | BARCELONE | PARIS ST GERMAIN | 2.25 | 2.05 | 3.15 |
CHL | 21:00 | 301 | 1 | RB LEIPZIG | LIVERPOOL | 2.95 | 1.95 | 2.50 |
HOL2 | 21:00 | 1669 | 3 | TELSTAR | BREDA | 2.65 | 1.90 | 2.60 |
POR2 | 21:00 | 1670 | 3 | ESTORIL | ACADEMICO VISEU | 1.85 | 1.72 | 5.50 |
ANCH | 21:15 | 1671 | 1 | LUTON | CARDIFF | 3.10 | 1.65 | 2.75 |
[/content]
[content title="Moins/Plus"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | M | P |
EGY | 13:30 | 217 | 1 | NATIONAL BANK OF EGYPT SC | MISR EL MAKASA | 1.38 | 2.10 |
SRB | 14:00 | 1614 | 3 | FK ZLATIBOR CAJETINA | BACKA TOPOLA | - | - |
TUN | 14:00 | 218 | 1 | OLYMPIQUE DE BEJA | CS SFAXIEN | 1.45 | 1.95 |
IND | 15:00 | 1615 | 3 | HYDERABAD FC | KERALA BLASTERS | 1.60 | 1.75 |
CHP | 16:00 | 1616 | 3 | DOXA KATOKOPIAS | AE PAFOS | 1.60 | 1.75 |
SRB | 16:00 | 1617 | 3 | RAD | CUKARICKI | - | - |
HOL2 | 16:30 | 1618 | 3 | HELMOND SPORT | ALMERE CITY | 2.10 | 1.38 |
CA20 | 17:00 | 1028 | 3 | GHANA (U20) | TANZANIE (U20) | 1.55 | 1.80 |
IT3A | 17:30 | 1619 | 3 | JUVENTUS (U23) | PRO VERCELLI | 1.55 | 1.80 |
IT3B | 17:30 | 1620 | 3 | GUBBIO | FERMANA | 1.48 | 1.90 |
IT3C | 17:30 | 1621 | 3 | CAVESE | JUVE STABIA | 1.45 | 1.95 |
ANCL | 18:00 | 1622 | 3 | EASTLEIGH | HARTLEPOOL | 1.75 | 1.60 |
CHP | 18:00 | 1623 | 3 | EN PARALIMNIOU | ANORTHOSIS | 1.55 | 1.80 |
POLC | 18:00 | 1020 | 3 | ARKA GDYNIA | GORNIK LECZNA | 1.55 | 1.80 |
ROM | 18:00 | 1021 | 3 | ACS CHAMPIONS FC ARGES | ACS SEPSI | 1.45 | 1.95 |
SUI2 | 18:00 | 1624 | 3 | GRASSHOPPERS | AARAU | 2.10 | 1.38 |
HOL2 | 18:45 | 1625 | 3 | CAMBUUR | OSS | 2.35 | 1.28 |
POR | 18:45 | 1626 | 1 | TONDELA | MARITIMO | 1.40 | 2.05 |
AN1 | 19:00 | 1032 | 3 | GILLINGHAM | PETERBOROUGH | 1.60 | 1.75 |
ATL | 19:00 | 1030 | 3 | OXFORD | TRANMERE | 1.70 | 1.65 |
MAR | 19:30 | 211 | 1 | WYDAD CASA | FATH RABAT | 1.35 | 2.15 |
