[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
ECU | 00:00 | 459 | 3 | MUSHUC RUNA SC | 3.40 | 3.00 | 1.75 | BARCELONE GUA |
MLS | 00:00 | 460 | 1 | HOUSTON | 1.70 | 3.30 | 3.25 | SAN JOSE |
PAR | 00:15 | 462 | 3 | 12 DE OCTUBRE | 2.80 | 3.00 | 1.95 | GUARANI ASUNCION |
ARG | 00:30 | 461 | 1 | CENTRAL CORDOBA | 4.10 | 3.20 | 1.55 | RIVER PLATE |
CHI | 00:30 | 463 | 3 | UNIV. CATOLICA | 1.32 | 3.60 | 6.00 | CURICO |
MEX | 00:30 | 464 | 1 | NECAXA | 2.05 | 2.90 | 2.70 | QUERETARO |
COL | 00:40 | 479 | 3 | ALIANZA PETROLERA | 2.15 | 2.70 | 2.70 | ENVIGADO |
BRP | 01:00 | 465 | 3 | PALMEIRAS | - | - | - | SAO PAULO |
MLS | 01:30 | 466 | 1 | SEATTLE | 1.65 | 3.25 | 3.45 | MINNESOTA UTD |
MEX | 02:30 | 467 | 1 | MAZATLAN FC | 2.55 | 2.85 | 2.20 | ATLAS |
JAP2 | 04:00 | 468 | 3 | BLAUBLITZ AKITA | 2.95 | 2.65 | 2.05 | YAMAGATA |
JAP | 05:00 | 471 | 1 | AVISPA FUKUOKA | 3.30 | 2.85 | 1.85 | FC TOKYO |
JAP | 05:00 | 472 | 1 | OITA TRINITA | 3.05 | 2.95 | 1.85 | KASHIWA |
JAP | 05:00 | 480 | 1 | TOKUSHIMA | 3.20 | 3.00 | 1.80 | KASHIMA |
JAP | 05:00 | 481 | 1 | YOKOHAMA | 2.35 | 2.95 | 2.30 | SENDAI |
JAP2 | 05:00 | 482 | 3 | JEF UTD CHIBA | 2.25 | 2.60 | 2.70 | TOCHIGI |
JAP2 | 05:00 | 483 | 3 | KYOTO SANGA | 1.62 | 3.20 | 3.75 | GIRA KITAKYUSHU |
JAP2 | 05:00 | 484 | 3 | MATSUMOTO YAMAGA | 2.85 | 2.65 | 2.10 | KOFU |
JAP2 | 05:00 | 485 | 3 | NIIGATA | 1.80 | 2.90 | 3.25 | ZWEIGEN KANAZAWA |
JAP2 | 05:00 | 486 | 3 | OMIYA | 1.58 | 3.00 | 4.25 | EHIME |
JAP2 | 05:00 | 487 | 3 | RENOFA YAMAGUCHI | 2.35 | 2.75 | 2.40 | KUSATSU GUNMA |
JAP2 | 05:00 | 488 | 3 | V-VAREN NAGASAKI | 1.90 | 2.80 | 3.15 | MACHIDA ZELVIA |
KOR | 05:00 | 489 | 3 | SUWON CITY | 2.70 | 2.85 | 2.10 | GANGWON |
JAP | 06:00 | 490 | 1 | SHONAN | 2.90 | 2.95 | 1.95 | VISSEL KOBE |
JAP2 | 07:00 | 493 | 3 | FAGIANO OKAYAMA | 2.25 | 2.70 | 2.60 | MITO HOLLYHOCK |
AUS | 07:05 | 495 | 1 | WESTERN UNITED FC | 2.55 | 3.15 | 2.05 | CC MARINERS |
KOR | 07:30 | 496 | 3 | FC SEOUL | 2.30 | 2.80 | 2.45 | DAEGU |
KOR | 07:30 | 497 | 3 | INCHEON UTD | 2.75 | 2.75 | 2.10 | JEJU UTD |
JAP2 | 08:00 | 500 | 3 | FC RYUKYH | 2.00 | 3.00 | 2.75 | TOKYO VERDY |
RUS2 | 09:00 | 503 | 3 | TOM TOMSK | 3.00 | 2.85 | 1.95 | VELES |
AUS | 09:10 | 504 | 1 | MELBOURNE CITY | 1.22 | 4.50 | 6.50 | MELBOURNE VICTORY |
KOR | 10:00 | 508 | 3 | GWANGJU | 3.00 | 2.85 | 1.95 | POHANG STEELERS |
POR2 | 10:00 | 510 | 3 | FEIRENSE | 1.65 | 2.85 | 4.10 | VARZIM |
RUS2 | 10:00 | 511 | 3 | YENISEY | 3.35 | 2.85 | 1.80 | ORENBURG |
TUR | 10:30 | 241 | 1 | DENIZLISPOR | 2.40 | 2.75 | 2.40 | ERZURUM |
POL2 | 10:40 | 514 | 3 | GORNIK LECZNA | 1.70 | 2.95 | 3.60 | PUSZCZA NIEPOLOMICE |
ECC | 10:45 | 515 | 3 | KILMARNOCK | 1.18 | 4.60 | 7.00 | MONTROSE |
FR1 | 10:45 | 233 | 1 | ANGERS | 2.95 | 2.75 | 2.00 | RENNES |
AL2 | 11:00 | 516 | 1 | ST PAULI | 1.50 | 3.50 | 4.00 | WURZBURGER KICKERS |
DA3A | 11:00 | 518 | 3 | SFB OURE FA | 2.25 | 3.25 | 2.25 | HOLSTEBRO |
ECH | 11:00 | 519 | 3 | ALLOA | 3.30 | 3.10 | 1.75 | RAITH ROVERS |
ECH | 11:00 | 520 | 3 | ARBROATH | 2.25 | 2.70 | 2.60 | AYR UTD |
ECH | 11:00 | 521 | 3 | DUNFERMLINE | 1.78 | 3.00 | 3.25 | QUEEN OF SOUTH |
EC1 | 11:00 | 522 | 3 | COVE RANGERS | 2.35 | 2.90 | 2.35 | FALKIRK |
EC1 | 11:00 | 523 | 3 | EAST FIFE | 1.90 | 3.20 | 2.80 | PETERHEAD |
EC2 | 11:00 | 524 | 3 | ANNAN | 1.48 | 3.50 | 4.25 | BRECHIN |
EC2 | 11:00 | 525 | 3 | COWDENBEATH | 3.25 | 3.05 | 1.78 | STIRLING ALBION |
EC2 | 11:00 | 526 | 3 | EDINBURGH CITY | 2.80 | 3.05 | 1.95 | QUEENS PARK |
EC2 | 11:00 | 527 | 3 | ELGIN | 1.30 | 4.00 | 5.50 | ALBION ROVERS |
ES3 | 11:00 | 528 | 3 | LAS PALMAS B | 2.25 | 2.55 | 2.75 | EL EJIDO |
RUS | 11:00 | 259 | 1 | AKHMAT GROZNY | 1.90 | 2.85 | 3.10 | KHIMKI |
RUS2 | 11:00 | 529 | 3 | FC IRTYSH OMSK | 4.50 | 2.80 | 1.60 | BALTIKA KALININGRAD |
RUS2 | 11:00 | 530 | 3 | KRYLYA SOVIETOV | 1.52 | 3.10 | 4.50 | FAKEL |
RUS2 | 11:00 | 531 | 3 | SPARTAK 2 | 2.75 | 2.85 | 2.05 | VOLGAR ASTRAKHAN |
SUE2 | 11:00 | 532 | 3 | AFC UTD | 2.50 | 2.95 | 2.20 | AKROPOLIS |
UKR | 11:00 | 533 | 3 | FC MINAJ | 4.00 | 3.20 | 1.58 | DESNA CHERNIGOV |
ANCL | 11:15 | 558 | 3 | HALIFAX | 1.42 | 3.35 | 5.00 | KINGS LYNN TOWN |
DEN2 | 11:15 | 534 | 3 | HB KOGE | 5.50 | 3.50 | 1.35 | SILKEBORG |
ANP | 11:30 | 234 | 1 | NEWCASTLE | 3.20 | 3.05 | 1.90 | WEST HAM |
ANCH | 11:30 | 283 | 1 | BRENTFORD | 1.45 | 3.20 | 5.00 | MILLWALL |
ANCH | 11:30 | 290 | 1 | LUTON | 3.90 | 3.00 | 1.65 | WATFORD |
ANCH | 11:30 | 286 | 1 | MIDDLESBROUGH | 1.85 | 2.95 | 3.10 | QPR |
ANCH | 11:30 | 284 | 1 | NOTTINGHAM F | 1.90 | 2.80 | 3.20 | HUDDERSFIELD |
ANCH | 11:30 | 288 | 1 | SHEFFIELD WED | 1.85 | 2.85 | 3.30 | BRISTOL CITY |
ANCH | 11:30 | 291 | 1 | STOKE | 1.95 | 2.70 | 3.20 | PRESTON |
ANCH | 11:30 | 285 | 1 | SWANSEA | 1.38 | 3.35 | 5.50 | WYCOMBE |
AN1 | 11:30 | 535 | 3 | BLACKPOOL | 2.45 | 2.75 | 2.30 | SUNDERLAND |
AN1 | 11:30 | 536 | 3 | BRISTOL ROVERS | 2.50 | 2.95 | 2.15 | LINCOLN |
AN1 | 11:30 | 537 | 3 | BURTON ALBION | 1.80 | 3.00 | 3.15 | PLYMOUTH |
AN1 | 11:30 | 538 | 3 | CHARLTON | 1.90 | 2.80 | 3.15 | IPSWICH |
AN1 | 11:30 | 539 | 3 | HULL | 1.45 | 3.20 | 5.25 | FLEETWOOD TOWN |
AN1 | 11:30 | 540 | 3 | MK DONS | 2.60 | 2.80 | 2.15 | PORTSMOUTH |
AN1 | 11:30 | 541 | 3 | ROCHDALE | 2.35 | 2.95 | 2.30 | ACCRINGTON |
AN1 | 11:30 | 542 | 3 | SHREWSBURY | 2.05 | 2.75 | 2.85 | DONCASTER |
AN1 | 11:30 | 543 | 3 | WIGAN | 2.50 | 2.90 | 2.20 | CREWE |
AN2 | 11:30 | 544 | 3 | CARLISLE | 2.05 | 2.80 | 2.85 | PORT VALE |
AN2 | 11:30 | 545 | 3 | EXETER | 1.55 | 3.05 | 4.40 | SOUTHEND |
AN2 | 11:30 | 546 | 3 | FOREST GREEN | 1.75 | 2.90 | 3.60 | SCUNTHORPE |
AN2 | 11:30 | 547 | 3 | GRIMSBY | 3.30 | 3.00 | 1.78 | BOLTON |
AN2 | 11:30 | 1094 | 3 | HARROGATE TOWN | 2.10 | 2.85 | 2.70 | BRADFORD |
AN2 | 11:30 | 549 | 3 | LEYTON ORIENT | 2.25 | 2.75 | 2.60 | BARROW |
AN2 | 11:30 | 550 | 3 | MORECAMBE | 1.78 | 3.10 | 3.15 | OLDHAM |
AN2 | 11:30 | 551 | 3 | NEWPORT COUNTY | 2.10 | 2.65 | 2.90 | CAMBRIDGE |
AN2 | 11:30 | 552 | 3 | STEVENAGE | 2.40 | 2.60 | 2.50 | MANSFIELD |
AN2 | 11:30 | 553 | 3 | TRANMERE | 2.25 | 2.65 | 2.65 | SALFORD CITY |
ANCL | 11:30 | 555 | 3 | BARNET | 2.95 | 3.05 | 1.85 | ALDERSHOT |
ANCL | 11:30 | 556 | 3 | CHESTERFIELD | 1.60 | 3.15 | 3.90 | BROMLEY |
ANCL | 11:30 | 557 | 3 | DAGENHAM & RED | 2.00 | 3.05 | 2.65 | SOLIHULL MOORS |
ANCL | 11:30 | 559 | 3 | NOTTS COUNTY | 1.65 | 3.00 | 3.75 | EASTLEIGH |
ANCL | 11:30 | 560 | 3 | STOCKPORT | 1.30 | 3.60 | 6.50 | MAIDENHEAD UTD |
ANCL | 11:30 | 561 | 3 | WEALDSTONE | 4.75 | 3.45 | 1.45 | HARTLEPOOL |
ANCL | 11:30 | 562 | 3 | WOKING | 2.80 | 2.80 | 2.05 | WREXHAM |
ANCL | 11:30 | 563 | 3 | YEOVIL | 2.10 | 2.90 | 2.65 | BOREHAM WOOD FC |
DA3A | 11:30 | 564 | 3 | VSK ARHUS | 1.55 | 3.30 | 4.00 | SYDVEST 05 |
AL3 | 12:00 | 565 | 3 | DYNAMO DRESDE | 1.65 | 2.90 | 4.00 | DUISBURG |
AL3 | 12:00 | 566 | 3 | KAISERSLAUTERN | 2.30 | 2.80 | 2.45 | SAARBRUCKEN |
AL3 | 12:00 | 567 | 3 | MAGDEBURG | 2.00 | 2.95 | 2.80 | ZWICKAU |
AL3 | 12:00 | 568 | 3 | SV TURKGUCU ATASPOR MUNCHEN | 3.90 | 2.95 | 1.65 | 1860 MUNICH |
AL3 | 12:00 | 569 | 3 | VERL | 2.00 | 2.80 | 2.95 | UERDINGEN |
AL3 | 12:00 | 570 | 3 | VIKTORIA COLOGNE | 1.90 | 3.00 | 2.90 | HALLESCHER |
DA3A | 12:00 | 571 | 3 | HOLBAEK | 3.50 | 3.35 | 1.62 | FREM |
DA3A | 12:00 | 572 | 3 | JAMMERBUGT | 1.95 | 3.10 | 2.75 | AARHUS FREMAD |
DA3A | 12:00 | 573 | 3 | MIDDELFART | 1.45 | 3.60 | 4.40 | DALUM |
DA3A | 12:00 | 574 | 3 | NAESBY | 3.90 | 3.40 | 1.55 | B 93 KOPENHAGEN |
DA3B | 12:00 | 575 | 3 | AB TAARNBY | 4.10 | 3.40 | 1.50 | ROSKILDE |
DA3B | 12:00 | 576 | 3 | HILLEROD | 1.38 | 3.60 | 5.00 | SKOVSHOVED |
DEN2 | 12:00 | 577 | 3 | VENDSYSSEL | 2.60 | 2.75 | 2.20 | HVIDOVRE |
ES2 | 12:00 | 578 | 1 | LUGO | 2.40 | 2.50 | 2.60 | ALCORCON |
GRE | 12:00 | 580 | 3 | OFI | 1.75 | 3.20 | 3.15 | ATROMITOS |
IT2 | 12:00 | 581 | 3 | DELFINO PESCARA 1936 | 1.60 | 2.90 | 4.25 | VIRTUS ENTELLA |
IT2 | 12:00 | 582 | 3 | EMPOLI | 1.55 | 2.95 | 4.60 | BRESCIA |
IT2 | 12:00 | 583 | 3 | MONZA | 1.85 | 2.60 | 3.50 | CREMONESE |
IT2 | 12:00 | 584 | 3 | PISA | 1.85 | 2.85 | 3.30 | COSENZA |
IT2 | 12:00 | 585 | 3 | REGGINA | 1.78 | 2.70 | 3.75 | REGGIANA |
IT2 | 12:00 | 586 | 3 | SALERNITANA | 2.50 | 2.60 | 2.40 | UNIONE VENEZIA |
IT2 | 12:00 | 587 | 3 | VICENZA | 3.35 | 2.65 | 1.90 | LECCE |
LVA | 12:00 | 589 | 3 | RIGA FC | 1.15 | 4.75 | 7.50 | BFC DAUGAVPILS |
ROM | 12:00 | 590 | 3 | CHINDIA TARGOVISTE | 2.05 | 2.70 | 2.90 | HERMANSTADT |
RUS2 | 12:00 | 591 | 3 | FC CHERTANOVO MOSCOW | 3.15 | 3.00 | 1.80 | SKA-ENERG KHABAROVSK |
RUS2 | 12:00 | 592 | 3 | TEKSTILSHCHIK IVANOVO | 1.62 | 3.40 | 3.45 | SHINNIK YAROSLAVL |
TCH | 12:00 | 593 | 3 | MLADA BOLESLAV | 1.38 | 3.75 | 4.90 | OPAVA |
AU2 | 12:30 | 595 | 3 | AMSTETTEN | 3.50 | 3.20 | 1.65 | LIEFERING |
AU2 | 12:30 | 596 | 3 | AUTRICHE VIENNE (AM) | 4.75 | 3.75 | 1.38 | WACKER INNSBRUCK |
AU2 | 12:30 | 597 | 3 | BLAU-WEISS LINZ | 1.25 | 4.10 | 6.50 | VORWARTS STEYR |
AU2 | 12:30 | 598 | 3 | PASCHING | 2.05 | 3.10 | 2.60 | FAC TEAM FUR WIEN |
TCH2 | 12:30 | 601 | 3 | MFK CHRUDIM | 2.10 | 2.80 | 2.70 | SK LISEN |
HUN | 12:45 | 602 | 3 | UJPEST | 2.35 | 3.00 | 2.30 | MEZOKOVESD-ZSORY |
DA3B | 13:00 | 605 | 3 | NYKOBING | 1.20 | 4.25 | 7.50 | KFUM ROSKILDE |
DEN2 | 13:00 | 606 | 3 | FREMAD AMAGER | 2.20 | 3.00 | 2.45 | HOBRO |
FR2 | 13:00 | 607 | 1 | CLERMONT | 1.45 | 3.10 | 5.50 | LE HAVRE |
FR2 | 13:00 | 608 | 1 | TROYES | 1.48 | 3.15 | 4.75 | CAEN |
IT1 | 13:00 | 235 | 1 | CROTONE | 3.50 | 3.25 | 1.72 | UDINESE |
IT1 | 13:00 | 236 | 1 | SAMPDORIA | 2.30 | 2.95 | 2.50 | VERONA |
IT2 | 13:00 | 609 | 3 | CITTADELLA | 2.30 | 2.50 | 2.75 | CHIEVO |
POL | 13:00 | 610 | 3 | LECHIA GDANSK | 2.35 | 2.70 | 2.50 | PIAST GLIWICE |
POL2 | 13:00 | 611 | 3 | RESOVIA | 1.95 | 2.70 | 3.15 | STOMIL OLSZTYN |
RUS2 | 13:00 | 613 | 3 | DINAMO BRYANSK | 2.25 | 2.60 | 2.65 | KRASNODAR-2 |
RUS2 | 13:00 | 614 | 3 | NEFTEKHIMIK NIZHNEKAMSK | 1.68 | 3.00 | 3.60 | AKRON TOLYATTI |
RUS2 | 13:00 | 615 | 3 | OLIMPIETS | 1.38 | 3.45 | 5.50 | CHAIKA PESCHANOKOPSKOE |
SAFC | 13:00 | 616 | 3 | PRETORIA CALLIES | 3.05 | 2.75 | 1.95 | CHIPPA UTD |
SUE1 | 13:00 | 617 | 1 | HAMMARBY | 1.48 | 3.30 | 4.60 | MJALLBY |
SUE2 | 13:00 | 618 | 3 | BRAGE | 2.10 | 2.90 | 2.65 | FALKENBERG |
SUE2 | 13:00 | 619 | 3 | GAIS | 2.75 | 2.85 | 2.05 | VASTERAS SK |
SVN | 13:00 | 620 | 3 | ASK BRAVO | 2.90 | 2.90 | 1.95 | DOMZALE |
TUR | 13:00 | 251 | 1 | TRABZONSPOR | 1.85 | 2.95 | 3.10 | HATAYSPOR |
TUR | 13:00 | 250 | 1 | YENI MALATYASPOR | 2.75 | 2.90 | 2.05 | ALANYASPOR |
AL1 | 13:30 | 242 | 1 | AUGSBURG | 2.20 | 2.90 | 2.70 | ARMINIA BIELEFELD |
AL1 | 13:30 | 237 | 1 | FREIBURG | 1.55 | 3.40 | 4.25 | SCHALKE 04 |
AL1 | 13:30 | 238 | 1 | GLADBACH | 2.30 | 3.25 | 2.35 | EINTRACHT FRANCFORT |
AL1 | 13:30 | 239 | 1 | UNION BERLIN | 2.05 | 3.05 | 2.85 | STUTTGART |
AL1 | 13:30 | 240 | 1 | WOLFSBURG | 3.25 | 3.35 | 1.78 | BAYERN |
RUS | 13:30 | 308 | 1 | LOKOMOTIV MOSCOU | 1.78 | 2.90 | 3.45 | ROSTOV |
RUS | 13:30 | 320 | 1 | ROTOR VOLGOGRAD | 4.50 | 3.00 | 1.55 | DINAMO MOSCOU |
SVK | 13:30 | 623 | 3 | RUZOMBEROK | 2.20 | 2.60 | 2.80 | POHRONIE |
SVK | 13:30 | 624 | 3 | SLOVAN BRATISLAVA | 1.30 | 3.75 | 6.00 | SPARTAK TRNAVA |
ES3 | 13:45 | 625 | 3 | ATHL BILBAO B | 1.62 | 2.95 | 4.00 | LOGRONES SD |
BEL2 | 14:00 | 628 | 3 | RFC SERAING UNITED | 1.42 | 3.75 | 4.40 | LIERSE KEMPENZONEN |
CHP | 14:00 | 629 | 3 | ERMIS ARADIPPOU | - | - | - | APOEL |
ES2 | 14:00 | 630 | 1 | CD CASTELLON | 3.60 | 2.70 | 1.80 | MALLORCA |
ES3 | 14:00 | 631 | 3 | UNIONISTAS CF | 2.35 | 2.90 | 2.35 | VALLADOLID B |
POL2 | 14:00 | 634 | 3 | SANDECJA NOWY SACZ | 2.45 | 2.80 | 2.30 | WIDZEW LODZ |
POL3 | 14:00 | 635 | 3 | OLIMPIA ELBLAG | 2.35 | 2.90 | 2.35 | LECH II POZNAN |
POL3 | 14:00 | 637 | 3 | WIGRY SUWALKI | 1.60 | 3.25 | 3.60 | BYTOVIA BYTOW |
RUS2 | 14:00 | 638 | 3 | FC ALANIA VLADIKAVKAZ | 1.90 | 2.85 | 3.15 | TORPEDO MOSCOW |
TCH | 14:00 | 639 | 3 | KARVINA | 2.10 | 2.85 | 2.70 | BUDEJOVICE |
TCH | 14:00 | 640 | 3 | SIGMA OLOMOUC | 1.65 | 3.15 | 3.60 | TEPLICE |
UKR | 14:00 | 641 | 3 | VORSKLA POLTAVA | 3.15 | 2.85 | 1.90 | ZORIA LUHANSK |
GRE | 14:15 | 642 | 3 | PANETOLIKOS | 1.72 | 2.90 | 3.60 | APOLLON SMIRNIS |
ACH | 14:30 | 643 | 1 | AL WAHDA (UAE) | 1.90 | 2.80 | 3.10 | GOA |
ES3 | 14:30 | 644 | 3 | AMOREBIETA | 2.20 | 2.95 | 2.45 | CD CALAHORRA |
POR | 14:30 | 258 | 1 | GUIMARAES | 2.00 | 2.80 | 2.95 | SANTA CLARA |
POR | 14:30 | 260 | 1 | MOREIRENSE | 2.00 | 2.80 | 2.90 | TONDELA |
ROM | 14:30 | 645 | 3 | GAZ METAN MEDIAS | 2.00 | 2.65 | 3.05 | VOLUNTARI |
BUL | 14:45 | 646 | 3 | BOTEV PLOVDIV | 2.20 | 2.85 | 2.55 | SLAVIA SOFIA |
ACH | 15:00 | 647 | 1 | AIR FORCE SPORTS CLUB | 3.00 | 2.70 | 2.00 | PAKHTAKOR |
AU1 | 15:00 | 648 | 1 | ADMIRA WM | 2.30 | 3.00 | 2.30 | HARTBERG |
AU1 | 15:00 | 649 | 1 | RIED | 2.10 | 2.95 | 2.60 | ALTACH |
AU1 | 15:00 | 650 | 1 | ST POLTEN | 2.60 | 3.00 | 2.05 | AUTRICHE VIENNE |
ES3 | 15:00 | 653 | 3 | CORUXO | 2.15 | 3.05 | 2.45 | REAL OVIEDO B |
ES3 | 15:00 | 654 | 3 | FERROL | 1.65 | 3.05 | 3.90 | CLUB MARINO DE LUANCO |
ES3 | 15:00 | 655 | 3 | RAYO MAJADAHONDA | 2.05 | 2.65 | 2.95 | VILLANOVENSE |
FR1 | 15:00 | 243 | 1 | MARSEILLE | 1.80 | 2.95 | 3.25 | LORIENT |
HUN | 15:00 | 656 | 3 | KISVARDA | 5.25 | 3.50 | 1.38 | FERENCVAROS |
MAR2 | 15:00 | 221 | 3 | OLYMPIQUE DCHEIRA | 1.90 | 2.80 | 3.20 | CLUB CHABAB RIADI SALMI |
SUE2 | 15:00 | 662 | 3 | VASALUND ESSINGE | 2.55 | 3.05 | 2.10 | TRELLEBORG |
SVK | 15:00 | 663 | 3 | DAC | 1.35 | 3.90 | 4.90 | TRENCIN |
SVK | 15:00 | 664 | 3 | NITRA | 2.60 | 3.05 | 2.05 | SENICA |
SVK | 15:00 | 665 | 3 | SKF SERED | 1.78 | 3.15 | 3.10 | MFK ZEMPLIN MICHALOVCE |
SVN | 15:15 | 666 | 3 | ND GORICA | 4.40 | 3.15 | 1.52 | OLIMPIJA LJUBLIANA |
ANCL | 15:30 | 554 | 3 | ALTRINCHAM | 2.85 | 2.90 | 2.00 | SUTTON UTD |
ES3 | 15:30 | 667 | 3 | LLAGOSTERA | 2.20 | 2.60 | 2.80 | CF LA NUCIA |
IT3B | 15:30 | 668 | 3 | RAVENNA | 4.00 | 3.05 | 1.60 | PERUGIA |
IT3C | 15:30 | 669 | 3 | VIBONESE | 3.15 | 2.75 | 1.90 | AVELLINO |
POL | 15:30 | 670 | 3 | RAKOW CZESTOCHOWA | 2.00 | 2.90 | 2.80 | LECH POZNAN |
ES3 | 16:00 | 671 | 3 | LEIOA | 2.35 | 2.90 | 2.35 | IZARRA |
ES3 | 16:00 | 672 | 3 | REAL MADRID B | 1.95 | 2.75 | 3.15 | TALAVERA DE LA REINA |
IT1 | 16:00 | 245 | 1 | SASSUOLO | 2.30 | 2.85 | 2.60 | FIORENTINA |
IT2 | 16:00 | 673 | 3 | PORDENONE | 2.45 | 2.45 | 2.60 | FROSINONE |
RUS | 16:00 | 212 | 1 | KRASNODAR | 3.90 | 3.40 | 1.55 | ZENIT |
TUR | 16:00 | 314 | 1 | GOZTEPE | 3.35 | 3.25 | 1.68 | GALATASARAY |
ES2 | 16:15 | 676 | 1 | LAS PALMAS | 2.10 | 2.65 | 2.85 | MALAGA |
ES2 | 16:15 | 677 | 1 | SPORTING GIJON | 1.90 | 2.70 | 3.25 | OVIEDO |
SUI | 16:15 | 683 | 1 | SION | 2.30 | 2.90 | 2.35 | ZURICH |
SUI2 | 16:15 | 684 | 3 | GRASSHOPPERS | 1.52 | 3.35 | 4.00 | WIL |
AL1 | 16:30 | 246 | 1 | LEVERKUSEN | 1.52 | 3.40 | 4.50 | COLOGNE |
AN1 | 16:30 | 686 | 3 | AFC WIMBLEDON | 2.00 | 2.80 | 2.90 | SWINDON |
AN1 | 16:30 | 687 | 3 | OXFORD | 1.85 | 3.00 | 3.05 | GILLINGHAM |
AN2 | 16:30 | 688 | 3 | COLCHESTER | 2.05 | 2.75 | 2.85 | WALSALL |
ANC | 16:30 | 210 | 1 | CHELSEA | 4.40 | 3.30 | 1.75 | MANCHESTER CITY |
BEL | 16:30 | 689 | 1 | CHARLEROI | 2.05 | 2.95 | 2.65 | EUPEN |
CHP | 16:30 | 690 | 3 | ANORTHOSIS | 3.75 | 2.90 | 1.70 | OMONIA |
ECC | 16:30 | 691 | 1 | ABERDEEN | 2.10 | 2.85 | 2.65 | LIVINGSTON |
ES3 | 16:30 | 692 | 3 | LAREDO | 2.15 | 2.95 | 2.55 | TARAZONA |
GRE | 16:30 | 693 | 3 | VOLOS NFC | 2.45 | 2.55 | 2.50 | PAS GIANNINA |
NIR | 16:30 | 694 | 3 | LINFIELD | 1.35 | 3.75 | 5.25 | BALLYMENA UTD |
NIR | 16:30 | 695 | 3 | PORTADOWN | 4.75 | 3.50 | 1.42 | CLIFTONVILLE |
TCH | 16:30 | 696 | 3 | VIKTORIA PLZEN | 1.52 | 3.25 | 4.25 | JABLONEC |
UKR | 16:30 | 697 | 3 | SHAKHTAR DONETSK | 1.85 | 3.05 | 3.05 | DYNAMO KIEV |
ACH | 17:00 | 698 | 1 | AL RAYYAN | 2.30 | 2.70 | 2.50 | PERSEPOLIS |
ARG | 17:00 | 699 | 1 | NEWELLS OLD BOYS | 1.90 | 2.90 | 3.00 | PATRONATO |
BUL | 17:00 | 704 | 3 | ARDA KURDZHALI | 2.20 | 2.80 | 2.60 | BEROE |
CRO | 17:00 | 705 | 3 | RIJEKA | 1.30 | 3.60 | 6.50 | LOKOMOTIVE |
ES3 | 17:00 | 706 | 3 | HOSPITALET | 2.10 | 2.80 | 2.75 | ATZENETA UE |
ES3 | 17:00 | 707 | 3 | MARINO CD | 2.30 | 2.75 | 2.50 | YECLANO DEPORTIVO |
FR3 | 17:00 | 708 | 3 | CONCARNEAU | 2.20 | 2.40 | 3.10 | FC BASTIA BORGO |
FR3 | 17:00 | 709 | 3 | SETE 34 FC | 2.30 | 2.45 | 2.80 | LAVAL |
IRL | 17:00 | 710 | 3 | DUNDALK | 2.00 | 2.90 | 2.85 | ST PATRICKS |
IRL | 17:00 | 1642 | 3 | SHAMROCK ROVERS | 1.13 | 4.25 | 11.00 | LONGFORD |
IRL | 17:00 | 746 | 3 | SLIGO ROVERS | 1.78 | 2.75 | 3.75 | HARPES DE FINLANDAIS |
POR | 17:00 | 249 | 1 | BELENENSES | 2.00 | 2.65 | 3.05 | MARITIMO |
POR | 17:00 | 330 | 1 | BENFICA | 1.18 | 4.25 | 8.50 | GIL VICENTE |
HUN | 17:30 | 713 | 3 | PAKSI | 1.80 | 3.25 | 2.90 | ZALAEGERSZEG |
ROM | 17:30 | 714 | 3 | CSU CRAIOVA | 1.65 | 2.90 | 4.00 | ACS SEPSI |
ACH | 18:00 | 715 | 1 | AL NASSR (RIYADH) | 3.10 | 2.80 | 1.90 | AL SADD |
ACH | 18:00 | 716 | 1 | FOOLAD KHUZESTAN | 1.80 | 2.85 | 3.40 | AL WEHDAT |
ACH | 18:00 | 717 | 1 | TRACTOR SAZI | 3.75 | 2.90 | 1.70 | SHARJAH |
BEL2 | 18:00 | 719 | 3 | RWD MOLENBEEK 47 | 2.25 | 3.30 | 2.25 | LOMMEL |
FR2 | 18:00 | 720 | 1 | AJACCIO | 1.60 | 3.00 | 4.10 | CHAMOIS NIORTAIS |
FR2 | 18:00 | 721 | 1 | AUXERRE | 1.75 | 2.80 | 3.60 | NANCY |
FR2 | 18:00 | 722 | 1 | CHAMBLY | 2.75 | 2.75 | 2.10 | AMIENS |
FR2 | 18:00 | 723 | 1 | DUNKERQUE | 2.70 | 2.70 | 2.20 | GRENOBLE |
FR2 | 18:00 | 724 | 1 | RODEZ AVEYRON | 2.65 | 2.55 | 2.30 | PARIS FC |
