[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
PER | 00:00 | 524 | 3 | SPORTING CRISTAL | 1.25 | 4.00 | 6.50 | SPORT BOYS |
ECU | 01:00 | 525 | 3 | TECNICO UNIVERSITARIO | 1.65 | 3.00 | 3.90 | OLMEDO |
ARG | 01:15 | 526 | 1 | CENTRAL CORDOBA | 2.60 | 2.75 | 2.20 | ESTUDIANTES LP |
COL | 01:40 | 528 | 3 | JAGUARES | 2.10 | 2.60 | 2.95 | RIONEGRO AGUILAS |
MEX | 02:00 | 529 | 1 | NECAXA | 1.95 | 2.90 | 2.90 | JUAREZ |
CORI | 03:00 | 530 | 3 | CARTAGINES | 1.62 | 3.30 | 3.50 | PEREZ ZELEDON |
MEX | 04:00 | 531 | 1 | MAZATLAN FC | 3.20 | 2.85 | 1.85 | CLUB AMERIQUE |
KOR2 | 05:30 | 532 | 3 | BUCHEON 1995 | - | - | - | JEONNAM DRAGONS |
JAP | 06:00 | 533 | 1 | SAPPORO | 1.95 | 3.15 | 2.70 | VISSEL KOBE |
JAP2 | 06:00 | 534 | 3 | NIIGATA | 1.72 | 2.95 | 3.50 | KUSATSU GUNMA |
KOR | 06:00 | 535 | 3 | JEJU UTD | 1.75 | 3.00 | 3.35 | GWANGJU |
RUS2 | 06:00 | 536 | 3 | SKA-ENERG KHABAROVSK | 1.72 | 2.80 | 3.75 | VELES |
AUS | 07:05 | 537 | 1 | MACARTHUR FC | 1.90 | 3.20 | 2.80 | WESTERN UNITED FC |
JAP2 | 08:00 | 538 | 3 | FC RYUKYH | 3.15 | 2.90 | 1.85 | V-VAREN NAGASAKI |
JAP2 | 08:00 | 539 | 3 | TOKYO VERDY | 2.30 | 2.70 | 2.55 | ZWEIGEN KANAZAWA |
KOR2 | 08:00 | 540 | 3 | ANYANG | - | - | - | DAEJEON CITIZEN |
KOR | 08:30 | 542 | 3 | JEONBUK HM | 1.38 | 3.60 | 5.00 | SUWON CITY |
KAZ | 09:00 | 1131 | 3 | ZHETYSU | - | - | - | FK TURAN |
RUS2 | 09:00 | 543 | 3 | TOM TOMSK | 2.55 | 2.95 | 2.15 | FAKEL |
AUS | 09:10 | 544 | 1 | SYDNEY | 1.42 | 3.60 | 4.60 | MELBOURNE VICTORY |
KOR2 | 10:30 | 547 | 3 | ANSAN GREENERS | - | - | - | CHUNGNAM ASAN FC |
KAZ | 11:00 | 550 | 3 | AKZHAYIK | 2.30 | 2.65 | 2.60 | ATYRAU |
KAZ | 11:00 | 551 | 3 | SHAKHTYOR KARAGANDY | 2.40 | 2.65 | 2.50 | ORDABASY |
RUS2 | 11:00 | 552 | 3 | ORENBURG | 1.32 | 3.25 | 7.00 | KRASNODAR-2 |
RUS2 | 11:00 | 553 | 3 | YENISEY | 1.78 | 2.75 | 3.60 | AKRON TOLYATTI |
BUL | 11:30 | 556 | 3 | MONTANA 1921 | 3.40 | 2.85 | 1.80 | CHERNO MORE |
TUR | 11:30 | 558 | 1 | GENCLERBIRLIGI | 2.60 | 2.85 | 2.15 | KASIMPASA |
TUR1 | 11:30 | 559 | 3 | ISTANBULSPOR | 1.75 | 3.05 | 3.35 | ALTINORDU |
TUR1 | 11:30 | 560 | 3 | UMRANIYESPOR | 1.65 | 2.95 | 3.90 | BALIKESIRSPOR |
BLR | 12:00 | 561 | 3 | ENERGETIK BGU | - | - | - | SHAKHTYOR SOLIGORSK |
FIC | 12:00 | 563 | 3 | HONKA | - | - | - | PK-35 |
FIC | 12:00 | 564 | 3 | KUOPION | - | - | - | GNISTAN |
POR2 | 12:00 | 567 | 3 | COVA PIEDADE | 4.75 | 2.90 | 1.55 | ESTORIL |
RUS2 | 12:00 | 568 | 3 | FC IRTYSH OMSK | 3.50 | 2.75 | 1.80 | VOLGAR ASTRAKHAN |
RUS2 | 12:00 | 569 | 3 | SPARTAK 2 | 3.90 | 3.05 | 1.62 | FC ALANIA VLADIKAVKAZ |
UZB | 12:15 | 572 | 3 | SURKHON TERMEZ | - | - | - | KOKAND |
AU2 | 12:30 | 573 | 3 | RAPID VIENNA (AM) | 2.05 | 3.10 | 2.60 | DORNBIRN |
POL2 | 12:40 | 574 | 3 | MIEDZ LEGNICA | 2.30 | 2.85 | 2.45 | ARKA GDYNIA |
AL2 | 13:00 | 575 | 1 | BRAUNSCHWEIG | 2.80 | 2.90 | 2.00 | DARMSTADT |
AL2 | 13:00 | 576 | 1 | ERZGEBIRGE AUE | 2.10 | 2.95 | 2.60 | SANDHAUSEN |
AL2 | 13:00 | 577 | 1 | HAMBOURG | 1.68 | 3.10 | 3.50 | HEIDENHEIM |
DA3A | 13:00 | 578 | 3 | JAMMERBUGT | 2.05 | 3.05 | 2.65 | B 93 KOPENHAGEN |
DA3A | 13:00 | 579 | 3 | SFB OURE FA | 2.85 | 3.20 | 1.85 | SYDVEST 05 |
FIC | 13:00 | 580 | 3 | INTER TURKU | - | - | - | SEINAJOEN JK |
FR1 | 13:00 | 234 | 1 | METZ | 2.95 | 2.70 | 2.05 | RENNES |
GEO | 13:00 | 581 | 3 | SHUKURA KOBULETI FC | - | - | - | SAMGURALI TSKALTUBO FC |
RUS2 | 13:00 | 583 | 3 | FC CHERTANOVO MOSCOW | 1.80 | 2.85 | 3.35 | SHINNIK YAROSLAVL |
RUS2 | 13:00 | 584 | 3 | TEKSTILSHCHIK IVANOVO | 3.75 | 2.90 | 1.70 | NEFTEKHIMIK NIZHNEKAMSK |
UKR | 13:00 | 586 | 3 | MARIUPOL | 2.15 | 2.45 | 3.10 | FC MINAJ |
UZB | 13:00 | 587 | 3 | PFK MASH AL MUBAREK | - | - | - | PFK METALLURG BEKABAD |
ANC | 13:15 | 217 | 1 | BOURNEMOUTH | 3.15 | 2.85 | 1.85 | SOUTHAMPTON |
ANCH | 13:30 | 588 | 1 | BRENTFORD | 1.52 | 3.15 | 4.40 | NOTTINGHAM F |
DA3B | 13:45 | 589 | 3 | FA 2000 | 2.05 | 2.95 | 2.70 | BRONSHOJ |
AL3 | 14:00 | 590 | 3 | DUISBURG | 2.15 | 2.85 | 2.60 | SV TURKGUCU ATASPOR MUNCHEN |
AL3 | 14:00 | 591 | 3 | HANSA ROSTOCK | 1.58 | 3.10 | 4.10 | HALLESCHER |
AL3 | 14:00 | 592 | 3 | INGOLSTADT | 1.52 | 3.15 | 4.40 | WALDHOF MANNHEIM |
AL3 | 14:00 | 593 | 3 | LUBECK | 2.90 | 2.90 | 1.95 | VERL |
AL3 | 14:00 | 594 | 3 | MAGDEBURG | 2.45 | 2.75 | 2.30 | KAISERSLAUTERN |
AL3 | 14:00 | 595 | 3 | UNTERHACHING | 2.20 | 3.00 | 2.45 | UERDINGEN |
AN2 | 14:00 | 596 | 3 | NEWPORT COUNTY | 1.85 | 2.90 | 3.20 | LEYTON ORIENT |
AN2 | 14:00 | 597 | 3 | STEVENAGE | 3.10 | 2.80 | 1.95 | CARLISLE |
BLR | 14:00 | 598 | 3 | VITEBSK | - | - | - | DINAMO MINSK |
BUL | 14:00 | 599 | 3 | ARDA KURDZHALI | 2.55 | 2.45 | 2.50 | LOKOMOTIV PLOVDIV |
DA3A | 14:00 | 600 | 3 | AARHUS FREMAD | 1.40 | 3.75 | 4.60 | NAESBY |
DA3A | 14:00 | 601 | 3 | DALUM | 1.65 | 3.25 | 3.45 | BRABRAND IF |
DA3A | 14:00 | 602 | 3 | HOLBAEK | 2.90 | 3.05 | 1.90 | VSK ARHUS |
DA3A | 14:00 | 603 | 3 | MIDDELFART | 1.90 | 3.05 | 2.85 | THISTED |
DA3B | 14:00 | 604 | 3 | AB TAARNBY | 5.25 | 3.75 | 1.35 | HIK HELLERUP |
DA3B | 14:00 | 605 | 3 | HILLEROD | 2.90 | 3.15 | 1.85 | NAESTVED |
ES1 | 14:00 | 240 | 1 | ATHLETIC BILBAO | 1.68 | 3.05 | 4.00 | EIBAR |
GRE | 14:00 | 730 | 3 | APOLLON SMIRNIS | 2.05 | 2.85 | 2.75 | LARISA |
IT2 | 14:00 | 606 | 3 | EMPOLI | 1.40 | 3.45 | 5.25 | VIRTUS ENTELLA |
IT2 | 14:00 | 607 | 3 | FROSINONE | 2.75 | 2.75 | 2.10 | LECCE |
IT2 | 14:00 | 608 | 3 | PORDENONE | 2.50 | 2.55 | 2.40 | PISA |
IT2 | 14:00 | 609 | 3 | REGGIANA | 2.40 | 2.60 | 2.50 | COSENZA |
IT2 | 14:00 | 610 | 3 | VICENZA | 1.90 | 2.75 | 3.20 | DELFINO PESCARA 1936 |
KAZ | 14:00 | 611 | 3 | AKTOBE | 4.00 | 2.90 | 1.65 | TOBOL KOSTANAY |
RUS2 | 14:00 | 617 | 3 | CHAIKA PESCHANOKOPSKOE | 2.20 | 2.75 | 2.60 | BALTIKA KALININGRAD |
RUS2 | 14:00 | 618 | 3 | OLIMPIETS | 2.00 | 2.70 | 3.00 | TORPEDO MOSCOW |
SAF | 14:00 | 290 | 1 | GOLDEN ARROWS | 1.90 | 2.85 | 3.10 | CAPE TOWN CITY |
TCH | 14:00 | 619 | 3 | PRIBRAM | 2.50 | 2.75 | 2.30 | BRNO |
TUN | 14:00 | 210 | 1 | KAIROUAN | 5.25 | 2.90 | 1.50 | MONASTIR |
TUN | 14:00 | 212 | 1 | OLYMPIQUE DE BEJA | 2.05 | 2.65 | 2.95 | METLAOUI |
TUN | 14:00 | 213 | 1 | STADE TUNISIEN | 1.80 | 2.75 | 3.45 | AS SLIMANE |
TUR | 14:00 | 620 | 1 | GOZTEPE | 2.20 | 2.90 | 2.50 | SIVASSPOR |
TUR | 14:00 | 621 | 1 | YENI MALATYASPOR | 2.10 | 2.95 | 2.60 | GAZIANTEP BLD SPOR |
KSA | 14:15 | 622 | 3 | AL RAED | - | - | - | AL ITTIHAD |
POL2 | 14:30 | 623 | 3 | GKS JASTRZEBIE | 2.20 | 2.85 | 2.55 | CHROBRY GLOGOW |
SAF | 14:30 | 298 | 1 | BAROKA | 2.20 | 2.75 | 2.60 | BLOEMFONTEIN CELTIC |
SAF | 14:30 | 300 | 1 | CHIPPA UTD | 3.15 | 2.75 | 1.90 | MOROKA SWALLOWS |
UAE | 14:45 | 625 | 3 | AL DHAFRA | - | - | - | SHABAB AL AHLI DUBAI |
UAE | 14:45 | 626 | 3 | ITTIHAD KALBA | - | - | - | AL KHALEEJ KHOR FAKKAN |
ALG | 15:00 | 308 | 1 | USM ALGER | 1.20 | 3.75 | 9.00 | JSM SKIKDA |
ANCL | 15:00 | 627 | 3 | MACCLESFIELD | - | - | - | MAIDENHEAD UTD |
CHP | 15:00 | 628 | 3 | AE PAFOS | 1.72 | 3.05 | 3.45 | NEA SALAMIS |
CRO | 15:00 | 629 | 3 | SLAVEN KOPRIVNICA | 2.05 | 2.75 | 2.85 | ISTRA |
DA3B | 15:00 | 630 | 3 | SKOVSHOVED | 4.10 | 3.30 | 1.52 | ROSKILDE |
FR2 | 15:00 | 632 | 1 | AMIENS | 3.30 | 2.85 | 1.85 | TROYES |
IT1 | 15:00 | 284 | 1 | CROTONE | 3.05 | 3.10 | 1.90 | BOLOGNE |
MAR2 | 15:00 | 232 | 3 | OLYMPIQUE DCHEIRA | 1.50 | 3.00 | 5.00 | WIDAD SPORTIVE TAMARA |
MAR2 | 15:00 | 233 | 3 | STADE MAROCAIN | 2.35 | 2.60 | 2.55 | RAC CASABLANCA |
MAR2 | 15:00 | 237 | 3 | WYDAD FES | 1.60 | 2.80 | 4.50 | ATLAS KHENIFRA |
POL | 15:00 | 635 | 3 | SSK WROCLAW | 2.15 | 2.65 | 2.75 | WISLA PLOCK |
POL2 | 15:00 | 636 | 3 | RESOVIA | 4.40 | 3.00 | 1.58 | NIECIECZA |
QATC | 15:00 | 755 | 1 | AL-WAKRA | 1.85 | 3.00 | 3.00 | AL-SAILIYA |
SEC | 15:00 | 637 | 3 | HACKEN | 1.25 | 4.25 | 6.25 | VASTERAS SK |
SRB | 15:00 | 638 | 3 | FK BACKA BP | - | - | - | PARTIZAN BELGRADE |
SRB | 15:00 | 639 | 3 | FK SPARTAK ZDREPCEVA KRV | - | - | - | BACKA TOPOLA |
SRB | 15:00 | 640 | 3 | FK ZLATIBOR CAJETINA | - | - | - | FK JAVOR MATIS |
SRB | 15:00 | 641 | 3 | RADNICKI NIS | - | - | - | FK VOZDOVAC |
AL1 | 15:30 | 243 | 1 | BAYERN | 1.18 | 5.25 | 7.25 | STUTTGART |
AL1 | 15:30 | 245 | 1 | COLOGNE | 5.25 | 3.90 | 1.38 | DORTMUND |
AL1 | 15:30 | 242 | 1 | EINTRACHT FRANCFORT | 1.72 | 3.25 | 3.60 | UNION BERLIN |
AL1 | 15:30 | 244 | 1 | WERDER BREMEN | 3.60 | 3.10 | 1.75 | WOLFSBURG |
AU2 | 15:30 | 642 | 3 | AUTRICHE KLAGENFURT | 1.32 | 3.90 | 5.50 | VORWARTS STEYR |
WAL | 15:30 | 643 | 3 | ABERYSTWYTH TOWN | - | - | - | NEWTOWN |
WAL | 15:30 | 644 | 3 | CARDIFF MU | - | - | - | CEFN DRUIDS |
WAL | 15:30 | 645 | 3 | GAP CONNAHS QUAY | - | - | - | HAVERFORDWEST COUNTY |
WAL | 15:45 | 646 | 3 | BALA TOWN | - | - | - | CAERNARFON TOWN FC |
ANCH | 16:00 | 647 | 1 | BARNSLEY | 1.52 | 3.15 | 4.50 | SHEFFIELD WED |
ANCH | 16:00 | 648 | 1 | BRISTOL CITY | 2.10 | 3.00 | 2.55 | ROTHERHAM |
ANCH | 16:00 | 649 | 1 | COVENTRY | 1.60 | 3.05 | 4.00 | WYCOMBE |
ANCH | 16:00 | 650 | 1 | MILLWALL | 2.50 | 2.65 | 2.35 | MIDDLESBROUGH |
ANCH | 16:00 | 651 | 1 | NORWICH | 1.45 | 3.40 | 4.60 | BLACKBURN |
ANCH | 16:00 | 652 | 1 | PRESTON | 2.10 | 2.80 | 2.70 | LUTON |
ANCH | 16:00 | 653 | 1 | READING | 1.90 | 2.85 | 3.05 | QPR |
ANCH | 16:00 | 654 | 1 | STOKE | 2.00 | 2.75 | 2.95 | DERBY COUNTY |
ANCH | 16:00 | 655 | 1 | WATFORD | 1.38 | 3.35 | 5.50 | BIRMINGHAM |
AN1 | 16:00 | 656 | 3 | ACCRINGTON | 1.78 | 3.20 | 3.05 | WIGAN |
AN1 | 16:00 | 657 | 3 | AFC WIMBLEDON | 3.05 | 2.95 | 1.90 | CHARLTON |
AN1 | 16:00 | 658 | 3 | BURTON ALBION | 2.40 | 3.00 | 2.25 | MK DONS |
AN1 | 16:00 | 659 | 3 | FLEETWOOD TOWN | 1.65 | 3.05 | 3.75 | SWINDON |
AN1 | 16:00 | 660 | 3 | GILLINGHAM | 2.10 | 2.90 | 2.60 | DONCASTER |
AN1 | 16:00 | 661 | 3 | NORTHAMPTON | 2.55 | 2.85 | 2.20 | CREWE |
AN1 | 16:00 | 662 | 3 | OXFORD | 2.25 | 2.85 | 2.50 | BLACKPOOL |
AN1 | 16:00 | 663 | 3 | PLYMOUTH | 2.25 | 2.85 | 2.45 | BRISTOL ROVERS |
AN1 | 16:00 | 664 | 3 | PORTSMOUTH | 1.90 | 2.85 | 3.10 | IPSWICH |
AN1 | 16:00 | 665 | 3 | ROCHDALE | 3.75 | 3.05 | 1.65 | PETERBOROUGH |
AN1 | 16:00 | 666 | 3 | SHREWSBURY | 3.60 | 2.95 | 1.70 | HULL |
AN1 | 16:00 | 667 | 3 | SUNDERLAND | 1.70 | 3.05 | 3.50 | LINCOLN |
AN2 | 16:00 | 668 | 3 | BARROW | 2.25 | 2.85 | 2.50 | CRAWLEY |
AN2 | 16:00 | 669 | 3 | BOLTON | 1.62 | 2.90 | 4.10 | WALSALL |
AN2 | 16:00 | 670 | 3 | BRADFORD | 1.80 | 2.85 | 3.40 | OLDHAM |
AN2 | 16:00 | 671 | 3 | CAMBRIDGE | 2.40 | 2.75 | 2.40 | FOREST GREEN |
AN2 | 16:00 | 672 | 3 | CHELTENHAM | 2.15 | 2.55 | 2.90 | SALFORD CITY |
AN2 | 16:00 | 673 | 3 | COLCHESTER | 2.40 | 2.85 | 2.30 | PORT VALE |
AN2 | 16:00 | 674 | 3 | HARROGATE TOWN | 1.95 | 2.90 | 2.90 | MORECAMBE |
AN2 | 16:00 | 675 | 3 | MANSFIELD | 1.58 | 3.10 | 4.25 | GRIMSBY |
AN2 | 16:00 | 676 | 3 | SCUNTHORPE | 1.95 | 2.80 | 3.10 | SOUTHEND |
AN2 | 16:00 | 677 | 3 | TRANMERE | 2.45 | 2.65 | 2.40 | EXETER |
ANCL | 16:00 | 678 | 3 | ALDERSHOT | 2.55 | 2.85 | 2.20 | BOREHAM WOOD FC |
ANCL | 16:00 | 679 | 3 | ALTRINCHAM | - | - | - | DAGENHAM & RED |
ANCL | 16:00 | 680 | 3 | BARNET | 4.25 | 3.25 | 1.50 | CHESTERFIELD |
ANCL | 16:00 | 681 | 3 | BROMLEY | 2.10 | 3.05 | 2.55 | SOLIHULL MOORS |
ANCL | 16:00 | 682 | 3 | EASTLEIGH | 2.50 | 2.50 | 2.50 | HALIFAX |
ANCL | 16:00 | 683 | 3 | HARTLEPOOL | 1.65 | 3.00 | 3.75 | WOKING |
ANCL | 16:00 | 684 | 3 | NOTTS COUNTY | 1.80 | 3.00 | 3.15 | YEOVIL |
ANCL | 16:00 | 685 | 3 | SUTTON UTD | 2.25 | 2.75 | 2.55 | STOCKPORT |
ANCL | 16:00 | 686 | 3 | TORQUAY | - | - | - | KINGS LYNN TOWN |
ANCL | 16:00 | 687 | 3 | WEYMOUTH | 2.05 | 3.00 | 2.60 | WEALDSTONE |
BLR | 16:00 | 688 | 3 | DINAMO BREST | - | - | - | BATE BORISOV |
ECP | 16:00 | 689 | 1 | DUNDEE UTD | 3.25 | 2.75 | 1.90 | ABERDEEN |
ECP | 16:00 | 690 | 1 | HAMILTON | 2.75 | 2.80 | 2.10 | ST MIRREN |
ECP | 16:00 | 691 | 1 | KILMARNOCK | 2.20 | 2.85 | 2.50 | MOTHERWELL |
ECP | 16:00 | 692 | 1 | LIVINGSTON | 2.80 | 2.80 | 2.05 | HIBERNIAN |
ECP | 16:00 | 693 | 1 | ST JOHNSTONE | 1.58 | 3.15 | 4.00 | ROSS COUNTY |
ECH | 16:00 | 694 | 3 | ARBROATH | 5.50 | 3.45 | 1.38 | HEARTS |
ECH | 16:00 | 695 | 3 | AYR UTD | 2.30 | 2.85 | 2.45 | RAITH ROVERS |
ECH | 16:00 | 696 | 3 | DUNFERMLINE | 2.00 | 2.90 | 2.85 | INVERNESS CT |
ECH | 16:00 | 697 | 3 | MORTON | 2.20 | 2.95 | 2.45 | QUEEN OF SOUTH |
EC1 | 16:00 | 698 | 3 | CLYDE | - | - | - | EAST FIFE |
EC1 | 16:00 | 699 | 3 | DUMBARTON | - | - | - | FORFAR |
EC1 | 16:00 | 700 | 3 | FALKIRK | - | - | - | MONTROSE |
EC1 | 16:00 | 701 | 3 | PARTICK THISTLE | - | - | - | COVE RANGERS |
EC1 | 16:00 | 702 | 3 | PETERHEAD | - | - | - | AIRDRIEONIANS |
EC2 | 16:00 | 703 | 3 | ANNAN | - | - | - | COWDENBEATH |
EC2 | 16:00 | 704 | 3 | ELGIN | - | - | - | EDINBURGH CITY |
EC2 | 16:00 | 705 | 3 | QUEENS PARK | - | - | - | STRANRAER |
EC2 | 16:00 | 706 | 3 | STENHOUSEMUIR | - | - | - | ALBION ROVERS |
EC2 | 16:00 | 707 | 3 | STIRLING ALBION | - | - | - | BRECHIN |
ES2 | 16:00 | 708 | 1 | SABADELL | 3.05 | 2.50 | 2.10 | SPORTING GIJON |
IT2 | 16:00 | 709 | 3 | MONZA | 1.90 | 2.65 | 3.35 | UNIONE VENEZIA |
NIR | 16:00 | 710 | 3 | COLERAINE | 1.25 | 3.90 | 6.50 | CARRICK RANGERS |
NIR | 16:00 | 711 | 3 | DUNGANNON | 1.85 | 3.20 | 2.85 | PORTADOWN |
NIR | 16:00 | 712 | 3 | GLENTORAN | 1.48 | 3.50 | 4.25 | GLENAVON |
NIR | 16:00 | 713 | 3 | LARNE FC | 1.60 | 3.50 | 3.35 | CLIFTONVILLE |
POL3 | 16:00 | 715 | 3 | BYTOVIA BYTOW | 1.78 | 3.05 | 3.20 | BLEKITNI STARGARD |
POL3 | 16:00 | 716 | 3 | KKS 1925 KALISZ | 1.78 | 3.05 | 3.25 | SLASK WROCLAW II |
POR2 | 16:00 | 717 | 3 | VARZIM | 2.30 | 2.60 | 2.60 | CD MAFRA |
SAF | 16:00 | 301 | 1 | TS GALAXY FC | 1.75 | 2.90 | 3.50 | MARITZBURG UTD |
TCH | 16:00 | 718 | 3 | KARVINA | 2.45 | 2.65 | 2.45 | SIGMA OLOMOUC |
UKR | 16:00 | 721 | 3 | DESNA CHERNIGOV | 2.05 | 2.85 | 2.80 | DNIPRO-1 |
BEL | 16:15 | 722 | 1 | WAASLAND-BEVEREN | 2.85 | 2.95 | 1.95 | SINT TRUIDEN |
ES1 | 16:15 | 246 | 1 | CELTA | 3.75 | 3.30 | 1.65 | REAL MADRID |
GRE | 16:15 | 736 | 3 | VOLOS NFC | 2.35 | 2.80 | 2.35 | OFI |
TUN | 16:15 | 209 | 1 | CLUB AFRICAIN | 1.60 | 2.80 | 4.50 | BIZERTIN |
BUL | 16:30 | 723 | 3 | FC TSARSKO SELO SOFIA | 6.50 | 3.90 | 1.25 | LUDOGORETS |
HOL1 | 16:30 | 724 | 1 | FORT. SITTARD | 3.60 | 3.40 | 1.58 | UTRECHT |
KSA | 16:30 | 725 | 3 | AL FATEH | 2.40 | 2.95 | 2.25 | AL AHLI (JEDDAH) |
KSA | 16:30 | 726 | 3 | AL ITTIFAQ | 2.00 | 3.15 | 2.60 | AL FAISALY |
POR | 16:30 | 247 | 1 | PACOS FERREIRA | 1.70 | 2.90 | 3.75 | MOREIRENSE |
POR | 16:30 | 241 | 1 | SANTA CLARA | 1.65 | 2.75 | 4.40 | TONDELA |
KSA | 16:40 | 727 | 3 | AL SHABAB (RIYADH) | 1.48 | 3.40 | 4.25 | AL TAAWON |
AU1 | 17:00 | 728 | 1 | LASK LINZ | 3.00 | 3.10 | 1.85 | SALZBURG |
FR1 | 17:00 | 248 | 1 | NICE | 2.55 | 2.90 | 2.15 | MARSEILLE |
PER | 17:00 | 742 | 3 | CARLOS STEIN FC | 2.95 | 2.85 | 1.95 | DEPOR MUNICIPAL |
POL2 | 17:00 | 743 | 3 | GKS TYCHY | 1.58 | 3.00 | 4.25 | BELCHATOW |
SVK | 17:00 | 744 | 3 | NITRA | 2.60 | 3.00 | 2.05 | POHRONIE |
SVK | 17:00 | 745 | 3 | RUZOMBEROK | 1.70 | 2.90 | 3.75 | MFK ZEMPLIN MICHALOVCE |
SVK | 17:00 | 746 | 3 | SENICA | 1.65 | 3.35 | 3.40 | SKF SERED |
SVK | 17:00 | 747 | 3 | ZLATE MORAVCE | 1.85 | 3.10 | 3.00 | TRENCIN |
TUR | 17:00 | 748 | 1 | TRABZONSPOR | 1.45 | 3.40 | 4.50 | ANKARAGUCU |
TUR1 | 17:00 | 749 | 3 | SAMSUNSPOR | 1.95 | 2.65 | 3.25 | GIRESUNSPOR |
CRO | 17:05 | 750 | 3 | HAJDUK SPLIT | 1.40 | 3.35 | 5.25 | HNK SIBENIK |
UAE | 17:15 | 751 | 3 | AL WASL | - | - | - | SHARJAH |
UAE | 17:15 | 752 | 3 | BANNI YAS | - | - | - | HATTA |
CHP | 17:30 | 753 | 3 | ETHNIKOS ACHNAS | 2.00 | 2.75 | 3.00 | EN PARALIMNIOU |
POL | 17:30 | 754 | 3 | RAKOW CZESTOCHOWA | 1.75 | 3.00 | 3.40 | GORNIK ZABRZE |
SVK | 17:30 | 756 | 3 | SLOVAN BRATISLAVA | 1.32 | 4.00 | 5.25 | ZILINA |
ARG | 18:00 | 757 | 1 | GIMNASIA LA PLATA | 1.90 | 2.90 | 3.05 | ATL TUCUMAN |
ARG | 18:00 | 758 | 1 | PATRONATO | 2.50 | 2.80 | 2.25 | HURACAN |
BLR | 18:00 | 759 | 3 | MINSK | - | - | - | FC RUH BREST |
IT1 | 18:00 | 249 | 1 | SPEZIA | 2.40 | 2.80 | 2.50 | CAGLIARI |
IT2 | 18:00 | 761 | 3 | SPAL 2013 | 2.40 | 2.65 | 2.50 | CITTADELLA |
POL2 | 18:00 | 763 | 3 | LKS LODZ | 1.48 | 3.30 | 4.50 | ZAGLEBIE SOSNOWIEC |
POL3 | 18:00 | 764 | 3 | SOKOL OSTRODA | 2.05 | 3.15 | 2.55 | OLIMPIA GRUDZIADZ |
ES2 | 18:15 | 765 | 1 | MALLORCA | 1.72 | 2.70 | 4.00 | OVIEDO |
ROM | 18:15 | 766 | 3 | ACS CHAMPIONS FC ARGES | 2.25 | 2.65 | 2.65 | FC CLINCENI |
SUI | 18:15 | 767 | 1 | LAUSANNE | 2.20 | 3.05 | 2.35 | ST GALLEN |
SUI2 | 18:15 | 1137 | 3 | WIL | 2.00 | 3.10 | 2.65 | KRIENS |
AL1 | 18:30 | 251 | 1 | SCHALKE 04 | 5.25 | 3.90 | 1.38 | GLADBACH |
ANC | 18:30 | 218 | 1 | EVERTON | 7.50 | 4.60 | 1.33 | MANCHESTER CITY |
ANCH | 18:30 | 768 | 1 | SWANSEA | 2.30 | 2.65 | 2.60 | CARDIFF |
BEL | 18:30 | 769 | 1 | EUPEN | 2.25 | 3.00 | 2.40 | KORTRIJK |
BEL | 18:30 | 770 | 1 | MOUSCRON-PERUWELZ | 3.05 | 2.90 | 1.90 | OOSTANDE |
ES1 | 18:30 | 250 | 1 | HUESCA | 2.30 | 2.75 | 2.65 | OSASUNA |
GRE | 18:30 | 733 | 3 | PANETOLIKOS | 2.40 | 2.60 | 2.50 | LAMIA |
GRE | 18:30 | 735 | 3 | PAS GIANNINA | 2.05 | 2.80 | 2.85 | ATROMITOS |
TCH | 18:30 | 771 | 1 | JABLONEC | 2.30 | 2.80 | 2.45 | SLOVAN LIBEREC |
UKR | 18:30 | 772 | 3 | VORSKLA POLTAVA | 1.70 | 3.00 | 3.60 | OLIMPIK DONETSK |
KSA | 18:45 | 773 | 3 | AL NASSR (RIYADH) | 1.20 | 4.10 | 8.00 | AL BATEN |
BIH | 19:00 | 1138 | 3 | ZRINJSKI | - | - | - | SLOBODA TUZLA |
ECU | 19:00 | 776 | 3 | MUSHUC RUNA SC | 3.40 | 3.20 | 1.68 | DEPOR MACARA |
ES3 | 19:00 | 777 | 3 | FC ANDORRA | 1.75 | 2.80 | 3.60 | HOSPITALET |
POR | 19:00 | 252 | 1 | PORTIMONENSE | 6.00 | 3.50 | 1.32 | PORTO |
SRB | 19:00 | 778 | 3 | RED STAR BELGRAD | - | - | - | MLADOST LUCANI |
PER | 19:15 | 779 | 3 | SAN MARTIN | 2.00 | 2.80 | 2.90 | ALIANZA ATLETICO |
ARG2 | 19:30 | 780 | 3 | BARRACAS CENTRAL | 2.25 | 2.65 | 2.65 | DEFENSORES BELGRANO |
ARG2 | 20:00 | 783 | 3 | ATLETICO ESTUDIANTES | 2.20 | 2.65 | 2.70 | SM TUCUMAN |
ARG2 | 20:00 | 784 | 3 | TRISTAN SUAREZ | 2.15 | 2.70 | 2.70 | CLUB ATLETICO GUEMES |
FR2 | 20:00 | 787 | 1 | CHAMOIS NIORTAIS | 4.40 | 3.10 | 1.55 | TOULOUSE |
FR2 | 20:00 | 788 | 1 | CHATEAUROUX | 2.40 | 2.60 | 2.50 | CAEN |
FR2 | 20:00 | 789 | 1 | GUINGAMP | 2.20 | 2.55 | 2.80 | RODEZ AVEYRON |
