[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
ARG2 | 01:10 | 1372 | 3 | CHACARITA | 2.35 | 2.65 | 2.55 | CLUB ATLETICO ATLANTA |
CLA | 01:30 | 1374 | 3 | AYACUCHO | 2.55 | 2.75 | 2.25 | GREMIO |
CLA | 01:30 | 1375 | 3 | INDEPENDIENTE VALLE | 1.25 | 4.00 | 6.50 | UNION ESPANOLA |
CSA | 01:30 | 1376 | 3 | ANTOFAGASTA | 1.95 | 2.90 | 2.90 | HUACHIPATO |
CSA | 01:30 | 1377 | 3 | DEPORTES TOLIMA | 2.15 | 2.70 | 2.70 | DEPORTIVO CALI |
COL | 02:00 | 1378 | 3 | DEPORTES PEREIRA | 1.80 | 2.75 | 3.50 | CHICO |
JAP | 10:00 | 1381 | 1 | AVISPA FUKUOKA | 3.90 | 3.35 | 1.55 | KASHIMA |
JAP | 10:00 | 1382 | 1 | FC TOKYO | 1.55 | 3.30 | 4.00 | SHONAN |
JAP | 10:00 | 1383 | 1 | URAWA | 2.65 | 3.15 | 1.95 | SAPPORO |
JAP | 11:00 | 1384 | 1 | CEREZO OSAKA | 1.65 | 3.05 | 3.75 | OITA TRINITA |
JAP | 11:00 | 1385 | 1 | HIROSHIMA | 1.68 | 3.20 | 3.40 | SHIMIZU |
JAP | 11:00 | 1386 | 1 | NAGOYA | 1.42 | 3.40 | 5.00 | YOKOHAMA |
JAP | 11:00 | 1387 | 1 | SAGAN TOSU | 2.25 | 2.90 | 2.45 | KASHIWA |
JAP | 11:00 | 1388 | 1 | VISSEL KOBE | 5.50 | 3.90 | 1.32 | KAWASAKI |
JAP | 11:00 | 1389 | 1 | YOKOHAMA MARINOS | 1.38 | 3.75 | 4.75 | TOKUSHIMA |
KOR | 11:00 | 1390 | 3 | GANGWON | 2.00 | 2.80 | 2.90 | SEONGNAM |
KOR | 11:00 | 1391 | 3 | POHANG STEELERS | 2.05 | 2.90 | 2.75 | SUWON SB |
KOR | 11:30 | 1392 | 3 | FC SEOUL | 1.75 | 3.00 | 3.40 | GWANGJU |
KOR | 11:30 | 1393 | 3 | INCHEON UTD | 2.10 | 2.80 | 2.70 | SUWON CITY |
POL3 | 13:00 | 1404 | 3 | GARBARNIA KRAKOW | 1.85 | 3.05 | 3.05 | KKS 1925 KALISZ |
IRN | 13:30 | 1406 | 3 | MACHINE SAZI TABRIZ | - | - | - | ESTEGHLAL |
IRN | 13:30 | 1407 | 3 | NASSAJI MAZANDARAN | - | - | - | SAIPA KARAJ |
IRN | 13:30 | 1408 | 3 | PAYKAN | - | - | - | ZOB AHAN |
AFCC | 14:00 | 213 | 1 | COTON SPORT | 2.70 | 3.00 | 2.50 | RS BERKANE |
AFCC | 14:00 | 212 | 1 | NAMUNGO | 4.00 | 2.90 | 1.65 | PYRAMIDS |
AFCC | 14:00 | 214 | 1 | NAPSA STARS | 1.60 | 3.00 | 4.00 | JS KABYLIE |
POL3 | 14:00 | 1414 | 3 | BLEKITNI STARGARD | 3.05 | 3.05 | 1.85 | LKP MOTOR LUBLIN |
POL3 | 14:00 | 1415 | 3 | HUTNIK KRAKOW | 4.00 | 3.40 | 1.52 | GORNIK POLKOWICE |
POL3 | 14:00 | 1416 | 3 | OLIMPIA ELBLAG | 2.60 | 2.85 | 2.15 | BYTOVIA BYTOW |
TUN | 14:00 | 215 | 1 | AS SLIMANE | 1.85 | 2.80 | 3.25 | OLYMPIQUE DE BEJA |
TUN | 14:00 | 292 | 1 | BEN GUERDANE | 1.75 | 2.90 | 3.50 | AVENIR RJICH |
TUN | 14:00 | 291 | 1 | BIZERTIN | 2.25 | 2.70 | 2.60 | TATAOUINE |
TUN | 14:00 | 293 | 1 | METLAOUI | 2.30 | 2.70 | 2.50 | CLUB AFRICAIN |
TUN | 14:00 | 294 | 1 | MONASTIR | 1.85 | 2.80 | 3.30 | STADE TUNISIEN |
BUC | 14:30 | 1417 | 3 | CSKA 1948 | 2.25 | 2.85 | 2.45 | ARDA KURDZHALI |
ALG | 15:00 | 1418 | 1 | ASO CHLEF | 2.20 | 2.70 | 2.65 | BISKRA |
ALG | 15:00 | 1419 | 1 | CA BORDJ BOU ARRERIDJ | 3.75 | 2.85 | 1.70 | CS CONSTANTINE |
ALG | 15:00 | 1420 | 1 | MC ORAN | 2.00 | 2.75 | 3.00 | AS AIN MLILA |
ALG | 15:00 | 1421 | 1 | PARADOU | 2.30 | 2.70 | 2.50 | JS SAOURA |
ALG | 15:00 | 1422 | 1 | WA TLEMCEN | 2.15 | 2.75 | 2.70 | NA HUSSEIN DEY |
IT1 | 15:00 | 351 | 1 | TORINO | 2.30 | 3.00 | 2.45 | SASSUOLO |
IRN | 15:15 | 1435 | 3 | FOOLAD KHUZESTAN | - | - | - | GOL GOHAR SIRJAN FC |
RUS | 16:00 | 1436 | 1 | ROTOR VOLGOGRAD | 2.95 | 2.55 | 2.15 | ROSTOV |
ROM | 16:30 | 1437 | 3 | VIITORUL | 1.85 | 2.85 | 3.20 | CHINDIA TARGOVISTE |
TCHC | 16:30 | 1438 | 3 | SPARTA PRAGUE | 1.32 | 3.60 | 6.00 | BANIK OSTRAVA |
AFCC | 17:00 | 221 | 1 | ASC JARAAF | 2.30 | 2.70 | 2.50 | CS SFAXIEN |
AFCC | 17:00 | 223 | 1 | NKANA | 3.20 | 3.00 | 2.20 | RAJA CASA |
AFCC | 17:00 | 222 | 1 | ORLANDO PIRATES | 1.30 | 3.25 | 8.00 | ENYIMBA ABA |
AFCC | 17:00 | 224 | 1 | SALITAS FC | 2.80 | 2.70 | 2.10 | ETOILE SAHEL |
CRO | 17:00 | 1439 | 3 | SLAVEN KOPRIVNICA | 3.30 | 2.80 | 1.85 | RIJEKA |
BUC | 17:30 | 1441 | 3 | SLAVIA SOFIA | 3.30 | 2.85 | 1.85 | LEVSKI SOFIA |
FRC | 17:45 | 1451 | 1 | PARIS ST GERMAIN | 1.48 | 3.40 | 4.25 | LILLE |
POL3 | 18:00 | 1453 | 3 | LECH II POZNAN | 3.05 | 3.50 | 1.70 | GKS KATOWICE |
POL3 | 18:00 | 1454 | 3 | OLIMPIA GRUDZIADZ | 3.25 | 3.25 | 1.70 | STAL RZESZOW |
RUS | 18:00 | 1455 | 1 | AKHMAT GROZNY | 1.70 | 2.95 | 3.60 | ARSENAL TULA |
RUS | 18:00 | 1456 | 1 | CSKA MOSCOU | 2.85 | 2.85 | 2.00 | ZENIT |
AL2 | 18:30 | 1457 | 1 | REGENSBURG | 2.85 | 2.95 | 1.95 | GREUTHER FURTH |
TUC | 18:45 | 1458 | 1 | ANTALYASPOR | 2.85 | 2.95 | 1.95 | ALANYASPOR |
AL3 | 19:00 | 1459 | 3 | DYNAMO DRESDE | 1.95 | 2.65 | 3.20 | WEHEN |
AL3 | 19:00 | 1460 | 3 | LUBECK | 3.35 | 3.05 | 1.75 | 1860 MUNICH |
AL3 | 19:00 | 1461 | 3 | SV MEPPEN | 2.40 | 2.65 | 2.50 | UERDINGEN |
AL3 | 19:00 | 1462 | 3 | VERL | 2.95 | 2.95 | 1.95 | INGOLSTADT |
DA3A | 19:00 | 1452 | 3 | THISTED | 1.23 | 4.00 | 7.25 | HOLSTEBRO |
ES1 | 19:00 | 353 | 1 | SEVILLE | 1.35 | 3.75 | 6.25 | ELCHE |
ARC | 19:05 | 1463 | 3 | CD LAFERRERE | 3.40 | 2.90 | 1.78 | SAN TELMO |
AFCC | 20:00 | 210 | 1 | AL AHLY (BENGHAZI) | 2.40 | 2.70 | 2.40 | ES SETIF |
ANCH | 20:00 | 1468 | 1 | NOTTINGHAM F | 3.40 | 2.95 | 1.78 | NORWICH |
ANCH | 20:00 | 1469 | 1 | QPR | 2.10 | 2.80 | 2.70 | MILLWALL |
ANCH | 20:00 | 1470 | 1 | WYCOMBE | 3.90 | 3.00 | 1.65 | BARNSLEY |
AN1 | 20:00 | 1466 | 3 | ACCRINGTON | 3.05 | 2.90 | 1.90 | SUNDERLAND |
AN2 | 20:00 | 1467 | 3 | GRIMSBY | 3.25 | 3.00 | 1.78 | TRANMERE |
ANCH | 20:45 | 1478 | 1 | BIRMINGHAM | 2.90 | 2.75 | 2.05 | READING |
ANCH | 20:45 | 1479 | 1 | BLACKBURN | 1.62 | 3.00 | 3.90 | BRISTOL CITY |
ANCH | 20:45 | 1480 | 1 | SHEFFIELD WED | 2.25 | 2.65 | 2.65 | HUDDERSFIELD |
CHL | 21:00 | 216 | 1 | BAYERN | 1.28 | 4.40 | 6.25 | LAZIO |
CHL | 21:00 | 209 | 1 | CHELSEA | 2.05 | 2.85 | 3.00 | ATLETICO MADRID |
COLC | 21:00 | 1483 | 3 | LEONES FC | 2.05 | 2.70 | 2.90 | FORTALEZA FC |
COLC | 21:00 | 1484 | 3 | VALLEDUPAR FC | 1.95 | 2.75 | 3.15 | ORSOMARSO |
COLC | 21:10 | 1485 | 3 | DEP QUINDIO | 1.38 | 3.25 | 6.00 | BARRANQUILLA FC |
ARC | 21:15 | 1486 | 3 | COLON SANTA FE | 1.95 | 2.70 | 3.10 | ARGENTINOS JR |
BRP | 23:00 | 1489 | 3 | SAO BENTO | - | - | - | PALMEIRAS |
CLA | 23:15 | 1491 | 3 | LIBERTAD | 1.50 | 3.35 | 4.25 | UNIV CATOLICA (ECU) |
CSA | 23:15 | 1492 | 3 | GUABIRA | 1.95 | 3.00 | 2.80 | NACIONAL POTOSI |
[/content]
[content title="double chance"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 ou x | 1 ou 2 | X ou 2 |
ARG2 | 01:10 | 1372 | 3 | CHACARITA | CLUB ATLETICO ATLANTA | 1.25 | 1.22 | 1.30 |
CLA | 01:30 | 1374 | 3 | AYACUCHO | GREMIO | 1.32 | 1.20 | 1.24 |
CLA | 01:30 | 1375 | 3 | INDEPENDIENTE VALLE | UNION ESPANOLA | - | 1.05 | 2.48 |
CSA | 01:30 | 1376 | 3 | ANTOFAGASTA | HUACHIPATO | 1.17 | 1.17 | 1.45 |
CSA | 01:30 | 1377 | 3 | DEPORTES TOLIMA | DEPORTIVO CALI | 1.20 | 1.20 | 1.35 |
COL | 02:00 | 1378 | 3 | DEPORTES PEREIRA | CHICO | 1.09 | 1.19 | 1.54 |
JAP | 10:00 | 1381 | 1 | AVISPA FUKUOKA | KASHIMA | 1.80 | 1.11 | 1.06 |
JAP | 10:00 | 1382 | 1 | FC TOKYO | SHONAN | 1.05 | 1.12 | 1.81 |
JAP | 10:00 | 1383 | 1 | URAWA | SAPPORO | 1.44 | 1.12 | 1.20 |
JAP | 11:00 | 1384 | 1 | CEREZO OSAKA | OITA TRINITA | 1.07 | 1.15 | 1.68 |
JAP | 11:00 | 1385 | 1 | HIROSHIMA | SHIMIZU | 1.10 | 1.12 | 1.65 |
JAP | 11:00 | 1386 | 1 | NAGOYA | YOKOHAMA | - | 1.11 | 2.02 |
JAP | 11:00 | 1387 | 1 | SAGAN TOSU | KASHIWA | 1.27 | 1.17 | 1.33 |
JAP | 11:00 | 1388 | 1 | VISSEL KOBE | KAWASAKI | 2.28 | 1.06 | - |
JAP | 11:00 | 1389 | 1 | YOKOHAMA MARINOS | TOKUSHIMA | 1.01 | 1.07 | 2.10 |
KOR | 11:00 | 1390 | 3 | GANGWON | SEONGNAM | 1.17 | 1.18 | 1.42 |
KOR | 11:00 | 1391 | 3 | POHANG STEELERS | SUWON SB | 1.20 | 1.17 | 1.41 |
KOR | 11:30 | 1392 | 3 | FC SEOUL | GWANGJU | 1.11 | 1.16 | 1.59 |
KOR | 11:30 | 1393 | 3 | INCHEON UTD | SUWON CITY | 1.20 | 1.18 | 1.37 |
POL3 | 13:00 | 1404 | 3 | GARBARNIA KRAKOW | KKS 1925 KALISZ | 1.15 | 1.15 | 1.53 |
IRN | 13:30 | 1406 | 3 | MACHINE SAZI TABRIZ | ESTEGHLAL | - | - | - |
IRN | 13:30 | 1407 | 3 | NASSAJI MAZANDARAN | SAIPA KARAJ | - | - | - |
IRN | 13:30 | 1408 | 3 | PAYKAN | ZOB AHAN | - | - | - |
AFCC | 14:00 | 213 | 1 | COTON SPORT | RS BERKANE | 1.42 | 1.30 | 1.36 |
AFCC | 14:00 | 212 | 1 | NAMUNGO | PYRAMIDS | 1.68 | 1.17 | 1.05 |
AFCC | 14:00 | 214 | 1 | NAPSA STARS | JS KABYLIE | 1.04 | 1.14 | 1.71 |
POL3 | 14:00 | 1414 | 3 | BLEKITNI STARGARD | LKP MOTOR LUBLIN | 1.53 | 1.15 | 1.15 |
POL3 | 14:00 | 1415 | 3 | HUTNIK KRAKOW | GORNIK POLKOWICE | 1.84 | 1.10 | 1.05 |
POL3 | 14:00 | 1416 | 3 | OLIMPIA ELBLAG | BYTOVIA BYTOW | 1.36 | 1.18 | 1.23 |
TUN | 14:00 | 215 | 1 | AS SLIMANE | OLYMPIQUE DE BEJA | 1.11 | 1.18 | 1.50 |
TUN | 14:00 | 292 | 1 | BEN GUERDANE | AVENIR RJICH | 1.09 | 1.17 | 1.59 |
TUN | 14:00 | 291 | 1 | BIZERTIN | TATAOUINE | 1.23 | 1.21 | 1.32 |
TUN | 14:00 | 293 | 1 | METLAOUI | CLUB AFRICAIN | 1.24 | 1.20 | 1.30 |
TUN | 14:00 | 294 | 1 | MONASTIR | STADE TUNISIEN | 1.11 | 1.19 | 1.51 |
BUC | 14:30 | 1417 | 3 | CSKA 1948 | ARDA KURDZHALI | 1.26 | 1.17 | 1.32 |
ALG | 15:00 | 1418 | 1 | ASO CHLEF | BISKRA | 1.21 | 1.20 | 1.34 |
ALG | 15:00 | 1419 | 1 | CA BORDJ BOU ARRERIDJ | CS CONSTANTINE | 1.62 | 1.17 | 1.06 |
ALG | 15:00 | 1420 | 1 | MC ORAN | AS AIN MLILA | 1.16 | 1.20 | 1.43 |
ALG | 15:00 | 1421 | 1 | PARADOU | JS SAOURA | 1.24 | 1.20 | 1.30 |
ALG | 15:00 | 1422 | 1 | WA TLEMCEN | NA HUSSEIN DEY | 1.21 | 1.20 | 1.36 |
IT1 | 15:00 | 351 | 1 | TORINO | SASSUOLO | 1.30 | 1.19 | 1.35 |
IRN | 15:15 | 1435 | 3 | FOOLAD KHUZESTAN | GOL GOHAR SIRJAN FC | - | - | - |
RUS | 16:00 | 1436 | 1 | ROTOR VOLGOGRAD | ROSTOV | 1.37 | 1.24 | 1.17 |
ROM | 16:30 | 1437 | 3 | VIITORUL | CHINDIA TARGOVISTE | 1.12 | 1.17 | 1.51 |
TCHC | 16:30 | 1438 | 3 | SPARTA PRAGUE | BANIK OSTRAVA | - | 1.08 | 2.25 |
AFCC | 17:00 | 221 | 1 | ASC JARAAF | CS SFAXIEN | 1.24 | 1.20 | 1.30 |
AFCC | 17:00 | 223 | 1 | NKANA | RAJA CASA | 1.55 | 1.30 | 1.27 |
AFCC | 17:00 | 222 | 1 | ORLANDO PIRATES | ENYIMBA ABA | - | 1.12 | 2.31 |
AFCC | 17:00 | 224 | 1 | SALITAS FC | ETOILE SAHEL | 1.27 | 1.20 | 1.27 |
CRO | 17:00 | 1439 | 3 | SLAVEN KOPRIVNICA | RIJEKA | 1.51 | 1.19 | 1.11 |
BUC | 17:30 | 1441 | 3 | SLAVIA SOFIA | LEVSKI SOFIA | 1.53 | 1.19 | 1.12 |
FRC | 17:45 | 1451 | 1 | PARIS ST GERMAIN | LILLE | 1.03 | 1.10 | 1.89 |
POL3 | 18:00 | 1453 | 3 | LECH II POZNAN | GKS KATOWICE | 1.63 | 1.09 | 1.14 |
POL3 | 18:00 | 1454 | 3 | OLIMPIA GRUDZIADZ | STAL RZESZOW | 1.63 | 1.12 | 1.12 |
RUS | 18:00 | 1455 | 1 | AKHMAT GROZNY | ARSENAL TULA | 1.08 | 1.15 | 1.62 |
RUS | 18:00 | 1456 | 1 | CSKA MOSCOU | ZENIT | 1.43 | 1.18 | 1.18 |
AL2 | 18:30 | 1457 | 1 | REGENSBURG | GREUTHER FURTH | 1.45 | 1.16 | 1.17 |
TUC | 18:45 | 1458 | 1 | ANTALYASPOR | ALANYASPOR | 1.45 | 1.16 | 1.17 |
AL3 | 19:00 | 1459 | 3 | DYNAMO DRESDE | WEHEN | 1.12 | 1.21 | 1.45 |
AL3 | 19:00 | 1460 | 3 | LUBECK | 1860 MUNICH | 1.60 | 1.15 | 1.11 |
AL3 | 19:00 | 1461 | 3 | SV MEPPEN | UERDINGEN | 1.26 | 1.22 | 1.29 |
AL3 | 19:00 | 1462 | 3 | VERL | INGOLSTADT | 1.48 | 1.17 | 1.17 |
DA3A | 19:00 | 1452 | 3 | THISTED | HOLSTEBRO | - | 1.05 | 2.58 |
ES1 | 19:00 | 353 | 1 | SEVILLE | ELCHE | - | 1.11 | 2.34 |
ARC | 19:05 | 1463 | 3 | CD LAFERRERE | SAN TELMO | 1.57 | 1.17 | 1.10 |
AFCC | 20:00 | 210 | 1 | AL AHLY (BENGHAZI) | ES SETIF | 1.27 | 1.20 | 1.27 |
ANCH | 20:00 | 1468 | 1 | NOTTINGHAM F | NORWICH | 1.58 | 1.17 | 1.11 |
ANCH | 20:00 | 1469 | 1 | QPR | MILLWALL | 1.20 | 1.18 | 1.37 |
ANCH | 20:00 | 1470 | 1 | WYCOMBE | BARNSLEY | 1.70 | 1.16 | 1.06 |
AN1 | 20:00 | 1466 | 3 | ACCRINGTON | SUNDERLAND | 1.49 | 1.17 | 1.15 |
AN2 | 20:00 | 1467 | 3 | GRIMSBY | TRANMERE | 1.56 | 1.15 | 1.12 |
ANCH | 20:45 | 1478 | 1 | BIRMINGHAM | READING | 1.41 | 1.20 | 1.17 |
ANCH | 20:45 | 1479 | 1 | BLACKBURN | BRISTOL CITY | 1.05 | 1.14 | 1.70 |
ANCH | 20:45 | 1480 | 1 | SHEFFIELD WED | HUDDERSFIELD | 1.22 | 1.22 | 1.33 |
CHL | 21:00 | 216 | 1 | BAYERN | LAZIO | - | 1.06 | 2.58 |
CHL | 21:00 | 209 | 1 | CHELSEA | ATLETICO MADRID | 1.19 | 1.22 | 1.46 |
COLC | 21:00 | 1483 | 3 | LEONES FC | FORTALEZA FC | 1.17 | 1.20 | 1.40 |
COLC | 21:00 | 1484 | 3 | VALLEDUPAR FC | ORSOMARSO | 1.14 | 1.20 | 1.47 |
COLC | 21:10 | 1485 | 3 | DEP QUINDIO | BARRANQUILLA FC | - | 1.12 | 2.11 |
ARC | 21:15 | 1486 | 3 | COLON SANTA FE | ARGENTINOS JR | 1.13 | 1.20 | 1.44 |
BRP | 23:00 | 1489 | 3 | SAO BENTO | PALMEIRAS | - | - | - |
CLA | 23:15 | 1491 | 3 | LIBERTAD | UNIV CATOLICA (ECU) | 1.04 | 1.11 | 1.87 |
CSA | 23:15 | 1492 | 3 | GUABIRA | NACIONAL POTOSI | 1.18 | 1.15 | 1.45 |
[/content]
[content title="AVEC HANDICAP"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | H/C | 1 | X | 2 |
ARG2 | 01:10 | 1372 | 3 | CHACARITA | CLUB ATLETICO ATLANTA | -1 | 4.60 | 3.20 | 1.30 |
CLA | 01:30 | 1374 | 3 | AYACUCHO | GREMIO | 1 | 1.32 | 3.50 | 3.90 |
CLA | 01:30 | 1375 | 3 | INDEPENDIENTE VALLE | UNION ESPANOLA | -1 | 1.70 | 3.25 | 2.50 |
CSA | 01:30 | 1376 | 3 | ANTOFAGASTA | HUACHIPATO | -1 | 3.30 | 3.25 | 1.45 |
CSA | 01:30 | 1377 | 3 | DEPORTES TOLIMA | DEPORTIVO CALI | -1 | 3.90 | 3.25 | 1.35 |
COL | 02:00 | 1378 | 3 | DEPORTES PEREIRA | CHICO | -1 | 3.15 | 3.00 | 1.55 |
JAP | 10:00 | 1381 | 1 | AVISPA FUKUOKA | KASHIMA | 1 | 1.78 | 3.10 | 2.40 |
JAP | 10:00 | 1382 | 1 | FC TOKYO | SHONAN | -1 | 2.45 | 3.00 | 1.78 |
JAP | 10:00 | 1383 | 1 | URAWA | SAPPORO | 1 | 1.40 | 3.25 | 3.60 |
JAP | 11:00 | 1384 | 1 | CEREZO OSAKA | OITA TRINITA | -1 | 3.00 | 2.90 | 1.60 |
JAP | 11:00 | 1385 | 1 | HIROSHIMA | SHIMIZU | -1 | 2.65 | 3.15 | 1.65 |
JAP | 11:00 | 1386 | 1 | NAGOYA | YOKOHAMA | -1 | 2.15 | 3.00 | 2.00 |
JAP | 11:00 | 1387 | 1 | SAGAN TOSU | KASHIWA | -1 | 4.25 | 3.30 | 1.32 |
JAP | 11:00 | 1388 | 1 | VISSEL KOBE | KAWASAKI | 1 | 2.10 | 3.15 | 1.95 |
JAP | 11:00 | 1389 | 1 | YOKOHAMA MARINOS | TOKUSHIMA | -1 | 2.15 | 3.10 | 1.95 |
KOR | 11:00 | 1390 | 3 | GANGWON | SEONGNAM | -1 | 3.60 | 3.10 | 1.42 |
KOR | 11:00 | 1391 | 3 | POHANG STEELERS | SUWON SB | -1 | 3.60 | 3.20 | 1.40 |
KOR | 11:30 | 1392 | 3 | FC SEOUL | GWANGJU | -1 | 3.00 | 3.00 | 1.58 |
KOR | 11:30 | 1393 | 3 | INCHEON UTD | SUWON CITY | -1 | 3.75 | 3.20 | 1.38 |
POL3 | 13:00 | 1404 | 3 | GARBARNIA KRAKOW | KKS 1925 KALISZ | -1 | 2.80 | 3.00 | 1.52 |
IRN | 13:30 | 1406 | 3 | MACHINE SAZI TABRIZ | ESTEGHLAL | 1 | - | - | - |
IRN | 13:30 | 1407 | 3 | NASSAJI MAZANDARAN | SAIPA KARAJ | 1 | - | - | - |
IRN | 13:30 | 1408 | 3 | PAYKAN | ZOB AHAN | 1 | - | - | - |
AFCC | 14:00 | 213 | 1 | COTON SPORT | RS BERKANE | 1 | 1.42 | 2.65 | 3.75 |
AFCC | 14:00 | 212 | 1 | NAMUNGO | PYRAMIDS | 1 | 1.68 | 2.70 | 2.60 |
AFCC | 14:00 | 214 | 1 | NAPSA STARS | JS KABYLIE | -1 | 2.70 | 2.55 | 1.70 |
POL3 | 14:00 | 1414 | 3 | BLEKITNI STARGARD | LKP MOTOR LUBLIN | 1 | 1.52 | 3.00 | 2.80 |
POL3 | 14:00 | 1415 | 3 | HUTNIK KRAKOW | GORNIK POLKOWICE | 1 | 1.85 | 2.85 | 2.20 |
POL3 | 14:00 | 1416 | 3 | OLIMPIA ELBLAG | BYTOVIA BYTOW | 1 | 1.35 | 3.15 | 3.45 |
TUN | 14:00 | 215 | 1 | AS SLIMANE | OLYMPIQUE DE BEJA | -1 | 3.50 | 2.90 | 1.50 |
TUN | 14:00 | 292 | 1 | BEN GUERDANE | AVENIR RJICH | -1 | 3.20 | 2.80 | 1.58 |
TUN | 14:00 | 291 | 1 | BIZERTIN | TATAOUINE | -1 | 4.50 | 3.10 | 1.32 |
TUN | 14:00 | 293 | 1 | METLAOUI | CLUB AFRICAIN | -1 | 4.75 | 3.15 | 1.30 |
TUN | 14:00 | 294 | 1 | MONASTIR | STADE TUNISIEN | -1 | 3.40 | 2.95 | 1.50 |
BUC | 14:30 | 1417 | 3 | CSKA 1948 | ARDA KURDZHALI | -1 | 3.90 | 3.00 | 1.32 |
ALG | 15:00 | 1418 | 1 | ASO CHLEF | BISKRA | -1 | 4.40 | 3.05 | 1.35 |
ALG | 15:00 | 1419 | 1 | CA BORDJ BOU ARRERIDJ | CS CONSTANTINE | 1 | 1.62 | 2.90 | 2.95 |
ALG | 15:00 | 1420 | 1 | MC ORAN | AS AIN MLILA | -1 | 3.60 | 3.10 | 1.42 |
ALG | 15:00 | 1421 | 1 | PARADOU | JS SAOURA | -1 | 4.50 | 3.25 | 1.30 |
ALG | 15:00 | 1422 | 1 | WA TLEMCEN | NA HUSSEIN DEY | -1 | 4.10 | 3.15 | 1.35 |
IT1 | 15:00 | 351 | 1 | TORINO | SASSUOLO | -1 | 4.25 | 3.75 | 1.35 |
IRN | 15:15 | 1435 | 3 | FOOLAD KHUZESTAN | GOL GOHAR SIRJAN FC | 1 | - | - | - |
RUS | 16:00 | 1436 | 1 | ROTOR VOLGOGRAD | ROSTOV | 1 | 1.55 | 3.00 | 3.10 |
ROM | 16:30 | 1437 | 3 | VIITORUL | CHINDIA TARGOVISTE | -1 | 3.25 | 3.05 | 1.50 |
TCHC | 16:30 | 1438 | 3 | SPARTA PRAGUE | BANIK OSTRAVA | -1 | 1.90 | 3.10 | 2.25 |
AFCC | 17:00 | 221 | 1 | ASC JARAAF | CS SFAXIEN | -1 | 4.25 | 2.90 | 1.30 |
AFCC | 17:00 | 223 | 1 | NKANA | RAJA CASA | 1 | 1.55 | 2.55 | 3.20 |
AFCC | 17:00 | 222 | 1 | ORLANDO PIRATES | ENYIMBA ABA | -1 | 1.78 | 2.80 | 2.30 |
AFCC | 17:00 | 224 | 1 | SALITAS FC | ETOILE SAHEL | -1 | 4.40 | 3.00 | 1.27 |
CRO | 17:00 | 1439 | 3 | SLAVEN KOPRIVNICA | RIJEKA | 1 | 1.45 | 3.25 | 3.30 |
BUC | 17:30 | 1441 | 3 | SLAVIA SOFIA | LEVSKI SOFIA | 1 | 1.52 | 2.85 | 2.95 |
FRC | 17:45 | 1451 | 1 | PARIS ST GERMAIN | LILLE | -1 | 2.15 | 3.15 | 1.95 |
POL3 | 18:00 | 1453 | 3 | LECH II POZNAN | GKS KATOWICE | 1 | 1.62 | 2.85 | 2.65 |
POL3 | 18:00 | 1454 | 3 | OLIMPIA GRUDZIADZ | STAL RZESZOW | 1 | 1.62 | 2.90 | 2.60 |
RUS | 18:00 | 1455 | 1 | AKHMAT GROZNY | ARSENAL TULA | -1 | 2.60 | 3.10 | 1.70 |
RUS | 18:00 | 1456 | 1 | CSKA MOSCOU | ZENIT | 1 | 1.35 | 3.35 | 3.90 |
AL2 | 18:30 | 1457 | 1 | REGENSBURG | GREUTHER FURTH | 1 | 1.45 | 3.25 | 3.30 |
TUC | 18:45 | 1458 | 1 | ANTALYASPOR | ALANYASPOR | 1 | 1.45 | 3.25 | 3.30 |
AL3 | 19:00 | 1459 | 3 | DYNAMO DRESDE | WEHEN | -1 | 3.45 | 3.35 | 1.40 |
AL3 | 19:00 | 1460 | 3 | LUBECK | 1860 MUNICH | 1 | 1.52 | 3.15 | 3.10 |
AL3 | 19:00 | 1461 | 3 | SV MEPPEN | UERDINGEN | -1 | 3.60 | 3.30 | 1.38 |
AL3 | 19:00 | 1462 | 3 | VERL | INGOLSTADT | 1 | 1.45 | 3.30 | 3.25 |
DA3A | 19:00 | 1452 | 3 | THISTED | HOLSTEBRO | -1 | 1.60 | 3.00 | 2.55 |
ES1 | 19:00 | 353 | 1 | SEVILLE | ELCHE | -1 | 1.85 | 3.05 | 2.45 |
ARC | 19:05 | 1463 | 3 | CD LAFERRERE | SAN TELMO | 1 | 1.58 | 3.05 | 2.95 |
AFCC | 20:00 | 210 | 1 | AL AHLY (BENGHAZI) | ES SETIF | -1 | 4.25 | 3.05 | 1.27 |
ANCH | 20:00 | 1468 | 1 | NOTTINGHAM F | NORWICH | 1 | 1.52 | 3.20 | 3.05 |
ANCH | 20:00 | 1469 | 1 | QPR | MILLWALL | -1 | 3.90 | 3.15 | 1.38 |
