[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
KAZ | 08:00 | 1311 | 3 | KYZYLZHAR | 2.55 | 2.90 | 2.15 | AKTOBE |
AUS | 09:05 | 1259 | 1 | NEWCASTLE JETS | 1.95 | 3.10 | 2.75 | PERTH GLORY |
KAZ | 10:00 | 1312 | 3 | SHAKHTYOR KARAGANDY | 1.90 | 2.75 | 3.15 | AKZHAYIK |
SQC | 11:30 | 1314 | 3 | FK KOSICE | - | - | - | TRENCIN |
TCH | 12:30 | 1315 | 3 | PARDUBICE | 3.50 | 2.70 | 1.85 | SLOVACKO |
SQC | 13:30 | 1316 | 3 | ZLATE MORAVCE | 2.60 | 3.15 | 2.00 | ZILINA |
IT2 | 14:00 | 1318 | 3 | CREMONESE | 2.70 | 2.55 | 2.30 | EMPOLI |
LTU | 14:00 | 1319 | 3 | PANEVEZYS | - | - | - | HEGELMANN LITAUEN |
SUC | 15:00 | 1320 | 3 | LUGANO | - | - | - | LUZERN |
SVN | 15:15 | 1321 | 3 | OLIMPIJA LJUBLIANA | 1.52 | 3.20 | 4.25 | ASK BRAVO |
CHP | 16:00 | 1323 | 3 | KARMIOTISSA POLEMIDION | 6.50 | 4.00 | 1.25 | ETHNIKOS ACHNAS |
LTU | 16:00 | 1324 | 3 | BANGA | - | - | - | ALYTUS DFK DAINAVA |
ROC | 16:00 | 313 | 1 | ASTRA GIURGIU | 1.95 | 2.85 | 2.95 | DINAMO BUCHUREST |
AU2 | 16:10 | 1328 | 3 | AMSTETTEN | 3.00 | 3.10 | 1.85 | AUTRICHE KLAGENFURT |
KUW | 16:20 | 1329 | 3 | AL NASR KUWAIT | - | - | - | AL-SHABAB |
ANCH | 16:30 | 294 | 1 | HUDDERSFIELD | 3.30 | 3.00 | 1.78 | BOURNEMOUTH |
AU2 | 16:30 | 1330 | 3 | FAC TEAM FUR WIEN | 1.78 | 3.10 | 3.20 | VORWARTS STEYR |
AU2 | 16:30 | 1331 | 3 | KAPFENBERG | 2.65 | 3.10 | 2.00 | LAFNITZ |
AU2 | 16:30 | 1332 | 3 | SV HORN | 3.25 | 3.25 | 1.70 | WACKER INNSBRUCK |
AN1 | 17:00 | 1333 | 3 | CREWE | 2.65 | 2.95 | 2.05 | PORTSMOUTH |
AN1 | 17:00 | 1334 | 3 | WIGAN | 4.10 | 3.05 | 1.60 | SUNDERLAND |
ANCH | 17:00 | 295 | 1 | SHEFFIELD WED | 2.60 | 2.75 | 2.20 | SWANSEA |
ECH | 17:00 | 1335 | 3 | DUNFERMLINE | 2.75 | 3.00 | 2.00 | DUNDEE |
SUE2 | 17:00 | 1336 | 3 | SUNDSVALL | 2.20 | 3.00 | 2.45 | HELSINGBORG |
AN1 | 17:30 | 1337 | 3 | AFC WIMBLEDON | 2.65 | 2.75 | 2.20 | IPSWICH |
AN2 | 17:30 | 1338 | 3 | MORECAMBE | 1.78 | 3.00 | 3.30 | SCUNTHORPE |
ANCH | 18:00 | 296 | 1 | ROTHERHAM | 2.35 | 2.90 | 2.30 | QPR |
AN1 | 18:00 | 1339 | 3 | BLACKPOOL | 1.58 | 3.00 | 4.25 | ACCRINGTON |
AN1 | 18:00 | 1340 | 3 | DONCASTER | 2.25 | 2.80 | 2.50 | BURTON ALBION |
AN1 | 18:00 | 1317 | 3 | LINCOLN | 2.20 | 3.00 | 2.45 | MK DONS |
AN1 | 18:00 | 1341 | 3 | OXFORD | 1.80 | 2.90 | 3.35 | SHREWSBURY |
AN1 | 18:00 | 1342 | 3 | ROCHDALE | 2.25 | 2.95 | 2.40 | SWINDON |
AN2 | 18:00 | 1343 | 3 | BARROW | 2.65 | 2.85 | 2.10 | EXETER |
AN2 | 18:00 | 1344 | 3 | BRADFORD | 1.95 | 2.85 | 3.00 | CRAWLEY |
AN2 | 18:00 | 1345 | 3 | HARROGATE TOWN | 1.95 | 2.85 | 3.00 | LEYTON ORIENT |
AN2 | 18:00 | 1346 | 3 | NEWPORT COUNTY | 2.30 | 2.75 | 2.50 | CARLISLE |
AN2 | 18:00 | 1347 | 3 | SALFORD CITY | 2.35 | 2.75 | 2.45 | BOLTON |
AN2 | 18:00 | 1348 | 3 | WALSALL | 2.70 | 2.75 | 2.15 | TRANMERE |
ANCL | 18:00 | 1349 | 3 | DAGENHAM & RED | 2.15 | 2.80 | 2.65 | EASTLEIGH |
ANCL | 18:00 | 1350 | 3 | HALIFAX | 2.00 | 2.85 | 2.85 | WREXHAM |
ANCL | 18:00 | 1351 | 3 | SOLIHULL MOORS | 1.80 | 3.10 | 3.10 | NOTTS COUNTY |
ANCL | 18:00 | 1352 | 3 | STOCKPORT | 1.25 | 4.00 | 6.75 | KINGS LYNN TOWN |
ANCL | 18:00 | 1353 | 3 | SUTTON UTD | 2.10 | 2.65 | 2.90 | TORQUAY |
EC1 | 18:00 | 1355 | 3 | AIRDRIEONIANS | 1.48 | 3.35 | 4.40 | FORFAR |
EC1 | 18:00 | 1356 | 3 | PARTICK THISTLE | 1.45 | 3.45 | 4.50 | CLYDE |
EC2 | 18:00 | 1357 | 3 | ALBION ROVERS | 2.00 | 3.05 | 2.70 | COWDENBEATH |
EC2 | 18:00 | 1358 | 3 | EDINBURGH CITY | 1.20 | 4.40 | 7.00 | BRECHIN |
EC2 | 18:00 | 1359 | 3 | QUEENS PARK | 1.20 | 4.25 | 7.75 | ANNAN |
EC2 | 18:00 | 1360 | 3 | STENHOUSEMUIR | 2.55 | 3.15 | 2.05 | ELGIN |
EC2 | 18:00 | 1361 | 3 | STIRLING ALBION | 2.10 | 3.15 | 2.45 | STRANRAER |
ECH | 18:00 | 1354 | 3 | QUEEN OF SOUTH | 2.45 | 2.95 | 2.20 | RAITH ROVERS |
FR3 | 18:00 | 1362 | 3 | BOULOGNE | 1.78 | 2.75 | 3.60 | SETE 34 FC |
PER | 18:15 | 1363 | 3 | CUSCO FC | 1.78 | 3.15 | 3.15 | SPORT BOYS |
AU2 | 18:25 | 1364 | 3 | DORNBIRN | 2.55 | 3.10 | 2.05 | AUTRICHE LUSTENAU |
KUW | 18:35 | 1365 | 3 | AL-ARABI | - | - | - | AL KUWAIT SC |
ANCL | 18:45 | 1366 | 3 | CHESTERFIELD | 2.00 | 2.70 | 3.10 | BOREHAM WOOD FC |
ANCL | 18:45 | 1367 | 3 | WEYMOUTH | 2.75 | 2.85 | 2.05 | ALDERSHOT |
ANCL | 18:45 | 1368 | 3 | WOKING | 2.35 | 2.90 | 2.35 | BROMLEY |
GAL | 18:45 | 1370 | 3 | BARRY TOWN | 4.25 | 3.40 | 1.48 | THE NEW SAINTS |
GAL | 18:45 | 1371 | 3 | CAERNARFON TOWN FC | 4.25 | 3.40 | 1.48 | GAP CONNAHS QUAY |
GAL | 18:45 | 1372 | 3 | CARDIFF MU | 2.25 | 3.25 | 2.25 | NEWTOWN |
GAL | 18:45 | 1373 | 3 | FLINT TOWN UNITED | 2.10 | 3.40 | 2.30 | CEFN DRUIDS |
GAL | 18:45 | 1374 | 3 | HAVERFORDWEST COUNTY | 1.90 | 3.45 | 2.65 | ABERYSTWYTH TOWN |
GAL | 18:45 | 1375 | 3 | PENYBONT | 2.65 | 3.45 | 1.90 | BALA TOWN |
IRL | 18:45 | 1376 | 3 | DERRY CITY | 4.00 | 3.00 | 1.62 | SHAMROCK ROVERS |
NIR | 18:45 | 1377 | 3 | GLENTORAN | - | - | - | COLERAINE |
NIR | 18:45 | 1378 | 3 | PORTADOWN | - | - | - | DUNGANNON |
NIR | 18:45 | 1379 | 3 | WARRENPOINT TOWN | - | - | - | CARRICK RANGERS |
CHL | 19:00 | 208 | 1 | CHELSEA | 1.75 | 3.50 | 4.10 | PORTO |
CHL | 19:00 | 215 | 1 | PARIS ST GERMAIN | 2.85 | 3.75 | 2.08 | BAYERN |
ECU | 19:30 | 1380 | 3 | 9 DE OCTUBRE FC | 2.10 | 2.90 | 2.60 | GUAYAQUIL CITY |
POR2 | 19:30 | 1381 | 3 | CD MAFRA | 2.25 | 2.40 | 2.95 | CASA PIA ATLETICO |
BRC | 19:45 | 1382 | 3 | PAYSANDU | - | - | - | REGATAS |
PER | 20:30 | 1383 | 3 | BINACIONAL | 2.45 | 3.00 | 2.20 | ALIANZA UNIVERSIDAD |
BRC | 22:00 | 1384 | 3 | CIANORTE | - | - | - | SANTA CRUZ |
CCC | 22:00 | 1385 | 3 | ATLANTA UTD | 1.42 | 3.45 | 4.90 | ALAJUELENSE |
ECU | 22:00 | 1386 | 3 | OLMEDO | 2.45 | 2.90 | 2.25 | DEPOR CUENCA |
ARG2 | 22:15 | 1388 | 3 | SM TUCUMAN | 2.15 | 2.65 | 2.80 | CHACARITA |
BRP | 23:00 | 1390 | 3 | SANTO ANDRE SP | - | - | - | SAO BENTO |
PER | 23:00 | 1391 | 3 | SPORTING CRISTAL | 1.22 | 4.00 | 7.50 | DEPOR MUNICIPAL |
[/content]
[content title="double chance"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 ou x | 1 ou 2 | X ou 2 |
KAZ | 08:00 | 1311 | 3 | KYZYLZHAR | AKTOBE | 1.36 | 1.17 | 1.23 |
AUS | 09:05 | 1259 | 1 | NEWCASTLE JETS | PERTH GLORY | 1.20 | 1.14 | 1.46 |
KAZ | 10:00 | 1312 | 3 | SHAKHTYOR KARAGANDY | AKZHAYIK | 1.12 | 1.19 | 1.47 |
SQC | 11:30 | 1314 | 3 | FK KOSICE | TRENCIN | - | - | - |
TCH | 12:30 | 1315 | 3 | PARDUBICE | SLOVACKO | 1.52 | 1.21 | 1.10 |
SQC | 13:30 | 1316 | 3 | ZLATE MORAVCE | ZILINA | 1.42 | 1.13 | 1.22 |
IT2 | 14:00 | 1318 | 3 | CREMONESE | EMPOLI | 1.31 | 1.24 | 1.21 |
LTU | 14:00 | 1319 | 3 | PANEVEZYS | HEGELMANN LITAUEN | - | - | - |
SUC | 15:00 | 1320 | 3 | LUGANO | LUZERN | - | - | - |
SVN | 15:15 | 1321 | 3 | OLIMPIJA LJUBLIANA | ASK BRAVO | 1.03 | 1.12 | 1.83 |
CHP | 16:00 | 1323 | 3 | KARMIOTISSA POLEMIDION | ETHNIKOS ACHNAS | 2.48 | 1.05 | - |
LTU | 16:00 | 1324 | 3 | BANGA | ALYTUS DFK DAINAVA | - | - | - |
ROC | 16:00 | 313 | 1 | ASTRA GIURGIU | DINAMO BUCHUREST | 1.16 | 1.17 | 1.45 |
AU2 | 16:10 | 1328 | 3 | AMSTETTEN | AUTRICHE KLAGENFURT | 1.52 | 1.14 | 1.16 |
KUW | 16:20 | 1329 | 3 | AL NASR KUWAIT | AL-SHABAB | - | - | - |
ANCH | 16:30 | 294 | 1 | HUDDERSFIELD | BOURNEMOUTH | 1.57 | 1.16 | 1.12 |
AU2 | 16:30 | 1330 | 3 | FAC TEAM FUR WIEN | VORWARTS STEYR | 1.13 | 1.14 | 1.57 |
AU2 | 16:30 | 1331 | 3 | KAPFENBERG | LAFNITZ | 1.43 | 1.14 | 1.22 |
AU2 | 16:30 | 1332 | 3 | SV HORN | WACKER INNSBRUCK | 1.63 | 1.12 | 1.12 |
AN1 | 17:00 | 1333 | 3 | CREWE | PORTSMOUTH | 1.40 | 1.16 | 1.21 |
AN1 | 17:00 | 1334 | 3 | WIGAN | SUNDERLAND | 1.75 | 1.15 | 1.05 |
ANCH | 17:00 | 295 | 1 | SHEFFIELD WED | SWANSEA | 1.34 | 1.19 | 1.22 |
ECH | 17:00 | 1335 | 3 | DUNFERMLINE | DUNDEE | 1.43 | 1.16 | 1.20 |
SUE2 | 17:00 | 1336 | 3 | SUNDSVALL | HELSINGBORG | 1.27 | 1.16 | 1.35 |
AN1 | 17:30 | 1337 | 3 | AFC WIMBLEDON | IPSWICH | 1.35 | 1.20 | 1.22 |
AN2 | 17:30 | 1338 | 3 | MORECAMBE | SCUNTHORPE | 1.12 | 1.16 | 1.57 |
ANCH | 18:00 | 296 | 1 | ROTHERHAM | QPR | 1.30 | 1.16 | 1.28 |
AN1 | 18:00 | 1339 | 3 | BLACKPOOL | ACCRINGTON | 1.03 | 1.15 | 1.76 |
AN1 | 18:00 | 1340 | 3 | DONCASTER | BURTON ALBION | 1.25 | 1.18 | 1.32 |
AN1 | 18:00 | 1317 | 3 | LINCOLN | MK DONS | 1.27 | 1.16 | 1.35 |
AN1 | 18:00 | 1341 | 3 | OXFORD | SHREWSBURY | 1.11 | 1.17 | 1.55 |
AN1 | 18:00 | 1342 | 3 | ROCHDALE | SWINDON | 1.28 | 1.16 | 1.32 |
AN2 | 18:00 | 1343 | 3 | BARROW | EXETER | 1.37 | 1.17 | 1.21 |
AN2 | 18:00 | 1344 | 3 | BRADFORD | CRAWLEY | 1.16 | 1.18 | 1.46 |
AN2 | 18:00 | 1345 | 3 | HARROGATE TOWN | LEYTON ORIENT | 1.16 | 1.18 | 1.46 |
AN2 | 18:00 | 1346 | 3 | NEWPORT COUNTY | CARLISLE | 1.25 | 1.20 | 1.31 |
AN2 | 18:00 | 1347 | 3 | SALFORD CITY | BOLTON | 1.27 | 1.20 | 1.30 |
AN2 | 18:00 | 1348 | 3 | WALSALL | TRANMERE | 1.36 | 1.20 | 1.21 |
ANCL | 18:00 | 1349 | 3 | DAGENHAM & RED | EASTLEIGH | 1.22 | 1.19 | 1.36 |
ANCL | 18:00 | 1350 | 3 | HALIFAX | WREXHAM | 1.18 | 1.18 | 1.43 |
ANCL | 18:00 | 1351 | 3 | SOLIHULL MOORS | NOTTS COUNTY | 1.14 | 1.14 | 1.55 |
ANCL | 18:00 | 1352 | 3 | STOCKPORT | KINGS LYNN TOWN | - | 1.05 | 2.51 |
ANCL | 18:00 | 1353 | 3 | SUTTON UTD | TORQUAY | 1.17 | 1.22 | 1.38 |
EC1 | 18:00 | 1355 | 3 | AIRDRIEONIANS | FORFAR | 1.03 | 1.11 | 1.90 |
EC1 | 18:00 | 1356 | 3 | PARTICK THISTLE | CLYDE | 1.02 | 1.10 | 1.95 |
EC2 | 18:00 | 1357 | 3 | ALBION ROVERS | COWDENBEATH | 1.21 | 1.15 | 1.43 |
EC2 | 18:00 | 1358 | 3 | EDINBURGH CITY | BRECHIN | - | 1.02 | 2.70 |
EC2 | 18:00 | 1359 | 3 | QUEENS PARK | ANNAN | - | 1.04 | 2.74 |
EC2 | 18:00 | 1360 | 3 | STENHOUSEMUIR | ELGIN | 1.41 | 1.14 | 1.24 |
EC2 | 18:00 | 1361 | 3 | STIRLING ALBION | STRANRAER | 1.26 | 1.13 | 1.38 |
ECH | 18:00 | 1354 | 3 | QUEEN OF SOUTH | RAITH ROVERS | 1.34 | 1.16 | 1.26 |
FR3 | 18:00 | 1362 | 3 | BOULOGNE | SETE 34 FC | 1.08 | 1.19 | 1.56 |
PER | 18:15 | 1363 | 3 | CUSCO FC | SPORT BOYS | 1.14 | 1.14 | 1.58 |
AU2 | 18:25 | 1364 | 3 | DORNBIRN | AUTRICHE LUSTENAU | 1.40 | 1.14 | 1.23 |
KUW | 18:35 | 1365 | 3 | AL-ARABI | AL KUWAIT SC | - | - | - |
ANCL | 18:45 | 1366 | 3 | CHESTERFIELD | BOREHAM WOOD FC | 1.15 | 1.22 | 1.44 |
ANCL | 18:45 | 1367 | 3 | WEYMOUTH | ALDERSHOT | 1.40 | 1.17 | 1.19 |
ANCL | 18:45 | 1368 | 3 | WOKING | BROMLEY | 1.30 | 1.18 | 1.30 |
GAL | 18:45 | 1370 | 3 | BARRY TOWN | THE NEW SAINTS | 1.89 | 1.10 | 1.03 |
GAL | 18:45 | 1371 | 3 | CAERNARFON TOWN FC | GAP CONNAHS QUAY | 1.89 | 1.10 | 1.03 |
GAL | 18:45 | 1372 | 3 | CARDIFF MU | NEWTOWN | 1.33 | 1.13 | 1.33 |
GAL | 18:45 | 1373 | 3 | FLINT TOWN UNITED | CEFN DRUIDS | 1.30 | 1.10 | 1.37 |
GAL | 18:45 | 1374 | 3 | HAVERFORDWEST COUNTY | ABERYSTWYTH TOWN | 1.23 | 1.11 | 1.50 |
GAL | 18:45 | 1375 | 3 | PENYBONT | BALA TOWN | 1.50 | 1.11 | 1.23 |
IRL | 18:45 | 1376 | 3 | DERRY CITY | SHAMROCK ROVERS | 1.71 | 1.15 | 1.05 |
NIR | 18:45 | 1377 | 3 | GLENTORAN | COLERAINE | - | - | - |
NIR | 18:45 | 1378 | 3 | PORTADOWN | DUNGANNON | - | - | - |
NIR | 18:45 | 1379 | 3 | WARRENPOINT TOWN | CARRICK RANGERS | - | - | - |
CHL | 19:00 | 208 | 1 | CHELSEA | PORTO | 1.17 | 1.23 | 1.89 |
CHL | 19:00 | 215 | 1 | PARIS ST GERMAIN | BAYERN | 1.62 | 1.20 | 1.34 |
ECU | 19:30 | 1380 | 3 | 9 DE OCTUBRE FC | GUAYAQUIL CITY | 1.22 | 1.16 | 1.37 |
POR2 | 19:30 | 1381 | 3 | CD MAFRA | CASA PIA ATLETICO | 1.16 | 1.28 | 1.32 |
BRC | 19:45 | 1382 | 3 | PAYSANDU | REGATAS | - | - | - |
PER | 20:30 | 1383 | 3 | BINACIONAL | ALIANZA UNIVERSIDAD | 1.35 | 1.16 | 1.27 |
BRC | 22:00 | 1384 | 3 | CIANORTE | SANTA CRUZ | - | - | - |
CCC | 22:00 | 1385 | 3 | ATLANTA UTD | ALAJUELENSE | 1.01 | 1.10 | 2.02 |
ECU | 22:00 | 1386 | 3 | OLMEDO | DEPOR CUENCA | 1.33 | 1.17 | 1.27 |
ARG2 | 22:15 | 1388 | 3 | SM TUCUMAN | CHACARITA | 1.19 | 1.22 | 1.36 |
BRP | 23:00 | 1390 | 3 | SANTO ANDRE SP | SAO BENTO | - | - | - |
PER | 23:00 | 1391 | 3 | SPORTING CRISTAL | DEPOR MUNICIPAL | - | 1.05 | 2.61 |
[/content]
[content title="AVEC HANDICAP"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | H/C | 1 | X | 2 |
KAZ | 08:00 | 1311 | 3 | KYZYLZHAR | AKTOBE | 1 | 1.35 | 3.00 | 3.60 |
AUS | 09:05 | 1259 | 1 | NEWCASTLE JETS | PERTH GLORY | -1 | 3.25 | 3.30 | 1.45 |
KAZ | 10:00 | 1312 | 3 | SHAKHTYOR KARAGANDY | AKZHAYIK | -1 | 2.95 | 2.95 | 1.48 |
SQC | 11:30 | 1314 | 3 | FK KOSICE | TRENCIN | 1 | - | - | - |
TCH | 12:30 | 1315 | 3 | PARDUBICE | SLOVACKO | 1 | 1.50 | 3.20 | 3.15 |
SQC | 13:30 | 1316 | 3 | ZLATE MORAVCE | ZILINA | 1 | 1.42 | 3.15 | 3.05 |
IT2 | 14:00 | 1318 | 3 | CREMONESE | EMPOLI | 1 | 1.30 | 3.50 | 4.00 |
LTU | 14:00 | 1319 | 3 | PANEVEZYS | HEGELMANN LITAUEN | 1 | - | - | - |
SUC | 15:00 | 1320 | 3 | LUGANO | LUZERN | 1 | - | - | - |
SVN | 15:15 | 1321 | 3 | OLIMPIJA LJUBLIANA | ASK BRAVO | -1 | 2.40 | 2.90 | 1.85 |
CHP | 16:00 | 1323 | 3 | KARMIOTISSA POLEMIDION | ETHNIKOS ACHNAS | 1 | 2.60 | 2.95 | 1.60 |
LTU | 16:00 | 1324 | 3 | BANGA | ALYTUS DFK DAINAVA | 1 | - | - | - |
ROC | 16:00 | 313 | 1 | ASTRA GIURGIU | DINAMO BUCHUREST | -1 | 3.45 | 3.15 | 1.45 |
AU2 | 16:10 | 1328 | 3 | AMSTETTEN | AUTRICHE KLAGENFURT | 1 | 1.50 | 3.30 | 3.05 |
KUW | 16:20 | 1329 | 3 | AL NASR KUWAIT | AL-SHABAB | 1 | - | - | - |
ANCH | 16:30 | 294 | 1 | HUDDERSFIELD | BOURNEMOUTH | 1 | 1.52 | 3.15 | 3.05 |
AU2 | 16:30 | 1330 | 3 | FAC TEAM FUR WIEN | VORWARTS STEYR | -1 | 2.90 | 3.10 | 1.58 |
AU2 | 16:30 | 1331 | 3 | KAPFENBERG | LAFNITZ | 1 | 1.45 | 3.30 | 3.25 |
AU2 | 16:30 | 1332 | 3 | SV HORN | WACKER INNSBRUCK | 1 | 1.60 | 3.25 | 2.75 |
AN1 | 17:00 | 1333 | 3 | CREWE | PORTSMOUTH | 1 | 1.40 | 3.20 | 3.60 |
AN1 | 17:00 | 1334 | 3 | WIGAN | SUNDERLAND | 1 | 1.78 | 2.95 | 2.50 |
ANCH | 17:00 | 295 | 1 | SHEFFIELD WED | SWANSEA | 1 | 1.35 | 3.15 | 4.10 |
ECH | 17:00 | 1335 | 3 | DUNFERMLINE | DUNDEE | -1 | 3.75 | 3.40 | 1.35 |
SUE2 | 17:00 | 1336 | 3 | SUNDSVALL | HELSINGBORG | -1 | 3.75 | 3.40 | 1.35 |
AN1 | 17:30 | 1337 | 3 | AFC WIMBLEDON | IPSWICH | 1 | 1.35 | 3.15 | 4.10 |
AN2 | 17:30 | 1338 | 3 | MORECAMBE | SCUNTHORPE | -1 | 2.95 | 3.05 | 1.58 |
ANCH | 18:00 | 296 | 1 | ROTHERHAM | QPR | -1 | 4.00 | 3.45 | 1.32 |
AN1 | 18:00 | 1339 | 3 | BLACKPOOL | ACCRINGTON | -1 | 2.50 | 2.95 | 1.80 |
AN1 | 18:00 | 1340 | 3 | DONCASTER | BURTON ALBION | -1 | 3.75 | 3.35 | 1.35 |
AN1 | 18:00 | 1317 | 3 | LINCOLN | MK DONS | -1 | 4.10 | 3.35 | 1.32 |
AN1 | 18:00 | 1341 | 3 | OXFORD | SHREWSBURY | -1 | 3.10 | 3.05 | 1.55 |
AN1 | 18:00 | 1342 | 3 | ROCHDALE | SWINDON | -1 | 4.10 | 3.35 | 1.32 |
AN2 | 18:00 | 1343 | 3 | BARROW | EXETER | 1 | 1.38 | 3.25 | 3.75 |
AN2 | 18:00 | 1344 | 3 | BRADFORD | CRAWLEY | -1 | 3.45 | 3.10 | 1.45 |
AN2 | 18:00 | 1345 | 3 | HARROGATE TOWN | LEYTON ORIENT | -1 | 3.15 | 2.95 | 1.55 |
AN2 | 18:00 | 1346 | 3 | NEWPORT COUNTY | CARLISLE | -1 | 4.40 | 3.30 | 1.30 |
AN2 | 18:00 | 1347 | 3 | SALFORD CITY | BOLTON | -1 | 4.50 | 3.35 | 1.28 |
AN2 | 18:00 | 1348 | 3 | WALSALL | TRANMERE | 1 | 1.35 | 3.20 | 4.00 |
ANCL | 18:00 | 1349 | 3 | DAGENHAM & RED | EASTLEIGH | 1 | 1.30 | 3.25 | 4.50 |
ANCL | 18:00 | 1350 | 3 | HALIFAX | WREXHAM | -1 | 3.75 | 3.25 | 1.38 |
ANCL | 18:00 | 1351 | 3 | SOLIHULL MOORS | NOTTS COUNTY | -1 | 3.00 | 3.10 | 1.55 |
ANCL | 18:00 | 1352 | 3 | STOCKPORT | KINGS LYNN TOWN | -1 | 1.65 | 3.15 | 2.65 |
ANCL | 18:00 | 1353 | 3 | SUTTON UTD | TORQUAY | -1 | 3.50 | 3.35 | 1.40 |
EC1 | 18:00 | 1355 | 3 | AIRDRIEONIANS | FORFAR | -1 | 2.25 | 3.00 | 1.90 |
EC1 | 18:00 | 1356 | 3 | PARTICK THISTLE | CLYDE | -1 | 2.15 | 3.10 | 1.95 |
EC2 | 18:00 | 1357 | 3 | ALBION ROVERS | COWDENBEATH | -1 | 3.50 | 3.20 | 1.42 |
EC2 | 18:00 | 1358 | 3 | EDINBURGH CITY | BRECHIN | -1 | 1.60 | 3.25 | 2.70 |
EC2 | 18:00 | 1359 | 3 | QUEENS PARK | ANNAN | -1 | 1.62 | 3.15 | 2.75 |
EC2 | 18:00 | 1360 | 3 | STENHOUSEMUIR | ELGIN | 1 | 1.40 | 3.35 | 3.45 |
EC2 | 18:00 | 1361 | 3 | STIRLING ALBION | STRANRAER | -1 | 3.75 | 3.25 | 1.38 |
ECH | 18:00 | 1354 | 3 | QUEEN OF SOUTH | RAITH ROVERS | 1 | 1.35 | 3.35 | 3.90 |
FR3 | 18:00 | 1362 | 3 | BOULOGNE | SETE 34 FC | -1 | 3.00 | 2.95 | 1.58 |
PER | 18:15 | 1363 | 3 | CUSCO FC | SPORT BOYS | -1 | 2.85 | 3.20 | 1.58 |
AU2 | 18:25 | 1364 | 3 | DORNBIRN | AUTRICHE LUSTENAU | 1 | 1.30 | 3.50 | 4.10 |
KUW | 18:35 | 1365 | 3 | AL-ARABI | AL KUWAIT SC | 1 | - | - | - |
ANCL | 18:45 | 1366 | 3 | CHESTERFIELD | BOREHAM WOOD FC | -1 | 3.30 | 3.25 | 1.45 |
ANCL | 18:45 | 1367 | 3 | WEYMOUTH | ALDERSHOT | 1 | 1.42 | 3.25 | 3.45 |
ANCL | 18:45 | 1368 | 3 | WOKING | BROMLEY | -1 | 4.25 | 3.35 | 1.30 |
GAL | 18:45 | 1370 | 3 | BARRY TOWN | THE NEW SAINTS | 1 | 1.90 | 2.95 | 2.05 |
GAL | 18:45 | 1371 | 3 | CAERNARFON TOWN FC | GAP CONNAHS QUAY | 1 | 1.90 | 3.00 | 2.05 |
GAL | 18:45 | 1372 | 3 | CARDIFF MU | NEWTOWN | -1 | 3.60 | 3.20 | 1.32 |
GAL | 18:45 | 1373 | 3 | FLINT TOWN UNITED | CEFN DRUIDS | -1 | 3.30 | 3.10 | 1.38 |
GAL | 18:45 | 1374 | 3 | HAVERFORDWEST COUNTY | ABERYSTWYTH TOWN | -1 | 2.85 | 3.00 | 1.50 |
GAL | 18:45 | 1375 | 3 | PENYBONT | BALA TOWN | 1 | 1.50 | 3.00 | 2.85 |
IRL | 18:45 | 1376 | 3 | DERRY CITY | SHAMROCK ROVERS | 1 | 1.65 | 3.00 | 2.75 |
NIR | 18:45 | 1377 | 3 | GLENTORAN | COLERAINE | 1 | - | - | - |
NIR | 18:45 | 1378 | 3 | PORTADOWN | DUNGANNON | 1 | - | - | - |
NIR | 18:45 | 1379 | 3 | WARRENPOINT TOWN | CARRICK RANGERS | 1 | - | - | - |
CHL | 19:00 | 208 | 1 | CHELSEA | PORTO | -1 | 2.60 | 3.00 | 1.90 |
CHL | 19:00 | 215 | 1 | PARIS ST GERMAIN | BAYERN | 1 | 1.62 | 3.45 | 2.90 |
ECU | 19:30 | 1380 | 3 | 9 DE OCTUBRE FC | GUAYAQUIL CITY | -1 | 3.60 | 3.30 | 1.38 |
POR2 | 19:30 | 1381 | 3 | CD MAFRA | CASA PIA ATLETICO | -1 | 4.10 | 3.35 | 1.32 |
BRC | 19:45 | 1382 | 3 | PAYSANDU | REGATAS | 1 | - | - | - |
PER | 20:30 | 1383 | 3 | BINACIONAL | ALIANZA UNIVERSIDAD | 1 | 1.35 | 3.40 | 3.75 |
BRC | 22:00 | 1384 | 3 | CIANORTE | SANTA CRUZ | 1 | - | - | - |
CCC | 22:00 | 1385 | 3 | ATLANTA UTD | ALAJUELENSE | -1 | 2.10 | 3.05 | 2.00 |
ECU | 22:00 | 1386 | 3 | OLMEDO | DEPOR CUENCA | 1 | 1.32 | 3.35 | 4.10 |
ARG2 | 22:15 | 1388 | 3 | SM TUCUMAN | CHACARITA | -1 | 4.10 | 3.20 | 1.35 |
BRP | 23:00 | 1390 | 3 | SANTO ANDRE SP | SAO BENTO | 1 | - | - | - |
PER | 23:00 | 1391 | 3 | SPORTING CRISTAL | DEPOR MUNICIPAL | -1 | 1.68 | 3.15 | 2.60 |
[/content]
[content title="MI-TEMPS"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 | x | 2 |
KAZ | 08:00 | 1311 | 3 | KYZYLZHAR | AKTOBE | 2.95 | 1.75 | 2.60 |
