[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
AQNS | 10:00 | 1192 | 3 | BRISBANE STRIKERS | 2.20 | 3.50 | 2.15 | CAPALABA BULLDOGS |
VIE | 11:00 | 1114 | 3 | SHB DA NANG | - | - | - | SONG LAM NGHE AN |
VIE | 12:00 | 1115 | 3 | NAM DINH | - | - | - | BINH DINH FC |
VIE | 13:15 | 1116 | 3 | HO CHI MINH CITY | - | - | - | HANOI T&T |
FR3 | 18:00 | 1195 | 3 | BOULOGNE | 2.05 | 2.50 | 3.15 | BOURG-PERONNAS |
FR3 | 18:00 | 1196 | 3 | SAINT BRIEUC | 1.85 | 2.75 | 3.40 | AVRANCHES |
AN2 | 19:00 | 1197 | 3 | MANSFIELD | 2.25 | 2.80 | 2.50 | FOREST GREEN |
FR3 | 19:00 | 1198 | 3 | ANNECY FC | 2.70 | 2.75 | 2.15 | ORLEANS |
AN2 | 19:30 | 1199 | 3 | CARLISLE | 1.85 | 2.90 | 3.20 | LEYTON ORIENT |
BRCA | 19:30 | 1200 | 3 | RESENDE RJ | - | - | - | VOLTA REDONDA |
BRCN | 19:45 | 1241 | 3 | ALTOS PI | - | - | - | SAMPAIO CORREA |
AN1 | 20:00 | 1201 | 3 | BLACKPOOL | 2.45 | 2.75 | 2.35 | PETERBOROUGH |
AN1 | 20:00 | 1202 | 3 | BRISTOL ROVERS | 1.90 | 3.05 | 2.95 | SWINDON |
AN1 | 20:00 | 1203 | 3 | BURTON ALBION | 2.05 | 2.75 | 2.80 | SHREWSBURY |
AN1 | 20:00 | 1204 | 3 | NORTHAMPTON | 3.05 | 2.85 | 1.90 | OXFORD |
AN2 | 20:00 | 1205 | 3 | BARROW | 1.72 | 2.90 | 3.60 | GRIMSBY |
AN2 | 20:00 | 1206 | 3 | COLCHESTER | 2.85 | 2.75 | 2.05 | TRANMERE |
AN2 | 20:00 | 1207 | 3 | OLDHAM | 3.50 | 3.15 | 1.68 | EXETER |
AN2 | 20:00 | 1208 | 3 | SCUNTHORPE | 2.50 | 2.70 | 2.30 | BRADFORD |
AN2 | 20:00 | 1209 | 3 | SOUTHEND | 2.70 | 2.80 | 2.10 | WALSALL |
ANCL | 20:00 | 1210 | 3 | ALDERSHOT | 2.65 | 3.00 | 2.05 | CHESTERFIELD |
ANCL | 20:00 | 1211 | 3 | ALTRINCHAM | 1.85 | 3.00 | 3.05 | KINGS LYNN TOWN |
ANCL | 20:00 | 1212 | 3 | BROMLEY | 2.55 | 2.90 | 2.15 | SUTTON UTD |
ANCL | 20:00 | 1213 | 3 | DAGENHAM & RED | 3.10 | 2.90 | 1.90 | HARTLEPOOL |
ANCL | 20:00 | 1214 | 3 | STOCKPORT | 1.62 | 3.00 | 4.00 | EASTLEIGH |
ANCL | 20:00 | 1215 | 3 | TORQUAY | 1.90 | 3.20 | 2.80 | SOLIHULL MOORS |
FR3 | 20:00 | 1216 | 3 | RED STAR PARIS | 1.95 | 2.60 | 3.35 | LAVAL |
URU | 20:00 | 1217 | 3 | DANUBIO | 1.90 | 2.90 | 3.10 | DEPORTIVO MALDONADO |
EC2 | 20:30 | 1218 | 3 | STRANRAER | 1.17 | 4.40 | 8.25 | BRECHIN |
ECC | 20:30 | 1219 | 3 | NAIRN COUNTY | 4.60 | 3.90 | 1.38 | MONTROSE |
POR2 | 20:30 | 1220 | 3 | VILAFRANQUENSE | 2.90 | 2.65 | 2.10 | CHAVES |
ANCL | 20:45 | 1221 | 3 | WEALDSTONE | - | - | - | WOKING |
ANCL | 20:45 | 1222 | 3 | YEOVIL | 2.40 | 2.80 | 2.35 | NOTTS COUNTY |
ECC | 20:45 | 1224 | 3 | ARBROATH | 2.30 | 3.10 | 2.25 | FALKIRK |
ECC | 20:45 | 1226 | 3 | DUMBARTON | 1.38 | 4.00 | 4.40 | HUNTLY |
ECC | 20:45 | 1227 | 3 | ELGIN | 4.50 | 3.40 | 1.48 | AYR UTD |
ECC | 20:45 | 1228 | 3 | FORMARTINE UNITED | 2.65 | 3.40 | 1.90 | ANNAN |
ECC | 20:45 | 1229 | 3 | KEITH FC | 4.40 | 3.35 | 1.48 | CLYDE |
ECC | 20:45 | 1230 | 3 | MORTON | 2.30 | 3.40 | 2.10 | DUNFERMLINE |
ECC | 20:45 | 1231 | 3 | PARTICK THISTLE | 1.48 | 3.40 | 4.25 | COWDENBEATH |
ECC | 20:45 | 1232 | 3 | PETERHEAD | 1.62 | 3.40 | 3.40 | STENHOUSEMUIR |
ECC | 20:45 | 1233 | 3 | STIRLING ALBION | 3.90 | 3.40 | 1.55 | RAITH ROVERS |
EC2 | 20:45 | 1223 | 3 | ALBION ROVERS | 4.50 | 3.60 | 1.42 | EDINBURGH CITY |
NIR | 20:45 | 1234 | 3 | BALLYMENA UTD | - | - | - | LINFIELD |
NIR | 20:45 | 1235 | 3 | CARRICK RANGERS | - | - | - | PORTADOWN |
NIR | 20:45 | 1236 | 3 | DUNGANNON | - | - | - | CRUSADERS |
NIR | 20:45 | 1237 | 3 | GLENAVON | - | - | - | COLERAINE |
NIR | 20:45 | 1238 | 3 | WARRENPOINT TOWN | - | - | - | GLENTORAN |
ECC | 21:00 | 1239 | 3 | BUCKIE THISTLE | 6.00 | 4.50 | 1.23 | INVERNESS CT |
BRCA | 22:00 | 1240 | 3 | BOAVISTA RJ | - | - | - | FLUMINENSE |
BRCN | 23:00 | 1242 | 3 | SPORT RECIFE | - | - | - | CONFIANCA SE |
[/content]
[content title="double chance"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 ou x | 1 ou 2 | X ou 2 |
AQNS | 10:00 | 1192 | 3 | BRISBANE STRIKERS | CAPALABA BULLDOGS | 1.35 | 1.09 | 1.33 |
VIE | 11:00 | 1114 | 3 | SHB DA NANG | SONG LAM NGHE AN | - | - | - |
VIE | 12:00 | 1115 | 3 | NAM DINH | BINH DINH FC | - | - | - |
VIE | 13:15 | 1116 | 3 | HO CHI MINH CITY | HANOI T&T | - | - | - |
FR3 | 18:00 | 1195 | 3 | BOULOGNE | BOURG-PERONNAS | 1.13 | 1.24 | 1.39 |
FR3 | 18:00 | 1196 | 3 | SAINT BRIEUC | AVRANCHES | 1.11 | 1.20 | 1.52 |
AN2 | 19:00 | 1197 | 3 | MANSFIELD | FOREST GREEN | 1.25 | 1.18 | 1.32 |
FR3 | 19:00 | 1198 | 3 | ANNECY FC | ORLEANS | 1.36 | 1.20 | 1.21 |
AN2 | 19:30 | 1199 | 3 | CARLISLE | LEYTON ORIENT | 1.13 | 1.17 | 1.52 |
BRCA | 19:30 | 1200 | 3 | RESENDE RJ | VOLTA REDONDA | - | - | - |
BRCN | 19:45 | 1241 | 3 | ALTOS PI | SAMPAIO CORREA | - | - | - |
AN1 | 20:00 | 1201 | 3 | BLACKPOOL | PETERBOROUGH | 1.30 | 1.20 | 1.27 |
AN1 | 20:00 | 1202 | 3 | BRISTOL ROVERS | SWINDON | 1.17 | 1.16 | 1.50 |
AN1 | 20:00 | 1203 | 3 | BURTON ALBION | SHREWSBURY | 1.17 | 1.18 | 1.39 |
AN1 | 20:00 | 1204 | 3 | NORTHAMPTON | OXFORD | 1.47 | 1.17 | 1.14 |
AN2 | 20:00 | 1205 | 3 | BARROW | GRIMSBY | 1.08 | 1.16 | 1.61 |
AN2 | 20:00 | 1206 | 3 | COLCHESTER | TRANMERE | 1.40 | 1.19 | 1.17 |
AN2 | 20:00 | 1207 | 3 | OLDHAM | EXETER | 1.66 | 1.14 | 1.10 |
AN2 | 20:00 | 1208 | 3 | SCUNTHORPE | BRADFORD | 1.30 | 1.20 | 1.24 |
AN2 | 20:00 | 1209 | 3 | SOUTHEND | WALSALL | 1.37 | 1.18 | 1.20 |
ANCL | 20:00 | 1210 | 3 | ALDERSHOT | CHESTERFIELD | 1.41 | 1.16 | 1.22 |
ANCL | 20:00 | 1211 | 3 | ALTRINCHAM | KINGS LYNN TOWN | 1.14 | 1.15 | 1.51 |
ANCL | 20:00 | 1212 | 3 | BROMLEY | SUTTON UTD | 1.36 | 1.17 | 1.23 |
ANCL | 20:00 | 1213 | 3 | DAGENHAM & RED | HARTLEPOOL | 1.50 | 1.18 | 1.15 |
ANCL | 20:00 | 1214 | 3 | STOCKPORT | EASTLEIGH | 1.05 | 1.15 | 1.71 |
ANCL | 20:00 | 1215 | 3 | TORQUAY | SOLIHULL MOORS | 1.19 | 1.13 | 1.49 |
FR3 | 20:00 | 1216 | 3 | RED STAR PARIS | LAVAL | 1.11 | 1.23 | 1.46 |
URU | 20:00 | 1217 | 3 | DANUBIO | DEPORTIVO MALDONADO | 1.15 | 1.18 | 1.50 |
EC2 | 20:30 | 1218 | 3 | STRANRAER | BRECHIN | - | 1.02 | 2.87 |
ECC | 20:30 | 1219 | 3 | NAIRN COUNTY | MONTROSE | 2.11 | 1.06 | 1.02 |
POR2 | 20:30 | 1220 | 3 | VILAFRANQUENSE | CHAVES | 1.38 | 1.22 | 1.17 |
ANCL | 20:45 | 1221 | 3 | WEALDSTONE | WOKING | - | - | - |
ANCL | 20:45 | 1222 | 3 | YEOVIL | NOTTS COUNTY | 1.29 | 1.19 | 1.28 |
ECC | 20:45 | 1224 | 3 | ARBROATH | FALKIRK | 1.32 | 1.14 | 1.30 |
ECC | 20:45 | 1226 | 3 | DUMBARTON | HUNTLY | 1.03 | 1.05 | 2.10 |
ECC | 20:45 | 1227 | 3 | ELGIN | AYR UTD | 1.94 | 1.11 | 1.03 |
ECC | 20:45 | 1228 | 3 | FORMARTINE UNITED | ANNAN | 1.49 | 1.11 | 1.22 |
ECC | 20:45 | 1229 | 3 | KEITH FC | CLYDE | 1.90 | 1.11 | 1.03 |
ECC | 20:45 | 1230 | 3 | MORTON | DUNFERMLINE | 1.37 | 1.10 | 1.30 |
ECC | 20:45 | 1231 | 3 | PARTICK THISTLE | COWDENBEATH | 1.03 | 1.10 | 1.89 |
ECC | 20:45 | 1232 | 3 | PETERHEAD | STENHOUSEMUIR | 1.10 | 1.10 | 1.70 |
ECC | 20:45 | 1233 | 3 | STIRLING ALBION | RAITH ROVERS | 1.82 | 1.11 | 1.06 |
EC2 | 20:45 | 1223 | 3 | ALBION ROVERS | EDINBURGH CITY | 2.00 | 1.08 | 1.02 |
NIR | 20:45 | 1234 | 3 | BALLYMENA UTD | LINFIELD | - | - | - |
NIR | 20:45 | 1235 | 3 | CARRICK RANGERS | PORTADOWN | - | - | - |
NIR | 20:45 | 1236 | 3 | DUNGANNON | CRUSADERS | - | - | - |
NIR | 20:45 | 1237 | 3 | GLENAVON | COLERAINE | - | - | - |
NIR | 20:45 | 1238 | 3 | WARRENPOINT TOWN | GLENTORAN | - | - | - |
ECC | 21:00 | 1239 | 3 | BUCKIE THISTLE | INVERNESS CT | 2.57 | 1.02 | - |
BRCA | 22:00 | 1240 | 3 | BOAVISTA RJ | FLUMINENSE | - | - | - |
BRCN | 23:00 | 1242 | 3 | SPORT RECIFE | CONFIANCA SE | - | - | - |
[/content]
[content title="AVEC HANDICAP"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | H/C | 1 | X | 2 |
AQNS | 10:00 | 1192 | 3 | BRISBANE STRIKERS | CAPALABA BULLDOGS | 1 | 1.38 | 3.60 | 3.30 |
VIE | 11:00 | 1114 | 3 | SHB DA NANG | SONG LAM NGHE AN | 1 | - | - | - |
VIE | 12:00 | 1115 | 3 | NAM DINH | BINH DINH FC | 1 | - | - | - |
VIE | 13:15 | 1116 | 3 | HO CHI MINH CITY | HANOI T&T | 1 | - | - | - |
FR3 | 18:00 | 1195 | 3 | BOULOGNE | BOURG-PERONNAS | -1 | 3.75 | 3.20 | 1.38 |
FR3 | 18:00 | 1196 | 3 | SAINT BRIEUC | AVRANCHES | -1 | 3.25 | 3.00 | 1.52 |
AN2 | 19:00 | 1197 | 3 | MANSFIELD | FOREST GREEN | -1 | 4.10 | 3.35 | 1.32 |
FR3 | 19:00 | 1198 | 3 | ANNECY FC | ORLEANS | 1 | 1.35 | 3.25 | 4.00 |
AN2 | 19:30 | 1199 | 3 | CARLISLE | LEYTON ORIENT | -1 | 2.95 | 3.05 | 1.58 |
BRCA | 19:30 | 1200 | 3 | RESENDE RJ | VOLTA REDONDA | 1 | - | - | - |
BRCN | 19:45 | 1241 | 3 | ALTOS PI | SAMPAIO CORREA | 1 | - | - | - |
AN1 | 20:00 | 1201 | 3 | BLACKPOOL | PETERBOROUGH | 1 | 1.35 | 3.35 | 3.90 |
AN1 | 20:00 | 1202 | 3 | BRISTOL ROVERS | SWINDON | -1 | 3.20 | 3.10 | 1.50 |
AN1 | 20:00 | 1203 | 3 | BURTON ALBION | SHREWSBURY | -1 | 3.75 | 3.20 | 1.38 |
AN1 | 20:00 | 1204 | 3 | NORTHAMPTON | OXFORD | 1 | 1.48 | 3.05 | 3.35 |
AN2 | 20:00 | 1205 | 3 | BARROW | GRIMSBY | -1 | 3.00 | 3.00 | 1.58 |
AN2 | 20:00 | 1206 | 3 | COLCHESTER | TRANMERE | 1 | 1.38 | 3.20 | 3.75 |
AN2 | 20:00 | 1207 | 3 | OLDHAM | EXETER | 1 | 1.62 | 3.15 | 2.75 |
AN2 | 20:00 | 1208 | 3 | SCUNTHORPE | BRADFORD | 1 | 1.32 | 3.20 | 4.25 |
AN2 | 20:00 | 1209 | 3 | SOUTHEND | WALSALL | 1 | 1.38 | 3.20 | 3.75 |
ANCL | 20:00 | 1210 | 3 | ALDERSHOT | CHESTERFIELD | 1 | 1.40 | 3.35 | 3.50 |
ANCL | 20:00 | 1211 | 3 | ALTRINCHAM | KINGS LYNN TOWN | -1 | 2.60 | 3.15 | 1.68 |
ANCL | 20:00 | 1212 | 3 | BROMLEY | SUTTON UTD | 1 | 1.38 | 3.30 | 3.75 |
ANCL | 20:00 | 1213 | 3 | DAGENHAM & RED | HARTLEPOOL | 1 | 1.45 | 3.15 | 3.45 |
ANCL | 20:00 | 1214 | 3 | STOCKPORT | EASTLEIGH | -1 | 2.70 | 2.90 | 1.70 |
ANCL | 20:00 | 1215 | 3 | TORQUAY | SOLIHULL MOORS | -1 | 3.30 | 3.10 | 1.48 |
FR3 | 20:00 | 1216 | 3 | RED STAR PARIS | LAVAL | -1 | 3.60 | 3.05 | 1.45 |
URU | 20:00 | 1217 | 3 | DANUBIO | DEPORTIVO MALDONADO | -1 | 3.05 | 3.30 | 1.50 |
EC2 | 20:30 | 1218 | 3 | STRANRAER | BRECHIN | -1 | 1.55 | 3.35 | 2.85 |
ECC | 20:30 | 1219 | 3 | NAIRN COUNTY | MONTROSE | 1 | 2.10 | 3.20 | 1.95 |
POR2 | 20:30 | 1220 | 3 | VILAFRANQUENSE | CHAVES | 1 | 1.38 | 3.15 | 3.90 |
ANCL | 20:45 | 1221 | 3 | WEALDSTONE | WOKING | 1 | - | - | - |
ANCL | 20:45 | 1222 | 3 | YEOVIL | NOTTS COUNTY | 1 | 1.38 | 3.25 | 3.75 |
ECC | 20:45 | 1224 | 3 | ARBROATH | FALKIRK | 1 | 1.32 | 3.60 | 3.75 |
ECC | 20:45 | 1226 | 3 | DUMBARTON | HUNTLY | -1 | 1.80 | 3.40 | 2.20 |
ECC | 20:45 | 1227 | 3 | ELGIN | AYR UTD | 1 | 1.90 | 3.45 | 2.05 |
ECC | 20:45 | 1228 | 3 | FORMARTINE UNITED | ANNAN | 1 | 1.48 | 3.50 | 2.95 |
ECC | 20:45 | 1229 | 3 | KEITH FC | CLYDE | 1 | 1.90 | 3.60 | 2.00 |
ECC | 20:45 | 1230 | 3 | MORTON | DUNFERMLINE | 1 | 1.38 | 3.60 | 3.35 |
ECC | 20:45 | 1231 | 3 | PARTICK THISTLE | COWDENBEATH | -1 | 2.15 | 3.20 | 1.90 |
ECC | 20:45 | 1232 | 3 | PETERHEAD | STENHOUSEMUIR | -1 | 2.55 | 3.15 | 1.70 |
ECC | 20:45 | 1233 | 3 | STIRLING ALBION | RAITH ROVERS | 1 | 1.80 | 3.15 | 2.35 |
EC2 | 20:45 | 1223 | 3 | ALBION ROVERS | EDINBURGH CITY | 1 | 2.00 | 3.10 | 2.10 |
NIR | 20:45 | 1234 | 3 | BALLYMENA UTD | LINFIELD | 1 | - | - | - |
NIR | 20:45 | 1235 | 3 | CARRICK RANGERS | PORTADOWN | 1 | - | - | - |
NIR | 20:45 | 1236 | 3 | DUNGANNON | CRUSADERS | 1 | - | - | - |
NIR | 20:45 | 1237 | 3 | GLENAVON | COLERAINE | 1 | - | - | - |
NIR | 20:45 | 1238 | 3 | WARRENPOINT TOWN | GLENTORAN | 1 | - | - | - |
ECC | 21:00 | 1239 | 3 | BUCKIE THISTLE | INVERNESS CT | 1 | 2.95 | 3.30 | 1.52 |
BRCA | 22:00 | 1240 | 3 | BOAVISTA RJ | FLUMINENSE | 1 | - | - | - |
BRCN | 23:00 | 1242 | 3 | SPORT RECIFE | CONFIANCA SE | 1 | - | - | - |
[/content]
[content title="MI-TEMPS"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 | x | 2 |
AQNS | 10:00 | 1192 | 3 | BRISBANE STRIKERS | CAPALABA BULLDOGS | - | - | - |
VIE | 11:00 | 1114 | 3 | SHB DA NANG | SONG LAM NGHE AN | - | - | - |
VIE | 12:00 | 1115 | 3 | NAM DINH | BINH DINH FC | - | - | - |
VIE | 13:15 | 1116 | 3 | HO CHI MINH CITY | HANOI T&T | - | - | - |
FR3 | 18:00 | 1195 | 3 | BOULOGNE | BOURG-PERONNAS | 2.55 | 1.58 | 3.60 |
FR3 | 18:00 | 1196 | 3 | SAINT BRIEUC | AVRANCHES | 2.35 | 1.62 | 3.90 |
AN2 | 19:00 | 1197 | 3 | MANSFIELD | FOREST GREEN | 2.70 | 1.70 | 2.90 |
FR3 | 19:00 | 1198 | 3 | ANNECY FC | ORLEANS | 3.15 | 1.65 | 2.60 |
AN2 | 19:30 | 1199 | 3 | CARLISLE | LEYTON ORIENT | 2.15 | 1.78 | 3.60 |
BRCA | 19:30 | 1200 | 3 | RESENDE RJ | VOLTA REDONDA | - | - | - |
BRCN | 19:45 | 1241 | 3 | ALTOS PI | SAMPAIO CORREA | - | - | - |
AN1 | 20:00 | 1201 | 3 | BLACKPOOL | PETERBOROUGH | 2.90 | 1.75 | 2.60 |
AN1 | 20:00 | 1202 | 3 | BRISTOL ROVERS | SWINDON | 2.30 | 1.78 | 3.30 |
AN1 | 20:00 | 1203 | 3 | BURTON ALBION | SHREWSBURY | 2.55 | 1.68 | 3.25 |
AN1 | 20:00 | 1204 | 3 | NORTHAMPTON | OXFORD | 3.45 | 1.70 | 2.40 |
AN2 | 20:00 | 1205 | 3 | BARROW | GRIMSBY | 2.20 | 1.70 | 3.90 |
AN2 | 20:00 | 1206 | 3 | COLCHESTER | TRANMERE | 3.30 | 1.65 | 2.55 |
AN2 | 20:00 | 1207 | 3 | OLDHAM | EXETER | 3.60 | 1.85 | 2.10 |
AN2 | 20:00 | 1208 | 3 | SCUNTHORPE | BRADFORD | 2.90 | 1.70 | 2.70 |
AN2 | 20:00 | 1209 | 3 | SOUTHEND | WALSALL | 3.15 | 1.70 | 2.55 |
ANCL | 20:00 | 1210 | 3 | ALDERSHOT | CHESTERFIELD | 3.00 | 1.80 | 2.45 |
ANCL | 20:00 | 1211 | 3 | ALTRINCHAM | KINGS LYNN TOWN | 2.00 | 1.85 | 3.75 |
ANCL | 20:00 | 1212 | 3 | BROMLEY | SUTTON UTD | 3.00 | 1.78 | 2.50 |
ANCL | 20:00 | 1213 | 3 | DAGENHAM & RED | HARTLEPOOL | 3.10 | 1.78 | 2.40 |
ANCL | 20:00 | 1214 | 3 | STOCKPORT | EASTLEIGH | 2.10 | 1.72 | 4.25 |
ANCL | 20:00 | 1215 | 3 | TORQUAY | SOLIHULL MOORS | 2.30 | 1.80 | 3.15 |
FR3 | 20:00 | 1216 | 3 | RED STAR PARIS | LAVAL | 2.45 | 1.58 | 3.90 |
URU | 20:00 | 1217 | 3 | DANUBIO | DEPORTIVO MALDONADO | 2.25 | 1.80 | 3.35 |
EC2 | 20:30 | 1218 | 3 | STRANRAER | BRECHIN | 1.45 | 2.15 | 6.75 |
ECC | 20:30 | 1219 | 3 | NAIRN COUNTY | MONTROSE | 4.40 | 2.10 | 1.68 |
POR2 | 20:30 | 1220 | 3 | VILAFRANQUENSE | CHAVES | 3.45 | 1.60 | 2.60 |
ANCL | 20:45 | 1221 | 3 | WEALDSTONE | WOKING | - | - | - |
ANCL | 20:45 | 1222 | 3 | YEOVIL | NOTTS COUNTY | 2.95 | 1.80 | 2.50 |
ECC | 20:45 | 1224 | 3 | ARBROATH | FALKIRK | 2.60 | 1.90 | 2.55 |
ECC | 20:45 | 1226 | 3 | DUMBARTON | HUNTLY | 1.62 | 2.20 | 4.40 |
ECC | 20:45 | 1227 | 3 | ELGIN | AYR UTD | 4.25 | 1.95 | 1.80 |
ECC | 20:45 | 1228 | 3 | FORMARTINE UNITED | ANNAN | 2.85 | 2.05 | 2.20 |
ECC | 20:45 | 1229 | 3 | KEITH FC | CLYDE | 4.10 | 2.00 | 1.78 |
ECC | 20:45 | 1230 | 3 | MORTON | DUNFERMLINE | 2.55 | 2.05 | 2.35 |
ECC | 20:45 | 1231 | 3 | PARTICK THISTLE | COWDENBEATH | 1.85 | 1.95 | 4.10 |
ECC | 20:45 | 1232 | 3 | PETERHEAD | STENHOUSEMUIR | 2.00 | 1.95 | 3.50 |
ECC | 20:45 | 1233 | 3 | STIRLING ALBION | RAITH ROVERS | 4.00 | 1.95 | 1.90 |
EC2 | 20:45 | 1223 | 3 | ALBION ROVERS | EDINBURGH CITY | 4.40 | 2.00 | 1.78 |
NIR | 20:45 | 1234 | 3 | BALLYMENA UTD | LINFIELD | - | - | - |
NIR | 20:45 | 1235 | 3 | CARRICK RANGERS | PORTADOWN | - | - | - |
NIR | 20:45 | 1236 | 3 | DUNGANNON | CRUSADERS | - | - | - |
NIR | 20:45 | 1237 | 3 | GLENAVON | COLERAINE | - | - | - |
NIR | 20:45 | 1238 | 3 | WARRENPOINT TOWN | GLENTORAN | - | - | - |
ECC | 21:00 | 1239 | 3 | BUCKIE THISTLE | INVERNESS CT | 5.50 | 2.45 | 1.40 |
BRCA | 22:00 | 1240 | 3 | BOAVISTA RJ | FLUMINENSE | - | - | - |
BRCN | 23:00 | 1242 | 3 | SPORT RECIFE | CONFIANCA SE | - | - | - |
[/content]
[content title="Moins/Plus"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | M | P |
AQNS | 10:00 | 1192 | 3 | BRISBANE STRIKERS | CAPALABA BULLDOGS | 2.70 | 1.20 |
VIE | 11:00 | 1114 | 3 | SHB DA NANG | SONG LAM NGHE AN | - | - |
VIE | 12:00 | 1115 | 3 | NAM DINH | BINH DINH FC | - | - |
VIE | 13:15 | 1116 | 3 | HO CHI MINH CITY | HANOI T&T | - | - |
FR3 | 18:00 | 1195 | 3 | BOULOGNE | BOURG-PERONNAS | 1.38 | 2.10 |
FR3 | 18:00 | 1196 | 3 | SAINT BRIEUC | AVRANCHES | 1.38 | 2.10 |
AN2 | 19:00 | 1197 | 3 | MANSFIELD | FOREST GREEN | 1.55 | 1.80 |
FR3 | 19:00 | 1198 | 3 | ANNECY FC | ORLEANS | 1.45 | 1.95 |
AN2 | 19:30 | 1199 | 3 | CARLISLE | LEYTON ORIENT | 1.60 | 1.75 |
BRCA | 19:30 | 1200 | 3 | RESENDE RJ | VOLTA REDONDA | - | - |
BRCN | 19:45 | 1241 | 3 | ALTOS PI | SAMPAIO CORREA | - | - |
AN1 | 20:00 | 1201 | 3 | BLACKPOOL | PETERBOROUGH | 1.48 | 1.90 |
AN1 | 20:00 | 1202 | 3 | BRISTOL ROVERS | SWINDON | 1.65 | 1.70 |
AN1 | 20:00 | 1203 | 3 | BURTON ALBION | SHREWSBURY | 1.48 | 1.90 |
AN1 | 20:00 | 1204 | 3 | NORTHAMPTON | OXFORD | 1.48 | 1.90 |
AN2 | 20:00 | 1205 | 3 | BARROW | GRIMSBY | 1.48 | 1.90 |
AN2 | 20:00 | 1206 | 3 | COLCHESTER | TRANMERE | 1.45 | 1.95 |
AN2 | 20:00 | 1207 | 3 | OLDHAM | EXETER | 1.75 | 1.60 |
AN2 | 20:00 | 1208 | 3 | SCUNTHORPE | BRADFORD | 1.45 | 1.95 |
AN2 | 20:00 | 1209 | 3 | SOUTHEND | WALSALL | 1.48 | 1.90 |
ANCL | 20:00 | 1210 | 3 | ALDERSHOT | CHESTERFIELD | 1.75 | 1.60 |
ANCL | 20:00 | 1211 | 3 | ALTRINCHAM | KINGS LYNN TOWN | 1.75 | 1.60 |
ANCL | 20:00 | 1212 | 3 | BROMLEY | SUTTON UTD | 1.65 | 1.70 |
ANCL | 20:00 | 1213 | 3 | DAGENHAM & RED | HARTLEPOOL | 1.55 | 1.80 |
ANCL | 20:00 | 1214 | 3 | STOCKPORT | EASTLEIGH | 1.45 | 1.95 |
ANCL | 20:00 | 1215 | 3 | TORQUAY | SOLIHULL MOORS | 1.60 | 1.75 |
FR3 | 20:00 | 1216 | 3 | RED STAR PARIS | LAVAL | 1.32 | 2.25 |
URU | 20:00 | 1217 | 3 | DANUBIO | DEPORTIVO MALDONADO | 1.75 | 1.60 |
EC2 | 20:30 | 1218 | 3 | STRANRAER | BRECHIN | 2.00 | 1.42 |
ECC | 20:30 | 1219 | 3 | NAIRN COUNTY | MONTROSE | 2.15 | 1.35 |
POR2 | 20:30 | 1220 | 3 | VILAFRANQUENSE | CHAVES | 1.38 | 2.10 |
ANCL | 20:45 | 1221 | 3 | WEALDSTONE | WOKING | - | - |
ANCL | 20:45 | 1222 | 3 | YEOVIL | NOTTS COUNTY | 1.55 | 1.80 |
ECC | 20:45 | 1224 | 3 | ARBROATH | FALKIRK | 1.95 | 1.45 |
ECC | 20:45 | 1226 | 3 | DUMBARTON | HUNTLY | 2.50 | 1.25 |
ECC | 20:45 | 1227 | 3 | ELGIN | AYR UTD | 2.25 | 1.32 |
ECC | 20:45 | 1228 | 3 | FORMARTINE UNITED | ANNAN | 2.30 | 1.30 |
ECC | 20:45 | 1229 | 3 | KEITH FC | CLYDE | 2.60 | 1.22 |
ECC | 20:45 | 1230 | 3 | MORTON | DUNFERMLINE | 2.30 | 1.30 |
ECC | 20:45 | 1231 | 3 | PARTICK THISTLE | COWDENBEATH | 1.95 | 1.45 |
ECC | 20:45 | 1232 | 3 | PETERHEAD | STENHOUSEMUIR | 1.90 | 1.48 |
ECC | 20:45 | 1233 | 3 | STIRLING ALBION | RAITH ROVERS | 1.85 | 1.50 |
EC2 | 20:45 | 1223 | 3 | ALBION ROVERS | EDINBURGH CITY | 1.90 | 1.48 |
NIR | 20:45 | 1234 | 3 | BALLYMENA UTD | LINFIELD | - | - |
NIR | 20:45 | 1235 | 3 | CARRICK RANGERS | PORTADOWN | - | - |
NIR | 20:45 | 1236 | 3 | DUNGANNON | CRUSADERS | - | - |
NIR | 20:45 | 1237 | 3 | GLENAVON | COLERAINE | - | - |
NIR | 20:45 | 1238 | 3 | WARRENPOINT TOWN | GLENTORAN | - | - |
ECC | 21:00 | 1239 | 3 | BUCKIE THISTLE | INVERNESS CT | 2.35 | 1.28 |
BRCA | 22:00 | 1240 | 3 | BOAVISTA RJ | FLUMINENSE | - | - |
BRCN | 23:00 | 1242 | 3 | SPORT RECIFE | CONFIANCA SE | - | - |
[/content]
[content title="Total des buts"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 0-1 | 2-3 | 4+ |
AQNS | 10:00 | 1192 | 3 | BRISBANE STRIKERS | CAPALABA BULLDOGS | 4.00 | 2.00 | 1.65 |
