[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
AUS | 09:05 | 221 | 1 | MELBOURNE VICTORY | 3.35 | 3.40 | 1.65 | WESTERN SYDNEY |
AVIC | 10:00 | 1801 | 3 | GREEN GULLY CAVALIERS | 1.90 | 3.60 | 2.55 | MELBOURNE KNIGHTS |
CHN | 10:00 | 1751 | 1 | HEBEI CHINA FORTUNE | 2.35 | 2.80 | 2.35 | WUHAN ZALL |
KAZ | 10:00 | 1777 | 3 | KASPYI AKTAU | 2.80 | 2.90 | 2.00 | TARAZ |
AVIC | 10:30 | 1802 | 3 | DANDENONG CITY SC | 4.75 | 3.75 | 1.38 | SOUTH MELBOURNE |
AVIC | 10:30 | 1803 | 3 | OAKLEIGH CANNONS | 1.38 | 3.90 | 4.75 | EASTERN LIONS SC |
KAZ | 11:00 | 1779 | 3 | SHAKHTYOR KARAGANDY | 4.75 | 3.30 | 1.45 | ASTANA |
POL3 | 11:00 | 1792 | 3 | STAL RZESZOW | 1.85 | 3.05 | 3.05 | KKS 1925 KALISZ |
CHN | 12:00 | 1752 | 1 | SHANGHAI SHENHUA | 2.75 | 2.75 | 2.10 | BEIJING GUOAN |
KAZ | 12:00 | 1780 | 3 | ATYRAU | 5.50 | 3.90 | 1.32 | KAIRAT ALMATY |
TCH2 | 12:30 | 1781 | 3 | SK LISEN | 1.95 | 2.95 | 2.85 | VIKTORIA ZIZKOV |
KAZ | 13:00 | 1805 | 3 | TOBOL KOSTANAY | 1.23 | 4.25 | 6.50 | FK TURAN |
MAS | 14:00 | 1806 | 3 | KEDAH | 1.45 | 3.60 | 4.25 | KUALA LUMPUR FA |
MAS | 14:00 | 1807 | 3 | SELANGOR FA | 1.45 | 3.60 | 4.25 | SABAH |
POL2 | 14:00 | 624 | 3 | BELCHATOW | 2.85 | 2.85 | 2.00 | SANDECJA NOWY SACZ |
ACH | 14:30 | 1808 | 1 | AL RAYYAN | 2.25 | 3.05 | 2.30 | AL WAHDA (UAE) |
ROM | 14:30 | 1753 | 3 | UTA ARAD | 2.05 | 2.80 | 2.85 | HERMANSTADT |
ACH | 15:00 | 347 | 1 | TRACTOR SAZI | 1.90 | 2.85 | 3.10 | AIR FORCE SPORTS CLUB |
BLR | 15:00 | 1782 | 3 | SMORGON | 2.25 | 3.05 | 2.35 | SPUTNIK RECHICA |
LTU | 15:00 | 1809 | 3 | VILNIAUS RITERIAI | 4.50 | 3.40 | 1.45 | ZALGIRIS VILNIUS |
MAR2 | 15:00 | 211 | 3 | ATLAS KHENIFRA | 2.40 | 2.70 | 2.40 | RAJA BENI MELLAL |
MAR2 | 15:00 | 210 | 3 | RAC CASABLANCA | 2.00 | 2.60 | 3.20 | MARRAKECH |
SAF | 15:00 | 224 | 1 | MARITZBURG UTD | 2.05 | 2.75 | 2.85 | BAROKA |
POL2 | 15:40 | 1783 | 3 | WIDZEW LODZ | 2.20 | 2.70 | 2.65 | GORNIK LECZNA |
CHP | 16:00 | 1810 | 3 | ERMIS ARADIPPOU | 2.50 | 2.85 | 2.25 | DOXA KATOKOPIAS |
FR3 | 16:00 | 1754 | 3 | AVRANCHES | 2.50 | 2.35 | 2.70 | BOURG-PERONNAS |
FR3 | 16:00 | 1755 | 3 | FC BASTIA BORGO | 2.65 | 2.55 | 2.35 | QUEVILLY-ROUEN |
POL | 16:00 | 1811 | 3 | RAKOW CZESTOCHOWA | 1.48 | 3.25 | 4.60 | SSK WROCLAW |
SRB | 16:00 | 1812 | 3 | FK ZLATIBOR CAJETINA | 4.10 | 2.95 | 1.62 | NOVI PAZAR |
UKR | 16:00 | 1785 | 3 | MARIUPOL | 2.30 | 2.85 | 2.40 | RUKH VINNYKY |
IRN | 16:10 | 1786 | 3 | GOL GOHAR SIRJAN FC | 1.78 | 2.70 | 3.75 | SANAT NAFT |
AL2 | 16:30 | 280 | 1 | BRAUNSCHWEIG | 2.30 | 2.80 | 2.45 | ERZGEBIRGE AUE |
AL2 | 16:30 | 304 | 1 | KARLSRUHER | 1.50 | 3.30 | 4.25 | WURZBURGER KICKERS |
AU2 | 16:30 | 1787 | 3 | AUTRICHE VIENNE (AM) | 2.75 | 2.95 | 2.00 | AMSTETTEN |
AU2 | 16:30 | 1791 | 3 | FAC TEAM FUR WIEN | 2.05 | 3.00 | 2.60 | AUTRICHE LUSTENAU |
AU2 | 16:30 | 1790 | 3 | GRAZER AK | 1.90 | 2.95 | 2.95 | RAPID VIENNA (AM) |
AU2 | 16:30 | 1789 | 3 | KAPFENBERG | 4.00 | 3.30 | 1.55 | LIEFERING |
AU2 | 16:30 | 1788 | 3 | SV HORN | 5.50 | 3.90 | 1.32 | BLAU-WEISS LINZ |
HOL1 | 16:45 | 1756 | 1 | WILLEM | 1.78 | 3.15 | 3.15 | WAALWIJK |
HOL2 | 16:45 | 1813 | 3 | BREDA | 1.55 | 3.50 | 3.75 | EXCELSIOR |
HOL2 | 16:45 | 1814 | 3 | HELMOND SPORT | 1.95 | 3.15 | 2.65 | FC EINDHOVEN |
IRL | 16:45 | 1815 | 3 | HARPES DE FINLANDAIS | 3.40 | 2.95 | 1.75 | ST PATRICKS |
ACH | 17:00 | 1816 | 3 | GOA | 10.00 | 4.90 | 1.12 | PERSEPOLIS |
AL3 | 17:00 | 1817 | 3 | VIKTORIA COLOGNE | 2.55 | 3.00 | 2.10 | VERL |
BLR | 17:00 | 1818 | 3 | SLAVIA MOZYR | 2.00 | 3.10 | 2.65 | SLUTSK |
DA3A | 17:00 | 1794 | 3 | JAMMERBUGT | 1.55 | 3.10 | 4.25 | VSK ARHUS |
DA3B | 17:00 | 1795 | 3 | ROSKILDE | 2.30 | 2.95 | 2.35 | HIK HELLERUP |
DEN2 | 17:00 | 1757 | 3 | HELSINGOR | 2.90 | 3.05 | 1.90 | ESBJERG |
DEN2 | 17:00 | 1758 | 3 | KOLDING | 2.15 | 3.00 | 2.45 | VENDSYSSEL |
DEN2 | 17:00 | 1759 | 3 | SILKEBORG | 2.05 | 3.05 | 2.60 | VIBORG |
FR3 | 17:00 | 1760 | 3 | ANNECY FC | 2.95 | 2.50 | 2.15 | RED STAR PARIS |
S3N | 17:00 | 1819 | 3 | HUDIKSVALLS | 4.25 | 3.45 | 1.48 | GEFLE |
SUI2 | 17:00 | 1820 | 3 | CHIASSO | 3.00 | 3.20 | 1.80 | FC STADE LS OUCHY |
SUI2 | 17:00 | 1821 | 3 | SCHAFFHAUSEN | 2.00 | 3.15 | 2.60 | NEUCHATEL XAMAX |
BUL | 17:30 | 1822 | 3 | BOTEV VRATSA | 1.95 | 3.00 | 2.80 | CHERNO MORE |
POL3 | 17:30 | 1793 | 3 | CHOJNICZANKA CHOJNICE | 2.25 | 2.85 | 2.45 | WIGRY SUWALKI |
ROM | 17:30 | 1761 | 3 | GAZ METAN MEDIAS | 2.45 | 2.60 | 2.45 | DINAMO BUCHUREST |
TUR | 17:30 | 268 | 1 | GENCLERBIRLIGI | 2.45 | 2.95 | 2.20 | RIZESPOR |
ACH | 18:00 | 1823 | 1 | AL NASSR (RIYADH) | 1.78 | 3.05 | 3.25 | FOOLAD KHUZESTAN |
ACH | 18:00 | 1824 | 3 | AL WEHDAT | 6.25 | 4.10 | 1.25 | AL SADD |
ACH | 18:00 | 1825 | 1 | PAKHTAKOR | 2.50 | 3.20 | 2.05 | SHARJAH |
FR3 | 18:00 | 1762 | 3 | CHOLET | 3.90 | 2.70 | 1.75 | BASTIA |
SUI2 | 18:00 | 1826 | 3 | GRASSHOPPERS | 2.00 | 3.10 | 2.65 | THUN |
SUI2 | 18:00 | 1763 | 3 | WINTERTHUR | 2.95 | 3.35 | 1.78 | AARAU |
PER | 18:15 | 1764 | 3 | ACADEMIA CANTOLAO | 2.85 | 3.05 | 1.90 | UNIV DE CAJAMARCA |
AU2 | 18:25 | 1827 | 3 | WACKER INNSBRUCK | 2.10 | 3.15 | 2.40 | AUTRICHE KLAGENFURT |
AL1 | 18:30 | 269 | 1 | AUGSBURG | 2.55 | 2.85 | 2.35 | COLOGNE |
ARG3 | 18:30 | 1828 | 3 | CLUB ATLETICO FENIX | 2.65 | 2.90 | 2.10 | VILLA SAN CARLOS |
NIR | 18:30 | 1829 | 3 | GLENTORAN | 1.65 | 3.25 | 3.50 | LARNE FC |
POL | 18:30 | 1830 | 3 | PODBESKIDZIE | 3.20 | 3.10 | 1.78 | LECH POZNAN |
EC2 | 18:45 | 1099 | 3 | QUEENS PARK | 1.62 | 3.35 | 3.50 | STRANRAER |
GAL | 18:45 | 1831 | 3 | ABERYSTWYTH TOWN | 2.60 | 3.30 | 1.95 | CARDIFF MU |
IRL | 18:45 | 1836 | 3 | SHAMROCK ROVERS | 1.48 | 3.20 | 4.75 | BOHEMIAN |
ANP | 19:00 | 295 | 1 | ARSENAL | 1.80 | 3.10 | 3.45 | EVERTON |
BHR | 19:00 | 1837 | 3 | BUSAITEEN CLUB | 2.25 | 2.95 | 2.45 | AL-NAJMA MANAMA |
BHR | 19:00 | 1838 | 3 | EAST RIFFA | 1.30 | 4.00 | 5.50 | MALKIYA CLUB |
BHR | 19:00 | 1839 | 3 | MANAMA CLUB | 1.30 | 3.90 | 5.75 | AL BUDAIYA |
BOL | 19:00 | 1840 | 3 | REAL SANTA CRUZ | 1.75 | 3.40 | 2.95 | REAL POTOSI |
ES2 | 19:00 | 332 | 1 | ZARAGOZA | 2.50 | 2.45 | 2.55 | SPORTING GIJON |
FR1 | 19:00 | 270 | 1 | REIMS | 2.95 | 2.90 | 1.95 | MARSEILLE |
HOL2 | 19:00 | 1841 | 3 | DE GRAAFSCHAP | 1.85 | 3.10 | 3.00 | ALMERE CITY |
HOL2 | 19:00 | 1842 | 3 | DEN BOSCH | 3.50 | 3.40 | 1.60 | RODA |
HOL2 | 19:00 | 1843 | 3 | DORDRECHT | 3.25 | 3.25 | 1.70 | MAASTRICHT |
HOL2 | 19:00 | 1844 | 3 | JONG AJAX | 2.75 | 3.35 | 1.85 | NIJMEGEN |
HOL2 | 19:00 | 1845 | 3 | JONG ALKMAAR | 5.50 | 4.25 | 1.28 | CAMBUUR |
HOL2 | 19:00 | 1846 | 3 | JONG PSV | 2.00 | 3.15 | 2.60 | OSS |
HOL2 | 19:00 | 1847 | 3 | JONG UTRECHT | 4.00 | 3.45 | 1.50 | GO AHEAD EAGLES |
KUW | 19:00 | 1796 | 3 | KHAITAN SC | 6.50 | 4.25 | 1.23 | AL KUWAIT SC |
POR2 | 19:15 | 1765 | 3 | ESTORIL | 1.48 | 3.10 | 5.00 | CASA PIA ATLETICO |
EGC | 19:30 | 1766 | 1 | ASWAN FC | 2.80 | 2.60 | 2.15 | EL GOUNA |
JOR | 19:30 | 1849 | 3 | AL AQABA SC | 2.85 | 2.95 | 1.95 | AL SALT |
ARG3 | 20:00 | 739 | 3 | LOS ANDES | 1.85 | 2.90 | 3.15 | COMUNICACIONES BSAS |
PER | 20:30 | 1767 | 3 | DEPOR MUNICIPAL | 2.35 | 2.95 | 2.30 | BINACIONAL |
MAR | 22:00 | 212 | 1 | FAR RABAT | 1.72 | 2.90 | 3.60 | AGADIR |
MAR | 22:00 | 214 | 1 | RENAISSANCE ZEMAMRA | 2.30 | 2.65 | 2.55 | M. FES |
BRP | 23:00 | 1015 | 3 | GUARANI SP | - | - | - | PALMEIRAS |
BRP | 23:00 | 1851 | 3 | SAO PAULO | - | - | - | SANTO ANDRE SP |
PAR | 23:00 | 1852 | 3 | SOL DE AMERICA | 2.15 | 2.90 | 2.55 | 12 DE OCTUBRE |
PER | 23:00 | 1853 | 3 | AYACUCHO | 1.90 | 2.95 | 3.05 | CIENCIANO |
BOL | 23:30 | 1855 | 3 | NACIONAL POTOSI | 1.65 | 3.35 | 3.40 | ROYAL PARI SION |
MLS | 23:30 | 451 | 1 | KANSAS | 1.72 | 3.30 | 3.20 | ORLANDO CITY |
[/content]
[content title="double chance"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 ou x | 1 ou 2 | X ou 2 |
AUS | 09:05 | 221 | 1 | MELBOURNE VICTORY | WESTERN SYDNEY | 1.69 | 1.11 | 1.11 |
AVIC | 10:00 | 1801 | 3 | GREEN GULLY CAVALIERS | MELBOURNE KNIGHTS | 1.24 | 1.09 | 1.49 |
CHN | 10:00 | 1751 | 1 | HEBEI CHINA FORTUNE | WUHAN ZALL | 1.28 | 1.18 | 1.28 |
KAZ | 10:00 | 1777 | 3 | KASPYI AKTAU | TARAZ | 1.42 | 1.17 | 1.18 |
AVIC | 10:30 | 1802 | 3 | DANDENONG CITY SC | SOUTH MELBOURNE | 2.10 | 1.07 | 1.01 |
AVIC | 10:30 | 1803 | 3 | OAKLEIGH CANNONS | EASTERN LIONS SC | 1.02 | 1.07 | 2.14 |
KAZ | 11:00 | 1779 | 3 | SHAKHTYOR KARAGANDY | ASTANA | 1.95 | 1.11 | 1.01 |
POL3 | 11:00 | 1792 | 3 | STAL RZESZOW | KKS 1925 KALISZ | 1.15 | 1.15 | 1.53 |
CHN | 12:00 | 1752 | 1 | SHANGHAI SHENHUA | BEIJING GUOAN | 1.38 | 1.19 | 1.19 |
KAZ | 12:00 | 1780 | 3 | ATYRAU | KAIRAT ALMATY | 2.28 | 1.06 | - |
TCH2 | 12:30 | 1781 | 3 | SK LISEN | VIKTORIA ZIZKOV | 1.17 | 1.16 | 1.45 |
KAZ | 13:00 | 1805 | 3 | TOBOL KOSTANAY | FK TURAN | - | 1.03 | 2.57 |
MAS | 14:00 | 1806 | 3 | KEDAH | KUALA LUMPUR FA | 1.03 | 1.08 | 1.95 |
MAS | 14:00 | 1807 | 3 | SELANGOR FA | SABAH | 1.03 | 1.08 | 1.95 |
POL2 | 14:00 | 624 | 3 | BELCHATOW | SANDECJA NOWY SACZ | 1.43 | 1.18 | 1.18 |
ACH | 14:30 | 1808 | 1 | AL RAYYAN | AL WAHDA (UAE) | 1.29 | 1.14 | 1.31 |
ROM | 14:30 | 1753 | 3 | UTA ARAD | HERMANSTADT | 1.18 | 1.19 | 1.41 |
ACH | 15:00 | 347 | 1 | TRACTOR SAZI | AIR FORCE SPORTS CLUB | 1.14 | 1.18 | 1.48 |
BLR | 15:00 | 1782 | 3 | SMORGON | SPUTNIK RECHICA | 1.29 | 1.15 | 1.33 |
LTU | 15:00 | 1809 | 3 | VILNIAUS RITERIAI | ZALGIRIS VILNIUS | 1.94 | 1.10 | 1.02 |
MAR2 | 15:00 | 211 | 3 | ATLAS KHENIFRA | RAJA BENI MELLAL | 1.27 | 1.20 | 1.27 |
MAR2 | 15:00 | 210 | 3 | RAC CASABLANCA | MARRAKECH | 1.13 | 1.23 | 1.43 |
SAF | 15:00 | 224 | 1 | MARITZBURG UTD | BAROKA | 1.17 | 1.19 | 1.40 |
POL2 | 15:40 | 1783 | 3 | WIDZEW LODZ | GORNIK LECZNA | 1.21 | 1.20 | 1.34 |
CHP | 16:00 | 1810 | 3 | ERMIS ARADIPPOU | DOXA KATOKOPIAS | 1.33 | 1.18 | 1.26 |
FR3 | 16:00 | 1754 | 3 | AVRANCHES | BOURG-PERONNAS | 1.21 | 1.30 | 1.26 |
FR3 | 16:00 | 1755 | 3 | FC BASTIA BORGO | QUEVILLY-ROUEN | 1.30 | 1.25 | 1.22 |
POL | 16:00 | 1811 | 3 | RAKOW CZESTOCHOWA | SSK WROCLAW | 1.02 | 1.12 | 1.90 |
SRB | 16:00 | 1812 | 3 | FK ZLATIBOR CAJETINA | NOVI PAZAR | 1.72 | 1.16 | 1.05 |
UKR | 16:00 | 1785 | 3 | MARIUPOL | RUKH VINNYKY | 1.27 | 1.17 | 1.30 |
IRN | 16:10 | 1786 | 3 | GOL GOHAR SIRJAN FC | SANAT NAFT | 1.07 | 1.21 | 1.57 |
AL2 | 16:30 | 280 | 1 | BRAUNSCHWEIG | ERZGEBIRGE AUE | 1.26 | 1.19 | 1.31 |
AL2 | 16:30 | 304 | 1 | KARLSRUHER | WURZBURGER KICKERS | 1.03 | 1.11 | 1.86 |
AU2 | 16:30 | 1787 | 3 | AUTRICHE VIENNE (AM) | AMSTETTEN | 1.42 | 1.16 | 1.19 |
AU2 | 16:30 | 1791 | 3 | FAC TEAM FUR WIEN | AUTRICHE LUSTENAU | 1.22 | 1.15 | 1.39 |
AU2 | 16:30 | 1790 | 3 | GRAZER AK | RAPID VIENNA (AM) | 1.16 | 1.16 | 1.48 |
AU2 | 16:30 | 1789 | 3 | KAPFENBERG | LIEFERING | 1.81 | 1.12 | 1.05 |
AU2 | 16:30 | 1788 | 3 | SV HORN | BLAU-WEISS LINZ | 2.28 | 1.06 | - |
HOL1 | 16:45 | 1756 | 1 | WILLEM | WAALWIJK | 1.14 | 1.14 | 1.58 |
HOL2 | 16:45 | 1813 | 3 | BREDA | EXCELSIOR | 1.07 | 1.10 | 1.81 |
HOL2 | 16:45 | 1814 | 3 | HELMOND SPORT | FC EINDHOVEN | 1.20 | 1.12 | 1.44 |
IRL | 16:45 | 1815 | 3 | HARPES DE FINLANDAIS | ST PATRICKS | 1.58 | 1.16 | 1.10 |
ACH | 17:00 | 1816 | 3 | GOA | PERSEPOLIS | 3.29 | 1.01 | - |
AL3 | 17:00 | 1817 | 3 | VIKTORIA COLOGNE | VERL | 1.38 | 1.15 | 1.24 |
BLR | 17:00 | 1818 | 3 | SLAVIA MOZYR | SLUTSK | 1.22 | 1.14 | 1.43 |
DA3A | 17:00 | 1794 | 3 | JAMMERBUGT | VSK ARHUS | 1.03 | 1.14 | 1.79 |
DA3B | 17:00 | 1795 | 3 | ROSKILDE | HIK HELLERUP | 1.29 | 1.16 | 1.31 |
DEN2 | 17:00 | 1757 | 3 | HELSINGOR | ESBJERG | 1.49 | 1.15 | 1.17 |
DEN2 | 17:00 | 1758 | 3 | KOLDING | VENDSYSSEL | 1.25 | 1.15 | 1.35 |
DEN2 | 17:00 | 1759 | 3 | SILKEBORG | VIBORG | 1.23 | 1.15 | 1.40 |
FR3 | 17:00 | 1760 | 3 | ANNECY FC | RED STAR PARIS | 1.35 | 1.24 | 1.16 |
S3N | 17:00 | 1819 | 3 | HUDIKSVALLS | GEFLE | 1.90 | 1.10 | 1.04 |
SUI2 | 17:00 | 1820 | 3 | CHIASSO | FC STADE LS OUCHY | 1.55 | 1.13 | 1.15 |
SUI2 | 17:00 | 1821 | 3 | SCHAFFHAUSEN | NEUCHATEL XAMAX | 1.22 | 1.13 | 1.42 |
BUL | 17:30 | 1822 | 3 | BOTEV VRATSA | CHERNO MORE | 1.18 | 1.15 | 1.45 |
POL3 | 17:30 | 1793 | 3 | CHOJNICZANKA CHOJNICE | WIGRY SUWALKI | 1.26 | 1.17 | 1.32 |
ROM | 17:30 | 1761 | 3 | GAZ METAN MEDIAS | DINAMO BUCHUREST | 1.26 | 1.23 | 1.26 |
TUR | 17:30 | 268 | 1 | GENCLERBIRLIGI | RIZESPOR | 1.34 | 1.16 | 1.26 |
ACH | 18:00 | 1823 | 1 | AL NASSR (RIYADH) | FOOLAD KHUZESTAN | 1.12 | 1.15 | 1.57 |
ACH | 18:00 | 1824 | 3 | AL WEHDAT | AL SADD | 2.48 | 1.04 | - |
ACH | 18:00 | 1825 | 1 | PAKHTAKOR | SHARJAH | 1.40 | 1.13 | 1.25 |
FR3 | 18:00 | 1762 | 3 | CHOLET | BASTIA | 1.60 | 1.21 | 1.06 |
SUI2 | 18:00 | 1826 | 3 | GRASSHOPPERS | THUN | 1.22 | 1.14 | 1.43 |
SUI2 | 18:00 | 1763 | 3 | WINTERTHUR | AARAU | 1.57 | 1.11 | 1.16 |
PER | 18:15 | 1764 | 3 | ACADEMIA CANTOLAO | UNIV DE CAJAMARCA | 1.47 | 1.14 | 1.17 |
AU2 | 18:25 | 1827 | 3 | WACKER INNSBRUCK | AUTRICHE KLAGENFURT | 1.26 | 1.12 | 1.36 |
AL1 | 18:30 | 269 | 1 | AUGSBURG | COLOGNE | 1.35 | 1.22 | 1.29 |
ARG3 | 18:30 | 1828 | 3 | CLUB ATLETICO FENIX | VILLA SAN CARLOS | 1.38 | 1.17 | 1.22 |
NIR | 18:30 | 1829 | 3 | GLENTORAN | LARNE FC | 1.09 | 1.12 | 1.69 |
POL | 18:30 | 1830 | 3 | PODBESKIDZIE | LECH POZNAN | 1.57 | 1.14 | 1.13 |
EC2 | 18:45 | 1099 | 3 | QUEENS PARK | STRANRAER | 1.09 | 1.11 | 1.71 |
GAL | 18:45 | 1831 | 3 | ABERYSTWYTH TOWN | CARDIFF MU | 1.45 | 1.11 | 1.23 |
IRL | 18:45 | 1836 | 3 | SHAMROCK ROVERS | BOHEMIAN | 1.01 | 1.13 | 1.91 |
ANP | 19:00 | 295 | 1 | ARSENAL | EVERTON | 1.14 | 1.18 | 1.63 |
BHR | 19:00 | 1837 | 3 | BUSAITEEN CLUB | AL-NAJMA MANAMA | 1.28 | 1.17 | 1.34 |
BHR | 19:00 | 1838 | 3 | EAST RIFFA | MALKIYA CLUB | - | 1.05 | 2.32 |
BHR | 19:00 | 1839 | 3 | MANAMA CLUB | AL BUDAIYA | - | 1.06 | 2.32 |
BOL | 19:00 | 1840 | 3 | REAL SANTA CRUZ | REAL POTOSI | 1.16 | 1.10 | 1.58 |
ES2 | 19:00 | 332 | 1 | ZARAGOZA | SPORTING GIJON | 1.24 | 1.26 | 1.25 |
FR1 | 19:00 | 270 | 1 | REIMS | MARSEILLE | 1.46 | 1.17 | 1.17 |
HOL2 | 19:00 | 1841 | 3 | DE GRAAFSCHAP | ALMERE CITY | 1.16 | 1.14 | 1.52 |
HOL2 | 19:00 | 1842 | 3 | DEN BOSCH | RODA | 1.72 | 1.10 | 1.09 |
HOL2 | 19:00 | 1843 | 3 | DORDRECHT | MAASTRICHT | 1.63 | 1.12 | 1.12 |
HOL2 | 19:00 | 1844 | 3 | JONG AJAX | NIJMEGEN | 1.51 | 1.11 | 1.19 |
HOL2 | 19:00 | 1845 | 3 | JONG ALKMAAR | CAMBUUR | 2.40 | 1.04 | - |
HOL2 | 19:00 | 1846 | 3 | JONG PSV | OSS | 1.22 | 1.13 | 1.42 |
HOL2 | 19:00 | 1847 | 3 | JONG UTRECHT | GO AHEAD EAGLES | 1.85 | 1.09 | 1.05 |
KUW | 19:00 | 1796 | 3 | KHAITAN SC | AL KUWAIT SC | 2.57 | 1.03 | - |
POR2 | 19:15 | 1765 | 3 | ESTORIL | CASA PIA ATLETICO | - | 1.14 | 1.91 |
EGC | 19:30 | 1766 | 1 | ASWAN FC | EL GOUNA | 1.35 | 1.22 | 1.18 |
JOR | 19:30 | 1849 | 3 | AL AQABA SC | AL SALT | 1.45 | 1.16 | 1.17 |
ARG3 | 20:00 | 739 | 3 | LOS ANDES | COMUNICACIONES BSAS | 1.13 | 1.17 | 1.51 |
PER | 20:30 | 1767 | 3 | DEPOR MUNICIPAL | BINACIONAL | 1.31 | 1.16 | 1.29 |
MAR | 22:00 | 212 | 1 | FAR RABAT | AGADIR | 1.08 | 1.16 | 1.61 |
MAR | 22:00 | 214 | 1 | RENAISSANCE ZEMAMRA | M. FES | 1.23 | 1.21 | 1.30 |
BRP | 23:00 | 1015 | 3 | GUARANI SP | PALMEIRAS | - | - | - |
BRP | 23:00 | 1851 | 3 | SAO PAULO | SANTO ANDRE SP | - | - | - |
PAR | 23:00 | 1852 | 3 | SOL DE AMERICA | 12 DE OCTUBRE | 1.23 | 1.17 | 1.36 |
PER | 23:00 | 1853 | 3 | AYACUCHO | CIENCIANO | 1.16 | 1.17 | 1.50 |
BOL | 23:30 | 1855 | 3 | NACIONAL POTOSI | ROYAL PARI SION | 1.11 | 1.11 | 1.69 |
MLS | 23:30 | 451 | 1 | KANSAS | ORLANDO CITY | 1.13 | 1.12 | 1.62 |
[/content]
[content title="AVEC HANDICAP"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | H/C | 1 | X | 2 |
AUS | 09:05 | 221 | 1 | MELBOURNE VICTORY | WESTERN SYDNEY | 1 | 1.58 | 3.30 | 2.75 |
AVIC | 10:00 | 1801 | 3 | GREEN GULLY CAVALIERS | MELBOURNE KNIGHTS | -1 | 3.15 | 3.25 | 1.48 |
CHN | 10:00 | 1751 | 1 | HEBEI CHINA FORTUNE | WUHAN ZALL | -1 | 4.25 | 3.45 | 1.30 |
KAZ | 10:00 | 1777 | 3 | KASPYI AKTAU | TARAZ | 1 | 1.42 | 3.00 | 3.25 |
AVIC | 10:30 | 1802 | 3 | DANDENONG CITY SC | SOUTH MELBOURNE | 1 | 2.10 | 3.15 | 1.95 |
AVIC | 10:30 | 1803 | 3 | OAKLEIGH CANNONS | EASTERN LIONS SC | -1 | 1.95 | 3.25 | 2.10 |
KAZ | 11:00 | 1779 | 3 | SHAKHTYOR KARAGANDY | ASTANA | 1 | 1.95 | 2.85 | 2.05 |
POL3 | 11:00 | 1792 | 3 | STAL RZESZOW | KKS 1925 KALISZ | -1 | 2.75 | 3.00 | 1.52 |
CHN | 12:00 | 1752 | 1 | SHANGHAI SHENHUA | BEIJING GUOAN | 1 | 1.45 | 3.45 | 3.10 |
KAZ | 12:00 | 1780 | 3 | ATYRAU | KAIRAT ALMATY | 1 | 2.25 | 2.95 | 1.75 |
TCH2 | 12:30 | 1781 | 3 | SK LISEN | VIKTORIA ZIZKOV | -1 | 3.30 | 3.25 | 1.45 |
KAZ | 13:00 | 1805 | 3 | TOBOL KOSTANAY | FK TURAN | -1 | 1.68 | 2.75 | 2.55 |
MAS | 14:00 | 1806 | 3 | KEDAH | KUALA LUMPUR FA | -1 | 2.00 | 2.95 | 1.95 |
MAS | 14:00 | 1807 | 3 | SELANGOR FA | SABAH | -1 | 2.00 | 3.00 | 1.95 |
POL2 | 14:00 | 624 | 3 | BELCHATOW | SANDECJA NOWY SACZ | 1 | 1.42 | 3.15 | 3.60 |
ACH | 14:30 | 1808 | 1 | AL RAYYAN | AL WAHDA (UAE) | 1 | 1.32 | 3.50 | 3.90 |
ROM | 14:30 | 1753 | 3 | UTA ARAD | HERMANSTADT | -1 | 3.15 | 2.95 | 1.45 |
ACH | 15:00 | 347 | 1 | TRACTOR SAZI | AIR FORCE SPORTS CLUB | -1 | 3.45 | 3.00 | 1.48 |
BLR | 15:00 | 1782 | 3 | SMORGON | SPUTNIK RECHICA | -1 | 4.10 | 3.35 | 1.32 |
LTU | 15:00 | 1809 | 3 | VILNIAUS RITERIAI | ZALGIRIS VILNIUS | 1 | 1.95 | 3.05 | 2.20 |
MAR2 | 15:00 | 211 | 3 | ATLAS KHENIFRA | RAJA BENI MELLAL | -1 | 4.75 | 3.30 | 1.27 |
MAR2 | 15:00 | 210 | 3 | RAC CASABLANCA | MARRAKECH | -1 | 3.90 | 2.95 | 1.42 |
SAF | 15:00 | 224 | 1 | MARITZBURG UTD | BAROKA | -1 | 3.75 | 3.20 | 1.40 |
POL2 | 15:40 | 1783 | 3 | WIDZEW LODZ | GORNIK LECZNA | -1 | 4.00 | 3.20 | 1.35 |
CHP | 16:00 | 1810 | 3 | ERMIS ARADIPPOU | DOXA KATOKOPIAS | -1 | 3.90 | 3.00 | 1.32 |
FR3 | 16:00 | 1754 | 3 | AVRANCHES | BOURG-PERONNAS | -1 | 4.90 | 3.40 | 1.25 |
FR3 | 16:00 | 1755 | 3 | FC BASTIA BORGO | QUEVILLY-ROUEN | 1 | 1.30 | 3.30 | 4.40 |
POL | 16:00 | 1811 | 3 | RAKOW CZESTOCHOWA | SSK WROCLAW | -1 | 2.30 | 3.00 | 1.90 |
SRB | 16:00 | 1812 | 3 | FK ZLATIBOR CAJETINA | NOVI PAZAR | 1 | 1.72 | 3.05 | 2.55 |
