[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
ARG | 00:00 | 1038 | 1 | ATL TUCUMAN | 2.40 | 2.90 | 2.25 | TALLERES |
ARG | 00:00 | 1039 | 1 | ROSARIO CENTRAL | 2.50 | 2.85 | 2.25 | ESTUDIANTES LP |
CORI | 00:00 | 1040 | 3 | SANTOS DE GUAPILES | - | - | - | LIMON |
PAR | 00:00 | 1041 | 3 | LIBERTAD | 1.60 | 3.00 | 4.25 | NACIONAL ASUNCION |
MEX | 00:30 | 1042 | 1 | QUERETARO | 1.65 | 3.15 | 3.60 | JUAREZ |
COL | 01:00 | 1043 | 3 | LA EQUIDAD | 3.00 | 2.55 | 2.10 | ATLETICO NACIONAL |
CHN | 10:00 | 1045 | 1 | SHENZHEN YUNENG | - | - | - | QINGDAO HAINIU |
CHN | 12:00 | 1046 | 1 | GUANGZHOU R&F | - | - | - | CHONGQING LIFAN |
CHP | 14:00 | 1048 | 3 | ANORTHOSIS | - | - | - | OLYMPIAKOS NICOSIA |
ACH | 14:30 | 1049 | 1 | AL WAHDA (UAE) | - | - | - | PERSEPOLIS |
POR2 | 14:30 | 1050 | 3 | BENFICA II | 1.80 | 3.00 | 3.15 | PENAFIEL |
ACH | 15:00 | 1051 | 1 | TRACTOR SAZI | - | - | - | PAKHTAKOR |
BRP | 15:00 | 1123 | 3 | PONTE PRETA | - | - | - | INTER DE LIMEIRA SP |
BRP | 15:00 | 1124 | 3 | SANTO ANDRE SP | - | - | - | GUARANI SP |
BRP | 15:00 | 1125 | 3 | SAO BENTO | - | - | - | NOVORIZONTINO SP |
BUL | 15:00 | 1052 | 3 | CSKA 1948 | 2.60 | 2.80 | 2.15 | LOKOMOTIV PLOVDIV |
AL2 | 16:00 | 1053 | 1 | KARLSRUHER | 1.72 | 3.05 | 3.45 | ERZGEBIRGE AUE |
CRO | 16:00 | 1054 | 3 | VARAZDIN | 2.35 | 2.75 | 2.40 | ISTRA |
PER | 16:00 | 1055 | 3 | CARLOS MANNUCCI | 1.70 | 3.10 | 3.45 | ALIANZA ATLETICO |
POR | 16:00 | 1056 | 1 | BELENENSES | 2.10 | 2.85 | 2.70 | GIL VICENTE |
CHP | 16:30 | 1057 | 3 | OMONIA | - | - | - | AE LIMASSOL |
GRE | 16:30 | 1058 | 3 | APOLLON SMIRNIS | 2.25 | 2.40 | 2.95 | VOLOS NFC |
IT1 | 16:30 | 327 | 1 | TORINO | 3.75 | 3.40 | 1.62 | NAPOLI |
SUE1 | 16:30 | 1065 | 1 | ELFSBORG | 1.58 | 2.95 | 4.40 | MJALLBY |
SUE1 | 16:30 | 1066 | 1 | GOTHENBURG | 1.62 | 3.10 | 3.90 | DEGERFORS |
SUE2 | 16:30 | 1067 | 3 | VASTERAS SK | 1.68 | 3.15 | 3.45 | VASALUND ESSINGE |
FR3 | 16:45 | 1059 | 3 | SAINT BRIEUC | 2.20 | 2.55 | 2.85 | LE MANS UC 72 |
ACH | 17:00 | 1060 | 1 | AL RAYYAN | - | - | - | GOA |
AL3 | 17:00 | 1061 | 3 | BAYERN (AM) | 2.15 | 2.95 | 2.55 | SAARBRUCKEN |
DAN | 17:00 | 1062 | 1 | NORDSJAELLAND | 4.25 | 3.60 | 1.45 | MIDTJYLLAND |
ES2 | 17:00 | 1063 | 1 | RAYO VALLECANO | 1.45 | 3.15 | 5.00 | ALBACETE |
BUL | 17:15 | 1068 | 3 | BOTEV PLOVDIV | 5.25 | 3.90 | 1.35 | LUDOGORETS |
ROM | 17:30 | 1069 | 3 | VOLUNTARI | 2.90 | 2.70 | 2.05 | VIITORUL |
ACH | 18:00 | 348 | 1 | AIR FORCE SPORTS CLUB | - | - | - | SHARJAH |
ACH | 18:00 | 1070 | 1 | AL NASSR (RIYADH) | 1.18 | 4.40 | 7.75 | AL WEHDAT |
ACH | 18:00 | 1071 | 1 | FOOLAD KHUZESTAN | - | - | - | AL SADD |
POR | 18:00 | 1072 | 1 | BENFICA | 1.15 | 4.50 | 8.50 | SANTA CLARA |
POR | 18:00 | 1073 | 1 | FAMALICAO | 1.85 | 3.20 | 3.00 | TONDELA |
POR | 18:00 | 1074 | 1 | NACIONAL MADERE | 2.80 | 2.90 | 2.00 | GUIMARAES |
AL2 | 18:30 | 1075 | 1 | DARMSTADT | 2.90 | 2.95 | 1.95 | BOCHUM |
ARG | 18:45 | 1077 | 1 | CLUB ATLETICO PLATENSE | 2.55 | 2.90 | 2.15 | ALDOSIVI |
ECC | 18:45 | 1097 | 1 | KILMARNOCK | 2.30 | 2.80 | 2.40 | ST MIRREN |
FR2 | 18:45 | 1079 | 1 | CLERMONT | 1.23 | 4.00 | 7.50 | CHATEAUROUX |
IT1 | 18:45 | 331 | 1 | LAZIO | 2.10 | 3.30 | 2.60 | MILAN |
ANP | 19:00 | 330 | 1 | LEICESTER | 1.38 | 3.60 | 6.25 | CRYSTAL PALACE |
ES1 | 19:00 | 329 | 1 | EIBAR | 3.10 | 2.95 | 1.95 | SOCIEDAD |
ES2 | 19:00 | 1080 | 1 | SABADELL | 3.75 | 2.65 | 1.78 | MALLORCA |
EGY | 19:30 | 346 | 1 | ZAMALEK | 1.15 | 4.50 | 9.00 | NATIONAL BANK OF EGYPT SC |
JOR | 19:30 | 1081 | 3 | AL JAZEERA CLUB AMMAN | - | - | - | AL HUSSEIN IRBID |
POR | 20:15 | 1082 | 1 | MOREIRENSE | 7.50 | 4.00 | 1.20 | PORTO |
PER | 20:30 | 1083 | 3 | CUSCO FC | 2.55 | 2.95 | 2.15 | SPORT HUANCAYO |
ARG | 21:00 | 1084 | 1 | GIMNASIA LA PLATA | 2.15 | 2.85 | 2.65 | NEWELLS OLD BOYS |
PAR | 22:15 | 1085 | 3 | SPORTIVO LUQUENO | 1.70 | 3.20 | 3.40 | RIVER PLATE (PAR) |
[/content]
[content title="double chance"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 ou x | 1 ou 2 | X ou 2 |
ARG | 00:00 | 1038 | 1 | ATL TUCUMAN | TALLERES | 1.31 | 1.16 | 1.27 |
ARG | 00:00 | 1039 | 1 | ROSARIO CENTRAL | ESTUDIANTES LP | 1.33 | 1.18 | 1.26 |
CORI | 00:00 | 1040 | 3 | SANTOS DE GUAPILES | LIMON | - | - | - |
PAR | 00:00 | 1041 | 3 | LIBERTAD | NACIONAL ASUNCION | 1.04 | 1.16 | 1.76 |
MEX | 00:30 | 1042 | 1 | QUERETARO | JUAREZ | 1.08 | 1.13 | 1.68 |
COL | 01:00 | 1043 | 3 | LA EQUIDAD | ATLETICO NACIONAL | 1.38 | 1.24 | 1.15 |
CHN | 10:00 | 1045 | 1 | SHENZHEN YUNENG | QINGDAO HAINIU | - | - | - |
CHN | 12:00 | 1046 | 1 | GUANGZHOU R&F | CHONGQING LIFAN | - | - | - |
CHP | 14:00 | 1048 | 3 | ANORTHOSIS | OLYMPIAKOS NICOSIA | - | - | - |
ACH | 14:30 | 1049 | 1 | AL WAHDA (UAE) | PERSEPOLIS | - | - | - |
POR2 | 14:30 | 1050 | 3 | BENFICA II | PENAFIEL | 1.13 | 1.15 | 1.54 |
ACH | 15:00 | 1051 | 1 | TRACTOR SAZI | PAKHTAKOR | - | - | - |
BRP | 15:00 | 1123 | 3 | PONTE PRETA | INTER DE LIMEIRA SP | - | - | - |
BRP | 15:00 | 1124 | 3 | SANTO ANDRE SP | GUARANI SP | - | - | - |
BRP | 15:00 | 1125 | 3 | SAO BENTO | NOVORIZONTINO SP | - | - | - |
BUL | 15:00 | 1052 | 3 | CSKA 1948 | LOKOMOTIV PLOVDIV | 1.35 | 1.18 | 1.22 |
AL2 | 16:00 | 1053 | 1 | KARLSRUHER | ERZGEBIRGE AUE | 1.10 | 1.15 | 1.62 |
CRO | 16:00 | 1054 | 3 | VARAZDIN | ISTRA | 1.27 | 1.19 | 1.28 |
PER | 16:00 | 1055 | 3 | CARLOS MANNUCCI | ALIANZA ATLETICO | 1.10 | 1.14 | 1.63 |
POR | 16:00 | 1056 | 1 | BELENENSES | GIL VICENTE | 1.21 | 1.18 | 1.39 |
CHP | 16:30 | 1057 | 3 | OMONIA | AE LIMASSOL | - | - | - |
GRE | 16:30 | 1058 | 3 | APOLLON SMIRNIS | VOLOS NFC | 1.16 | 1.28 | 1.32 |
IT1 | 16:30 | 327 | 1 | TORINO | NAPOLI | 1.78 | 1.13 | 1.10 |
SUE1 | 16:30 | 1065 | 1 | ELFSBORG | MJALLBY | 1.03 | 1.16 | 1.77 |
SUE1 | 16:30 | 1066 | 1 | GOTHENBURG | DEGERFORS | 1.06 | 1.14 | 1.73 |
SUE2 | 16:30 | 1067 | 3 | VASTERAS SK | VASALUND ESSINGE | 1.10 | 1.13 | 1.65 |
FR3 | 16:45 | 1059 | 3 | SAINT BRIEUC | LE MANS UC 72 | 1.18 | 1.24 | 1.35 |
ACH | 17:00 | 1060 | 1 | AL RAYYAN | GOA | - | - | - |
AL3 | 17:00 | 1061 | 3 | BAYERN (AM) | SAARBRUCKEN | 1.24 | 1.17 | 1.37 |
DAN | 17:00 | 1062 | 1 | NORDSJAELLAND | MIDTJYLLAND | 1.95 | 1.08 | 1.03 |
ES2 | 17:00 | 1063 | 1 | RAYO VALLECANO | ALBACETE | - | 1.12 | 1.93 |
BUL | 17:15 | 1068 | 3 | BOTEV PLOVDIV | LUDOGORETS | 2.24 | 1.07 | - |
ROM | 17:30 | 1069 | 3 | VOLUNTARI | VIITORUL | 1.40 | 1.20 | 1.17 |
ACH | 18:00 | 348 | 1 | AIR FORCE SPORTS CLUB | SHARJAH | - | - | - |
ACH | 18:00 | 1070 | 1 | AL NASSR (RIYADH) | AL WEHDAT | - | 1.02 | 2.81 |
ACH | 18:00 | 1071 | 1 | FOOLAD KHUZESTAN | AL SADD | - | - | - |
POR | 18:00 | 1072 | 1 | BENFICA | SANTA CLARA | - | 1.01 | 2.94 |
POR | 18:00 | 1073 | 1 | FAMALICAO | TONDELA | 1.17 | 1.14 | 1.55 |
POR | 18:00 | 1074 | 1 | NACIONAL MADERE | GUIMARAES | 1.42 | 1.17 | 1.18 |
AL2 | 18:30 | 1075 | 1 | DARMSTADT | BOCHUM | 1.46 | 1.17 | 1.17 |
ARG | 18:45 | 1077 | 1 | CLUB ATLETICO PLATENSE | ALDOSIVI | 1.36 | 1.17 | 1.23 |
ECC | 18:45 | 1097 | 1 | KILMARNOCK | ST MIRREN | 1.26 | 1.17 | 1.29 |
FR2 | 18:45 | 1079 | 1 | CLERMONT | CHATEAUROUX | - | 1.06 | 2.61 |
IT1 | 18:45 | 331 | 1 | LAZIO | MILAN | 1.28 | 1.16 | 1.45 |
ANP | 19:00 | 330 | 1 | LEICESTER | CRYSTAL PALACE | - | 1.13 | 2.28 |
ES1 | 19:00 | 329 | 1 | EIBAR | SOCIEDAD | 1.51 | 1.20 | 1.17 |
ES2 | 19:00 | 1080 | 1 | SABADELL | MALLORCA | 1.55 | 1.21 | 1.06 |
EGY | 19:30 | 346 | 1 | ZAMALEK | NATIONAL BANK OF EGYPT SC | - | 1.02 | 3.00 |
JOR | 19:30 | 1081 | 3 | AL JAZEERA CLUB AMMAN | AL HUSSEIN IRBID | - | - | - |
POR | 20:15 | 1082 | 1 | MOREIRENSE | PORTO | 2.61 | 1.03 | - |
PER | 20:30 | 1083 | 3 | CUSCO FC | SPORT HUANCAYO | 1.37 | 1.17 | 1.24 |
ARG | 21:00 | 1084 | 1 | GIMNASIA LA PLATA | NEWELLS OLD BOYS | 1.23 | 1.19 | 1.37 |
PAR | 22:15 | 1085 | 3 | SPORTIVO LUQUENO | RIVER PLATE (PAR) | 1.11 | 1.13 | 1.65 |
[/content]
[content title="AVEC HANDICAP"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | H/C | 1 | X | 2 |
ARG | 00:00 | 1038 | 1 | ATL TUCUMAN | TALLERES | 1 | 1.30 | 3.45 | 4.10 |
ARG | 00:00 | 1039 | 1 | ROSARIO CENTRAL | ESTUDIANTES LP | 1 | 1.32 | 3.25 | 4.25 |
CORI | 00:00 | 1040 | 3 | SANTOS DE GUAPILES | LIMON | 1 | - | - | - |
PAR | 00:00 | 1041 | 3 | LIBERTAD | NACIONAL ASUNCION | -1 | 2.40 | 3.20 | 1.75 |
MEX | 00:30 | 1042 | 1 | QUERETARO | JUAREZ | -1 | 3.05 | 3.05 | 1.55 |
COL | 01:00 | 1043 | 3 | LA EQUIDAD | ATLETICO NACIONAL | 1 | 1.38 | 3.30 | 3.60 |
CHN | 10:00 | 1045 | 1 | SHENZHEN YUNENG | QINGDAO HAINIU | 1 | - | - | - |
CHN | 12:00 | 1046 | 1 | GUANGZHOU R&F | CHONGQING LIFAN | 1 | - | - | - |
CHP | 14:00 | 1048 | 3 | ANORTHOSIS | OLYMPIAKOS NICOSIA | 1 | - | - | - |
ACH | 14:30 | 1049 | 1 | AL WAHDA (UAE) | PERSEPOLIS | 1 | - | - | - |
POR2 | 14:30 | 1050 | 3 | BENFICA II | PENAFIEL | -1 | 3.00 | 3.00 | 1.58 |
ACH | 15:00 | 1051 | 1 | TRACTOR SAZI | PAKHTAKOR | 1 | - | - | - |
BRP | 15:00 | 1123 | 3 | PONTE PRETA | INTER DE LIMEIRA SP | 1 | - | - | - |
BRP | 15:00 | 1124 | 3 | SANTO ANDRE SP | GUARANI SP | 1 | - | - | - |
BRP | 15:00 | 1125 | 3 | SAO BENTO | NOVORIZONTINO SP | 1 | - | - | - |
BUL | 15:00 | 1052 | 3 | CSKA 1948 | LOKOMOTIV PLOVDIV | 1 | 1.35 | 3.25 | 4.00 |
AL2 | 16:00 | 1053 | 1 | KARLSRUHER | ERZGEBIRGE AUE | -1 | 2.75 | 3.20 | 1.60 |
CRO | 16:00 | 1054 | 3 | VARAZDIN | ISTRA | -1 | 4.40 | 3.35 | 1.30 |
PER | 16:00 | 1055 | 3 | CARLOS MANNUCCI | ALIANZA ATLETICO | -1 | 2.75 | 3.10 | 1.62 |
POR | 16:00 | 1056 | 1 | BELENENSES | GIL VICENTE | -1 | 3.75 | 3.20 | 1.38 |
CHP | 16:30 | 1057 | 3 | OMONIA | AE LIMASSOL | 1 | - | - | - |
GRE | 16:30 | 1058 | 3 | APOLLON SMIRNIS | VOLOS NFC | -1 | 3.90 | 3.30 | 1.35 |
IT1 | 16:30 | 327 | 1 | TORINO | NAPOLI | 1 | 1.78 | 3.25 | 2.50 |
SUE1 | 16:30 | 1065 | 1 | ELFSBORG | MJALLBY | -1 | 2.40 | 3.15 | 1.78 |
SUE1 | 16:30 | 1066 | 1 | GOTHENBURG | DEGERFORS | -1 | 2.50 | 3.00 | 1.78 |
SUE2 | 16:30 | 1067 | 3 | VASTERAS SK | VASALUND ESSINGE | -1 | 2.40 | 3.20 | 1.75 |
FR3 | 16:45 | 1059 | 3 | SAINT BRIEUC | LE MANS UC 72 | -1 | 4.25 | 3.10 | 1.35 |
ACH | 17:00 | 1060 | 1 | AL RAYYAN | GOA | 1 | - | - | - |
AL3 | 17:00 | 1061 | 3 | BAYERN (AM) | SAARBRUCKEN | -1 | 3.50 | 3.35 | 1.40 |
DAN | 17:00 | 1062 | 1 | NORDSJAELLAND | MIDTJYLLAND | 1 | 2.00 | 3.15 | 2.05 |
ES2 | 17:00 | 1063 | 1 | RAYO VALLECANO | ALBACETE | -1 | 2.25 | 2.90 | 1.95 |
BUL | 17:15 | 1068 | 3 | BOTEV PLOVDIV | LUDOGORETS | 1 | 2.20 | 3.15 | 1.90 |
ROM | 17:30 | 1069 | 3 | VOLUNTARI | VIITORUL | 1 | 1.35 | 2.95 | 3.75 |
ACH | 18:00 | 348 | 1 | AIR FORCE SPORTS CLUB | SHARJAH | 1 | - | - | - |
ACH | 18:00 | 1070 | 1 | AL NASSR (RIYADH) | AL WEHDAT | -1 | 1.58 | 3.25 | 2.75 |
ACH | 18:00 | 1071 | 1 | FOOLAD KHUZESTAN | AL SADD | 1 | - | - | - |
POR | 18:00 | 1072 | 1 | BENFICA | SANTA CLARA | -1 | 1.55 | 3.20 | 2.95 |
POR | 18:00 | 1073 | 1 | FAMALICAO | TONDELA | -1 | 3.10 | 3.00 | 1.55 |
POR | 18:00 | 1074 | 1 | NACIONAL MADERE | GUIMARAES | 1 | 1.42 | 3.20 | 3.50 |
AL2 | 18:30 | 1075 | 1 | DARMSTADT | BOCHUM | 1 | 1.45 | 3.40 | 3.15 |
ARG | 18:45 | 1077 | 1 | CLUB ATLETICO PLATENSE | ALDOSIVI | 1 | 1.35 | 3.25 | 4.00 |
ECC | 18:45 | 1097 | 1 | KILMARNOCK | ST MIRREN | -1 | 4.40 | 3.25 | 1.30 |
FR2 | 18:45 | 1079 | 1 | CLERMONT | CHATEAUROUX | -1 | 1.70 | 3.05 | 2.60 |
IT1 | 18:45 | 331 | 1 | LAZIO | MILAN | -1 | 3.45 | 3.45 | 1.45 |
ANP | 19:00 | 330 | 1 | LEICESTER | CRYSTAL PALACE | -1 | 2.05 | 2.95 | 2.25 |
ES1 | 19:00 | 329 | 1 | EIBAR | SOCIEDAD | 1 | 1.50 | 3.20 | 3.45 |
ES2 | 19:00 | 1080 | 1 | SABADELL | MALLORCA | 1 | 1.55 | 3.05 | 3.10 |
EGY | 19:30 | 346 | 1 | ZAMALEK | NATIONAL BANK OF EGYPT SC | -1 | 1.62 | 2.85 | 3.00 |
JOR | 19:30 | 1081 | 3 | AL JAZEERA CLUB AMMAN | AL HUSSEIN IRBID | 1 | - | - | - |
POR | 20:15 | 1082 | 1 | MOREIRENSE | PORTO | 1 | 2.60 | 3.10 | 1.68 |
PER | 20:30 | 1083 | 3 | CUSCO FC | SPORT HUANCAYO | 1 | 1.35 | 3.35 | 3.75 |
ARG | 21:00 | 1084 | 1 | GIMNASIA LA PLATA | NEWELLS OLD BOYS | -1 | 3.75 | 3.25 | 1.38 |
PAR | 22:15 | 1085 | 3 | SPORTIVO LUQUENO | RIVER PLATE (PAR) | -1 | 2.70 | 3.10 | 1.65 |
[/content]
[content title="MI-TEMPS"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 | x | 2 |
ARG | 00:00 | 1038 | 1 | ATL TUCUMAN | TALLERES | 2.80 | 1.75 | 2.65 |
ARG | 00:00 | 1039 | 1 | ROSARIO CENTRAL | ESTUDIANTES LP | 2.95 | 1.68 | 2.70 |
CORI | 00:00 | 1040 | 3 | SANTOS DE GUAPILES | LIMON | - | - | - |
PAR | 00:00 | 1041 | 3 | LIBERTAD | NACIONAL ASUNCION | 1.95 | 1.78 | 4.25 |
MEX | 00:30 | 1042 | 1 | QUERETARO | JUAREZ | 2.25 | 1.75 | 3.50 |
COL | 01:00 | 1043 | 3 | LA EQUIDAD | ATLETICO NACIONAL | 3.40 | 1.62 | 2.55 |
CHN | 10:00 | 1045 | 1 | SHENZHEN YUNENG | QINGDAO HAINIU | - | - | - |
CHN | 12:00 | 1046 | 1 | GUANGZHOU R&F | CHONGQING LIFAN | - | - | - |
CHP | 14:00 | 1048 | 3 | ANORTHOSIS | OLYMPIAKOS NICOSIA | - | - | - |
ACH | 14:30 | 1049 | 1 | AL WAHDA (UAE) | PERSEPOLIS | - | - | - |
POR2 | 14:30 | 1050 | 3 | BENFICA II | PENAFIEL | 2.20 | 1.78 | 3.60 |
ACH | 15:00 | 1051 | 1 | TRACTOR SAZI | PAKHTAKOR | - | - | - |
BRP | 15:00 | 1123 | 3 | PONTE PRETA | INTER DE LIMEIRA SP | - | - | - |
BRP | 15:00 | 1124 | 3 | SANTO ANDRE SP | GUARANI SP | - | - | - |
BRP | 15:00 | 1125 | 3 | SAO BENTO | NOVORIZONTINO SP | - | - | - |
BUL | 15:00 | 1052 | 3 | CSKA 1948 | LOKOMOTIV PLOVDIV | 3.05 | 1.68 | 2.65 |
AL2 | 16:00 | 1053 | 1 | KARLSRUHER | ERZGEBIRGE AUE | 2.10 | 1.80 | 3.60 |
CRO | 16:00 | 1054 | 3 | VARAZDIN | ISTRA | 2.75 | 1.70 | 2.85 |
PER | 16:00 | 1055 | 3 | CARLOS MANNUCCI | ALIANZA ATLETICO | 2.10 | 1.80 | 3.75 |
POR | 16:00 | 1056 | 1 | BELENENSES | GIL VICENTE | 2.55 | 1.70 | 3.10 |
CHP | 16:30 | 1057 | 3 | OMONIA | AE LIMASSOL | - | - | - |
GRE | 16:30 | 1058 | 3 | APOLLON SMIRNIS | VOLOS NFC | 2.70 | 1.55 | 3.50 |
IT1 | 16:30 | 327 | 1 | TORINO | NAPOLI | 4.00 | 2.00 | 2.00 |
SUE1 | 16:30 | 1065 | 1 | ELFSBORG | MJALLBY | 1.95 | 1.75 | 4.50 |
SUE1 | 16:30 | 1066 | 1 | GOTHENBURG | DEGERFORS | 2.00 | 1.78 | 4.25 |
SUE2 | 16:30 | 1067 | 3 | VASTERAS SK | VASALUND ESSINGE | 1.95 | 1.90 | 3.90 |
FR3 | 16:45 | 1059 | 3 | SAINT BRIEUC | LE MANS UC 72 | 2.75 | 1.55 | 3.40 |
ACH | 17:00 | 1060 | 1 | AL RAYYAN | GOA | - | - | - |
AL3 | 17:00 | 1061 | 3 | BAYERN (AM) | SAARBRUCKEN | 2.45 | 1.80 | 2.95 |
DAN | 17:00 | 1062 | 1 | NORDSJAELLAND | MIDTJYLLAND | 4.40 | 2.00 | 1.75 |
ES2 | 17:00 | 1063 | 1 | RAYO VALLECANO | ALBACETE | 1.90 | 1.72 | 5.50 |
BUL | 17:15 | 1068 | 3 | BOTEV PLOVDIV | LUDOGORETS | 4.75 | 2.05 | 1.65 |
ROM | 17:30 | 1069 | 3 | VOLUNTARI | VIITORUL | 3.25 | 1.62 | 2.65 |
ACH | 18:00 | 348 | 1 | AIR FORCE SPORTS CLUB | SHARJAH | - | - | - |
ACH | 18:00 | 1070 | 1 | AL NASSR (RIYADH) | AL WEHDAT | 1.48 | 2.10 | 6.50 |
ACH | 18:00 | 1071 | 1 | FOOLAD KHUZESTAN | AL SADD | - | - | - |
POR | 18:00 | 1072 | 1 | BENFICA | SANTA CLARA | 1.45 | 2.10 | 7.25 |
POR | 18:00 | 1073 | 1 | FAMALICAO | TONDELA | 2.25 | 1.80 | 3.30 |
POR | 18:00 | 1074 | 1 | NACIONAL MADERE | GUIMARAES | 3.20 | 1.72 | 2.45 |
AL2 | 18:30 | 1075 | 1 | DARMSTADT | BOCHUM | 3.15 | 1.85 | 2.30 |
ARG | 18:45 | 1077 | 1 | CLUB ATLETICO PLATENSE | ALDOSIVI | 3.00 | 1.72 | 2.60 |
ECC | 18:45 | 1097 | 1 | KILMARNOCK | ST MIRREN | 2.75 | 1.70 | 2.85 |
FR2 | 18:45 | 1079 | 1 | CLERMONT | CHATEAUROUX | 1.58 | 1.95 | 6.75 |
IT1 | 18:45 | 331 | 1 | LAZIO | MILAN | 2.45 | 2.00 | 2.95 |
ANP | 19:00 | 330 | 1 | LEICESTER | CRYSTAL PALACE | 1.80 | 1.90 | 6.00 |
ES1 | 19:00 | 329 | 1 | EIBAR | SOCIEDAD | 3.60 | 1.78 | 2.45 |
ES2 | 19:00 | 1080 | 1 | SABADELL | MALLORCA | 4.10 | 1.60 | 2.30 |
EGY | 19:30 | 346 | 1 | ZAMALEK | NATIONAL BANK OF EGYPT SC | 1.48 | 2.00 | 8.00 |
JOR | 19:30 | 1081 | 3 | AL JAZEERA CLUB AMMAN | AL HUSSEIN IRBID | - | - | - |
POR | 20:15 | 1082 | 1 | MOREIRENSE | PORTO | 6.75 | 2.00 | 1.55 |
PER | 20:30 | 1083 | 3 | CUSCO FC | SPORT HUANCAYO | 2.90 | 1.78 | 2.55 |
ARG | 21:00 | 1084 | 1 | GIMNASIA LA PLATA | NEWELLS OLD BOYS | 2.55 | 1.72 | 3.00 |
PAR | 22:15 | 1085 | 3 | SPORTIVO LUQUENO | RIVER PLATE (PAR) | 2.05 | 1.85 | 3.60 |
[/content]
[content title="Moins/Plus"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | M | P |
ARG | 00:00 | 1038 | 1 | ATL TUCUMAN | TALLERES | 1.65 | 1.70 |
ARG | 00:00 | 1039 | 1 | ROSARIO CENTRAL | ESTUDIANTES LP | 1.45 | 1.95 |
CORI | 00:00 | 1040 | 3 | SANTOS DE GUAPILES | LIMON | - | - |
PAR | 00:00 | 1041 | 3 | LIBERTAD | NACIONAL ASUNCION | 1.75 | 1.60 |
MEX | 00:30 | 1042 | 1 | QUERETARO | JUAREZ | 1.55 | 1.80 |
COL | 01:00 | 1043 | 3 | LA EQUIDAD | ATLETICO NACIONAL | 1.50 | 1.85 |
CHN | 10:00 | 1045 | 1 | SHENZHEN YUNENG | QINGDAO HAINIU | - | - |
CHN | 12:00 | 1046 | 1 | GUANGZHOU R&F | CHONGQING LIFAN | - | - |
CHP | 14:00 | 1048 | 3 | ANORTHOSIS | OLYMPIAKOS NICOSIA | - | - |
ACH | 14:30 | 1049 | 1 | AL WAHDA (UAE) | PERSEPOLIS | - | - |
POR2 | 14:30 | 1050 | 3 | BENFICA II | PENAFIEL | 1.65 | 1.70 |
ACH | 15:00 | 1051 | 1 | TRACTOR SAZI | PAKHTAKOR | - | - |
BRP | 15:00 | 1123 | 3 | PONTE PRETA | INTER DE LIMEIRA SP | - | - |
BRP | 15:00 | 1124 | 3 | SANTO ANDRE SP | GUARANI SP | - | - |
BRP | 15:00 | 1125 | 3 | SAO BENTO | NOVORIZONTINO SP | - | - |
BUL | 15:00 | 1052 | 3 | CSKA 1948 | LOKOMOTIV PLOVDIV | 1.48 | 1.90 |
AL2 | 16:00 | 1053 | 1 | KARLSRUHER | ERZGEBIRGE AUE | 1.75 | 1.60 |
CRO | 16:00 | 1054 | 3 | VARAZDIN | ISTRA | 1.48 | 1.90 |
PER | 16:00 | 1055 | 3 | CARLOS MANNUCCI | ALIANZA ATLETICO | 1.67 | 1.67 |
POR | 16:00 | 1056 | 1 | BELENENSES | GIL VICENTE | 1.50 | 1.85 |
CHP | 16:30 | 1057 | 3 | OMONIA | AE LIMASSOL | - | - |
GRE | 16:30 | 1058 | 3 | APOLLON SMIRNIS | VOLOS NFC | 1.48 | 1.90 |
IT1 | 16:30 | 327 | 1 | TORINO | NAPOLI | 1.90 | 1.55 |
SUE1 | 16:30 | 1065 | 1 | ELFSBORG | MJALLBY | 1.70 | 1.65 |
SUE1 | 16:30 | 1066 | 1 | GOTHENBURG | DEGERFORS | 1.60 | 1.75 |
SUE2 | 16:30 | 1067 | 3 | VASTERAS SK | VASALUND ESSINGE | 1.90 | 1.48 |
FR3 | 16:45 | 1059 | 3 | SAINT BRIEUC | LE MANS UC 72 | 1.30 | 2.30 |
ACH | 17:00 | 1060 | 1 | AL RAYYAN | GOA | - | - |
AL3 | 17:00 | 1061 | 3 | BAYERN (AM) | SAARBRUCKEN | 1.75 | 1.60 |
DAN | 17:00 | 1062 | 1 | NORDSJAELLAND | MIDTJYLLAND | 1.95 | 1.45 |
ES2 | 17:00 | 1063 | 1 | RAYO VALLECANO | ALBACETE | 1.45 | 1.95 |
BUL | 17:15 | 1068 | 3 | BOTEV PLOVDIV | LUDOGORETS | 2.00 | 1.42 |
ROM | 17:30 | 1069 | 3 | VOLUNTARI | VIITORUL | 1.42 | 2.00 |
ACH | 18:00 | 348 | 1 | AIR FORCE SPORTS CLUB | SHARJAH | - | - |
ACH | 18:00 | 1070 | 1 | AL NASSR (RIYADH) | AL WEHDAT | 1.95 | 1.45 |
ACH | 18:00 | 1071 | 1 | FOOLAD KHUZESTAN | AL SADD | - | - |
POR | 18:00 | 1072 | 1 | BENFICA | SANTA CLARA | 1.85 | 1.50 |
POR | 18:00 | 1073 | 1 | FAMALICAO | TONDELA | 1.60 | 1.75 |
