[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
MEX2 | 00:30 | 519 | 3 | ATLETICO MORELIA | 1.45 | 3.30 | 4.75 | VENADOS |
ECU | 01:00 | 521 | 3 | DEPOR CUENCA | 5.50 | 3.50 | 1.35 | LDU QUITO |
ARG | 01:30 | 522 | 3 | HURACAN | 2.95 | 2.80 | 2.00 | LANUS |
ARG | 01:30 | 523 | 3 | UNION SANTA FE | 2.25 | 2.80 | 2.55 | GIMNASIA LA PLATA |
COL | 02:00 | 524 | 3 | DEPORTES TOLIMA | 1.40 | 3.25 | 5.50 | JAGUARES |
MEX | 02:30 | 526 | 1 | PUEBLA | 2.20 | 2.75 | 2.65 | ATLAS |
CORI | 03:00 | 527 | 3 | HEREDIANO | 1.40 | 3.40 | 5.25 | AD SAN CARLOS |
MEX | 03:30 | 528 | 1 | JUAREZ | 2.10 | 2.85 | 2.65 | PUMAS UNAM |
AVIC | 05:15 | 529 | 3 | AVONDALE | - | - | - | GREEN GULLY CAVALIERS |
JAP | 06:00 | 531 | 1 | SAPPORO | 2.10 | 3.30 | 2.40 | GAMBA OSAKA |
JAP | 06:00 | 532 | 1 | TOKUSHIMA | 2.00 | 2.85 | 2.85 | AVISPA FUKUOKA |
JAP | 06:00 | 533 | 1 | YOKOHAMA | 3.20 | 3.05 | 1.78 | CEREZO OSAKA |
JAP2 | 06:00 | 534 | 3 | IWATA | 1.90 | 2.85 | 3.05 | MITO HOLLYHOCK |
JAP2 | 06:00 | 535 | 3 | OMIYA | 2.30 | 2.75 | 2.50 | KYOTO SANGA |
JAP2 | 06:00 | 536 | 3 | RENOFA YAMAGUCHI | 3.15 | 2.95 | 1.85 | NIIGATA |
JAP2 | 06:00 | 537 | 3 | V-VAREN NAGASAKI | 1.45 | 3.40 | 4.75 | EHIME |
KOR | 06:00 | 538 | 3 | DAEGU | 2.00 | 2.90 | 2.80 | JEJU UTD |
KOR | 06:00 | 539 | 3 | GWANGJU | 4.75 | 3.25 | 1.48 | JEONBUK HM |
JAP | 07:00 | 540 | 1 | SHONAN | 2.05 | 3.00 | 2.60 | SENDAI |
AUS | 07:05 | 541 | 3 | SYDNEY | 1.78 | 3.25 | 3.05 | NEWCASTLE JETS |
JAP | 08:00 | 542 | 1 | KASHIMA | 2.00 | 2.95 | 2.75 | HIROSHIMA |
AVIC | 08:30 | 544 | 3 | ALTONA MAGIC | - | - | - | HEIDELBERG UTD |
KOR | 08:30 | 545 | 3 | POHANG STEELERS | 2.60 | 2.80 | 2.20 | ULSAN |
JAP | 09:00 | 546 | 1 | KAWASAKI | 1.27 | 4.10 | 6.00 | KASHIWA |
AUS | 09:10 | 547 | 3 | MELBOURNE VICTORY | 2.40 | 3.10 | 2.20 | ADELAIDE UTD |
AQNS | 09:30 | 548 | 3 | GOLD COAST UNITED FC | - | - | - | MORETON BAY UTD |
AQNS | 10:00 | 549 | 3 | CAPALABA BULLDOGS | - | - | - | LIONS QUEENSLAND |
AQNS | 10:00 | 550 | 3 | REDLANDS UTD | - | - | - | PENINSULA POWER FC |
AVIC | 10:00 | 551 | 3 | HUME CITY | - | - | - | DANDENONG CITY SC |
JAP | 10:00 | 552 | 1 | VISSEL KOBE | 2.45 | 3.00 | 2.20 | NAGOYA |
KAZ | 10:00 | 553 | 3 | KAIRAT ALMATY | - | - | - | ZHETYSU |
RUS | 10:00 | 554 | 1 | URAL | 1.90 | 2.80 | 3.10 | ROTOR VOLGOGRAD |
TCH2 | 10:15 | 555 | 3 | FK BLANSKO | 2.75 | 2.80 | 2.10 | SK LISEN |
TCH2 | 10:15 | 556 | 3 | FK SLAJOV VYSEHRAD | 4.25 | 3.25 | 1.52 | VIKTORIA ZIZKOV |
AQNS | 10:30 | 557 | 3 | LOGAN LIGHTNING | - | - | - | EASTERN SUBURBS BRISBANE |
AQNS | 10:30 | 558 | 3 | MAGPIES CRUSADERS UTD | - | - | - | OLYMPIC |
KAZ | 11:00 | 559 | 3 | ATYRAU | - | - | - | SHAKHTYOR KARAGANDY |
KOR | 11:00 | 560 | 3 | INCHEON UTD | 2.60 | 2.75 | 2.20 | FC SEOUL |
ROM | 11:00 | 561 | 3 | FC CLINCENI | 1.90 | 2.75 | 3.15 | VOLUNTARI |
TUR | 11:30 | 564 | 1 | SIVASSPOR | 2.00 | 2.90 | 2.85 | KARAGUMRUK |
FIC | 12:00 | 568 | 3 | VAASA | - | - | - | HONKA |
POR2 | 12:00 | 570 | 3 | ACADEMICA | 2.35 | 2.55 | 2.60 | VIZELA |
RUS | 12:00 | 571 | 1 | ARSENAL TULA | 4.25 | 3.05 | 1.58 | CSKA MOSCOU |
IT3C | 12:30 | 574 | 3 | CATANIA | 1.95 | 2.85 | 2.95 | TERAMO |
POL2 | 12:40 | 576 | 3 | ARKA GDYNIA | 1.90 | 2.95 | 2.95 | GORNIK LECZNA |
AL2 | 13:00 | 577 | 1 | DARMSTADT | 1.75 | 3.10 | 3.30 | ERZGEBIRGE AUE |
AL2 | 13:00 | 578 | 1 | SANDHAUSEN | 3.25 | 3.25 | 1.70 | FORTUNA DUSSELDORF |
DA2 | 13:00 | 579 | 3 | VIBORG | 2.05 | 2.80 | 2.80 | ESBJERG |
DA3A | 13:00 | 580 | 3 | SYDVEST 05 | 3.50 | 3.30 | 1.65 | AARHUS FREMAD |
DA3B | 13:00 | 581 | 3 | ROSKILDE | 2.40 | 2.95 | 2.25 | FA 2000 |
DA3B | 13:00 | 582 | 3 | VANLOSE | 1.95 | 3.15 | 2.70 | BRONSHOJ |
FR1 | 13:00 | 224 | 1 | ANGERS | 2.25 | 2.75 | 2.55 | ST ETIENNE |
POL2 | 13:00 | 586 | 3 | SANDECJA NOWY SACZ | 2.45 | 2.95 | 2.20 | GKS TYCHY |
POL2 | 13:00 | 587 | 3 | STOMIL OLSZTYN | 3.90 | 3.20 | 1.60 | LKS LODZ |
POL3 | 13:00 | 588 | 3 | SLASK WROCLAW II | 2.30 | 3.00 | 2.30 | GARBARNIA KRAKOW |
SEC | 13:00 | 589 | 3 | HAMMARBY | 1.18 | 4.40 | 7.50 | TRELLEBORG |
UKR | 13:00 | 591 | 3 | FC MINAJ | 2.35 | 2.75 | 2.45 | INGULETS |
ANCH | 13:15 | 249 | 1 | LUTON | 2.95 | 2.75 | 2.00 | SWANSEA |
BUL | 13:15 | 592 | 3 | BOTEV PLOVDIV | 2.50 | 2.85 | 2.25 | CSKA 1948 |
MAS | 13:15 | 593 | 3 | SABAH | 2.60 | 2.95 | 2.10 | MISC |
ANP | 13:30 | 250 | 1 | LEEDS | 3.90 | 3.35 | 1.65 | CHELSEA |
DA3A | 13:30 | 594 | 3 | VSK ARHUS | 2.10 | 3.05 | 2.50 | MIDDELFART |
DA3B | 13:30 | 595 | 3 | KFUM ROSKILDE | 1.42 | 3.75 | 4.40 | AB TAARNBY |
ROM | 13:30 | 597 | 3 | HERMANSTADT | 3.10 | 2.80 | 1.90 | VIITORUL |
AL3 | 14:00 | 598 | 3 | BAYERN (AM) | 1.85 | 2.85 | 3.20 | MAGDEBURG |
AL3 | 14:00 | 599 | 3 | DYNAMO DRESDE | 1.60 | 3.00 | 4.25 | SAARBRUCKEN |
AL3 | 14:00 | 600 | 3 | HALLESCHER | 2.65 | 2.90 | 2.10 | 1860 MUNICH |
AL3 | 14:00 | 601 | 3 | KAISERSLAUTERN | 1.85 | 2.80 | 3.25 | ZWICKAU |
AL3 | 14:00 | 602 | 3 | VIKTORIA COLOGNE | 2.20 | 2.80 | 2.60 | DUISBURG |
AL3 | 14:00 | 603 | 3 | WEHEN | 2.45 | 2.70 | 2.35 | INGOLSTADT |
AN1 | 14:00 | 604 | 3 | SWINDON | 2.50 | 3.00 | 2.15 | GILLINGHAM |
AN2 | 14:00 | 605 | 3 | LEYTON ORIENT | 1.95 | 2.75 | 3.05 | SCUNTHORPE |
DA2 | 14:00 | 607 | 3 | HOBRO | 3.60 | 3.20 | 1.65 | SILKEBORG |
DA3A | 14:00 | 608 | 3 | BRABRAND IF | 1.45 | 3.50 | 4.25 | HOLSTEBRO |
DA3A | 14:00 | 609 | 3 | NAESBY | 1.80 | 3.30 | 2.90 | SFB OURE FA |
ES1 | 14:00 | 251 | 1 | ALAVES | 1.95 | 2.80 | 3.35 | CADIZ |
IT2 | 14:00 | 611 | 3 | ASCOLI PICCHIO | 2.85 | 2.70 | 2.10 | UNIONE VENEZIA |
IT2 | 14:00 | 612 | 3 | CREMONESE | 1.60 | 2.95 | 4.25 | REGGIANA |
IT2 | 14:00 | 613 | 3 | FROSINONE | 2.05 | 2.50 | 3.20 | BRESCIA |
IT2 | 14:00 | 614 | 3 | LECCE | 2.10 | 2.75 | 2.75 | CHIEVO |
IT2 | 14:00 | 615 | 3 | PORDENONE | 1.85 | 2.75 | 3.45 | DELFINO PESCARA 1936 |
IT2 | 14:00 | 616 | 3 | REGGINA | 2.75 | 2.75 | 2.10 | MONZA |
KUW | 14:00 | 617 | 3 | KAZMA SC | - | - | - | AL QADSIA |
MAS | 14:00 | 620 | 3 | MELAKA UNITED | 1.95 | 3.15 | 2.75 | PAHANG FA |
MAS | 14:00 | 621 | 3 | SELANGOR FA | 1.45 | 3.75 | 4.10 | KUALA LUMPUR FA |
SAF | 14:00 | 622 | 1 | STELLENBOSCH FC | 5.00 | 3.50 | 1.40 | MAMELODI SUNDOWNS |
TCH | 14:00 | 623 | 3 | OPAVA | 2.25 | 2.70 | 2.60 | PARDUBICE |
TUN | 14:00 | 213 | 1 | ETOILE SAHEL | 2.65 | 2.75 | 2.15 | ESPERANCE TUNIS |
TUN | 14:00 | 214 | 1 | STADE TUNISIEN | 2.75 | 2.80 | 2.05 | CS SFAXIEN |
TUR | 14:00 | 624 | 1 | ALANYASPOR | 1.58 | 3.15 | 4.10 | ANTALYASPOR |
TUR | 14:00 | 625 | 1 | RIZESPOR | 2.55 | 2.85 | 2.20 | HATAYSPOR |
TUR1 | 14:00 | 626 | 3 | BOLUSPOR | 1.78 | 3.05 | 3.25 | AKHISAR BELEDIYE |
AU2 | 14:30 | 627 | 3 | DORNBIRN | 2.75 | 3.00 | 2.00 | AMSTETTEN |
AU2 | 14:30 | 628 | 3 | FAC TEAM FUR WIEN | 1.80 | 3.05 | 3.10 | RAPID VIENNA (AM) |
RUS | 14:30 | 629 | 1 | ZENIT | 1.32 | 3.75 | 5.50 | AKHMAT GROZNY |
SAFC | 14:30 | 354 | 1 | CHIPPA UTD | 2.00 | 2.75 | 2.90 | RICHARDS BAY FC |
TCH2 | 14:30 | 630 | 3 | PROSTEJOV | 2.45 | 2.80 | 2.30 | DUKLA PRAGUE |
HUN | 14:45 | 631 | 3 | UJPEST | 2.20 | 2.95 | 2.45 | KISVARDA |
BHR | 14:55 | 632 | 3 | AL-NAJMA MANAMA | - | - | - | EAST RIFFA |
ALG | 15:00 | 223 | 1 | AS AIN MLILA | 1.55 | 2.90 | 4.75 | BISKRA |
ALG | 15:00 | 225 | 1 | MC ORAN | 1.25 | 3.50 | 9.00 | CA BORDJ BOU ARRERIDJ |
ALG | 15:00 | 215 | 1 | NA HUSSEIN DEY | 2.45 | 2.65 | 2.40 | PARADOU |
ALG | 15:00 | 221 | 1 | NC MAGRA | 1.65 | 2.70 | 4.50 | JSM SKIKDA |
ALG | 15:00 | 226 | 1 | USM ALGER | 1.70 | 2.75 | 4.00 | ASO CHLEF |
BUL | 15:00 | 638 | 3 | BOTEV VRATSA | 3.35 | 2.95 | 1.78 | LEVSKI SOFIA |
BUL | 15:00 | 639 | 3 | CHERNO MORE | 1.55 | 3.00 | 4.60 | FC TSARSKO SELO SOFIA |
BUL | 15:00 | 640 | 3 | CSKA SOFIA | 1.20 | 4.10 | 7.75 | ETAR VELIKO TARNOVO |
BUL | 15:00 | 641 | 3 | LOKOMOTIV PLOVDIV | 1.90 | 2.70 | 3.25 | BEROE |
BUL | 15:00 | 642 | 3 | SLAVIA SOFIA | 1.95 | 2.85 | 3.00 | MONTANA 1921 |
CHP | 15:00 | 643 | 3 | NEA SALAMIS | 1.90 | 2.90 | 3.05 | ETHNIKOS ACHNAS |
CRO | 15:00 | 644 | 3 | LOKOMOTIVE | 2.00 | 2.60 | 3.15 | ISTRA |
DA2 | 15:00 | 645 | 3 | HB KOGE | 1.72 | 3.00 | 3.45 | KOLDING |
DA3A | 15:00 | 646 | 3 | FREM | 1.50 | 3.35 | 4.25 | DALUM |
DA3A | 15:00 | 647 | 3 | THISTED | 3.30 | 2.95 | 1.78 | JAMMERBUGT |
DA3B | 15:00 | 648 | 3 | NYKOBING | 1.23 | 4.10 | 7.00 | AVARTA |
DA3B | 15:00 | 649 | 3 | SKOVSHOVED | 4.60 | 3.60 | 1.42 | HIK HELLERUP |
FR2 | 15:00 | 651 | 1 | AUXERRE | 2.15 | 2.75 | 2.70 | PARIS FC |
IT1 | 15:00 | 253 | 1 | SASSUOLO | 2.15 | 2.85 | 2.75 | VERONA |
IT3A | 15:00 | 655 | 3 | CALCIO LECCO 1912 | 1.65 | 3.10 | 3.75 | GROSSETO |
IT3A | 15:00 | 656 | 3 | OLBIA | 1.95 | 2.80 | 3.00 | PISTOIESE |
IT3B | 15:00 | 657 | 3 | AREZZO | 2.20 | 2.80 | 2.60 | FERMANA |
IT3B | 15:00 | 658 | 3 | VECOMP VERONA | 2.05 | 2.70 | 2.90 | GUBBIO |
IT3C | 15:00 | 659 | 3 | CATANZARO | 1.68 | 2.95 | 3.75 | VIRTUS FRANCAVILLA |
IT3C | 15:00 | 660 | 3 | MONOPOLI 1966 | 2.65 | 2.85 | 2.10 | AVELLINO |
IT3C | 15:00 | 661 | 3 | TERNANA | 1.70 | 3.25 | 3.25 | BARI |
MAR2 | 15:00 | 207 | 3 | ATLAS KHENIFRA | 2.55 | 2.65 | 2.30 | STADE MAROCAIN |
MAR2 | 15:00 | 232 | 3 | KHOURIBGA | 2.00 | 2.80 | 2.90 | CLUB CHABAB RIADI SALMI |
MAR2 | 15:00 | 200 | 3 | UTS UNION TOUARGA | 2.10 | 2.70 | 2.80 | WYDAD FES |
MAR2 | 15:00 | 233 | 3 | WIDAD SPORTIVE TAMARA | 2.20 | 2.70 | 2.65 | RAJA BENI MELLAL |
POL | 15:00 | 662 | 3 | WISLA PLOCK | 3.10 | 2.90 | 1.85 | RAKOW CZESTOCHOWA |
POL2 | 15:00 | 663 | 3 | RESOVIA | 2.75 | 2.85 | 2.05 | MIEDZ LEGNICA |
POR2 | 15:00 | 664 | 3 | ACADEMICO VISEU | 2.75 | 2.75 | 2.15 | BENFICA II |
SVN | 15:00 | 665 | 3 | ALUMINIJ KIDRICEVO | 3.50 | 3.05 | 1.68 | DOMZALE |
AL1 | 15:30 | 257 | 1 | MAINZ | 2.40 | 2.95 | 2.40 | FREIBURG |
AL1 | 15:30 | 260 | 1 | UNION BERLIN | 1.80 | 2.90 | 3.60 | COLOGNE |
AL1 | 15:30 | 255 | 1 | WERDER BREMEN | 7.25 | 4.75 | 1.22 | BAYERN |
AL1 | 15:30 | 259 | 1 | WOLFSBURG | 1.28 | 4.10 | 6.75 | SCHALKE 04 |
ATL | 16:00 | 701 | 1 | PORTSMOUTH | 1.75 | 3.00 | 3.40 | SALFORD CITY |
ANP | 16:00 | 261 | 1 | CRYSTAL PALACE | 2.00 | 2.80 | 3.15 | WEST BROM |
ANCH | 16:00 | 268 | 1 | BIRMINGHAM | 1.90 | 2.80 | 3.20 | BRISTOL CITY |
ANCH | 16:00 | 269 | 1 | BOURNEMOUTH | 2.00 | 2.85 | 2.90 | BARNSLEY |
ANCH | 16:00 | 264 | 1 | CARDIFF | 2.70 | 2.65 | 2.20 | WATFORD |
ANCH | 16:00 | 266 | 1 | DERBY COUNTY | 2.30 | 2.60 | 2.65 | MILLWALL |
ANCH | 16:00 | 262 | 1 | MIDDLESBROUGH | 2.00 | 2.65 | 3.05 | STOKE |
ANCH | 16:00 | 270 | 1 | NOTTINGHAM F | 2.40 | 2.65 | 2.50 | READING |
ANCH | 16:00 | 265 | 1 | QPR | 1.82 | 2.96 | 3.21 | HUDDERSFIELD |
ANCH | 16:00 | 263 | 1 | WYCOMBE | 3.15 | 2.90 | 1.85 | PRESTON |
AN1 | 16:00 | 674 | 3 | BLACKPOOL | 1.95 | 2.90 | 2.90 | FLEETWOOD TOWN |
AN1 | 16:00 | 675 | 3 | BRISTOL ROVERS | 1.95 | 3.00 | 2.80 | AFC WIMBLEDON |
AN1 | 16:00 | 676 | 3 | CHARLTON | 1.85 | 2.80 | 3.40 | SHREWSBURY |
AN1 | 16:00 | 677 | 3 | CREWE | 1.85 | 2.90 | 3.25 | BURTON ALBION |
AN1 | 16:00 | 678 | 3 | DONCASTER | 1.72 | 3.05 | 3.40 | NORTHAMPTON |
AN1 | 16:00 | 679 | 3 | HULL | 1.75 | 3.05 | 3.30 | OXFORD |
AN1 | 16:00 | 680 | 3 | IPSWICH | 1.75 | 3.05 | 3.35 | PLYMOUTH |
AN1 | 16:00 | 681 | 3 | LINCOLN | 1.35 | 3.60 | 5.50 | ROCHDALE |
AN1 | 16:00 | 682 | 3 | MK DONS | 2.00 | 3.10 | 2.65 | ACCRINGTON |
AN2 | 16:00 | 683 | 3 | CARLISLE | 2.05 | 2.80 | 2.80 | BRADFORD |
AN2 | 16:00 | 684 | 3 | CRAWLEY | 2.30 | 2.95 | 2.35 | MANSFIELD |
AN2 | 16:00 | 685 | 3 | EXETER | 2.15 | 2.70 | 2.75 | CHELTENHAM |
AN2 | 16:00 | 686 | 3 | FOREST GREEN | 2.05 | 2.75 | 2.85 | HARROGATE TOWN |
AN2 | 16:00 | 687 | 3 | MORECAMBE | 2.30 | 2.90 | 2.40 | NEWPORT COUNTY |
AN2 | 16:00 | 688 | 3 | OLDHAM | 2.80 | 2.95 | 2.00 | CAMBRIDGE |
AN2 | 16:00 | 689 | 3 | PORT VALE | 2.90 | 2.90 | 1.95 | BOLTON |
AN2 | 16:00 | 690 | 3 | SOUTHEND | 2.70 | 2.70 | 2.20 | STEVENAGE |
ANCL | 16:00 | 692 | 3 | BROMLEY | 1.28 | 4.00 | 5.50 | BARNET |
ANCL | 16:00 | 693 | 3 | HALIFAX | 1.80 | 3.15 | 3.00 | SOLIHULL MOORS |
ANCL | 16:00 | 694 | 3 | HARTLEPOOL | 1.78 | 2.95 | 3.35 | EASTLEIGH |
ANCL | 16:00 | 696 | 3 | MAIDENHEAD UTD | 2.90 | 3.00 | 1.90 | CHESTERFIELD |
ANCL | 16:00 | 697 | 3 | STOCKPORT | 1.52 | 3.25 | 4.25 | DAGENHAM & RED |
ANCL | 16:00 | 699 | 3 | WREXHAM | 1.55 | 2.90 | 4.60 | WEYMOUTH |
ANCL | 16:00 | 700 | 3 | YEOVIL | 2.00 | 3.10 | 2.65 | WOKING |
ECP | 16:00 | 702 | 1 | LIVINGSTON | 1.45 | 3.25 | 4.90 | HAMILTON |
ECP | 16:00 | 703 | 1 | ROSS COUNTY | 3.90 | 3.10 | 1.62 | HIBERNIAN |
ECH | 16:00 | 704 | 3 | DUNDEE | 1.65 | 3.05 | 3.75 | ARBROATH |
ECH | 16:00 | 705 | 3 | DUNFERMLINE | 1.42 | 3.40 | 5.00 | MORTON |
ECH | 16:00 | 706 | 3 | HEARTS | 1.27 | 4.10 | 5.75 | AYR UTD |
ECH | 16:00 | 707 | 3 | QUEEN OF SOUTH | 1.80 | 3.05 | 3.10 | ALLOA |
ES2 | 16:00 | 708 | 1 | FUENLABRADA CF | 2.05 | 2.60 | 3.05 | LAS PALMAS |
IT2 | 16:00 | 713 | 3 | SALERNITANA | 1.95 | 2.55 | 3.35 | COSENZA |
NIR | 16:00 | 714 | 3 | BALLYMENA UTD | 1.30 | 3.90 | 5.50 | PORTADOWN |
NIR | 16:00 | 715 | 3 | CLIFTONVILLE | 1.90 | 3.20 | 2.80 | GLENAVON |
NIR | 16:00 | 716 | 3 | DUNGANNON | 5.50 | 3.90 | 1.32 | LARNE FC |
NIR | 16:00 | 717 | 3 | LINFIELD | 1.10 | 5.00 | 10.00 | CARRICK RANGERS |
NIR | 16:00 | 718 | 3 | WARRENPOINT TOWN | 4.75 | 3.45 | 1.42 | GLENTORAN |
POL2 | 16:00 | 719 | 3 | ZAGLEBIE SOSNOWIEC | 1.90 | 2.95 | 3.05 | ODRA OPOLE |
POL3 | 16:00 | 720 | 3 | BYTOVIA BYTOW | 1.45 | 3.75 | 4.00 | ZNICZ PRUSZKOW |
POL3 | 16:00 | 721 | 3 | KKS 1925 KALISZ | 2.20 | 2.95 | 2.45 | SKRA CZESTOCHOWA |
POR2 | 16:00 | 722 | 3 | LEIXOES | 1.90 | 2.70 | 3.30 | COVA PIEDADE |
SEC | 16:00 | 723 | 3 | NORRKOPING | 2.15 | 3.15 | 2.40 | HACKEN |
SRB | 16:00 | 724 | 3 | CUKARICKI | - | - | - | RADNICKI NIS |
TCH | 16:00 | 725 | 3 | BANIK OSTRAVA | 1.32 | 3.50 | 6.00 | PRIBRAM |
TCH | 16:00 | 726 | 3 | ZLIN | 2.30 | 2.75 | 2.50 | BUDEJOVICE |
TCH2 | 16:00 | 727 | 3 | TRINEC | 1.68 | 3.05 | 3.50 | VARNSDORF |
UKR | 16:00 | 728 | 3 | VORSKLA POLTAVA | 1.90 | 2.95 | 3.05 | DNIPRO-1 |
KUW | 16:05 | 729 | 3 | AL KUWAIT SC | - | - | - | AL NASR KUWAIT |
ES1 | 16:15 | 272 | 1 | REAL MADRID | 1.18 | 4.75 | 9.50 | ELCHE |
HOL1 | 16:30 | 730 | 1 | WILLEM | 2.45 | 3.10 | 2.15 | HEERENVEEN |
POL3 | 16:30 | 731 | 3 | SOKOL OSTRODA | 3.05 | 3.05 | 1.85 | GORNIK POLKOWICE |
POR | 16:30 | 271 | 1 | FARENSE | 2.20 | 2.65 | 2.75 | BELENENSES |
AU1 | 17:00 | 732 | 3 | SALZBURG | 1.04 | 6.00 | 13.00 | ADMIRA WM |
FR1 | 17:00 | 241 | 1 | MARSEILLE | 1.78 | 2.95 | 3.30 | BREST |
HUN | 17:00 | 734 | 3 | MTK | 1.95 | 3.05 | 2.75 | ZALAEGERSZEG |
POL2 | 17:00 | 736 | 3 | KORONA KIELCE | 2.05 | 2.70 | 2.90 | PUSZCZA NIEPOLOMICE |
RUS | 17:00 | 737 | 1 | DINAMO MOSCOU | 2.30 | 2.85 | 2.45 | SPARTAK MOSCOU |
SVK | 17:00 | 738 | 3 | DAC | 1.28 | 4.00 | 5.75 | ZLATE MORAVCE |
SVK | 17:00 | 739 | 3 | MFK ZEMPLIN MICHALOVCE | 1.45 | 3.40 | 4.50 | NITRA |
SVK | 17:00 | 740 | 3 | POHRONIE | 1.95 | 2.75 | 3.05 | SENICA |
SVK | 17:00 | 741 | 3 | SKF SERED | 2.40 | 3.05 | 2.20 | RUZOMBEROK |
TUR | 17:00 | 742 | 1 | KAYSERISPOR | 4.10 | 3.35 | 1.52 | GALATASARAY |
TUR1 | 17:00 | 743 | 3 | ADANA DEMIRSPOR | 2.00 | 2.90 | 2.80 | ISTANBULSPOR |
CRO | 17:05 | 744 | 3 | GORICA | 2.55 | 2.65 | 2.30 | HAJDUK SPLIT |
MAR | 17:15 | 240 | 1 | RENAISSANCE ZEMAMRA | 2.30 | 2.70 | 2.50 | SAFI |
BHR | 17:30 | 745 | 3 | MANAMA CLUB | - | - | - | BUSAITEEN CLUB |
CHP | 17:30 | 746 | 3 | AE LIMASSOL | 2.35 | 2.75 | 2.40 | OMONIA |
IT3A | 17:30 | 748 | 3 | CARRARESE | 1.78 | 2.90 | 3.35 | LIVORNO |
IT3A | 17:30 | 749 | 3 | PONTEDERA | 1.78 | 2.90 | 3.40 | GIANA ERMINIO |
IT3B | 17:30 | 750 | 3 | TRIESTINA | 2.10 | 2.85 | 2.70 | FERALPISALO |
IT3C | 17:30 | 751 | 3 | POTENZA CALCIO | 2.10 | 2.70 | 2.85 | VIBONESE |
POL | 17:30 | 752 | 3 | LECHIA GDANSK | 2.25 | 2.65 | 2.65 | WISLA KRAKOW |
EGY | 18:00 | 753 | 1 | ENPPI | 2.50 | 2.65 | 2.35 | AL MASRY |
FR3 | 18:00 | 756 | 3 | ANNECY FC | 2.10 | 2.70 | 2.80 | AVRANCHES |
FR3 | 18:00 | 757 | 3 | FC BASTIA BORGO | 2.60 | 2.50 | 2.45 | LYON DUCHERE |
FR3 | 18:00 | 758 | 3 | LAVAL | 3.25 | 2.55 | 2.00 | BASTIA |
FR3 | 18:00 | 759 | 3 | SAINT BRIEUC | 1.65 | 2.85 | 4.25 | CHOLET |
FR3 | 18:00 | 760 | 3 | SETE 34 FC | 2.45 | 2.45 | 2.65 | LE MANS UC 72 |
IT1 | 18:00 | 273 | 1 | BENEVENTO | 3.10 | 2.75 | 2.05 | FIORENTINA |
IT2 | 18:00 | 761 | 3 | VICENZA | 2.75 | 2.75 | 2.10 | EMPOLI |
POR2 | 18:00 | 762 | 3 | CASA PIA ATLETICO | 1.90 | 2.95 | 3.05 | VILAFRANQUENSE |
ES2 | 18:15 | 763 | 1 | GIRONA | 1.80 | 2.75 | 3.50 | LUGO |
SUI | 18:15 | 764 | 1 | ZURICH | 2.30 | 2.90 | 2.40 | LAUSANNE |
SUI2 | 18:15 | 765 | 3 | AARAU | 1.55 | 3.40 | 3.75 | WIL |
SUI2 | 18:15 | 766 | 3 | FC STADE LS OUCHY | 1.42 | 3.45 | 4.90 | CHIASSO |
ANCL | 18:20 | 767 | 3 | BOREHAM WOOD FC | 2.45 | 3.00 | 2.20 | TORQUAY |
AL1 | 18:30 | 310 | 1 | DORTMUND | 1.40 | 3.90 | 5.00 | HERTHA |
AN2 | 18:30 | 768 | 3 | GRIMSBY | 2.25 | 2.75 | 2.55 | COLCHESTER |
ANP | 18:30 | 276 | 1 | EVERTON | 1.72 | 3.05 | 3.75 | BURNLEY |
ES1 | 18:30 | 274 | 1 | OSASUNA | 2.05 | 2.70 | 3.15 | VALLADOLID |
SVK | 18:30 | 769 | 3 | ZILINA | 1.78 | 2.95 | 3.30 | SPARTAK TRNAVA |
TCH | 18:30 | 770 | 3 | SPARTA PRAGUE | 1.95 | 3.00 | 2.80 | VIKTORIA PLZEN |
HOL1 | 18:45 | 772 | 1 | DEN HAAG | 3.90 | 3.25 | 1.58 | HERACLES |
POR | 19:00 | 278 | 1 | BENFICA | 1.25 | 4.00 | 6.50 | BOAVISTA |
POR | 19:00 | 311 | 1 | SANTA CLARA | 2.30 | 2.60 | 2.65 | PORTIMONENSE |
ROM | 19:00 | 773 | 3 | UTA ARAD | 4.40 | 3.10 | 1.52 | FCSB |
POL2 | 19:10 | 774 | 3 | RADOMIAK RADOM | 1.48 | 3.25 | 4.75 | GKS JASTRZEBIE |
HUN | 19:30 | 776 | 3 | DIOSGYORI VTK | - | - | - | BUDAPEST HONVED |
MAR | 19:30 | 254 | 1 | FATH RABAT | 1.75 | 2.85 | 3.50 | AGADIR |
BOL | 20:00 | 777 | 3 | GUABIRA | 2.75 | 3.10 | 1.95 | BOLIVAR |
FR2 | 20:00 | 780 | 1 | AJACCIO | 2.05 | 2.65 | 2.95 | GUINGAMP |
