[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
BR2 | 00:15 | 484 | 3 | AVAI | 3.05 | 2.75 | 1.95 | CRUZEIRO |
CHI | 00:15 | 485 | 3 | COBRESAL | 1.95 | 3.05 | 2.75 | UNION LA CALERA |
ARG | 01:10 | 486 | 1 | ARSENAL SARANDI | 2.25 | 2.65 | 2.65 | ARGENTINOS JR |
ARG2 | 01:10 | 487 | 3 | ATLETICO ESTUDIANTES | 2.10 | 2.50 | 3.10 | CLUB ATLETICO ATLANTA |
NZL | 01:30 | 929 | 3 | AUCKLAND VILLE | - | - | - | WELLINGTON PHOENIX (RES) |
NZL | 02:00 | 489 | 3 | TEAM WELLINGTON | - | - | - | CANTERBURY UTD |
BR2 | 02:30 | 490 | 3 | CUIABA | 1.78 | 2.90 | 3.40 | OPERARIO |
JAP | 06:00 | 491 | 1 | FC TOKYO | 1.42 | 3.60 | 4.50 | VISSEL KOBE |
JAP | 06:00 | 492 | 1 | GAMBA OSAKA | 1.32 | 4.00 | 5.25 | SHIMIZU |
JAP | 06:00 | 493 | 1 | KASHIMA | 1.65 | 3.45 | 3.25 | CEREZO OSAKA |
JAP | 06:00 | 930 | 1 | KASHIWA | 3.60 | 3.35 | 1.58 | KAWASAKI |
JAP | 06:00 | 495 | 1 | NAGOYA | 1.50 | 3.40 | 4.25 | HIROSHIMA |
JAP | 06:00 | 942 | 1 | SAGAN TOSU | 2.25 | 2.75 | 2.55 | OITA TRINITA |
JAP | 06:00 | 497 | 1 | SENDAI | 2.00 | 3.20 | 2.60 | SHONAN |
JAP | 06:00 | 498 | 1 | URAWA | 2.20 | 3.15 | 2.30 | SAPPORO |
JAP | 06:00 | 499 | 1 | YOKOHAMA | 2.75 | 3.20 | 1.90 | YOKOHAMA MARINOS |
CNC | 08:00 | 500 | 3 | JIANGSU SUNING | - | - | - | SHANDONG LUNENG |
THA | 11:00 | 931 | 3 | RAYONG FC | 3.35 | 3.25 | 1.68 | BANGKOK |
TUR | 11:30 | 502 | 1 | GOZTEPE | 1.95 | 2.75 | 3.10 | HATAYSPOR |
POR2 | 12:00 | 506 | 3 | COVA PIEDADE | 2.55 | 2.95 | 2.15 | PENAFIEL |
THA | 12:00 | 507 | 3 | MUANG THONG UNITED | 1.75 | 3.10 | 3.30 | SUPHAN BURI |
THA | 12:00 | 508 | 3 | TRAT FC | 3.05 | 3.35 | 1.75 | SAMUT PRAKAN CITY FC |
THA | 12:30 | 509 | 3 | NAKHON RATCHASIMA | 2.15 | 3.10 | 2.40 | POLICE TERO |
ACH | 13:00 | 201 | 1 | PERSEPOLIS | 3.05 | 2.65 | 2.00 | ULSAN |
AL2 | 13:00 | 510 | 1 | BRAUNSCHWEIG | 4.25 | 3.05 | 1.58 | GREUTHER FURTH |
AL2 | 13:00 | 511 | 1 | DARMSTADT | 1.58 | 3.25 | 3.90 | WURZBURGER KICKERS |
AL2 | 13:00 | 512 | 1 | OSNABRUCK | 2.50 | 2.90 | 2.20 | PADERBORN |
BUL | 13:00 | 513 | 3 | BEROE | 1.23 | 4.10 | 7.00 | MONTANA 1921 |
SVN | 13:00 | 514 | 3 | NK TABOR SEZANA | 2.30 | 2.60 | 2.65 | KOPER |
ANP | 13:30 | 210 | 1 | CRYSTAL PALACE | 4.90 | 3.75 | 1.42 | LIVERPOOL |
ANCH | 13:30 | 515 | 1 | NORWICH | 1.80 | 3.05 | 3.15 | CARDIFF |
AL3 | 14:00 | 516 | 3 | HALLESCHER | 2.25 | 3.00 | 2.35 | WALDHOF MANNHEIM |
AL3 | 14:00 | 517 | 3 | LUBECK | 1.95 | 2.75 | 3.05 | SV MEPPEN |
AL3 | 14:00 | 932 | 3 | SAARBRUCKEN | 2.05 | 2.95 | 2.65 | INGOLSTADT |
AL3 | 14:00 | 519 | 3 | UERDINGEN | 2.10 | 2.95 | 2.60 | KAISERSLAUTERN |
AL3 | 14:00 | 933 | 3 | UNTERHACHING | 2.20 | 3.05 | 2.40 | BAYERN (AM) |
AL3 | 14:00 | 934 | 3 | VIKTORIA COLOGNE | 2.75 | 3.00 | 2.00 | DYNAMO DRESDE |
AN1 | 14:00 | 935 | 3 | ROCHDALE | 2.20 | 3.00 | 2.45 | GILLINGHAM |
ES1 | 14:00 | 225 | 1 | ATLETICO MADRID | 1.07 | 5.50 | 16.00 | ELCHE |
HOL2 | 14:00 | 936 | 3 | DE GRAAFSCHAP | 1.28 | 4.10 | 5.50 | JONG UTRECHT |
IT2 | 14:00 | 937 | 3 | BRESCIA | 1.65 | 3.10 | 3.75 | REGGIANA |
IT2 | 14:00 | 938 | 3 | CHIEVO | 2.10 | 2.65 | 2.90 | EMPOLI |
IT2 | 14:00 | 526 | 3 | CREMONESE | 1.62 | 2.95 | 4.10 | COSENZA |
IT2 | 14:00 | 527 | 3 | LECCE | 1.42 | 3.60 | 4.50 | PISA |
IT2 | 14:00 | 528 | 3 | REGGINA | 2.45 | 2.75 | 2.35 | CITTADELLA |
IT2 | 14:00 | 529 | 3 | VICENZA | 1.65 | 2.85 | 4.10 | ASCOLI PICCHIO |
IT3A | 14:00 | 530 | 3 | CALCIO LECCO 1912 | 2.20 | 2.75 | 2.65 | PRO VERCELLI |
KUW | 14:00 | 531 | 3 | AL-FAHAHEEL | 1.90 | 3.00 | 2.95 | AL TADAMON |
ROM | 14:00 | 532 | 3 | CHINDIA TARGOVISTE | 1.90 | 2.75 | 3.25 | ACS CHAMPIONS FC ARGES |
TCH | 14:00 | 533 | 3 | JABLONEC | 1.50 | 3.35 | 4.25 | BUDEJOVICE |
TCH | 14:00 | 534 | 3 | PRIBRAM | 2.55 | 2.85 | 2.20 | KARVINA |
TUN | 14:00 | 535 | 1 | CS SFAXIEN | 1.95 | 2.90 | 2.85 | CLUB AFRICAIN |
TUN | 14:00 | 536 | 1 | MONASTIR | 1.70 | 3.00 | 3.50 | BEN GUERDANE |
TUR | 14:00 | 537 | 1 | TRABZONSPOR | 1.62 | 3.10 | 3.75 | RIZESPOR |
TUR | 14:00 | 538 | 1 | YENI MALATYASPOR | 1.95 | 2.90 | 2.95 | KASIMPASA |
ALG | 14:30 | 540 | 1 | AS AIN MLILA | 1.50 | 3.00 | 5.00 | JSM SKIKDA |
ALG | 14:30 | 541 | 1 | BISKRA | 2.15 | 2.70 | 2.70 | PARADOU |
ALG | 14:30 | 542 | 1 | CR BELOUIZDAD | 1.30 | 3.50 | 6.50 | NA HUSSEIN DEY |
SAF | 14:30 | 543 | 1 | BAROKA | 2.65 | 2.70 | 2.20 | SUPERSPORT UTD |
SAF | 14:30 | 544 | 1 | GOLDEN ARROWS | 3.30 | 2.90 | 1.80 | MAMELODI SUNDOWNS |
HUN | 14:45 | 545 | 3 | MTK | 2.00 | 3.25 | 2.55 | PAKSI |
CHP | 15:00 | 549 | 3 | NEA SALAMIS | 3.75 | 3.10 | 1.62 | AE LIMASSOL |
DA2 | 15:00 | 550 | 3 | FREDERICIA | 1.75 | 3.20 | 3.20 | HB KOGE |
FR2 | 15:00 | 551 | 1 | CLERMONT | 1.90 | 2.75 | 3.25 | PARIS FC |
FR2 | 15:00 | 552 | 1 | TOULOUSE | 1.78 | 2.90 | 3.40 | LE HAVRE |
IND | 15:00 | 553 | 3 | GOA | - | - | - | CHENNAI CLUB |
IT1 | 15:00 | 226 | 1 | FIORENTINA | 2.00 | 3.05 | 2.95 | VERONA |
IT3A | 15:00 | 554 | 3 | CARRARESE | 1.68 | 2.95 | 3.75 | ALBINOLEFFE |
IT3A | 15:00 | 555 | 3 | GIANA ERMINIO | 2.15 | 2.70 | 2.75 | OLBIA |
IT3A | 15:00 | 556 | 3 | PIACENZA | 2.25 | 2.80 | 2.50 | US PERGOLETTESE 1932 |
IT3B | 15:00 | 557 | 3 | CESENA | 2.00 | 2.75 | 3.00 | SAMBENEDETTESE |
IT3B | 15:00 | 558 | 3 | MATELICA | 1.95 | 2.85 | 2.95 | CARPI |
IT3B | 15:00 | 559 | 3 | RAVENNA | 2.00 | 2.75 | 2.95 | IMOLESE |
IT3B | 15:00 | 560 | 3 | TRIESTINA | 2.30 | 2.70 | 2.55 | PERUGIA |
IT3B | 15:00 | 561 | 3 | VECOMP VERONA | 2.70 | 2.60 | 2.25 | SUDTIROL |
JOR | 15:00 | 562 | 3 | AL AHLI (JOR) | - | - | - | AL JAZEERA CLUB AMMAN |
MAR2 | 15:00 | 283 | 3 | AS SALE | 1.60 | 2.85 | 4.25 | UTS UNION TOUARGA |
MAR2 | 15:00 | 288 | 3 | MARRAKECH | 2.30 | 2.70 | 2.50 | RAC CASABLANCA |
MAR2 | 15:00 | 282 | 3 | RAJA BENI MELLAL | 2.00 | 2.80 | 2.90 | ATLAS KHENIFRA |
POL | 15:00 | 563 | 3 | POGON SZCZECIN | 1.90 | 2.95 | 3.00 | ZAGLEBIE LUBIN |
AL1 | 15:30 | 231 | 1 | AUGSBURG | 3.15 | 3.30 | 1.85 | EINTRACHT FRANCFORT |
AL1 | 15:30 | 228 | 1 | GLADBACH | 1.72 | 3.60 | 3.25 | HOFFENHEIM |
AL1 | 15:30 | 229 | 1 | MAINZ | 2.20 | 3.00 | 2.65 | WERDER BREMEN |
AL1 | 15:30 | 230 | 1 | RB LEIPZIG | 1.25 | 4.40 | 6.75 | COLOGNE |
AL1 | 15:30 | 227 | 1 | SCHALKE 04 | 2.05 | 3.05 | 2.80 | ARMINIA BIELEFELD |
MAR | 15:30 | 204 | 1 | BERRECHID | 2.20 | 2.60 | 2.70 | SAFI |
NO1 | 15:30 | 564 | 1 | MOLDE | 1.35 | 3.90 | 4.90 | SARPSBORG |
WAL | 15:30 | 565 | 3 | BARRY TOWN | 1.55 | 3.60 | 3.60 | CEFN DRUIDS |
WAL | 15:30 | 566 | 3 | GAP CONNAHS QUAY | 1.22 | 4.25 | 7.00 | CARDIFF MU |
WAL | 15:30 | 567 | 3 | THE NEW SAINTS | 1.10 | 5.25 | 10.00 | PENYBONT |
ES3 | 15:45 | 568 | 3 | SOCIEDAD B | 2.30 | 2.80 | 2.45 | ATHL BILBAO B |
ALG | 16:00 | 569 | 1 | JS SAOURA | 1.25 | 3.75 | 7.00 | USM BEL ABBES |
ALG | 16:00 | 570 | 1 | MC ALGER | 1.65 | 2.80 | 4.00 | CS CONSTANTINE |
ALG | 16:00 | 571 | 1 | USM ALGER | 1.45 | 3.10 | 5.50 | OLYMPIQUE MEDEA |
ANP | 16:00 | 211 | 1 | SOUTHAMPTON | 5.00 | 3.90 | 1.38 | MANCHESTER CITY |
ANCH | 16:00 | 572 | 1 | BIRMINGHAM | 2.85 | 2.70 | 2.10 | MIDDLESBROUGH |
ANCH | 16:00 | 573 | 1 | BRENTFORD | 1.55 | 3.05 | 4.40 | READING |
ANCH | 16:00 | 574 | 1 | HUDDERSFIELD | 3.25 | 2.95 | 1.80 | WATFORD |
ANCH | 16:00 | 575 | 1 | LUTON | 3.50 | 3.15 | 1.68 | BOURNEMOUTH |
ANCH | 16:00 | 939 | 1 | MILLWALL | 2.15 | 2.70 | 2.75 | NOTTINGHAM F |
ANCH | 16:00 | 577 | 1 | ROTHERHAM | 2.35 | 2.90 | 2.35 | DERBY COUNTY |
ANCH | 16:00 | 578 | 1 | SHEFFIELD WED | 2.15 | 2.75 | 2.65 | COVENTRY |
ANCH | 16:00 | 579 | 1 | STOKE | 2.35 | 2.95 | 2.30 | BLACKBURN |
ANCH | 16:00 | 580 | 1 | SWANSEA | 1.78 | 2.90 | 3.40 | BARNSLEY |
ANCH | 16:00 | 581 | 1 | WYCOMBE | 2.80 | 3.00 | 1.95 | QPR |
AN1 | 16:00 | 582 | 3 | ACCRINGTON | 2.50 | 3.00 | 2.15 | BLACKPOOL |
AN1 | 16:00 | 583 | 3 | AFC WIMBLEDON | 2.95 | 3.10 | 1.85 | CREWE |
AN1 | 16:00 | 584 | 3 | BRISTOL ROVERS | 2.60 | 2.80 | 2.20 | OXFORD |
AN1 | 16:00 | 585 | 3 | BURTON ALBION | 2.75 | 3.00 | 2.00 | DONCASTER |
AN1 | 16:00 | 586 | 3 | FLEETWOOD TOWN | 1.45 | 3.40 | 4.75 | WIGAN |
AN1 | 16:00 | 587 | 3 | NORTHAMPTON | 3.15 | 3.00 | 1.85 | LINCOLN |
AN1 | 16:00 | 588 | 3 | PETERBOROUGH | 1.50 | 3.35 | 4.25 | IPSWICH |
AN1 | 16:00 | 589 | 3 | PLYMOUTH | 2.50 | 3.00 | 2.15 | MK DONS |
AN1 | 16:00 | 590 | 3 | SHREWSBURY | 3.10 | 2.80 | 1.90 | SUNDERLAND |
AN1 | 16:00 | 591 | 3 | SWINDON | 2.70 | 3.00 | 2.00 | CHARLTON |
AN2 | 16:00 | 592 | 3 | BARROW | 2.90 | 3.05 | 1.90 | CHELTENHAM |
AN2 | 16:00 | 593 | 3 | BOLTON | 2.05 | 2.85 | 2.75 | TRANMERE |
AN2 | 16:00 | 594 | 3 | BRADFORD | 2.45 | 2.85 | 2.30 | CAMBRIDGE |
AN2 | 16:00 | 595 | 3 | COLCHESTER | 2.25 | 2.95 | 2.40 | MORECAMBE |
AN2 | 16:00 | 596 | 3 | FOREST GREEN | 2.30 | 2.75 | 2.50 | CARLISLE |
AN2 | 16:00 | 597 | 3 | GRIMSBY | 2.30 | 2.85 | 2.40 | SCUNTHORPE |
AN2 | 16:00 | 598 | 3 | HARROGATE TOWN | 2.35 | 2.95 | 2.30 | SALFORD CITY |
AN2 | 16:00 | 940 | 3 | LEYTON ORIENT | 2.01 | 3.01 | 2.71 | CRAWLEY |
AN2 | 16:00 | 600 | 3 | MANSFIELD | 1.42 | 3.40 | 4.90 | SOUTHEND |
AN2 | 16:00 | 601 | 3 | NEWPORT COUNTY | 1.62 | 3.25 | 3.60 | OLDHAM |
AN2 | 16:00 | 602 | 3 | WALSALL | 2.15 | 2.90 | 2.60 | PORT VALE |
ECP | 16:00 | 603 | 1 | HIBERNIAN | 1.45 | 3.30 | 5.00 | DUNDEE UTD |
ECP | 16:00 | 604 | 1 | RANGERS | 1.10 | 5.00 | 11.00 | MOTHERWELL |
ECP | 16:00 | 605 | 1 | ROSS COUNTY | 1.78 | 3.15 | 3.15 | HAMILTON |
ECP | 16:00 | 606 | 1 | ST MIRREN | 2.60 | 2.70 | 2.25 | ST JOHNSTONE |
ECH | 16:00 | 607 | 3 | ALLOA | 3.10 | 3.00 | 1.85 | INVERNESS CT |
ECH | 16:00 | 608 | 3 | ARBROATH | 2.40 | 2.85 | 2.30 | AYR UTD |
ECH | 16:00 | 609 | 3 | DUNDEE | 2.20 | 2.90 | 2.45 | DUNFERMLINE |
ECH | 16:00 | 610 | 3 | MORTON | 1.90 | 3.05 | 2.85 | QUEEN OF SOUTH |
EC1 | 16:00 | 611 | 3 | COVE RANGERS | 1.42 | 3.60 | 4.40 | CLYDE |
EC1 | 16:00 | 612 | 3 | EAST FIFE | 1.38 | 3.60 | 5.25 | FORFAR |
EC1 | 16:00 | 613 | 3 | FALKIRK | 1.45 | 3.50 | 4.40 | AIRDRIEONIANS |
EC1 | 16:00 | 614 | 3 | MONTROSE | 1.68 | 3.40 | 3.25 | DUMBARTON |
EC1 | 16:00 | 615 | 3 | PARTICK THISTLE | 1.38 | 3.60 | 4.90 | PETERHEAD |
EC2 | 16:00 | 616 | 3 | ANNAN | 4.40 | 3.35 | 1.48 | QUEENS PARK |
EC2 | 16:00 | 617 | 3 | COWDENBEATH | 1.48 | 3.50 | 4.25 | BRECHIN |
EC2 | 16:00 | 618 | 3 | EDINBURGH CITY | 1.95 | 3.20 | 2.70 | STIRLING ALBION |
EC2 | 16:00 | 619 | 3 | ELGIN | 1.65 | 3.35 | 3.35 | STENHOUSEMUIR |
EC2 | 16:00 | 620 | 3 | STRANRAER | 1.38 | 3.75 | 4.90 | ALBION ROVERS |
ES2 | 16:00 | 621 | 1 | SABADELL | 2.20 | 2.65 | 2.75 | CD CASTELLON |
IT2 | 16:00 | 622 | 3 | DELFINO PESCARA 1936 | 3.50 | 2.90 | 1.75 | MONZA |
NIR | 16:00 | 623 | 3 | BALLYMENA UTD | 2.75 | 3.20 | 1.90 | GLENTORAN |
NIR | 16:00 | 624 | 3 | PORTADOWN | 7.50 | 4.40 | 1.18 | LARNE FC |
NIR | 16:00 | 625 | 3 | WARRENPOINT TOWN | 2.95 | 3.15 | 1.85 | GLENAVON |
POR | 16:00 | 626 | 1 | MARITIMO | 2.15 | 2.75 | 2.70 | BELENENSES |
POR2 | 16:00 | 627 | 3 | ACADEMICO VISEU | 3.30 | 2.75 | 1.90 | CHAVES |
TCH | 16:00 | 628 | 3 | SLOVAN LIBEREC | 1.50 | 3.15 | 4.50 | MLADA BOLESLAV |
ES1 | 16:15 | 213 | 1 | BARCELONE | 1.17 | 5.25 | 7.75 | VALENCE |
GRE | 16:15 | 630 | 3 | PANETOLIKOS | 2.20 | 2.50 | 2.85 | APOLLON SMIRNIS |
ES3 | 16:30 | 631 | 3 | UP LANGREO | 2.05 | 2.90 | 2.75 | CD COVADONGA |
HOL1 | 16:30 | 632 | 1 | SPARTA ROT. | 2.25 | 2.85 | 2.50 | GRONINGEN |
HOL2 | 16:30 | 633 | 3 | NIJMEGEN | 1.40 | 3.60 | 4.75 | OSS |
KUW | 16:30 | 634 | 3 | AL KUWAIT SC | 1.58 | 3.40 | 3.60 | AL-ARABI |
AU1 | 17:00 | 635 | 1 | ADMIRA WM | 4.75 | 3.90 | 1.38 | RAPID VIENNA |
AU1 | 17:00 | 636 | 1 | HARTBERG | 1.90 | 3.35 | 2.70 | ALTACH |
AU1 | 17:00 | 637 | 1 | STURM GRAZ | 1.48 | 3.50 | 4.10 | ST POLTEN |
FR1 | 17:00 | 232 | 1 | METZ | 2.55 | 2.85 | 2.20 | LENS |
HUN | 17:00 | 638 | 3 | DIOSGYORI VTK | 2.50 | 3.10 | 2.10 | ZALAEGERSZEG |
SAF | 17:00 | 639 | 1 | CAPE TOWN CITY | 1.65 | 2.95 | 3.75 | TS GALAXY FC |
SAF | 17:00 | 640 | 1 | KAIZER CHIEFS | 2.10 | 2.85 | 2.65 | BLOEMFONTEIN CELTIC |
TUR | 17:00 | 641 | 1 | GAZIANTEP BLD SPOR | 3.25 | 3.15 | 1.75 | FENERBAHCE |
CHP | 17:30 | 643 | 3 | OLYMPIAKOS NICOSIA | 1.58 | 3.05 | 4.25 | EN PARALIMNIOU |
IT3C | 17:30 | 644 | 3 | CATANZARO | 1.85 | 2.70 | 3.40 | JUVE STABIA |
IT3C | 17:30 | 645 | 3 | TERAMO | 1.62 | 2.90 | 4.25 | CAVESE |
JOR | 17:30 | 646 | 3 | AL SAREEH | - | - | - | AL FAISALY (JOR) |
MAR | 17:30 | 205 | 1 | WYDAD CASA | 1.50 | 3.00 | 5.00 | AGADIR |
POL | 17:30 | 647 | 3 | CRACOVIA KRAKOW | 2.05 | 2.85 | 2.80 | LECHIA GDANSK |
WAL | 17:30 | 648 | 3 | FLINT TOWN UNITED | 2.15 | 3.30 | 2.30 | ABERYSTWYTH TOWN |
IT1 | 18:00 | 233 | 1 | SAMPDORIA | 1.72 | 3.20 | 3.60 | CROTONE |
IT2 | 18:00 | 649 | 3 | UNIONE VENEZIA | 2.05 | 2.85 | 2.80 | SPAL 2013 |
IT3B | 18:00 | 650 | 3 | FERALPISALO | 1.65 | 3.00 | 3.90 | FERMANA |
NO1 | 18:00 | 651 | 1 | BODO GLIMT | 1.30 | 4.10 | 5.50 | VIKING |
NO1 | 18:00 | 652 | 1 | ODDS BK | 2.15 | 3.35 | 2.25 | STROMSGODSET |
SVN | 18:10 | 653 | 3 | OLIMPIJA LJUBLIANA | 1.32 | 3.60 | 5.75 | ND GORICA |
ES2 | 18:15 | 654 | 1 | MALLORCA | 1.50 | 3.10 | 4.75 | FUENLABRADA CF |
SUI | 18:15 | 655 | 1 | YOUNG BOYS | - | - | - | LUGANO |
SUI2 | 18:15 | 656 | 3 | AARAU | 2.20 | 3.20 | 2.30 | THUN |
AL1 | 18:30 | 234 | 1 | LEVERKUSEN | 3.50 | 3.60 | 1.65 | BAYERN |
ANP | 18:30 | 209 | 1 | EVERTON | 2.10 | 3.05 | 2.70 | ARSENAL |
BEL | 18:30 | 658 | 1 | ZULTE WAREGEM | 2.05 | 3.05 | 2.65 | SINT TRUIDEN |
ES1 | 18:30 | 238 | 1 | LEVANTE | 3.15 | 2.95 | 1.95 | SOCIEDAD |
ES1 | 18:30 | 235 | 1 | OSASUNA | 3.15 | 2.90 | 1.95 | VILLARREAL |
GRE | 18:30 | 659 | 3 | OFI | 2.55 | 2.75 | 2.25 | ARIS |
NIR | 18:30 | 660 | 3 | CLIFTONVILLE | 2.25 | 3.10 | 2.30 | COLERAINE |
TCH | 18:30 | 661 | 3 | OPAVA | 17.00 | 2.90 | 1.25 | SPARTA PRAGUE |
HOL1 | 18:45 | 662 | 1 | VVV VENLO | 3.30 | 3.40 | 1.65 | TWENTE |
FR1 | 19:00 | 236 | 1 | MARSEILLE | 1.58 | 3.10 | 4.00 | REIMS |
POR | 19:00 | 663 | 1 | TONDELA | 2.15 | 2.75 | 2.70 | MOREIRENSE |
MAR | 19:30 | 202 | 1 | RS BERKANE | 2.30 | 2.70 | 2.50 | RAJA CASA |
MAR | 19:30 | 208 | 1 | SCCM CHABAB MOHAMMEDIA | 1.60 | 3.00 | 4.00 | RAPIDE OUED ZEM |
ROM | 19:30 | 664 | 3 | GAZ METAN MEDIAS | 3.25 | 3.00 | 1.78 | VIITORUL |
BOL | 20:00 | 665 | 3 | REAL SANTA CRUZ | 1.95 | 3.20 | 2.65 | ATLETICO PALMAFLOR VINTO |
HOL1 | 20:00 | 666 | 1 | WAALWIJK | 6.75 | 4.40 | 1.20 | PSV EINDHOVEN |
POL | 20:00 | 667 | 3 | LECH POZNAN | 1.48 | 3.40 | 4.25 | WISLA KRAKOW |
POR2 | 20:00 | 668 | 3 | VARZIM | 4.25 | 2.75 | 1.65 | FEIRENSE |
BR2 | 20:30 | 669 | 3 | NAUTICO | 2.40 | 2.90 | 2.30 | SAMPAIO CORREA |
SUI | 20:30 | 670 | 1 | BASEL | 1.68 | 3.50 | 3.15 | ST GALLEN |
BEL | 20:45 | 671 | 1 | GENK | 1.48 | 3.45 | 4.25 | KORTRIJK |
BEL2 | 20:45 | 672 | 3 | RWD MOLENBEEK 47 | 1.55 | 3.35 | 4.00 | LIERSE KEMPENZONEN |
IT1 | 20:45 | 214 | 1 | PARMA | 7.75 | 4.60 | 1.22 | JUVENTUS |
ANP | 21:00 | 239 | 1 | NEWCASTLE | 2.35 | 2.90 | 2.50 | FULHAM |
BRA3 | 21:00 | 673 | 3 | SANTA CRUZ | 1.80 | 2.80 | 3.40 | VILA NOVA |
ES1 | 21:00 | 240 | 1 | SEVILLE | 1.45 | 3.30 | 5.50 | VALLADOLID |
ES2 | 21:00 | 674 | 1 | ZARAGOZA | 2.10 | 2.65 | 2.90 | LUGO |
FR1 | 21:00 | 215 | 1 | NICE | 4.40 | 3.50 | 1.45 | LYON |
HOL1 | 21:00 | 675 | 1 | UTRECHT | 1.28 | 4.10 | 5.50 | FORT. SITTARD |
URU | 21:00 | 943 | 3 | DANUBIO | 3.20 | 2.90 | 1.85 | PENAROL |
ARG | 21:10 | 676 | 1 | GODOY CRUZ | 3.50 | 2.80 | 1.78 | NEWELLS OLD BOYS |
ARG | 21:10 | 677 | 1 | PATRONATO | 2.15 | 2.80 | 2.65 | ALDOSIVI |
ARG2 | 21:10 | 678 | 3 | ALL BOYS | 2.55 | 2.50 | 2.45 | QUILMES |
ARG2 | 21:10 | 679 | 3 | BROWN DE ADROGUE | 2.25 | 2.45 | 2.90 | CLUB ALMAGRO |
ARG2 | 21:10 | 680 | 3 | CHACARITA | 2.20 | 2.45 | 2.95 | GIMNASIA JUJUY |
ARG2 | 21:10 | 681 | 3 | SARMIENTO | 2.25 | 2.45 | 2.90 | SM TUCUMAN |
POR | 21:30 | 682 | 1 | SPORTING LISBONNE | 1.23 | 4.25 | 6.75 | FARENSE |
CHI | 22:00 | 683 | 3 | UNIV. CATOLICA | 1.48 | 3.45 | 4.25 | COLO COLO |
BOL | 22:15 | 685 | 3 | AURORE | 2.70 | 3.10 | 1.95 | NACIONAL POTOSI |
BOL | 22:15 | 692 | 3 | THE STRONGEST | 2.10 | 3.20 | 2.45 | BOLIVAR |
ARG2 | 23:00 | 686 | 3 | CA ALVARADO MAR DEL PLATA | 2.50 | 2.45 | 2.60 | BARRACAS CENTRAL |
BR2 | 23:00 | 687 | 3 | CONFIANCA SE | 2.15 | 2.90 | 2.55 | PONTE PRETA |
BRE | 23:00 | 688 | 1 | SPORT RECIFE | 3.60 | 2.90 | 1.75 | GREMIO |
ARG | 23:20 | 689 | 1 | SAN LORENZO | 1.78 | 2.90 | 3.40 | COLON SANTA FE |
PAR | 23:30 | 690 | 3 | GUARANI ASUNCION | 1.80 | 2.95 | 3.20 | GUAIRENA |
PAR | 23:30 | 691 | 3 | LIBERTAD | 2.40 | 3.05 | 2.20 | OLIMPIA ASUNCION |
[/content]
[content title="double chance"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 ou x | 1 ou 2 | X ou 2 |
BR2 | 00:15 | 484 | 3 | AVAI | AVAI | 1.45 | 1.19 | 1.14 |
CHI | 00:15 | 485 | 3 | COBRESAL | COBRESAL | 1.19 | 1.14 | 1.45 |
ARG | 01:10 | 486 | 1 | ARSENAL SARANDI | ARSENAL SARANDI | 1.22 | 1.22 | 1.33 |
ARG2 | 01:10 | 487 | 3 | ATLETICO ESTUDIANTES | ATLETICO ESTUDIANTES | 1.14 | 1.25 | 1.38 |
NZL | 01:30 | 929 | 3 | AUCKLAND VILLE | AUCKLAND VILLE | - | - | - |
NZL | 02:00 | 489 | 3 | TEAM WELLINGTON | TEAM WELLINGTON | - | - | - |
BR2 | 02:30 | 490 | 3 | CUIABA | CUIABA | 1.10 | 1.17 | 1.57 |
JAP | 06:00 | 491 | 1 | FC TOKYO | FC TOKYO | 1.02 | 1.08 | 2.00 |
JAP | 06:00 | 492 | 1 | GAMBA OSAKA | GAMBA OSAKA | - | 1.05 | 2.27 |
JAP | 06:00 | 493 | 1 | KASHIMA | KASHIMA | 1.12 | 1.09 | 1.67 |
JAP | 06:00 | 930 | 1 | KASHIWA | KASHIWA | 1.74 | 1.10 | 1.07 |
JAP | 06:00 | 495 | 1 | NAGOYA | NAGOYA | 1.04 | 1.11 | 1.89 |
JAP | 06:00 | 942 | 1 | SAGAN TOSU | SAGAN TOSU | 1.24 | 1.20 | 1.32 |
JAP | 06:00 | 497 | 1 | SENDAI | SENDAI | 1.23 | 1.13 | 1.43 |
JAP | 06:00 | 498 | 1 | URAWA | URAWA | 1.30 | 1.12 | 1.33 |
JAP | 06:00 | 499 | 1 | YOKOHAMA | YOKOHAMA | 1.48 | 1.12 | 1.19 |
CNC | 08:00 | 500 | 3 | JIANGSU SUNING | JIANGSU SUNING | - | - | - |
THA | 11:00 | 931 | 3 | RAYONG FC | RAYONG FC | 1.65 | 1.12 | 1.11 |
TUR | 11:30 | 502 | 1 | GOZTEPE | GOZTEPE | 1.14 | 1.20 | 1.46 |
POR2 | 12:00 | 506 | 3 | COVA PIEDADE | COVA PIEDADE | 1.37 | 1.17 | 1.24 |
THA | 12:00 | 507 | 3 | MUANG THONG UNITED | MUANG THONG UNITED | 1.12 | 1.14 | 1.60 |
THA | 12:00 | 508 | 3 | TRAT FC | TRAT FC | 1.60 | 1.11 | 1.15 |
THA | 12:30 | 509 | 3 | NAKHON RATCHASIMA | NAKHON RATCHASIMA | 1.27 | 1.13 | 1.35 |
