[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
CHI | 00:00 | 452 | 3 | CURICO | 2.55 | 2.80 | 2.20 | EVERTON DE VINA |
ECU | 00:00 | 453 | 3 | 9 DE OCTUBRE FC | 2.05 | 2.75 | 2.90 | DEPOR CUENCA |
ARG | 00:15 | 454 | 1 | GODOY CRUZ | 1.65 | 3.35 | 3.35 | CENTRAL CORDOBA |
MEX | 00:30 | 455 | 1 | PUEBLA | 1.75 | 3.00 | 3.40 | PUMAS UNAM |
BRP | 01:15 | 1116 | 3 | NOVORIZONTINO SP | - | - | - | SANTOS |
MEX | 02:06 | 456 | 1 | CLUB TIJUANA | 1.68 | 3.05 | 3.60 | NECAXA |
MEX | 02:30 | 457 | 1 | MAZATLAN FC | 3.40 | 3.05 | 1.72 | CLUB LEON |
JAP | 04:00 | 458 | 1 | SAPPORO | 1.42 | 3.60 | 4.50 | SENDAI |
KOR2 | 04:30 | 459 | 3 | GYEONGNAM | 1.75 | 2.90 | 3.50 | BUCHEON 1995 |
AVIC | 05:00 | 460 | 3 | AVONDALE | 1.45 | 3.75 | 4.25 | DANDENONG THUNDER |
AVIC | 05:00 | 461 | 3 | HEIDELBERG UTD | 1.48 | 3.50 | 4.25 | PORT MELBOURNE SHARKS |
JAP | 05:00 | 462 | 1 | FC TOKYO | 1.95 | 2.80 | 3.10 | SAGAN TOSU |
JAP | 05:00 | 463 | 1 | HIROSHIMA | 1.62 | 2.90 | 4.25 | AVISPA FUKUOKA |
JAP | 05:00 | 464 | 1 | YOKOHAMA MARINOS | 1.27 | 4.25 | 5.50 | YOKOHAMA |
JAP2 | 05:00 | 465 | 3 | EHIME | 4.50 | 3.20 | 1.50 | NIIGATA |
KOR | 05:00 | 466 | 3 | POHANG STEELERS | 2.20 | 2.70 | 2.65 | JEJU UTD |
RUS2 | 05:00 | 467 | 3 | SKA-ENERG KHABAROVSK | 1.75 | 2.90 | 3.60 | TOM TOMSK |
JAP | 07:00 | 468 | 1 | KASHIWA | 2.00 | 2.90 | 2.85 | TOKUSHIMA |
KOR2 | 07:00 | 469 | 3 | ANSAN GREENERS | 3.60 | 2.90 | 1.72 | DAEJEON CITIZEN |
AUS | 07:05 | 470 | 1 | CC MARINERS | 2.50 | 3.10 | 2.10 | SYDNEY |
AVIC | 07:30 | 471 | 3 | HUME CITY | 1.52 | 3.60 | 3.75 | ST ALBANS SAINTS |
KOR | 07:30 | 472 | 3 | GWANGJU | 2.70 | 2.80 | 2.10 | DAEGU |
JAP | 08:00 | 473 | 1 | KASHIMA | 1.85 | 2.90 | 3.15 | VISSEL KOBE |
AVIC | 08:30 | 474 | 3 | ALTONA MAGIC | 3.50 | 3.60 | 1.55 | BENTLEIGH GREENS |
KAZ | 09:00 | 475 | 3 | KYZYLZHAR | 1.75 | 2.95 | 3.50 | ZHETYSU |
AUS | 09:10 | 476 | 1 | MACARTHUR FC | 3.75 | 3.30 | 1.58 | MELBOURNE CITY |
KOR2 | 09:30 | 477 | 3 | BUSAN IPARK | 2.55 | 2.70 | 2.30 | JEONNAM DRAGONS |
KAZ | 10:00 | 479 | 3 | AKZHAYIK | 2.35 | 2.80 | 2.35 | AKTOBE |
KOR | 10:00 | 480 | 3 | GANGWON | 3.25 | 2.95 | 1.80 | JEONBUK HM |
POR2 | 10:00 | 481 | 3 | ACADEMICA | 2.80 | 2.50 | 2.25 | CHAVES |
RUS2 | 10:00 | 482 | 3 | ORENBURG | 1.95 | 2.80 | 3.10 | OLIMPIETS |
RUS2 | 10:00 | 483 | 3 | YENISEY | 1.62 | 3.10 | 3.75 | SPARTAK 2 |
TUR | 10:30 | 272 | 1 | KONYASPOR | 2.40 | 2.90 | 2.25 | HATAYSPOR |
POL2 | 10:40 | 484 | 3 | KORONA KIELCE | 2.85 | 2.85 | 2.00 | LKS LODZ |
AL2 | 11:00 | 485 | 1 | NUREMBERG | 2.30 | 2.90 | 2.40 | HEIDENHEIM |
AL2 | 11:00 | 486 | 1 | OSNABRUCK | 3.75 | 3.15 | 1.62 | HOLSTEIN KIEL |
AL2 | 11:00 | 487 | 1 | PADERBORN | 2.30 | 3.00 | 2.30 | FORTUNA DUSSELDORF |
BLR | 11:00 | 488 | 3 | DINAMO BREST | 1.75 | 3.00 | 3.45 | VITEBSK |
DA3A | 11:00 | 489 | 3 | SYDVEST 05 | 2.30 | 3.10 | 2.25 | HOLBAEK |
DA3B | 11:00 | 490 | 3 | VANLOSE | 2.30 | 2.90 | 2.35 | HILLEROD |
FR1 | 11:00 | 273 | 1 | ST ETIENNE | 1.85 | 2.95 | 3.10 | BREST |
KAZ | 11:00 | 491 | 3 | ORDABASY | 1.45 | 3.35 | 4.75 | KAISAR |
POL3 | 11:00 | 492 | 3 | GORNIK POLKOWICE | 1.38 | 3.75 | 4.75 | OLIMPIA ELBLAG |
RUS | 11:00 | 493 | 1 | URAL | 2.55 | 2.80 | 2.20 | AKHMAT GROZNY |
RUS2 | 11:00 | 494 | 3 | SHINNIK YAROSLAVL | 7.25 | 3.60 | 1.28 | KRYLYA SOVIETOV |
RUS2 | 11:00 | 495 | 3 | VELES | 1.35 | 3.40 | 6.25 | FC IRTYSH OMSK |
S3N | 11:00 | 496 | 3 | SOLLENTUNA | 4.40 | 3.50 | 1.45 | BROMMAPOJKARNA |
S3S | 11:00 | 497 | 3 | LINDOME | 1.20 | 4.40 | 6.75 | FC LINKOPING CITY |
S3S | 11:00 | 498 | 3 | OSTERLEN FF | 1.95 | 3.15 | 2.70 | TVAAKERS |
S3S | 11:00 | 499 | 3 | QVIDING | 1.95 | 3.15 | 2.70 | IFK MALMOE FK |
SUE2 | 11:00 | 500 | 3 | TRELLEBORG | 1.75 | 2.85 | 3.60 | ORGRYTE |
ANP | 11:30 | 274 | 1 | LIVERPOOL | 1.20 | 4.75 | 8.00 | NEWCASTLE |
ANCH | 11:30 | 501 | 1 | BOURNEMOUTH | 2.15 | 2.90 | 2.55 | BRENTFORD |
DEN2 | 11:30 | 502 | 3 | HB KOGE | 2.50 | 3.05 | 2.10 | FREDERICIA |
DA3B | 11:45 | 503 | 3 | FA 2000 | 4.00 | 3.30 | 1.55 | NYKOBING |
AL3 | 12:00 | 504 | 3 | DYNAMO DRESDE | 1.50 | 3.30 | 4.25 | HALLESCHER |
AL3 | 12:00 | 505 | 3 | INGOLSTADT | 1.55 | 3.05 | 4.50 | ZWICKAU |
AL3 | 12:00 | 506 | 3 | KAISERSLAUTERN | 1.75 | 3.20 | 3.20 | UNTERHACHING |
AL3 | 12:00 | 507 | 3 | SV MEPPEN | 3.25 | 2.85 | 1.85 | HANSA ROSTOCK |
AL3 | 12:00 | 508 | 3 | SV TURKGUCU ATASPOR MUNCHEN | 2.50 | 2.85 | 2.20 | UERDINGEN |
AL3 | 12:00 | 509 | 3 | WALDHOF MANNHEIM | 3.50 | 3.15 | 1.65 | 1860 MUNICH |
AN1 | 12:00 | 510 | 3 | PORTSMOUTH | 1.45 | 3.30 | 4.75 | BRISTOL ROVERS |
DA3A | 12:00 | 511 | 3 | AARHUS FREMAD | 1.78 | 3.00 | 3.30 | BRABRAND IF |
DA3A | 12:00 | 512 | 3 | DALUM | 1.45 | 3.60 | 4.25 | SFB OURE FA |
DA3B | 12:00 | 513 | 3 | AB TAARNBY | 4.00 | 3.30 | 1.55 | SLAGELSE |
DEN2 | 12:00 | 514 | 3 | HOBRO | 2.05 | 2.90 | 2.75 | HVIDOVRE |
ES1 | 12:00 | 275 | 1 | ELCHE | 2.50 | 2.90 | 2.35 | LEVANTE |
FIN | 12:00 | 515 | 3 | HELSINKI | 1.38 | 3.60 | 5.25 | HONKA |
GRE | 12:00 | 518 | 3 | PAS GIANNINA | 2.30 | 2.75 | 2.50 | PANETOLIKOS |
LVA | 12:00 | 519 | 3 | BFC DAUGAVPILS | 3.15 | 3.40 | 1.68 | METAL LIEPAJA |
RUS2 | 12:00 | 521 | 3 | AKRON TOLYATTI | 5.00 | 3.00 | 1.50 | FC ALANIA VLADIKAVKAZ |
S3S | 12:00 | 522 | 3 | VANERSBORGS IF | 1.78 | 3.40 | 2.95 | TORNS IF |
TCH | 12:00 | 523 | 3 | BUDEJOVICE | 3.30 | 3.15 | 1.72 | JABLONEC |
TCH | 12:00 | 524 | 3 | SIGMA OLOMOUC | 2.40 | 2.80 | 2.35 | BANIK OSTRAVA |
AU2 | 12:30 | 525 | 3 | DORNBIRN | 2.60 | 2.95 | 2.10 | PASCHING |
SVK | 12:30 | 526 | 3 | ZLATE MORAVCE | 3.40 | 2.90 | 1.78 | DAC |
HUN | 12:45 | 527 | 3 | PUSKAS ACADEMY | 1.60 | 3.35 | 3.60 | ZALAEGERSZEG |
BLR | 13:00 | 529 | 3 | ENERGETIK BGU | 2.45 | 2.85 | 2.25 | NEMAN GRODNO |
DA3A | 13:00 | 530 | 3 | B 93 KOPENHAGEN | 1.95 | 3.10 | 2.75 | MIDDELFART |
DA3A | 13:00 | 531 | 3 | FREM | 1.50 | 3.35 | 4.25 | NAESBY |
DA3B | 13:00 | 532 | 3 | BRONSHOJ | 1.85 | 3.15 | 2.95 | KFUM ROSKILDE |
DA3B | 13:00 | 533 | 3 | SKOVSHOVED | 4.40 | 3.50 | 1.45 | AB GLADSAXE |
FR2 | 13:00 | 535 | 1 | TROYES | 1.65 | 2.95 | 3.90 | GRENOBLE |
IT1 | 13:00 | 276 | 1 | GENOA | 2.15 | 2.85 | 2.85 | SPEZIA |
POL | 13:00 | 536 | 3 | GORNIK ZABRZE | 2.00 | 2.65 | 3.15 | WISLA PLOCK |
RUS2 | 13:00 | 537 | 3 | CHAIKA PESCHANOKOPSKOE | 1.32 | 3.60 | 5.75 | FC CHERTANOVO MOSCOW |
RUS2 | 13:00 | 538 | 3 | FAKEL | 1.68 | 3.15 | 3.50 | VOLGAR ASTRAKHAN |
RUS2 | 13:00 | 539 | 3 | KRASNODAR-2 | 2.90 | 2.95 | 1.95 | NEFTEKHIMIK NIZHNEKAMSK |
RUS2 | 13:00 | 540 | 3 | TORPEDO MOSCOW | 1.45 | 3.20 | 5.25 | TEKSTILSHCHIK IVANOVO |
S3S | 13:00 | 541 | 3 | ATVIDABERG | 2.70 | 3.40 | 1.85 | OSKARSHAMNS AIK |
SAF | 13:00 | 334 | 1 | BLACK LEOPARDS | 3.30 | 2.70 | 1.90 | SUPERSPORT UTD |
SAF | 13:00 | 225 | 1 | STELLENBOSCH FC | 2.25 | 2.30 | 3.15 | BLOEMFONTEIN CELTIC |
SRB | 13:00 | 542 | 3 | FK JAVOR MATIS | 1.20 | 4.25 | 7.50 | FK MACVA SABAC |
SRB | 13:00 | 543 | 3 | FK VOZDOVAC | 2.45 | 2.95 | 2.20 | CUKARICKI |
SRB | 13:00 | 544 | 3 | MLADOST LUCANI | 1.58 | 3.05 | 4.10 | BACKA TOPOLA |
SRB | 13:00 | 545 | 3 | NAPREDAK KRUSEVAC | 1.45 | 3.20 | 5.25 | FK PROLETER NOVI SAD |
SUE1 | 13:00 | 546 | 1 | HACKEN | 1.55 | 3.00 | 4.60 | SIRIUS |
SUE2 | 13:00 | 547 | 3 | SUNDSVALL | 1.68 | 2.95 | 3.75 | NORRBY |
SUE2 | 13:00 | 1094 | 3 | VARNAMO | 2.40 | 2.85 | 2.35 | BRAGE |
TUR | 13:00 | 277 | 1 | TRABZONSPOR | 1.58 | 3.15 | 4.00 | KARAGUMRUK |
AL1 | 13:30 | 281 | 1 | FREIBURG | 2.35 | 3.15 | 2.35 | HOFFENHEIM |
AL1 | 13:30 | 282 | 1 | MAINZ | 7.50 | 5.25 | 1.18 | BAYERN |
AL1 | 13:30 | 278 | 1 | UNION BERLIN | 1.75 | 3.10 | 3.60 | WERDER BREMEN |
AL1 | 13:30 | 283 | 1 | WOLFSBURG | 2.70 | 3.35 | 2.00 | DORTMUND |
GAL | 13:30 | 549 | 3 | BALA TOWN | 1.50 | 3.60 | 3.90 | BARRY TOWN |
GAL | 13:30 | 550 | 3 | HAVERFORDWEST COUNTY | 2.00 | 3.30 | 2.50 | FLINT TOWN UNITED |
GAL | 13:30 | 551 | 3 | NEWTOWN | 1.42 | 4.00 | 4.00 | CEFN DRUIDS |
GAL | 13:30 | 552 | 3 | PENYBONT | 1.62 | 3.40 | 3.40 | CAERNARFON TOWN FC |
GAL | 13:30 | 553 | 3 | THE NEW SAINTS | 1.55 | 3.60 | 3.60 | GAP CONNAHS QUAY |
RUS | 13:30 | 554 | 3 | ZENIT | 1.07 | 5.50 | 13.00 | ROTOR VOLGOGRAD |
ANCH | 14:00 | 555 | 1 | BARNSLEY | 1.58 | 3.20 | 4.00 | ROTHERHAM |
ANCH | 14:00 | 556 | 1 | BLACKBURN | 1.78 | 2.90 | 3.40 | HUDDERSFIELD |
ANCH | 14:00 | 557 | 1 | CARDIFF | 1.48 | 3.30 | 4.50 | WYCOMBE |
ANCH | 14:00 | 558 | 1 | COVENTRY | 2.10 | 2.75 | 2.75 | PRESTON |
ANCH | 14:00 | 559 | 1 | DERBY COUNTY | 2.20 | 2.65 | 2.70 | BIRMINGHAM |
ANCH | 14:00 | 560 | 1 | MIDDLESBROUGH | 1.95 | 2.80 | 3.00 | SHEFFIELD WED |
ANCH | 14:00 | 561 | 1 | NOTTINGHAM F | 2.30 | 2.70 | 2.55 | STOKE |
ANCH | 14:00 | 562 | 1 | QPR | 3.35 | 3.10 | 1.72 | NORWICH |
ANCH | 14:00 | 563 | 1 | WATFORD | 1.40 | 3.30 | 5.50 | MILLWALL |
AN1 | 14:00 | 564 | 3 | BLACKPOOL | 1.52 | 3.20 | 4.40 | SHREWSBURY |
AN1 | 14:00 | 565 | 3 | CHARLTON | 2.45 | 2.80 | 2.30 | PETERBOROUGH |
AN1 | 14:00 | 566 | 3 | CREWE | 2.10 | 2.80 | 2.70 | ROCHDALE |
AN1 | 14:00 | 567 | 3 | DONCASTER | 2.40 | 2.85 | 2.30 | FLEETWOOD TOWN |
AN1 | 14:00 | 568 | 3 | GILLINGHAM | 1.85 | 2.85 | 3.25 | NORTHAMPTON |
AN1 | 14:00 | 569 | 3 | IPSWICH | 2.20 | 2.75 | 2.65 | AFC WIMBLEDON |
AN1 | 14:00 | 570 | 3 | LINCOLN | 2.85 | 2.80 | 2.05 | HULL |
AN1 | 14:00 | 571 | 3 | MK DONS | 1.58 | 3.35 | 3.75 | SWINDON |
AN1 | 14:00 | 572 | 3 | OXFORD | 1.48 | 3.40 | 4.40 | PLYMOUTH |
AN1 | 14:00 | 573 | 3 | SUNDERLAND | 1.38 | 3.50 | 5.25 | ACCRINGTON |
AN1 | 14:00 | 574 | 3 | WIGAN | 1.95 | 3.05 | 2.80 | BURTON ALBION |
AN2 | 14:00 | 575 | 3 | CAMBRIDGE | 1.85 | 2.85 | 3.20 | STEVENAGE |
AN2 | 14:00 | 576 | 3 | CARLISLE | 1.90 | 2.95 | 2.95 | HARROGATE TOWN |
AN2 | 14:00 | 577 | 3 | CHELTENHAM | 1.48 | 3.25 | 4.60 | COLCHESTER |
AN2 | 14:00 | 578 | 3 | CRAWLEY | 2.60 | 2.90 | 2.15 | FOREST GREEN |
AN2 | 14:00 | 579 | 3 | EXETER | 1.90 | 2.85 | 3.05 | NEWPORT COUNTY |
AN2 | 14:00 | 580 | 3 | MORECAMBE | 2.45 | 2.65 | 2.40 | BOLTON |
AN2 | 14:00 | 581 | 3 | OLDHAM | 2.05 | 3.00 | 2.60 | GRIMSBY |
AN2 | 14:00 | 582 | 3 | PORT VALE | 2.05 | 2.80 | 2.80 | BRADFORD |
AN2 | 14:00 | 583 | 3 | SALFORD CITY | 1.85 | 2.80 | 3.25 | MANSFIELD |
AN2 | 14:00 | 584 | 3 | SCUNTHORPE | 2.65 | 2.60 | 2.30 | WALSALL |
AN2 | 14:00 | 585 | 3 | SOUTHEND | 2.55 | 2.75 | 2.25 | LEYTON ORIENT |
AN2 | 14:00 | 586 | 3 | TRANMERE | 1.90 | 2.85 | 3.10 | BARROW |
ANCL | 14:00 | 587 | 3 | ALDERSHOT | 1.38 | 3.75 | 5.00 | WEALDSTONE |
ANCL | 14:00 | 588 | 3 | ALTRINCHAM | 1.35 | 3.60 | 5.50 | BARNET |
ANCL | 14:00 | 589 | 3 | BOREHAM WOOD FC | 3.25 | 2.80 | 1.85 | STOCKPORT |
ANCL | 14:00 | 590 | 3 | HALIFAX | 2.05 | 3.10 | 2.60 | BROMLEY |
ANCL | 14:00 | 591 | 3 | KINGS LYNN TOWN | 2.95 | 3.05 | 1.90 | DAGENHAM & RED |
ANCL | 14:00 | 592 | 3 | MAIDENHEAD UTD | 1.95 | 3.00 | 2.80 | WOKING |
ANCL | 14:00 | 593 | 3 | SOLIHULL MOORS | 2.10 | 2.95 | 2.60 | YEOVIL |
ANCL | 14:00 | 594 | 3 | TORQUAY | 1.95 | 3.00 | 2.80 | NOTTS COUNTY |
ANCL | 14:00 | 595 | 3 | WREXHAM | 2.20 | 2.75 | 2.65 | CHESTERFIELD |
CHP | 14:00 | 596 | 3 | KARMIOTISSA POLEMIDION | - | - | - | AE PAFOS |
ECH | 14:00 | 597 | 3 | AYR UTD | 2.30 | 2.80 | 2.50 | QUEEN OF SOUTH |
ECH | 14:00 | 598 | 3 | DUNDEE | 1.72 | 3.00 | 3.45 | RAITH ROVERS |
ECH | 14:00 | 599 | 3 | DUNFERMLINE | 1.78 | 3.00 | 3.30 | ARBROATH |
ECH | 14:00 | 600 | 3 | HEARTS | 1.50 | 3.30 | 4.25 | INVERNESS CT |
ECH | 14:00 | 601 | 3 | MORTON | 1.58 | 3.25 | 3.90 | ALLOA |
EC1 | 14:00 | 1106 | 3 | EAST FIFE | 1.68 | 3.20 | 3.40 | DUMBARTON |
EC1 | 14:00 | 1105 | 3 | FALKIRK | 1.70 | 3.15 | 3.35 | COVE RANGERS |
EC1 | 14:00 | 1104 | 3 | PARTICK THISTLE | 1.58 | 3.25 | 3.90 | AIRDRIEONIANS |
EC1 | 14:00 | 1100 | 3 | PETERHEAD | 1.95 | 3.15 | 2.70 | CLYDE |
EC2 | 14:00 | 1102 | 3 | ALBION ROVERS | 2.30 | 3.05 | 2.30 | ANNAN |
EC2 | 14:00 | 1101 | 3 | EDINBURGH CITY | 2.10 | 3.00 | 2.60 | STIRLING ALBION |
EC2 | 14:00 | 1103 | 3 | STENHOUSEMUIR | 1.68 | 3.10 | 3.50 | COWDENBEATH |
ES2 | 14:00 | 612 | 1 | LOGRONES UD | 2.45 | 2.55 | 2.50 | CARTAGENA |
ES2 | 14:00 | 613 | 1 | MALAGA | 2.50 | 2.50 | 2.50 | FUENLABRADA CF |
FIN | 14:00 | 614 | 3 | INTER TURKU | 2.55 | 2.85 | 2.20 | KUOPION |
IT2 | 14:00 | 615 | 3 | PORDENONE | 2.45 | 2.65 | 2.40 | PISA |
NIR | 14:00 | 620 | 3 | BALLYMENA UTD | 2.65 | 2.90 | 2.10 | COLERAINE |
NIR | 14:00 | 621 | 3 | CLIFTONVILLE | 1.23 | 4.10 | 6.75 | CARRICK RANGERS |
NIR | 14:00 | 622 | 3 | DUNGANNON | 6.75 | 4.25 | 1.23 | CRUSADERS |
NIR | 14:00 | 623 | 3 | WARRENPOINT TOWN | 2.05 | 3.25 | 2.50 | PORTADOWN |
POL2 | 14:00 | 625 | 3 | CHROBRY GLOGOW | 2.40 | 2.85 | 2.30 | GKS TYCHY |
POL2 | 14:00 | 626 | 3 | GKS JASTRZEBIE | 3.05 | 2.95 | 1.85 | NIECIECZA |
POL2 | 14:00 | 627 | 3 | RESOVIA | 2.15 | 2.85 | 2.60 | ZAGLEBIE SOSNOWIEC |
POL3 | 14:00 | 628 | 3 | HUTNIK KRAKOW | 2.45 | 2.85 | 2.25 | GARBARNIA KRAKOW |
POR2 | 14:00 | 629 | 3 | LEIXOES | 2.70 | 2.65 | 2.20 | FEIRENSE |
S3N | 14:00 | 630 | 3 | DALKURD | 1.32 | 4.25 | 4.75 | SYLVIA |
TCH | 14:00 | 634 | 3 | MLADA BOLESLAV | 2.20 | 2.85 | 2.50 | SLOVAN LIBEREC |
UKR | 14:00 | 635 | 3 | DNIPRO-1 | 1.52 | 3.35 | 4.10 | FC MINAJ |
UKR | 14:00 | 636 | 3 | KOLOS KOVALIVKA | 2.30 | 2.80 | 2.45 | VORSKLA POLTAVA |
ES1 | 14:15 | 285 | 1 | VALLADOLID | 1.80 | 2.90 | 3.75 | CADIZ |
GRE | 14:15 | 637 | 3 | LARISA | 2.10 | 2.75 | 2.80 | OFI |
SVN | 14:15 | 638 | 3 | ASK BRAVO | 3.50 | 3.00 | 1.72 | MARIBOR |
ES3 | 14:30 | 639 | 3 | OSASUNA B | 1.95 | 2.75 | 3.15 | LAREDO |
HOL1 | 14:30 | 640 | 1 | HEERENVEEN | 1.85 | 3.10 | 2.95 | ZWOLLE |
ROM | 14:30 | 641 | 3 | ASTRA GIURGIU | 2.00 | 2.70 | 3.05 | ACS CHAMPIONS FC ARGES |
BUL | 14:45 | 642 | 3 | ETAR VELIKO TARNOVO | 2.25 | 2.85 | 2.45 | SLAVIA SOFIA |
AU1 | 15:00 | 643 | 1 | ADMIRA WM | 2.75 | 3.05 | 1.95 | AUTRICHE VIENNE |
AU1 | 15:00 | 644 | 1 | ALTACH | 2.30 | 3.05 | 2.30 | HARTBERG |
AU1 | 15:00 | 645 | 1 | RIED | 1.90 | 3.05 | 2.85 | ST POLTEN |
BLR | 15:00 | 649 | 3 | MINSK | 4.75 | 3.40 | 1.45 | DINAMO MINSK |
CRO | 15:00 | 650 | 3 | HNK SIBENIK | 2.45 | 2.60 | 2.45 | SLAVEN KOPRIVNICA |
ES3 | 15:00 | 937 | 3 | CP VILLARROBLEDO | 1.85 | 2.90 | 3.20 | ATLETICO MADRID B |
FR1 | 15:00 | 286 | 1 | METZ | 7.25 | 4.25 | 1.20 | PARIS ST GERMAIN |
HUN | 15:00 | 651 | 3 | KISVARDA | 2.00 | 2.95 | 2.75 | DIOSGYORI VTK |
MAR2 | 15:00 | 220 | 3 | CLUB CHABAB RIADI SALMI | 2.30 | 2.60 | 2.60 | WYDAD FES |
MAR2 | 15:00 | 218 | 3 | KENITRA | 2.20 | 2.65 | 2.70 | WIDAD SPORTIVE TAMARA |
MAR2 | 15:00 | 219 | 3 | KHEMISSET | 2.50 | 2.70 | 2.30 | OLYMPIQUE DCHEIRA |
MAR2 | 15:00 | 217 | 3 | UTS UNION TOUARGA | 2.40 | 2.70 | 2.40 | AS SALE |
POL3 | 15:00 | 652 | 3 | POGON SIEDLCE | 2.00 | 2.95 | 2.75 | ZNICZ PRUSZKOW |
POL3 | 15:00 | 653 | 3 | SOKOL OSTRODA | 2.25 | 2.85 | 2.45 | SLASK WROCLAW II |
SAF | 15:00 | 337 | 1 | AMAZULU | 1.90 | 2.45 | 3.75 | TS GALAXY FC |
SAF | 15:00 | 335 | 1 | CAPE TOWN CITY | 1.90 | 2.75 | 3.25 | TSHAKHUMA FC |
SAF | 15:00 | 336 | 1 | MOROKA SWALLOWS | 3.20 | 2.60 | 2.00 | ORLANDO PIRATES |
SUE2 | 15:00 | 654 | 3 | OSTER | 2.15 | 2.85 | 2.65 | FALKENBERG |
SVK | 15:00 | 655 | 3 | POHRONIE | 1.40 | 3.60 | 4.75 | NITRA |
SVK | 15:00 | 656 | 3 | RUZOMBEROK | 1.58 | 3.15 | 4.00 | SKF SERED |
SVK | 15:00 | 657 | 3 | SENICA | 1.75 | 3.25 | 3.10 | MFK ZEMPLIN MICHALOVCE |
SVK | 15:00 | 658 | 3 | SPARTAK TRNAVA | 1.55 | 3.40 | 3.90 | TRENCIN |
TCH2 | 15:00 | 659 | 3 | DUKLA PRAGUE | 1.58 | 3.25 | 3.75 | VLASIM |
TCH2 | 15:00 | 660 | 3 | FK BLANSKO | 2.15 | 2.85 | 2.60 | JIHLAVA |
TCH2 | 15:00 | 661 | 3 | PROSTEJOV | 2.00 | 2.95 | 2.80 | MFK CHRUDIM |
TCH2 | 15:00 | 662 | 3 | TRINEC | 1.35 | 3.75 | 5.50 | FK SLAJOV VYSEHRAD |
TCH2 | 15:00 | 663 | 3 | USTI NAD LABEM | 3.10 | 2.80 | 1.90 | HRADEC KRALOVE |
POL | 15:30 | 665 | 3 | ZAGLEBIE LUBIN | 2.50 | 2.70 | 2.35 | PIAST GLIWICE |
CHI | 16:00 | 666 | 3 | ANTOFAGASTA | 2.05 | 2.65 | 2.95 | COBRESAL |
ECC | 16:00 | 667 | 1 | HIBERNIAN | 1.58 | 3.15 | 4.00 | MOTHERWELL |
ES3 | 16:00 | 668 | 3 | EXTREMADURA | 2.15 | 2.70 | 2.75 | REAL MADRID B |
FR2 | 16:00 | 710 | 1 | TOULOUSE | 1.50 | 3.05 | 4.75 | PAU FC |
IT1 | 16:00 | 287 | 1 | PARMA | 1.60 | 3.45 | 3.90 | CROTONE |
LVA | 16:00 | 670 | 3 | FS METTA/LU | 5.75 | 4.00 | 1.28 | VALMIERA |
PER | 16:00 | 671 | 3 | ALIANZA UNIVERSIDAD | 2.75 | 2.40 | 2.40 | SPORT BOYS |
POL3 | 16:00 | 672 | 3 | BYTOVIA BYTOW | 2.35 | 2.90 | 2.35 | LKP MOTOR LUBLIN |
RUS | 16:00 | 673 | 1 | DINAMO MOSCOU | 1.42 | 3.35 | 5.00 | KHIMKI |
RUS2 | 16:00 | 674 | 3 | BALTIKA KALININGRAD | 1.25 | 3.50 | 8.50 | DINAMO BRYANSK |
SVN | 16:00 | 675 | 3 | DOMZALE | 1.55 | 3.35 | 3.75 | CELJE |
ES2 | 16:15 | 676 | 1 | ESPANYOL | 1.40 | 3.35 | 5.50 | LAS PALMAS |
SUI | 16:15 | 677 | 1 | ST GALLEN | 1.58 | 3.30 | 3.90 | VADUZ |
SUI2 | 16:15 | 678 | 3 | KRIENS | 2.15 | 3.00 | 2.50 | WIL |
ANCL | 16:20 | 679 | 3 | EASTLEIGH | 3.45 | 2.95 | 1.75 | SUTTON UTD |
AL1 | 16:30 | 291 | 1 | LEVERKUSEN | 2.15 | 3.25 | 2.55 | EINTRACHT FRANCFORT |
ANP | 16:30 | 290 | 1 | WEST HAM | 3.75 | 3.15 | 1.68 | CHELSEA |
ARG | 16:30 | 680 | 1 | PATRONATO | 2.20 | 2.80 | 2.55 | SARMIENTO |
CHP | 16:30 | 681 | 3 | EN PARALIMNIOU | - | - | - | NEA SALAMIS |
ES1 | 16:30 | 288 | 1 | VALENCE | 2.10 | 2.75 | 3.05 | ALAVES |
ES3 | 16:30 | 682 | 3 | VILLARRUBIA CF | 2.00 | 2.70 | 3.05 | CF GETAFE B |
GRE | 16:30 | 683 | 3 | ATROMITOS | 2.20 | 2.25 | 3.25 | LAMIA |
NIR | 16:30 | 684 | 3 | GLENAVON | 3.35 | 3.45 | 1.65 | LINFIELD |
POL3 | 16:30 | 685 | 3 | GKS KATOWICE | 1.60 | 3.25 | 3.60 | SKRA CZESTOCHOWA |
POR2 | 16:30 | 686 | 3 | VARZIM | 3.25 | 2.95 | 1.80 | VIZELA |
TCH | 16:30 | 687 | 3 | VIKTORIA PLZEN | 1.50 | 3.35 | 4.25 | SLOVACKO |
