[tab]
[content title="2021-02-27"]
[accordion]
[item title="Heure de début : 01:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
ECU | 512 | DEPOR CUENCA | - | GUAYAQUIL CITY | 1X | 67.15% | + 2.5 buts |
NZL | 513 | TEAM WELLINGTON | - | HAMILTON WANDERERS | 1 | 85.16% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 01:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
ARG | 514 | ARGENTINOS JR | - | VELEZ SARSFIELD | X2 | 64.23% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 02:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
NZL | 515 | CANTERBURY UTD | - | WELLINGTON PHOENIX (RES) | 1 | 86.50% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 02:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
MEX | 516 | PUEBLA | - | NECAXA | 1X | 66.86% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 03:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
NZL | 517 | AUCKLAND VILLE | - | WAITAKERE | 1 | 86.76% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 04:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
MEX | 518 | MAZATLAN FC | - | QUERETARO | 1X | 66.30% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 05:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
KOR2 | 519 | GYEONGNAM | - | ANYANG | 1X | 66.10% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 06:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
JAP | 520 | HIROSHIMA | - | SENDAI | 1 | 83.97% | - |
JAP | 521 | OITA TRINITA | - | TOKUSHIMA | 1X | 66.95% | - 2.5 buts |
JAP | 522 | SAPPORO | - | YOKOHAMA | 1X | 66.57% | + 2.5 buts |
JAP | 523 | URAWA | - | FC TOKYO | X2 | 64.32% | - |
JAP2 | 524 | GIRA KITAKYUSHU | - | NIIGATA | X | 62.91% | - 2.5 buts |
JAP2 | 525 | V-VAREN NAGASAKI | - | ZWEIGEN KANAZAWA | 1 | 83.05% | - 2.5 buts |
KOR | 526 | JEONBUK HM | - | FC SEOUL | 1 | 82.97% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 07:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
JAP | 527 | KASHIMA | - | SHIMIZU | 1 | 84.93% | + 2.5 buts |
JAP | 528 | SHONAN | - | SAGAN TOSU | X | 62.25% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 07:05"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
AUS | 529 | WESTERN SYDNEY | - | ADELAIDE UTD | 1 | 80.47% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 08:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
JAP | 530 | CEREZO OSAKA | - | KASHIWA | 1X | 65.58% | - |
KOR2 | 532 | JEONNAM DRAGONS | - | CHUNGNAM ASAN FC | 1X | 68.60% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 08:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
KOR | 533 | DAEGU | - | SUWON CITY | 1X | 67.87% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 09:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
JAP | 534 | VISSEL KOBE | - | GAMBA OSAKA | X2 | 64.60% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 09:10"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
AUS | 535 | MELBOURNE VICTORY | - | WESTERN UNITED FC | X | 61.84% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 11:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
RUS2 | 536 | ORENBURG | - | FAKEL | 1 | 83.07% | - 2.5 buts |
RUS2 | 537 | YENISEY | - | VOLGAR ASTRAKHAN | 1X | 67.59% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 11:15"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
BUL | 539 | SLAVIA SOFIA | - | ARDA KURDZHALI | X2 | 65.19% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 11:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
ROM | 540 | GAZ METAN MEDIAS | - | UTA ARAD | 1X | 66.30% | - 2.5 buts |
TUR | 541 | HATAYSPOR | - | ANKARAGUCU | 1X | 66.87% | - |
TUR | 542 | KARAGUMRUK | - | ALANYASPOR | X2 | 64.62% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 12:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
POL3 | 543 | ZNICZ PRUSZKOW | - | WIGRY SUWALKI | X2 | 63.36% | - |
POR2 | 544 | SPORTING COVILHA | - | FEIRENSE | X2 | 64.71% | - 2.5 buts |
RUS | 545 | KHIMKI | - | UFA | 1X | 66.95% | - 2.5 buts |
RUS2 | 546 | FC ALANIA VLADIKAVKAZ | - | TOM TOMSK | 1 | 88.34% | - |
RUS2 | 547 | FC IRTYSH OMSK | - | NEFTEKHIMIK NIZHNEKAMSK | X2 | 65.00% | - 2.5 buts |
RUS2 | 548 | OLIMPIETS | - | KRYLYA SOVIETOV | X2 | 65.00% | - 2.5 buts |
RUS2 | 549 | SPARTAK 2 | - | DINAMO BRYANSK | 1 | 82.21% | - 2.5 buts |
RUS2 | 550 | VELES | - | AKRON TOLYATTI | 1 | 87.38% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 12:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
IT3C | 552 | AS VITERBESE CASTRENSE | - | PALERMO | X2 | 65.37% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 12:40"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
POL2 | 554 | LKS LODZ | - | ODRA OPOLE | 1 | 84.87% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 13:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
AL2 | 556 | BOCHUM | - | WURZBURGER KICKERS | 1 | 83.78% | + 2.5 buts |
AL2 | 557 | HANNOVER 96 | - | GREUTHER FURTH | 1X | 65.67% | - |
AL2 | 558 | HOLSTEIN KIEL | - | ERZGEBIRGE AUE | 1 | 82.96% | + 2.5 buts |
FR1 | 243 | BORDEAUX | - | METZ | 1X | 67.13% | - 2.5 buts |
POL2 | 559 | SANDECJA NOWY SACZ | - | MIEDZ LEGNICA | X2 | 64.59% | - |
POL2 | 560 | STOMIL OLSZTYN | - | GKS TYCHY | X2 | 64.96% | - 2.5 buts |
POL3 | 561 | LECH II POZNAN | - | STAL RZESZOW | X2 | 62.73% | + 2.5 buts |
POL3 | 562 | POGON SIEDLCE | - | BYTOVIA BYTOW | 1X | 65.50% | + 2.5 buts |
POL3 | 563 | SKRA CZESTOCHOWA | - | GARBARNIA KRAKOW | 1X | 65.24% | + 2.5 buts |
RUS2 | 564 | CHAIKA PESCHANOKOPSKOE | - | SHINNIK YAROSLAVL | 1X | 66.57% | - |
RUS2 | 565 | TEKSTILSHCHIK IVANOVO | - | FC CHERTANOVO MOSCOW | 1X | 66.48% | - 2.5 buts |
SEC | 566 | AIK STOCKHOLM | - | AFC UTD | 1 | 89.36% | + 2.5 buts |
SEC | 567 | LANDSKRONA | - | MJALLBY | 2 | 83.52% | + 2.5 buts |
SEC | 568 | OSTERSUNDS | - | AKROPOLIS | 1 | 86.38% | + 2.5 buts |
UKR | 570 | MARIUPOL | - | DNIPRO-1 | X2 | 63.29% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 13:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
ANP | 244 | MANCHESTER CITY | - | WEST HAM | 1 | 93.84% | + 2.5 buts |
ANCH | 571 | BOURNEMOUTH | - | WATFORD | X | 62.91% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 13:50"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
KSA | 573 | AL BATEN | - | AL WEHDA | X2 | 63.41% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 14:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
AL3 | 577 | DYNAMO DRESDE | - | INGOLSTADT | X | 63.58% | - 2.5 buts |
AL3 | 578 | HALLESCHER | - | LUBECK | 1X | 66.67% | - |
AL3 | 579 | KAISERSLAUTERN | - | SV MEPPEN | 1X | 67.45% | - |
AL3 | 580 | VERL | - | SAARBRUCKEN | 1X | 66.95% | - |
AL3 | 581 | VIKTORIA COLOGNE | - | HANSA ROSTOCK | X2 | 64.08% | - |
AL3 | 582 | WEHEN | - | MAGDEBURG | 1 | 81.10% | - |
AN2 | 576 | CRAWLEY | - | EXETER | X2 | 64.76% | - |
BUL | 574 | LUDOGORETS | - | CSKA SOFIA | 1X | 67.05% | - 2.5 buts |
DA2 | 575 | KOLDING | - | SKIVE IK | 1X | 66.67% | - |
ES1 | 245 | EIBAR | - | HUESCA | 1X | 67.04% | - 2.5 buts |
HOL2 | 583 | FC EINDHOVEN | - | VOLENDAM | X2 | 63.93% | + 2.5 buts |
IT2 | 584 | COSENZA | - | CHIEVO | X2 | 65.26% | - 2.5 buts |
IT2 | 585 | CREMONESE | - | FROSINONE | 1X | 67.13% | - 2.5 buts |
IT2 | 586 | DELFINO PESCARA 1936 | - | LECCE | X2 | 63.96% | - 2.5 buts |
IT2 | 587 | PISA | - | VICENZA | 1X | 66.94% | - |
IT2 | 588 | PORDENONE | - | ASCOLI PICCHIO | 1X | 67.85% | - 2.5 buts |
IT2 | 589 | SPAL 2013 | - | REGGINA | 1X | 67.54% | - 2.5 buts |
POL3 | 590 | OLIMPIA ELBLAG | - | KKS 1925 KALISZ | 1X | 65.75% | + 2.5 buts |
POL3 | 591 | OLIMPIA GRUDZIADZ | - | LKP MOTOR LUBLIN | X2 | 63.86% | - |
ROM | 592 | FC CLINCENI | - | ASTRA GIURGIU | 1X | 66.85% | - 2.5 buts |
RUS2 | 593 | TORPEDO MOSCOW | - | SKA-ENERG KHABAROVSK | 1 | 83.43% | - 2.5 buts |
SAFC | 594 | BLACK LEOPARDS | - | AMAZULU | X2 | 65.08% | - 2.5 buts |
SVK | 599 | DAC | - | MFK ZEMPLIN MICHALOVCE | 1 | 91.21% | + 2.5 buts |
SVK | 600 | NITRA | - | ZLATE MORAVCE | 1X | 65.16% | - |
SVK | 601 | POHRONIE | - | TRENCIN | 1X | 65.81% | + 2.5 buts |
SVK | 602 | RUZOMBEROK | - | SENICA | 1X | 67.54% | - |
TCH | 603 | OPAVA | - | JABLONEC | X2 | 64.10% | - 2.5 buts |
TUN | 604 | AS SLIMANE | - | ESPERANCE TUNIS | 2 | 86.79% | - 2.5 buts |
TUN | 605 | BEN GUERDANE | - | METLAOUI | 1 | 82.12% | - |
TUR | 606 | ANTALYASPOR | - | BASAKSEHIR | X | 64.00% | - |
TUR | 607 | RIZESPOR | - | SIVASSPOR | X2 | 65.62% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 14:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
ALG | 609 | AS AIN MLILA | - | WA TLEMCEN | 1 | 81.31% | - 2.5 buts |
ALG | 610 | MC ORAN | - | PARADOU | 1X | 68.09% | - 2.5 buts |
AU2 | 611 | DORNBIRN | - | GRAZER AK | X2 | 64.50% | + 2.5 buts |
RUS | 612 | ZENIT | - | ROSTOV | 1 | 88.18% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 14:45"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
HUN | 613 | BUDAFOKI | - | KISVARDA | X2 | 64.52% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 15:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
ALG | 615 | ES SETIF | - | ASO CHLEF | 1 | 90.27% | - 2.5 buts |
CRO | 617 | HNK SIBENIK | - | LOKOMOTIVE | 1X | 65.93% | - 2.5 buts |
FR2 | 619 | TOULOUSE | - | AMIENS | 1 | 80.59% | - 2.5 buts |
FR2 | 620 | TROYES | - | AJACCIO | 1 | 80.59% | - |
IT1 | 246 | SPEZIA | - | PARMA | 1X | 66.76% | - |
IT3A | 624 | GIANA ERMINIO | - | PRO VERCELLI | X2 | 64.30% | - 2.5 buts |
IT3A | 625 | NOVARA | - | SSD PRO SESTO | 1X | 66.86% | - 2.5 buts |
IT3A | 626 | PISTOIESE | - | ALBINOLEFFE | X | 63.58% | - 2.5 buts |
IT3B | 627 | GUBBIO | - | VIS PESARO 1898 | 1X | 67.36% | - 2.5 buts |
IT3B | 628 | IMOLESE | - | MANTOVA | X2 | 65.21% | - 2.5 buts |
IT3B | 629 | MATELICA | - | VECOMP VERONA | X | 64.00% | - 2.5 buts |
IT3B | 630 | SAMBENEDETTESE | - | SUDTIROL | X2 | 64.91% | - 2.5 buts |
IT3C | 631 | BARI | - | FOGGIA | 1 | 82.49% | - 2.5 buts |
IT3C | 632 | CATANZARO | - | TERNANA | X2 | 62.67% | - |
IT3C | 633 | CAVESE | - | POTENZA CALCIO | 1X | 66.39% | - 2.5 buts |
IT3C | 634 | VIRTUS FRANCAVILLA | - | MONOPOLI 1966 | 1X | 66.30% | - |
MAR | 635 | AGADIR | - | RENAISSANCE ZEMAMRA | 1 | 80.59% | - |
MAR2 | 636 | ATLAS KHENIFRA | - | OLYMPIQUE DCHEIRA | X | 65.56% | - |
MAR2 | 637 | KENITRA | - | KHEMISSET | 1X | 66.76% | - |
MAR2 | 638 | UTS UNION TOUARGA | - | STADE MAROCAIN | 1X | 67.44% | - 2.5 buts |
POL | 639 | STAL MIELEC | - | LECHIA GDANSK | X2 | 65.38% | - 2.5 buts |
POL2 | 640 | ZAGLEBIE SOSNOWIEC | - | NIECIECZA | X2 | 64.02% | - |
SEC | 641 | HALMSTAD | - | VASTERAS SK | 1X | 66.97% | - |
SEC | 642 | HELSINGBORG | - | DALKURD | 1 | 85.64% | + 2.5 buts |
SVN | 644 | CELJE | - | NK TABOR SEZANA | 1X | 66.67% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 15:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
AL1 | 251 | BAYERN | - | COLOGNE | 1 | 95.18% | + 2.5 buts |
AL1 | 247 | DORTMUND | - | ARMINIA BIELEFELD | 1 | 94.98% | + 2.5 buts |
AL1 | 249 | STUTTGART | - | SCHALKE 04 | 1 | 86.27% | + 2.5 buts |
AL1 | 248 | WOLFSBURG | - | HERTHA | 1 | 82.22% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 15:45"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
ES3 | 645 | UNION IRUN | - | AMOREBIETA | 1X | 67.03% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 16:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
AFT | 653 | ALDERSHOT | - | HEREFORD | 1 | 84.49% | + 2.5 buts |
AFT | 654 | DARLINGTON | - | AFC HORNCHURCH | 1 | 82.49% | + 2.5 buts |
AFT | 655 | NOTTS COUNTY | - | OXFORD CITY | 1 | 85.08% | + 2.5 buts |
AFT | 656 | WOKING | - | TORQUAY | X2 | 63.92% | - |
ALG | 646 | MC ALGER | - | JS KABYLIE | 1 | 82.45% | - 2.5 buts |
ANP | 253 | WEST BROM | - | BRIGHTON | X2 | 63.37% | - 2.5 buts |
ANCH | 679 | BARNSLEY | - | MILLWALL | 1X | 66.86% | - 2.5 buts |
ANCH | 680 | BIRMINGHAM | - | QPR | X | 62.91% | - 2.5 buts |
ANCH | 681 | BLACKBURN | - | COVENTRY | 1X | 67.24% | - |
ANCH | 682 | BRENTFORD | - | STOKE | 1 | 80.36% | - 2.5 buts |
ANCH | 683 | LUTON | - | SHEFFIELD WED | 1X | 67.13% | - 2.5 buts |
ANCH | 684 | MIDDLESBROUGH | - | CARDIFF | 1X | 66.39% | - 2.5 buts |
ANCH | 686 | PRESTON | - | HUDDERSFIELD | 1X | 66.39% | - 2.5 buts |
ANCH | 687 | ROTHERHAM | - | READING | X | 62.91% | - |
ANCH | 688 | SWANSEA | - | BRISTOL CITY | 1 | 80.19% | - 2.5 buts |
AN1 | 657 | AFC WIMBLEDON | - | HULL | 2 | 81.61% | - |
AN1 | 658 | BRISTOL ROVERS | - | SHREWSBURY | X2 | 64.99% | - 2.5 buts |
AN1 | 659 | CHARLTON | - | BLACKPOOL | X | 61.84% | - 2.5 buts |
AN1 | 660 | CREWE | - | SUNDERLAND | X2 | 64.08% | - |
AN1 | 661 | FLEETWOOD TOWN | - | ACCRINGTON | 1X | 66.76% | - 2.5 buts |
AN1 | 662 | IPSWICH | - | DONCASTER | 1X | 66.48% | - 2.5 buts |
AN1 | 663 | MK DONS | - | OXFORD | X2 | 65.26% | - |
AN1 | 664 | PETERBOROUGH | - | WIGAN | 1 | 87.51% | - |
AN1 | 665 | PLYMOUTH | - | LINCOLN | X2 | 64.44% | - 2.5 buts |
AN1 | 666 | PORTSMOUTH | - | GILLINGHAM | 1 | 83.88% | - |
AN1 | 667 | ROCHDALE | - | BURTON ALBION | X2 | 64.95% | - |
AN1 | 668 | SWINDON | - | NORTHAMPTON | 1X | 66.30% | - 2.5 buts |
AN2 | 669 | BOLTON | - | BARROW | 1X | 66.97% | - |
AN2 | 670 | CARLISLE | - | OLDHAM | 1 | 80.59% | - |
AN2 | 671 | HARROGATE TOWN | - | GRIMSBY | 1 | 80.47% | - 2.5 buts |
AN2 | 672 | LEYTON ORIENT | - | TRANMERE | X | 62.91% | - 2.5 buts |
AN2 | 673 | MANSFIELD | - | MORECAMBE | 1X | 66.30% | - |
AN2 | 674 | NEWPORT COUNTY | - | STEVENAGE | 1X | 67.35% | - 2.5 buts |
AN2 | 675 | PORT VALE | - | CAMBRIDGE | X | 63.58% | - |
AN2 | 676 | SCUNTHORPE | - | CHELTENHAM | X2 | 64.49% | - 2.5 buts |
AN2 | 677 | SOUTHEND | - | SALFORD CITY | X2 | 63.01% | - 2.5 buts |
AN2 | 678 | WALSALL | - | BRADFORD | X | 62.50% | - 2.5 buts |
ANCL | 647 | BOREHAM WOOD FC | - | SOLIHULL MOORS | 1X | 66.49% | - 2.5 buts |
ANCL | 648 | BROMLEY | - | ALTRINCHAM | 1X | 65.92% | - |
ANCL | 650 | STOCKPORT | - | CHESTERFIELD | 1X | 66.10% | - |
ANCL | 651 | WREXHAM | - | WEALDSTONE | 1 | 83.52% | - |
ANCL | 652 | YEOVIL | - | DAGENHAM & RED | 1X | 66.48% | - |
ECP | 703 | CELTIC | - | ABERDEEN | 1 | 86.96% | - |
ECP | 704 | HIBERNIAN | - | MOTHERWELL | 1 | 81.90% | - 2.5 buts |
ECP | 705 | KILMARNOCK | - | DUNDEE UTD | 1X | 66.39% | - 2.5 buts |
ECP | 706 | ST MIRREN | - | ROSS COUNTY | 1X | 67.77% | - 2.5 buts |
ECH | 697 | AYR UTD | - | ARBROATH | 1X | 66.30% | - 2.5 buts |
ECH | 698 | MORTON | - | DUNDEE | X2 | 62.95% | - |
ECH | 699 | QUEEN OF SOUTH | - | DUNFERMLINE | X2 | 64.01% | - 2.5 buts |
ECH | 700 | RAITH ROVERS | - | ALLOA | 1 | 83.88% | - |
ES2 | 701 | RAYO VALLECANO | - | PONFERRADINA | 1 | 80.35% | - 2.5 buts |
ES3 | 702 | BETIS B | - | YECLANO DEPORTIVO | 1 | 82.21% | - 2.5 buts |
IT2 | 689 | MONZA | - | CITTADELLA | 1 | 81.14% | - 2.5 buts |
NIR | 690 | CARRICK RANGERS | - | CLIFTONVILLE | X2 | 63.19% | + 2.5 buts |
NIR | 691 | COLERAINE | - | WARRENPOINT TOWN | 1 | 88.58% | + 2.5 buts |
NIR | 692 | CRUSADERS | - | GLENAVON | 1 | 83.70% | + 2.5 buts |
NIR | 693 | PORTADOWN | - | BALLYMENA UTD | 2 | 83.33% | + 2.5 buts |
POL2 | 694 | BELCHATOW | - | GORNIK LECZNA | X2 | 64.87% | - |
POR2 | 695 | AROUCA | - | COVA PIEDADE | 1 | 83.33% | - 2.5 buts |
RUS2 | 696 | BALTIKA KALININGRAD | - | KRASNODAR-2 | 1 | 82.41% | - |
TCH | 707 | BANIK OSTRAVA | - | TEPLICE | 1 | 82.49% | - |
TCH | 708 | BOHEMIANS 1905 | - | BUDEJOVICE | 1X | 67.16% | - 2.5 buts |
TUN | 709 | CLUB AFRICAIN | - | KAIROUAN | 1 | 85.43% | - 2.5 buts |
UKR | 710 | VORSKLA POLTAVA | - | OLEKSANDRIA | X2 | 65.19% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 16:15"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
BEL | 714 | CERCLE BRUGGE | - | WAASLAND-BEVEREN | 1 | 81.80% | - |
ES1 | 254 | SEVILLE | - | BARCELONE | X2 | 64.38% | + 2.5 buts |
GRE | 715 | APOLLON SMIRNIS | - | OFI | 1X | 67.22% | - 2.5 buts |
KSA | 716 | AL ITTIFAQ | - | AL TAAWON | 1X | 66.47% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 16:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
HOL1 | 717 | UTRECHT | - | EMMEN | 1 | 90.48% | + 2.5 buts |
HOL2 | 718 | DORDRECHT | - | HELMOND SPORT | 2 | 81.29% | + 2.5 buts |
IT3A | 719 | LUCCHESE | - | OLBIA | X | 64.67% | - 2.5 buts |
POR | 720 | FAMALICAO | - | FARENSE | 1X | 66.30% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 16:45"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
BUL | 721 | CHERNO MORE | - | BEROE | 1X | 65.76% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 17:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
AU1 | 722 | ADMIRA WM | - | WATTENS | X2 | 63.50% | + 2.5 buts |
AU1 | 723 | LASK LINZ | - | HARTBERG | 1 | 89.65% | + 2.5 buts |
AU1 | 724 | RAPID VIENNA | - | RIED | 1 | 89.65% | + 2.5 buts |
ES3 | 731 | RCD ESPANYOL B | - | BADALONA | 1X | 67.23% | - 2.5 buts |
FR1 | 257 | DIJON | - | PARIS ST GERMAIN | 2 | 94.61% | + 2.5 buts |
HUN | 726 | PUSKAS ACADEMY | - | BUDAPEST HONVED | 1X | 66.76% | - |
POL3 | 727 | GKS KATOWICE | - | SOKOL OSTRODA | 1 | 85.16% | + 2.5 buts |
RUS | 728 | LOKOMOTIV MOSCOU | - | CSKA MOSCOU | X | 61.84% | - 2.5 buts |
RUS | 729 | PFC SOCHI | - | ARSENAL TULA | 1 | 81.92% | - 2.5 buts |
SAFC | 730 | MARITZBURG UTD | - | ORLANDO PIRATES | X2 | 64.76% | - 2.5 buts |
SVK | 732 | SPARTAK TRNAVA | - | ZILINA | 1X | 66.67% | + 2.5 buts |
TUR | 733 | GALATASARAY | - | ERZURUM | 1 | 87.96% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 17:15"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
SVN | 737 | MARIBOR | - | OLIMPIJA LJUBLIANA | 1X | 65.83% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 17:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
CRO | 739 | RIJEKA | - | HAJDUK SPLIT | 1X | 67.44% | - |
ES3 | 747 | LLAGOSTERA | - | CORNELLA | 1X | 67.32% | - 2.5 buts |
IT3A | 741 | PRO PATRIA | - | COMO | X | 63.58% | - 2.5 buts |
IT3B | 742 | FERALPISALO | - | FC LEGNAGO SALUS SSD | 1 | 80.36% | - 2.5 buts |
IT3B | 743 | PERUGIA | - | MODENE | 1X | 66.96% | - 2.5 buts |
IT3C | 744 | ASD TURRIS CALCIO | - | CASERTANA | 1X | 66.12% | - 2.5 buts |
IT3C | 745 | BISCEGLIE | - | JUVE STABIA | X2 | 65.46% | - 2.5 buts |
POL | 746 | JAGELLONIA | - | PIAST GLIWICE | X2 | 65.47% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 18:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
ES3 | 754 | BARAKALDO | - | SANTANDER | X2 | 64.35% | - 2.5 buts |
ES3 | 755 | FC ANDORRA | - | AE PRAT | 1 | 80.30% | - 2.5 buts |
FR3 | 748 | AVRANCHES | - | LYON DUCHERE | X | 64.00% | - 2.5 buts |
FR3 | 749 | BOURG-PERONNAS | - | LE MANS UC 72 | 1X | 66.49% | - 2.5 buts |
FR3 | 750 | FC BASTIA BORGO | - | SAINT BRIEUC | X | 66.23% | - 2.5 buts |
FR3 | 751 | FC VILLEFRANCHE | - | BOULOGNE | X | 65.33% | - 2.5 buts |
IT1 | 258 | BOLOGNE | - | LAZIO | X2 | 63.64% | - |
IT2 | 225 | VIRTUS ENTELLA | - | BRESCIA | X | 66.23% | - |
POR2 | 753 | VILAFRANQUENSE | - | PORTO II | X2 | 65.38% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 18:15"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
ES2 | 756 | ALMERIA | - | LUGO | 1 | 83.87% | - 2.5 buts |
SUI | 757 | SERVETTE | - | ZURICH | 1X | 66.67% | + 2.5 buts |
SUI2 | 758 | GRASSHOPPERS | - | SCHAFFHAUSEN | 1X | 67.05% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 18:20"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
ANCL | 759 | HARTLEPOOL | - | BARNET | 1 | 87.26% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 18:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
AL1 | 260 | RB LEIPZIG | - | GLADBACH | 1 | 83.78% | + 2.5 buts |
AN2 | 761 | FOREST GREEN | - | COLCHESTER | 1 | 80.81% | - 2.5 buts |
