[tab]
[content title="2021-02-27"]
[accordion]
[item title="AFT_FA Trophy"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
16:00 | 653 | ALDERSHOT | - | HEREFORD | 1 | 84.49% | + 2.5 buts |
16:00 | 654 | DARLINGTON | - | AFC HORNCHURCH | 1 | 82.49% | + 2.5 buts |
16:00 | 655 | NOTTS COUNTY | - | OXFORD CITY | 1 | 85.08% | + 2.5 buts |
16:00 | 656 | WOKING | - | TORQUAY | X2 | 63.92% | - |
[/item]
[/accordion]
[accordion]
[item title="AL1_Bundesliga"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
15:30 | 251 | BAYERN | - | COLOGNE | 1 | 95.18% | + 2.5 buts |
15:30 | 247 | DORTMUND | - | ARMINIA BIELEFELD | 1 | 94.98% | + 2.5 buts |
15:30 | 249 | STUTTGART | - | SCHALKE 04 | 1 | 86.27% | + 2.5 buts |
15:30 | 248 | WOLFSBURG | - | HERTHA | 1 | 82.22% | - |
18:30 | 260 | RB LEIPZIG | - | GLADBACH | 1 | 83.78% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="AL2_2nd Bundesliga"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
13:00 | 556 | BOCHUM | - | WURZBURGER KICKERS | 1 | 83.78% | + 2.5 buts |
13:00 | 557 | HANNOVER 96 | - | GREUTHER FURTH | 1X | 65.67% | - |
13:00 | 558 | HOLSTEIN KIEL | - | ERZGEBIRGE AUE | 1 | 82.96% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="AL3_3rd Liga"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
14:00 | 577 | DYNAMO DRESDE | - | INGOLSTADT | X | 63.58% | - 2.5 buts |
14:00 | 578 | HALLESCHER | - | LUBECK | 1X | 66.67% | - |
14:00 | 579 | KAISERSLAUTERN | - | SV MEPPEN | 1X | 67.45% | - |
14:00 | 580 | VERL | - | SAARBRUCKEN | 1X | 66.95% | - |
14:00 | 581 | VIKTORIA COLOGNE | - | HANSA ROSTOCK | X2 | 64.08% | - |
14:00 | 582 | WEHEN | - | MAGDEBURG | 1 | 81.10% | - |
[/item]
[/accordion]
[accordion]
[item title="ALG_Ligue 1"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
14:30 | 609 | AS AIN MLILA | - | WA TLEMCEN | 1 | 81.31% | - 2.5 buts |
14:30 | 610 | MC ORAN | - | PARADOU | 1X | 68.09% | - 2.5 buts |
15:00 | 615 | ES SETIF | - | ASO CHLEF | 1 | 90.27% | - 2.5 buts |
16:00 | 646 | MC ALGER | - | JS KABYLIE | 1 | 82.45% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="AN1_League 1"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
16:00 | 657 | AFC WIMBLEDON | - | HULL | 2 | 81.61% | - |
16:00 | 658 | BRISTOL ROVERS | - | SHREWSBURY | X2 | 64.99% | - 2.5 buts |
16:00 | 659 | CHARLTON | - | BLACKPOOL | X | 61.84% | - 2.5 buts |
16:00 | 660 | CREWE | - | SUNDERLAND | X2 | 64.08% | - |
16:00 | 661 | FLEETWOOD TOWN | - | ACCRINGTON | 1X | 66.76% | - 2.5 buts |
16:00 | 662 | IPSWICH | - | DONCASTER | 1X | 66.48% | - 2.5 buts |
16:00 | 663 | MK DONS | - | OXFORD | X2 | 65.26% | - |
16:00 | 664 | PETERBOROUGH | - | WIGAN | 1 | 87.51% | - |
16:00 | 665 | PLYMOUTH | - | LINCOLN | X2 | 64.44% | - 2.5 buts |
16:00 | 666 | PORTSMOUTH | - | GILLINGHAM | 1 | 83.88% | - |
16:00 | 667 | ROCHDALE | - | BURTON ALBION | X2 | 64.95% | - |
16:00 | 668 | SWINDON | - | NORTHAMPTON | 1X | 66.30% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="AN2_League 2"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
14:00 | 576 | CRAWLEY | - | EXETER | X2 | 64.76% | - |
16:00 | 669 | BOLTON | - | BARROW | 1X | 66.97% | - |
16:00 | 670 | CARLISLE | - | OLDHAM | 1 | 80.59% | - |
16:00 | 671 | HARROGATE TOWN | - | GRIMSBY | 1 | 80.47% | - 2.5 buts |
16:00 | 672 | LEYTON ORIENT | - | TRANMERE | X | 62.91% | - 2.5 buts |
16:00 | 673 | MANSFIELD | - | MORECAMBE | 1X | 66.30% | - |
16:00 | 674 | NEWPORT COUNTY | - | STEVENAGE | 1X | 67.35% | - 2.5 buts |
16:00 | 675 | PORT VALE | - | CAMBRIDGE | X | 63.58% | - |
16:00 | 676 | SCUNTHORPE | - | CHELTENHAM | X2 | 64.49% | - 2.5 buts |
16:00 | 677 | SOUTHEND | - | SALFORD CITY | X2 | 63.01% | - 2.5 buts |
16:00 | 678 | WALSALL | - | BRADFORD | X | 62.50% | - 2.5 buts |
18:30 | 761 | FOREST GREEN | - | COLCHESTER | 1 | 80.81% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="ANCH_Championship"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
13:30 | 571 | BOURNEMOUTH | - | WATFORD | X | 62.91% | - 2.5 buts |
16:00 | 679 | BARNSLEY | - | MILLWALL | 1X | 66.86% | - 2.5 buts |
16:00 | 680 | BIRMINGHAM | - | QPR | X | 62.91% | - 2.5 buts |
16:00 | 681 | BLACKBURN | - | COVENTRY | 1X | 67.24% | - |
16:00 | 682 | BRENTFORD | - | STOKE | 1 | 80.36% | - 2.5 buts |
16:00 | 683 | LUTON | - | SHEFFIELD WED | 1X | 67.13% | - 2.5 buts |
16:00 | 684 | MIDDLESBROUGH | - | CARDIFF | 1X | 66.39% | - 2.5 buts |
16:00 | 686 | PRESTON | - | HUDDERSFIELD | 1X | 66.39% | - 2.5 buts |
16:00 | 687 | ROTHERHAM | - | READING | X | 62.91% | - |
16:00 | 688 | SWANSEA | - | BRISTOL CITY | 1 | 80.19% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="ANCL_National League"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
16:00 | 647 | BOREHAM WOOD FC | - | SOLIHULL MOORS | 1X | 66.49% | - 2.5 buts |
16:00 | 648 | BROMLEY | - | ALTRINCHAM | 1X | 65.92% | - |
16:00 | 650 | STOCKPORT | - | CHESTERFIELD | 1X | 66.10% | - |
16:00 | 651 | WREXHAM | - | WEALDSTONE | 1 | 83.52% | - |
16:00 | 652 | YEOVIL | - | DAGENHAM & RED | 1X | 66.48% | - |
18:20 | 759 | HARTLEPOOL | - | BARNET | 1 | 87.26% | - |
[/item]
[/accordion]
[accordion]
[item title="ANP_Premier League"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
13:30 | 244 | MANCHESTER CITY | - | WEST HAM | 1 | 93.84% | + 2.5 buts |
16:00 | 253 | WEST BROM | - | BRIGHTON | X2 | 63.37% | - 2.5 buts |
18:30 | 259 | LEEDS | - | ASTON VILLA | 1X | 65.93% | + 2.5 buts |
21:00 | 357 | NEWCASTLE | - | WOLVES | X2 | 64.59% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="ARG_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
01:30 | 514 | ARGENTINOS JR | - | VELEZ SARSFIELD | X2 | 64.23% | - 2.5 buts |
21:10 | 799 | BANFIELD | - | COLON SANTA FE | 1X | 66.86% | - 2.5 buts |
21:10 | 800 | TALLERES | - | NEWELLS OLD BOYS | 1X | 66.67% | - 2.5 buts |
23:20 | 809 | INDEPENDIENTE | - | GIMNASIA LA PLATA | 1X | 66.67% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="AU1_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
17:00 | 722 | ADMIRA WM | - | WATTENS | X2 | 63.50% | + 2.5 buts |
17:00 | 723 | LASK LINZ | - | HARTBERG | 1 | 89.65% | + 2.5 buts |
17:00 | 724 | RAPID VIENNA | - | RIED | 1 | 89.65% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="AU2_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
14:30 | 611 | DORNBIRN | - | GRAZER AK | X2 | 64.50% | + 2.5 buts |
20:25 | 791 | VORWARTS STEYR | - | AMSTETTEN | X2 | 64.65% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="AUS_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
07:05 | 529 | WESTERN SYDNEY | - | ADELAIDE UTD | 1 | 80.47% | + 2.5 buts |
09:10 | 535 | MELBOURNE VICTORY | - | WESTERN UNITED FC | X | 61.84% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="BEL_Jupiler League"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
16:15 | 714 | CERCLE BRUGGE | - | WAASLAND-BEVEREN | 1 | 81.80% | - |
18:30 | 760 | OOSTANDE | - | MECHELEN | 1X | 65.58% | - |
20:45 | 795 | KORTRIJK | - | ZULTE WAREGEM | 1X | 66.18% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="BEL2_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
20:45 | 796 | UNION ST GILLOISE | - | LOMMEL | 1 | 86.83% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="BUL_Parva liga"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
11:15 | 539 | SLAVIA SOFIA | - | ARDA KURDZHALI | X2 | 65.19% | - 2.5 buts |
14:00 | 574 | LUDOGORETS | - | CSKA SOFIA | 1X | 67.05% | - 2.5 buts |
16:45 | 721 | CHERNO MORE | - | BEROE | 1X | 65.76% | - |
[/item]
[/accordion]
[accordion]
[item title="COL_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
23:30 | 810 | LA EQUIDAD | - | CHICO | 1 | 83.95% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="CORI_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
22:00 | 803 | ADR JICARAL | - | GUADALUPE FC | 1X | 66.57% | - |
22:00 | 804 | MUNICIPAL GRECIA | - | CARTAGINES | 1X | 66.67% | - |
[/item]
[/accordion]
[accordion]
[item title="CRO_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
15:00 | 617 | HNK SIBENIK | - | LOKOMOTIVE | 1X | 65.93% | - 2.5 buts |
17:30 | 739 | RIJEKA | - | HAJDUK SPLIT | 1X | 67.44% | - |
[/item]
[/accordion]
[accordion]
[item title="DA2_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
14:00 | 575 | KOLDING | - | SKIVE IK | 1X | 66.67% | - |
[/item]
[/accordion]
[accordion]
[item title="ECH_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
16:00 | 697 | AYR UTD | - | ARBROATH | 1X | 66.30% | - 2.5 buts |
16:00 | 698 | MORTON | - | DUNDEE | X2 | 62.95% | - |
16:00 | 699 | QUEEN OF SOUTH | - | DUNFERMLINE | X2 | 64.01% | - 2.5 buts |
16:00 | 700 | RAITH ROVERS | - | ALLOA | 1 | 83.88% | - |
[/item]
[/accordion]
[accordion]
[item title="ECP_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
16:00 | 703 | CELTIC | - | ABERDEEN | 1 | 86.96% | - |
16:00 | 704 | HIBERNIAN | - | MOTHERWELL | 1 | 81.90% | - 2.5 buts |
16:00 | 705 | KILMARNOCK | - | DUNDEE UTD | 1X | 66.39% | - 2.5 buts |
16:00 | 706 | ST MIRREN | - | ROSS COUNTY | 1X | 67.77% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="ECU_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
01:00 | 512 | DEPOR CUENCA | - | GUAYAQUIL CITY | 1X | 67.15% | + 2.5 buts |
20:00 | 786 | UNIV CATOLICA (ECU) | - | MANTA | 1 | 90.73% | + 2.5 buts |
22:30 | 805 | DEPOR MACARA | - | INDEPENDIENTE VALLE | X2 | 65.32% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="ES1_LaLiga Santander"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
14:00 | 245 | EIBAR | - | HUESCA | 1X | 67.04% | - 2.5 buts |
16:15 | 254 | SEVILLE | - | BARCELONE | X2 | 64.38% | + 2.5 buts |
18:30 | 261 | ALAVES | - | OSASUNA | X | 66.01% | - 2.5 buts |
21:00 | 291 | GETAFE | - | VALENCE | 1X | 67.12% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="ES2_LaLiga Smartbank"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
16:00 | 701 | RAYO VALLECANO | - | PONFERRADINA | 1 | 80.35% | - 2.5 buts |
18:15 | 756 | ALMERIA | - | LUGO | 1 | 83.87% | - 2.5 buts |
20:30 | 793 | CD CASTELLON | - | LAS PALMAS | X | 66.67% | - 2.5 buts |
21:00 | 798 | LOGRONES UD | - | MALLORCA | X2 | 64.01% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="ES3_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
15:45 | 645 | UNION IRUN | - | AMOREBIETA | 1X | 67.03% | - 2.5 buts |
16:00 | 702 | BETIS B | - | YECLANO DEPORTIVO | 1 | 82.21% | - 2.5 buts |
17:00 | 731 | RCD ESPANYOL B | - | BADALONA | 1X | 67.23% | - 2.5 buts |
17:30 | 747 | LLAGOSTERA | - | CORNELLA | 1X | 67.32% | - 2.5 buts |
18:00 | 754 | BARAKALDO | - | SANTANDER | X2 | 64.35% | - 2.5 buts |
18:00 | 755 | FC ANDORRA | - | AE PRAT | 1 | 80.30% | - 2.5 buts |
19:00 | 780 | HOSPITALET | - | TARRAGONA | X2 | 65.08% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="FR1_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
13:00 | 243 | BORDEAUX | - | METZ | 1X | 67.13% | - 2.5 buts |
17:00 | 257 | DIJON | - | PARIS ST GERMAIN | 2 | 94.61% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="FR2_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
15:00 | 619 | TOULOUSE | - | AMIENS | 1 | 80.59% | - 2.5 buts |
15:00 | 620 | TROYES | - | AJACCIO | 1 | 80.59% | - |
19:00 | 769 | AUXERRE | - | RODEZ AVEYRON | 1X | 67.56% | - 2.5 buts |
19:00 | 770 | CAEN | - | PARIS FC | X2 | 65.57% | - 2.5 buts |
19:00 | 771 | CHATEAUROUX | - | NANCY | X | 66.00% | - 2.5 buts |
19:00 | 772 | CLERMONT | - | VALENCIENNES | 1 | 86.96% | - |
19:00 | 773 | DUNKERQUE | - | CHAMBLY | 1X | 66.76% | - 2.5 buts |
19:00 | 966 | GRENOBLE | - | CHAMOIS NIORTAIS | 1 | 80.70% | - 2.5 buts |
19:00 | 775 | PAU FC | - | LE HAVRE | X | 67.33% | - 2.5 buts |
19:00 | 776 | SOCHAUX | - | GUINGAMP | 1X | 67.64% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="FR3_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
18:00 | 748 | AVRANCHES | - | LYON DUCHERE | X | 64.00% | - 2.5 buts |
18:00 | 749 | BOURG-PERONNAS | - | LE MANS UC 72 | 1X | 66.49% | - 2.5 buts |
18:00 | 750 | FC BASTIA BORGO | - | SAINT BRIEUC | X | 66.23% | - 2.5 buts |
18:00 | 751 | FC VILLEFRANCHE | - | BOULOGNE | X | 65.33% | - 2.5 buts |
18:30 | 762 | ORLEANS | - | CHOLET | 1 | 82.87% | - 2.5 buts |
19:00 | 777 | SETE 34 FC | - | BASTIA | X2 | 64.39% | - 2.5 buts |
20:00 | 787 | CONCARNEAU | - | RED STAR PARIS | X2 | 66.15% | - 2.5 buts |
20:00 | 788 | CRETEIL | - | ANNECY FC | 1X | 67.42% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="GRE_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
16:15 | 715 | APOLLON SMIRNIS | - | OFI | 1X | 67.22% | - 2.5 buts |
18:30 | 763 | ASTERAS TRIPOLIS | - | PAOK | 2 | 85.39% | - |
[/item]
[/accordion]
[accordion]
[item title="HOL1_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
16:30 | 717 | UTRECHT | - | EMMEN | 1 | 90.48% | + 2.5 buts |
18:45 | 768 | DEN HAAG | - | WAALWIJK | X2 | 63.64% | - |
20:00 | 289 | VITESSE | - | VVV VENLO | 1 | 86.96% | + 2.5 buts |
21:00 | 797 | HERACLES | - | TWENTE | X | 61.59% | - |
[/item]
[/accordion]
[accordion]
[item title="HOL2_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
14:00 | 583 | FC EINDHOVEN | - | VOLENDAM | X2 | 63.93% | + 2.5 buts |
16:30 | 718 | DORDRECHT | - | HELMOND SPORT | 2 | 81.29% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="HUN_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
14:45 | 613 | BUDAFOKI | - | KISVARDA | X2 | 64.52% | + 2.5 buts |
17:00 | 726 | PUSKAS ACADEMY | - | BUDAPEST HONVED | 1X | 66.76% | - |
19:30 | 221 | MTK | - | FERENCVAROS | 2 | 80.24% | - |
[/item]
[/accordion]
[accordion]
[item title="IT1_Serie A"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
15:00 | 246 | SPEZIA | - | PARMA | 1X | 66.76% | - |
18:00 | 258 | BOLOGNE | - | LAZIO | X2 | 63.64% | - |
20:45 | 290 | VERONA | - | JUVENTUS | 2 | 85.20% | - |
[/item]
[/accordion]
[accordion]
[item title="IT2_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
14:00 | 584 | COSENZA | - | CHIEVO | X2 | 65.26% | - 2.5 buts |
14:00 | 585 | CREMONESE | - | FROSINONE | 1X | 67.13% | - 2.5 buts |
14:00 | 586 | DELFINO PESCARA 1936 | - | LECCE | X2 | 63.96% | - 2.5 buts |
14:00 | 587 | PISA | - | VICENZA | 1X | 66.94% | - |
14:00 | 588 | PORDENONE | - | ASCOLI PICCHIO | 1X | 67.85% | - 2.5 buts |
14:00 | 589 | SPAL 2013 | - | REGGINA | 1X | 67.54% | - 2.5 buts |
16:00 | 689 | MONZA | - | CITTADELLA | 1 | 81.14% | - 2.5 buts |
18:00 | 225 | VIRTUS ENTELLA | - | BRESCIA | X | 66.23% | - |
[/item]
[/accordion]
[accordion]
[item title="IT3A_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
15:00 | 624 | GIANA ERMINIO | - | PRO VERCELLI | X2 | 64.30% | - 2.5 buts |
15:00 | 625 | NOVARA | - | SSD PRO SESTO | 1X | 66.86% | - 2.5 buts |
15:00 | 626 | PISTOIESE | - | ALBINOLEFFE | X | 63.58% | - 2.5 buts |
16:30 | 719 | LUCCHESE | - | OLBIA | X | 64.67% | - 2.5 buts |
17:30 | 741 | PRO PATRIA | - | COMO | X | 63.58% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="IT3B_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
15:00 | 627 | GUBBIO | - | VIS PESARO 1898 | 1X | 67.36% | - 2.5 buts |
15:00 | 628 | IMOLESE | - | MANTOVA | X2 | 65.21% | - 2.5 buts |
15:00 | 629 | MATELICA | - | VECOMP VERONA | X | 64.00% | - 2.5 buts |
15:00 | 630 | SAMBENEDETTESE | - | SUDTIROL | X2 | 64.91% | - 2.5 buts |
17:30 | 742 | FERALPISALO | - | FC LEGNAGO SALUS SSD | 1 | 80.36% | - 2.5 buts |
17:30 | 743 | PERUGIA | - | MODENE | 1X | 66.96% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="IT3C_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
12:30 | 552 | AS VITERBESE CASTRENSE | - | PALERMO | X2 | 65.37% | - 2.5 buts |
15:00 | 631 | BARI | - | FOGGIA | 1 | 82.49% | - 2.5 buts |
15:00 | 632 | CATANZARO | - | TERNANA | X2 | 62.67% | - |
15:00 | 633 | CAVESE | - | POTENZA CALCIO | 1X | 66.39% | - 2.5 buts |
15:00 | 634 | VIRTUS FRANCAVILLA | - | MONOPOLI 1966 | 1X | 66.30% | - |
17:30 | 744 | ASD TURRIS CALCIO | - | CASERTANA | 1X | 66.12% | - 2.5 buts |
17:30 | 745 | BISCEGLIE | - | JUVE STABIA | X2 | 65.46% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="JAP_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
06:00 | 520 | HIROSHIMA | - | SENDAI | 1 | 83.97% | - |
06:00 | 521 | OITA TRINITA | - | TOKUSHIMA | 1X | 66.95% | - 2.5 buts |
06:00 | 522 | SAPPORO | - | YOKOHAMA | 1X | 66.57% | + 2.5 buts |
06:00 | 523 | URAWA | - | FC TOKYO | X2 | 64.32% | - |
07:00 | 527 | KASHIMA | - | SHIMIZU | 1 | 84.93% | + 2.5 buts |
07:00 | 528 | SHONAN | - | SAGAN TOSU | X | 62.25% | - 2.5 buts |
08:00 | 530 | CEREZO OSAKA | - | KASHIWA | 1X | 65.58% | - |
09:00 | 534 | VISSEL KOBE | - | GAMBA OSAKA | X2 | 64.60% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="JAP2_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
06:00 | 524 | GIRA KITAKYUSHU | - | NIIGATA | X | 62.91% | - 2.5 buts |
06:00 | 525 | V-VAREN NAGASAKI | - | ZWEIGEN KANAZAWA | 1 | 83.05% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="KOR_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
06:00 | 526 | JEONBUK HM | - | FC SEOUL | 1 | 82.97% | - |
08:30 | 533 | DAEGU | - | SUWON CITY | 1X | 67.87% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="KOR2_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
05:30 | 519 | GYEONGNAM | - | ANYANG | 1X | 66.10% | - |
08:00 | 532 | JEONNAM DRAGONS | - | CHUNGNAM ASAN FC | 1X | 68.60% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="KSA _-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
13:50 | 573 | AL BATEN | - | AL WEHDA | X2 | 63.41% | - |
16:15 | 716 | AL ITTIFAQ | - | AL TAAWON | 1X | 66.47% | - |
18:30 | 764 | AL FAISALY | - | AL AHLI (JEDDAH) | X2 | 64.86% | - |
[/item]
[/accordion]
[accordion]
[item title="MAR_Botola Pro"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
15:00 | 635 | AGADIR | - | RENAISSANCE ZEMAMRA | 1 | 80.59% | - |
19:30 | 782 | BERRECHID | - | RAPIDE OUED ZEM | 1X | 67.35% | - |
[/item]
[/accordion]
[accordion]
[item title="MAR2_Botola Pro 2"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
15:00 | 636 | ATLAS KHENIFRA | - | OLYMPIQUE DCHEIRA | X | 65.56% | - |
15:00 | 637 | KENITRA | - | KHEMISSET | 1X | 66.76% | - |
15:00 | 638 | UTS UNION TOUARGA | - | STADE MAROCAIN | 1X | 67.44% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="MEX_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
02:30 | 516 | PUEBLA | - | NECAXA | 1X | 66.86% | - 2.5 buts |
04:30 | 518 | MAZATLAN FC | - | QUERETARO | 1X | 66.30% | - |
[/item]
[/accordion]
[accordion]
[item title="NIR_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
16:00 | 690 | CARRICK RANGERS | - | CLIFTONVILLE | X2 | 63.19% | + 2.5 buts |
16:00 | 691 | COLERAINE | - | WARRENPOINT TOWN | 1 | 88.58% | + 2.5 buts |
16:00 | 692 | CRUSADERS | - | GLENAVON | 1 | 83.70% | + 2.5 buts |
16:00 | 693 | PORTADOWN | - | BALLYMENA UTD | 2 | 83.33% | + 2.5 buts |
18:30 | 765 | DUNGANNON | - | GLENTORAN | 2 | 86.03% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="NZL_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
01:00 | 513 | TEAM WELLINGTON | - | HAMILTON WANDERERS | 1 | 85.16% | + 2.5 buts |
02:00 | 515 | CANTERBURY UTD | - | WELLINGTON PHOENIX (RES) | 1 | 86.50% | + 2.5 buts |
03:00 | 517 | AUCKLAND VILLE | - | WAITAKERE | 1 | 86.76% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="PAR_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
23:30 | 811 | SOL DE AMERICA | - | GUARANI ASUNCION | X | 64.67% | - |
[/item]
[/accordion]
[accordion]
[item title="POL_Ekstraklasa"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
15:00 | 639 | STAL MIELEC | - | LECHIA GDANSK | X2 | 65.38% | - 2.5 buts |
17:30 | 746 | JAGELLONIA | - | PIAST GLIWICE | X2 | 65.47% | + 2.5 buts |
20:00 | 789 | GORNIK ZABRZE | - | LEGIA VARSOVIE | X2 | 63.49% | - |
[/item]
[/accordion]
[accordion]
[item title="POL2_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
12:40 | 554 | LKS LODZ | - | ODRA OPOLE | 1 | 84.87% | - 2.5 buts |
13:00 | 559 | SANDECJA NOWY SACZ | - | MIEDZ LEGNICA | X2 | 64.59% | - |
13:00 | 560 | STOMIL OLSZTYN | - | GKS TYCHY | X2 | 64.96% | - 2.5 buts |
15:00 | 640 | ZAGLEBIE SOSNOWIEC | - | NIECIECZA | X2 | 64.02% | - |
